7-9 | 19 Sep 84 | 2000m Group 3 | ![]() |
$18,750 | |
HAWK Heavy | WFA | Brian York | $0 | ||
|
1-11 | 8 Sep 84 | 1400m | $12,500 | ||
AVON Soft | WFA | , 1.25.94 | Brian York | $8,125 | |
|
5-8 | 25 Aug 84 | 1200m | $7,000 | ||
AUCK Heavy | C1 | Gary Stewart | $0 | ||
|
6-15 | 7 Apr 84 | 1600m Group 2 | ![]() |
$40,000 | |
BOPL Good | C1 | David Johnson | $0 | ||
|
2-8 | 12 Mar 84 | 2000m | $10,000 | ||
TARA Heavy | C1 | Brian York | $2,000 | ||
|
2-16 | 25 Feb 84 | 1600m | $6,000 | ||
AUCK Good | C1 | Brian York | $1,200 | ||
|
10-12 | 18 Feb 84 | 1200m | $8,700 | ||
MATA Good | C1 | David Johnson | $0 | ||
|
1-14 | 15 Nov 83 | 1650m | $11,000 | ||
PAER Good | C1 | , 140 | Brian York | $7,200 | |
|
4-16 | 19 Oct 83 | 1400m | $12,000 | ||
EGMN Good | WFA F&M | Greg Childs | $600 | ||
|
2-12 | 1 Oct 83 | 1100m | $5,000 | ||
AUCK Soft | C1 | R B MCKAY | $1,000 | ||
|
6-11 | 1 Jul 83 | 1400m | $8,150 | ||
ROTO Heavy | F&M | David Peake | $0 | ||
|
8-16 | 11 Jun 83 | 1400m | $6,000 | ||
AUCK Heavy | C1 | David Peake | $0 | ||
|
4-17 | 4 Jun 83 | 1600m | $8,000 | ||
AUCK Heavy | C1 | David Peake | $400 | ||
|
5-15 | 28 May 83 | 1400m | $10,150 | ||
ROTO Soft | F&M | T G WILLIAMS | $240 | ||
|
6-15 | 14 May 83 | 1600m Group 3 | ![]() |
$15,800 | |
WAIK Soft | F&M | T G WILLIAMS | $0 | ||
|
3-16 | 30 Apr 83 | 1200m | $6,000 | ||
AVON Soft | C1 | David Johnson | $600 | ||
|
4-9 | 29 Dec 82 | 1600m | $10,000 | ||
AUCK Good | WFA | David Peake | $500 | ||
|
4-18 | 4 Dec 82 | 1600m | $27,750 | ||
COUN Good | WFA F&M | E R HARRISON | $1,350 | ||
|
3-10 | 20 Nov 82 | 1300m | $13,000 | ||
WAIK Good | C1 | David Johnson | $1,300 | ||
|
4-11 | 6 Nov 82 | 1400m | $12,000 | ||
COUN Good | WFA | David Peake | $600 | ||
|
3-16 | 16 Oct 82 | 1200m | $20,000 | ||
COUN Soft | C1 | David Johnson | $2,000 | ||
|
3-8 | 2 Oct 82 | 1200m | $5,000 | ||
AUCK Soft | C1 | David Johnson | $500 | ||
|
7-16 | 29 Dec 81 | 1600m | $15,000 | ||
AUCK Good | 3YOF | N W TILEY | $0 | ||
|
6-14 | 16 May 81 | 1200m | $2,400 | ||
WAIK Soft | 2YO | Greg Childs | $0 | ||
|