10-10 | 28 Nov 93 | 1600m Group 2 | ![]() |
$45,000 | |
WAIK Good | DULCIE STK | Slow out,tailed field thereafter | David Peake | $0 | |
|
9-14 | 2 Nov 93 | 1300m | SCOTT MASTERPRINT 1300 | $10,000 | |
AUCK Soft | OPN HCP | Settled back,failed to improve | Vanessa Carey | $0 | |
|
U-7 | 7 Oct 93 | 1200m | OPN Catchweight 1200 | $0 | |
MATA Good | OPN | $0 | |||
|
U-11 | 16 Sep 93 | 1100m | OPN Catchweight 1100 | $0 | |
CAMB Soft | OPN | $0 | |||
|
12-15 | 27 Feb 93 | 1400m Listed Race | ![]() |
$28,000 | |
BOPL Good | WFA F&M | Sttld well back,no danger | Lisa Cropp | $0 | |
|
10-11 | 31 Jan 93 | 1400m | CRAVEN PLATE HCP | $9,000 | |
CANT Good | OPN HCP | Got back outer,wide turn,made ground | Paul Richards | $0 | |
|
3-8 | 12 Jan 93 | 1400m | J WATTIE FOODS HANDICAP | $7,500 | |
OMAK Good | OPN HCP | 2nd last outer,impr top,3rd tn,fought on | Paul Richards | $750 | |
|
3-11 | 10 Jan 93 | 1400m | BODKINS LEGAL SPRINT | $8,000 | |
OMAK Good | OPN HCP | Settled rear,last turn,big late finish | R S Bruce | $800 | |
|
3-9 | 2 Jan 93 | 1200m | RANGIORA PRINTING SERVICE HANDICAP | $7,500 | |
NCRC Good | RST OPN | Nice run outer to turn,fought well | R S Bruce | $800 | |
|
6-8 | 22 Dec 92 | 1400m | WAIAU HOTEL HANDICAP | $7,500 | |
SOUT Good | RST OPN | Lost 4L start,2nd otr 1000,effort told | Judy Lawson | $0 | |
|
6-11 | 12 Dec 92 | 1400m | VICTORIA FLORISTS HCP | $9,000 | |
CANT Good | OPN HCP | Got well back,wide turn,battled on | Judy Lawson | $0 | |
|
1-7 | 27 Nov 92 | 1400m | CARTERS FASHION "HORSE OF THE YEAR" HANDICAP | $7,500 | |
SOUT Good | RST OPN | 3rd outer,led 700,clear turn,easy, 1.23.86 | Judy Lawson | $4,700 | |
|
5-10 | 31 Oct 92 | 1200m | DB DRAUGHT SPRINT 1200 | $7,250 | |
MOTU Good | OPN HCP | Rear group,strong fin but never clear | Paul Richards | $150 | |
|
10-14 | 17 Oct 92 | 1400m Listed Race | ![]() |
$15,000 | |
CANT Good | F&M | Sttld last couple,plugged closer | R S Bruce | $0 | |
|
10-13 | 2 Oct 92 | 1200m Listed Race | ![]() |
$15,000 | |
TIMU Heavy | OPN HCP | Slow,sttld last couple,no danger | R S Bruce | $0 | |
|
1-11 | 14 Mar 92 | 1200m | THE DB CLYDESDALES 1200 | $6,000 | |
CROM Good | C4 | , 1.11.5 | Judy Lawson | $3,900 | |
|
5-9 | 7 Mar 92 | 1200m | OKI CELLPHONES 1200 | $10,000 | |
CANT Good | OPN HCP | Judy Lawson | $250 | ||
|
5-6 | 15 Feb 92 | 1200m | BIO HANDICAP | $6,000 | |
OTAG Soft | C4 | Chris Johnson | $0 | ||
|
7-11 | 6 Feb 92 | 1200m | RICCARTON PARK FUNCTION CENTRE HCP | $10,000 | |
CANT Good | RST OPN | R S Bruce | $0 | ||
|
5-11 | 1 Feb 92 | 1200m | MAIRWOOL HANDICAP | $6,500 | |
CANT Good | C4 | R S Bruce | $150 | ||
|
14-15 | 16 Nov 91 | 1200m Group 3 | ![]() |
$45,000 | |
CANT Good | STEWARDS | Judy Lawson | $0 | ||
|
1-10 | 28 Oct 91 | 1200m | F C MCNEE & CO HCP | $5,500 | |
NCRC Good | C3 | , 1.11.31 | R S Bruce | $3,400 | |
|
4-12 | 2 Apr 91 | 1400m | ALLIANCE GROUP AND VICTOR MURRAY MEMORIAL | $5,500 | |
RIVN Soft | 2-3 WINS | Judy Lawson | $275 | ||
|
7-13 | 30 Mar 91 | 1200m | C H FAUL & CO SPRINT | $5,500 | |
RIVN Soft | 2-3 WINS | Judy Lawson | $0 | ||
|
6-16 | 3 Mar 91 | 1200m | CANTABRIAN TAVERN HANDICAP | $6,500 | |
CANT Good | C3 | Judy Lawson | $0 | ||
|
1-13 | 15 Feb 91 | 1200m | MOLENBERG HANDICAP | $4,500 | |
NCRC Good | 0-2 WINS | , 112 | Judy Lawson | $2,900 | |
|
1-14 | 2 Feb 91 | 1200m | THE RACECOURSE HILL | $5,000 | |
CANT Good | C4 | , 1.10.92 | Judy Lawson | $3,250 | |
|
7-8 | 12 Jan 91 | 1100m | ADAMS - MINES CO. LTD. SPRINT | $5,000 | |
KUM Soft | C4 | Mark Barnsley | $0 | ||
|
1-10 | 29 Dec 90 | 1200m | D B DRAUGHT MAIDEN | $3,600 | |
KUR Good | MDN | , 1.17.1 | Judy Lawson | $2,340 | |
|
11-16 | 28 Jul 90 | 1400m | WESTON MAIDEN | $4,000 | |
OAMU Soft | MDN | Judy Lawson | $0 | ||
|
5-14 | 14 Jul 90 | 1200m | CABLE PRICE EQUIPMENT & ENGINEERING MAIDEN | $3,200 | |
WAIM Soft | MDN | R S Bruce | $0 | ||
|