4-8 | 27 May 95 | 1400m | TRUST BANK BAY OF PLENTY "1400" | $10,000 | |
ROTO Soft | OPN | 3rd outer to 500,fght well | David Walsh | $500 | |
|
10-12 | 13 May 95 | 1400m | SINGAPORE TURF CLUB TROPHY RACE | $10,000 | |
AUCK Heavy | OPN | Settled 5th outer,hampered turn,lost chance | Leana Hawes | $0 | |
|
3-10 | 29 Apr 95 | 1200m | D'ARENBERG WINES SPRINT | $10,000 | |
AUCK Soft | OPN | Led early,3rd 800,disp pace 600,fght | P G Tims | $1,000 | |
|
11-18 | 15 Apr 95 | 1600m Group 1 | ![]() |
$100,000 | |
AUCK Heavy | EASTER HCP | Worked up handy inner,stopped run home | Catherine Huchinson | $0 | |
|
7-10 | 25 Mar 95 | 1200m | FRIDAY FLASH SPRINT | $10,000 | |
AUCK Good | OPN HCP | Shared pace outer,swamped run home | Toby Brett | $0 | |
|
10-10 | 11 Mar 95 | 1200m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | OPN | 3rd early,2nd outer top,stopped | Toby Brett | $0 | |
|
1-5 | 12 Mar 94 | 1200m | GREEN & MCCAHILL HANDICAP | $12,000 | |
PAER Good | OPN HCP | Disp pace,trailed 1000,too good, 1.09.9 | Mark Sweeney | $7,800 | |
|
7-14 | 29 Jan 94 | 1600m Group 1 | ![]() |
$80,000 | |
WELL Good | THORNDON | 3rd ely,led 1300 to turn,btld away | Shane Udy | $0 | |
|
1-15 | 22 Jan 94 | 1400m | PACIFIC CULTURAL PROMOTIONS SPRINT | $12,000 | |
AVON Good | OPN HCP | Soon in front,never in doubt, 1.21.67 | Mark Sweeney | $7,800 | |
|
1-12 | 8 Jan 94 | 2000m | HAURAKI PUBLISHERS THAMES GOLD CUP | $20,000 | |
THAM Good | OPN HCP | Led,taken on 1000,trailed 800,led 400, 1.58.4 | Shane Udy | $12,400 | |
|
4-17 | 3 Jan 94 | 1600m Group 2 | ![]() |
$70,000 | |
AUCK Good | BLUEBIRD | Went to front,there 200,fought on well | Shane Udy | $3,500 | |
|
12-14 | 26 Dec 93 | 1600m Listed Race | ![]() |
$30,000 | |
AUCK Good | WFA | Led early,2nd outer across top,stopped | David Peake | $0 | |
|
1-8 | 1 Dec 93 | 1600m Premier Meeting | ![]() |
$15,000 | |
AVON Good | OPN HCP | Set pace,tackled 300,kicked back well, 1.33.81 | David Peake | $9,750 | |
|
8-9 | 6 Nov 93 | 2000m Group 3 | ![]() |
$30,000 | |
AUCK Soft | ALISON STK | Clear in lead,tackled 800,stopped run home | Bruce Compton | $0 | |
|
2-14 | 30 Oct 93 | 1600m Listed Race | ![]() |
$30,000 | |
COUN Good | OPN HCP | Sped to lead,clear 300,run down | David Peake | $6,000 | |
|
2-15 | 16 Oct 93 | 1400m Premier Meeting | ![]() |
$15,000 | |
AUCK Good | OPN HCP | Soon in front,run down late | Gary Grylls | $3,000 | |
|
5-13 | 2 Oct 93 | 1200m | WEALLEANS GROUND SPREADS CLASSIC | $12,000 | |
MATA Good | OPN HCP | Hard run outside leader,kept trying | Vinnie Colgan | $0 | |
|
7-9 | 7 Feb 93 | 1200m | THE GIFT HORSE "1200" | $10,000 | |
WAIK Good | OPN HCP | 4th but 3 wide to turn,stopped | Bruce Compton | $0 | |
|
4-7 | 30 Jan 93 | 1200m | GROSVENOR SPRINT | $10,000 | |
AUCK Good | OPN HCP | Handy wide,2nd outer 900,there turn,battled | P G Tims | $500 | |
|
13-14 | 1 Jan 93 | 1200m Group 1 | ![]() |
$100,000 | |
AUCK Good | RAILWAY | Led out,shared pace top,stopped quickly | Bruce Compton | $0 | |
|
6-14 | 26 Dec 92 | 1200m Listed Race | ![]() |
$25,000 | |
AUCK Good | OPN HCP | 5th outer,4th turn,pressed on well | Bruce Compton | $0 | |
|
1-15 | 21 Nov 92 | 1200m | WHARFE BROS SPRINT | $15,000 | |
COUN Good | OPN HCP | Led on settling,tackled 300,fght back, 1.09.04 | Bruce Compton | $9,750 | |
|
9-13 | 14 Nov 92 | 1200m Listed Race | ![]() |
$15,000 | |
WAIK Good | OPN HCP | 3rd outer early,2nd 700,3rd turn,faded | Bruce Compton | $0 | |
|
10-11 | 24 Oct 92 | 1200m Group 3 | ![]() |
$30,000 | |
ROTO Heavy | WFA | Out well,5th across top,stopped quickly | P G Tims | $0 | |
|
3-11 | 10 Oct 92 | 1200m | NASSIPOUR SPRINT | $12,000 | |
AUCK Soft | OPN HCP | Handy,led 800,joined 500,clear 300,outfin | P G Tims | $1,200 | |
|
11-11 | 19 Sep 92 | 1300m | TRUSTBANK BOP SPRINT | $11,000 | |
BOPL Soft | OPN HCP | Handy wide,shared pace outer top,folded | Jock Caddigan | $0 | |
|
9-13 | 2 May 92 | 1300m | JAGUAR SPRINT | $12,000 | |
AUCK Soft | OPN HCP | P G Tims | $0 | ||
|
13-18 | 18 Apr 92 | 1600m Group 1 | ![]() |
$100,000 | |
AUCK Good | EASTER HP | Jock Caddigan | $0 | ||
|
5-16 | 8 Apr 92 | 1400m Group 1 | ![]() |
$100,000 | |
OTAK Good | T REGENCY | Jock Caddigan | $2,500 | ||
|
7-15 | 21 Mar 92 | 1600m Group 2 | ![]() |
$80,000 | |
BOPL Good | JAPAN INT | P G Tims | $0 | ||
|
1-16 | 7 Mar 92 | 1400m | MATAMATA COUNTRY CUP | $15,000 | |
AUCK Soft | OPN HCP | , 1.24.12 | Jock Caddigan | $9,375 | |
|
2-9 | 15 Feb 92 | 1200m | TIMBERJACK HANDICAP | $15,000 | |
MATA Soft | OPN HCP | Jock Caddigan | $3,000 | ||
|
2-15 | 11 Jan 92 | 1400m | JACK BENNETT HANDICAP | $10,000 | |
AVON Good | OPN HCP | Alwin Tweedie | $2,000 | ||
|
6-14 | 1 Jan 92 | 1200m Group 1 | ![]() |
$130,000 | |
AUCK Soft | RAILWAY | Trudy Thornton | $0 | ||
|
7-14 | 26 Dec 91 | 1200m Listed Race | ![]() |
$25,000 | |
AUCK Good | OPN HCP | Jock Caddigan | $0 | ||
|
3-16 | 11 Dec 91 | 1200m Group 2 | ![]() |
$40,000 | |
AVON Good | CONCORDE | Jock Caddigan | $4,000 | ||
|
2-16 | 16 Nov 91 | 1400m Listed Race | ![]() |
$20,000 | |
WAIK Soft | OPN HCP | Jock Caddigan | $4,000 | ||
|
6-13 | 28 Oct 91 | 1400m | ZABEEL "1400" | $15,000 | |
WAIK Heavy | OPN HCP | Jock Caddigan | $0 | ||
|
9-11 | 28 Sep 91 | 1400m | LION RED 4YO CLASSIC | $12,000 | |
TARA Soft | 4YO | Michael Coleman | $0 | ||
|
5-10 | 24 Aug 91 | 1200m | AMERICAN INTERNATIONAL UNDERWRITERS SPRINT | $14,000 | |
AUCK Heavy | OPN HCP | Matthew Williamson | $350 | ||
|
7-12 | 10 Aug 91 | 1200m | UNION SHIPPING SPRINT | $12,000 | |
AUCK Heavy | OPN HCP | Jock Caddigan | $0 | ||
|
1-11 | 1 Apr 91 | 1600m | FAYETTE PARK MILE | $10,000 | |
AUCK Good | 3YO | , 1.34.84 | P G Tims | $6,500 | |
|
5-14 | 22 Mar 91 | 1600m | WHANGAREI CUP | $20,000 | |
WHAN Good | C2 | Tony Allan | $0 | ||
|
3-9 | 1 Mar 91 | 1150m | NRM FAVOURITTE SPRINT | $8,500 | |
WAPA Soft | C2 | P G Tims | $850 | ||
|
1-12 | 17 Feb 91 | 1400m | DB DRAUGHT 1400 | $8,000 | |
AUCK Soft | C2 | , 1.27.08 | P G Tims | $5,200 | |
|
3-6 | 6 Feb 91 | 1400m | D.B. DRAUGHT THREE-YEAR-OLD | $15,000 | |
TROA Good | 3YO | P G Tims | $1,500 | ||
|
1-12 | 26 Jan 91 | 1200m | WYNYARD SPRINT | $7,000 | |
AUCK Good | C3 | , 1.10.36 | P G Tims | $4,550 | |
|
3-10 | 16 Jan 91 | 1400m | WATERVIEW 1400 | $6,000 | |
AVON Good | C3 | P G Tims | $600 | ||
|
9-9 | 5 Jan 91 | 1200m | SCHICK & LESLIE HANDICAP | $12,000 | |
THAM Good | C2 | Tony Allan | $0 | ||
|
4-12 | 22 Dec 90 | 1150m | EMPIRE ROSE HANDICAP | $8,500 | |
WAPA Good | C2 | Tony Allan | $425 | ||
|
8-14 | 13 Oct 90 | 1575m Group 2 | ![]() |
$70,000 | |
AUCK Good | 3YO | Tony Allan | $0 | ||
|
8-13 | 6 Oct 90 | 1400m Listed Race | ![]() |
$20,000 | |
AUCK Soft | 3YO | Tony Allan | $0 | ||
|
1-10 | 22 Sep 90 | 1300m | RENSHAWS GEMTIME 1300 | $6,500 | |
BOPL Good | C3 | , 1.16.13 | P G Tims | $4,225 | |
|
6-13 | 12 Sep 90 | 1400m Listed Race | ![]() |
$50,000 | |
HAWK Good | 3YO | P G Tims | $0 | ||
|
6-15 | 25 Aug 90 | 1320m Listed Race | ![]() |
$40,000 | |
WANG Heavy | 3YO | Tony Allan | $0 | ||
|
3-13 | 15 Aug 90 | 1200m | CORUBA RUM SPRINT | $6,000 | |
COUN Heavy | C3 | Tony Allan | $600 | ||
|
1-16 | 27 Jul 90 | 1200m | AUCKLAND THOROUGHBRED BREEDERS PLATE | $22,500 | |
WHAN Soft | 2YO | , 1.15.04 | Tony Allan | $14,625 | |
|
1-14 | 25 May 90 | 880m | STH AKLD FORD LASER JUVENILE | $6,000 | |
COUN Heavy | MDN 2YO | , 54.4 | P G Tims | $3,900 | |
|
5-14 | 28 Apr 90 | 1150m | OTOROHANGA TRANSPORT TWO-YEAR-OLD | $5,000 | |
WAPA Soft | MDN 2YO | P G Tims | $0 | ||
|
2-10 | 30 Nov 89 | 840m | NASSIPOUR JUVENILE | $5,500 | |
AUCK Soft | MDN 2YO | P G Tims | $1,100 | ||
|