13-16 | 7 May 94 | 2400m Group 3 | $67,062 | ||
MORP Good | E BLUE | Vinnie Colgan | $0 | ||
|
9-16 | 23 Apr 94 | 2200m Group 2 | ![]() |
$70,000 | |
HAWK Good | HBAY CUP | Back past midfield,made ground | Vinnie Colgan | $0 | |
|
4-11 | 16 Apr 94 | 2170m Premier Meeting | ![]() |
$20,000 | |
BOPL Heavy | OPN HCP | Settled back,good late run | Vinnie Colgan | $1,000 | |
|
10-13 | 9 Apr 94 | 1670m Listed Race | ![]() |
$20,000 | |
PAER Good | OPN HCP | Back on outer,no threat run home | Vinnie Colgan | $0 | |
|
1-6 | 31 Mar 94 | 1600m | OPN Catchweight 1600 | $0 | |
TROA Good | OPN | , 1.38.6 | Vinnie Colgan | $0 | |
|
U-7 | 22 Mar 94 | 1550m | OPN Catchweight 1550 | $0 | |
CAMB Soft | OPN | Darrel Lang | $0 | ||
|
U-7 | 10 Mar 94 | 1400m | OPN Catchweight 1400 | $0 | |
WAPA Good | OPN | $0 | |||
|
11-13 | 25 Sep 93 | 1600m Group 3 | ![]() |
$40,000 | |
MTU Heavy | TAYLOR HCP | Drifted to rear,stayed back | David Walsh | $0 | |
|
2-3 | 16 Sep 93 | 1550m | OPN Catchweight 1550 | $0 | |
CAMB Soft | OPN | $0 | |||
|
U-11 | 26 Aug 93 | 1600m | OPN Catchweight 1600 | $0 | |
EBOP Good | OPN | $0 | |||
|
U-11 | 12 Aug 93 | 1100m | OPN Catchweight 1100 | $0 | |
CAMB Soft | OPN | Vinnie Colgan | $0 | ||
|
5=-14 | 17 Apr 93 | 2000m | AUTUMN HANDICAP | $9,000 | |
AUCK Good | OPN HCP | Mid outer,wide top,pressed on well,equal | Vinnie Colgan | $0 | |
|
9-10 | 27 Mar 93 | 2000m Group 3 | ![]() |
$25,000 | |
MTU Good | AWAP CUP | Settled back 2nd last,failed to run on | Vinnie Colgan | $0 | |
|
2-18 | 30 Jan 93 | 3200m Group 1 | ![]() |
$200,000 | |
WELL Good | WELL CUP | Buried mid inr,out 300,bold fin | Matthew Williamson | $40,000 | |
|
4-15 | 23 Jan 93 | 2050m | DON THOMSON - SUBARU PUKEKOHE CUP | $12,000 | |
COUN Good | OPN HCP | Tailed field,weaved through late | Matthew Williamson | $600 | |
|
1-12 | 10 Jan 93 | 2200m | TEFAL YORK CUP | $10,000 | |
AVON Good | OPN HCP | 2nd last on inner,bold fin thru mid, 2.13.57 | Eddie Wilkinson | $6,500 | |
|
5-13 | 1 Jan 93 | 2200m | WATTIES 2200 | $8,000 | |
HAWK Good | OPN HCP | Back past middle,ran on closing stages | Bruce Herd | $200 | |
|
6-9 | 28 Nov 92 | 1600m | WANGANUI FARM SUPPLIES "1600" | $6,000 | |
WANG Good | OPN HWT | 2nd last,up fast wide turn,soon beaten | John McGifford | $0 | |
|
5-16 | 18 Apr 92 | 2200m | W N MACKIE HANDICAP | $15,000 | |
AUCK Good | OPN HCP | Matthew Williamson | $375 | ||
|
5-13 | 26 Mar 92 | 2000m | ANVIL COURT MCGINTYS 2000 | $7,500 | |
HAWK Good | RST OPN | Matthew Williamson | $185 | ||
|
3-14 | 14 Mar 92 | 2000m | HARDI IPLEX PAEROA CUP | $30,000 | |
PAER Good | OPN HCP | Matthew Williamson | $3,000 | ||
|
5-12 | 29 Feb 92 | 2100m | TRUST BANK SUMMIT DISTANCE | $16,000 | |
BOPL Good | OPN HCP | Michael Coleman | $390 | ||
|
1-12 | 6 Feb 92 | 2100m | WAITANGI DAY SPONSORS CUP | $12,000 | |
TROA Good | C4 | , 2.08.41 | Matthew Williamson | $7,800 | |
|
5-10 | 22 Jan 92 | 2100m | INDIAN ORE "2100" | $10,000 | |
WAIK Good | C4 | Matthew Williamson | $0 | ||
|
4-13 | 2 Jan 92 | 2200m | BLUEBIRD SNACKERS HANDICAP | $15,000 | |
AUCK Soft | OPN HCP | Jim Collett | $750 | ||
|
1-15 | 26 Dec 91 | 2100m | BLUEBIRD FOODS QUALIFIER | $10,000 | |
AUCK Good | C3 | , 2.10.16 | Jim Collett | $6,500 | |
|
2-16 | 13 Dec 91 | 2100m | NRM FEEDS "2100" | $8,000 | |
WAIK Good | C3 | Jim Collett | $1,600 | ||
|
2-13 | 30 Nov 91 | 2050m | FRANKLIN LONG ROOFING 2050 | $7,500 | |
COUN Good | C3 | Jim Collett | $1,500 | ||
|
12-15 | 19 Nov 91 | 2000m | READY MIXED CONCRETE 2000 | $6,000 | |
AVON Good | C3 | Jim Collett | $0 | ||
|
10-11 | 5 Nov 91 | 1575m | BLUEBIRD TWISTIES 21ST CELEBRATION MILE | $7,000 | |
AUCK Soft | C3 | Vinnie Colgan | $0 | ||
|
4-9 | 5 Oct 91 | 1600m | RADIO PACIFIC RACING NETWORK HANDICAP | $8,000 | |
OTAK Soft | C4 | Trudy Thornton | $400 | ||
|
8-16 | 23 Mar 91 | 2000m | $131,742 | ||
RHIL Good | TULLOCH | Jim Collett | $0 | ||
|
9-14 | 2 Mar 91 | 1900m | $394,052 | ||
CANT Good | CANT GNEAS | Jim Collett | $0 | ||
|
3-16 | 12 Feb 91 | 1600m | FAIRVIEW MCLEAN BMW "1600" | $10,000 | |
WAIK Good | C3 | Jim Collett | $1,000 | ||
|
12-15 | 26 Dec 90 | 2400m Group 1 | ![]() |
$300,000 | |
AUCK Good | 3YO | Jim Collett | $0 | ||
|
3-14 | 14 Dec 90 | 2100m | NRM FEEDS HANDICAP | $8,000 | |
WAIK Good | C3 | Jim Collett | $800 | ||
|
1-14 | 24 Nov 90 | 2000m Listed Race | ![]() |
$20,000 | |
AUCK Good | 3YO | , 2.04.98 | Jim Collett | $12,500 | |
|
1-14 | 9 Nov 90 | 1600m | KEN WALTON TRAVEL 1600 | $5,500 | |
AVON Good | C4 | , 1.36.17 | Jim Collett | $3,575 | |
|
10-14 | 13 Oct 90 | 1575m Group 2 | ![]() |
$70,000 | |
AUCK Good | 3YO | Sean Dowling | $0 | ||
|
7-13 | 12 Sep 90 | 1400m Listed Race | ![]() |
$50,000 | |
HAWK Good | 3YO | Jim Collett | $0 | ||
|
5-14 | 9 Aug 90 | 1200m | THE ROCKING HORSE PLATE | $6,000 | |
MATA Heavy | C4 | Jim Collett | $0 | ||
|
3-14 | 16 Apr 90 | 1400m | SIRES PRODUCE STAKES | $150,000 | |
AUCK Soft | 2YO | Jim Collett | $15,000 | ||
|
5-16 | 24 Mar 90 | 1400m Group 1 | ![]() |
$180,000 | |
MTU Soft | 2YO | Jim Collett | $4,500 | ||
|
1-11 | 22 Feb 90 | 1150m | NEW ZEALAND'S PREMIER STALLION SERVICE TWO-YEAR-OLD HANDICAP | $7,000 | |
WAPA Good | 2YO | , 1.07.6 | Jim Collett | $4,550 | |
|