11-11 | 31 Oct 96 | 1800m | FAYETTE PARK STUD 1800 | $5,000 | |
STRT Soft | G OPN | Bold race 2nd to turn,stpd badly | Paul Shailer | $0 | |
|
U-5 | 22 Oct 96 | 1000m | OPN Catchweight 1000 | $0 | |
EGMN Soft | OPN | Damon Smith | $0 | ||
|
15-16 | 3 Jan 96 | 2000m | 1996 DB DRAUGHT STRATFORD CUP | $15,000 | |
STRT Good | OPN HCP | Drifted,back 3rd last,never fired | Brian Hibberd | $0 | |
|
3-9 | 31 Dec 95 | 1800m | STRATFORD RETAILERS 1800 | $5,000 | |
STRT Good | G OPN | Bk rail,clear late | Damon Smith | $500 | |
|
2-10 | 27 Dec 95 | 2000m | DAILY NEWS 2000 | $4,000 | |
TARA Good | G OPN | Rear,up wide top,led 250,game | Damon Smith | $800 | |
|
14-16 | 7 Dec 95 | 1600m | AMP GENERAL INSURANCE HANDICAP | $4,000 | |
WODV Good | G OPN | Distant 9th in running,faded away | Damon Smith | $0 | |
|
U-6 | 28 Nov 95 | 1000m | OPN Catchweight 1000 | $0 | |
WAVE Good | OPN | $0 | |||
|
3-11 | 2 May 95 | 1400m | OPN Catchweight 1400 | $0 | |
WAVE Soft | OPN | $0 | |||
|
U-9 | 20 Apr 95 | 1200m | OPN Catchweight 1200 | $0 | |
FGLD Good | OPN | $0 | |||
|
7-14 | 14 Jan 95 | 2200m Listed Race | ![]() |
$40,000 | |
MTU Good | OPN HCP | Midfield outer,battled away | Leanne Isherwood | $0 | |
|
6-14 | 3 Jan 95 | 2000m | 1995 DB DRAUGHT STRATFORD CUP | $15,000 | |
STRT Good | OPN | 4th otr,chall 900,led 600,btn 200 | Mark Hills | $0 | |
|
3-9 | 27 Dec 94 | 1600m | DAILY NEWS 1600 | $4,000 | |
TARA Good | G OPN | Slow,bk rail,fin well inr | Damon Smith | $400 | |
|
3-5 | 22 Dec 94 | 1360m | TOWN & COUNTRY TV (GRAHAM PALAMOUNTAIN)"1360" | $4,000 | |
WANG Good | G OPN | Very slow,last,impr turn,ran on | Damon Smith | $400 | |
|
3-6 | 14 Dec 94 | 1200m | OPN Catchweight 1200 | $0 | |
EGMN Good | OPN | $0 | |||
|
14-15 | 26 Nov 94 | 1800m | CADBURY OPEN | $12,000 | |
TARA Good | OPN HCP | Last in running,failed to fire | Noel Harris | $0 | |
|
U-7 | 3 Nov 94 | 1200m | OPN Catchweight 1200 | $0 | |
EGMN Good | OPN | $0 | |||
|
9-12 | 29 Oct 94 | 1200m | DB DRAUGHT SPRINT | $10,000 | |
EGMN Good | RST OPN | Back rail,impr handy turn,blew out | Bruce Herd | $0 | |
|
9-9 | 14 Mar 94 | 2100m | PASS HOLS & RANFORD UNTD TRVL 94 OPU CUP | $12,000 | |
EGMN Soft | OPN HCP | Went keenly 2nd outer,stopped | Bruce Herd | $0 | |
|
13-14 | 15 Jan 94 | 1400m Premier Meeting | ![]() |
$15,000 | |
MTU Good | OPN HCP | 3rd last mostly,never a hope | Noel Harris | $0 | |
|
13-13 | 3 Jan 94 | 1800m | 1994 DB DRAUGHT STRATFORD CUP | $10,000 | |
STRT Good | OPN HCP | Handy inner,4 back 1000,plugged | David Walker | $0 | |
|
6-6 | 28 Dec 93 | 1600m | LION RED 1600 | $10,000 | |
MTU Good | OPN HCP | Tailed field from outset,outpaced all way | David Walker | $0 | |
|
2-10 | 9 Dec 93 | 1400m | OPN Catchweight 1400 | $0 | |
LVIN Good | OPN | $0 | |||
|
8-12 | 27 Nov 93 | 1200m | SMART DRIVE WASHER "1200" | $12,000 | |
WANG Good | OPN HCP | Drifted,back off pace inner,needed outing | Bruce Herd | $0 | |
|
2-5 | 14 Nov 93 | 1200m | OPN Catchweight 1200 | $0 | |
WAVE Good | OPN | $0 | |||
|
U-4 | 31 Oct 93 | 1000m | OPN Catchweight 1000 | $0 | |
WANG Good | OPN | $0 | |||
|
1-13 | 3 Jan 93 | 2000m | 1993 DB DRAUGHT STRATFORD CUP | $10,000 | |
STRT Soft | OPN HCP | Mid outer,cruised up turn,did best, 2.07.54 | Bruce Herd | $6,500 | |
|
11-13 | 26 Dec 92 | 2300m Group 3 | ![]() |
$50,000 | |
MTU Soft | MTU CUP | 3 back rails pulling,failed to kick on | Bruce Herd | $0 | |
|
8-16 | 12 Dec 92 | 2400m Group 2 | ![]() |
$100,000 | |
WAIK Soft | WAIK CUP | Midfield outer,7th 800,only plugged | Bruce Herd | $0 | |
|
4-16 | 28 Nov 92 | 2060m Listed Race | ![]() |
$30,000 | |
WANG Good | OPN HCP | Back inner,chkd 800,held up str,fast fin | Bruce Herd | $1,500 | |
|
4-14 | 21 Nov 92 | 1600m | SELWYN FORD HANDICAP | $10,000 | |
MTU Good | OPN HCP | Trld 6th,4th top,led 300,wilted last 150 | Bruce Herd | $500 | |
|
11-14 | 4 Nov 92 | 1400m | PROPERTY BROKERS 1400 | $7,500 | |
FGLD Good | RST OPN | Slow,well off pace,outpaced all way | Bruce Herd | $0 | |
|
14-15 | 10 Oct 92 | 1250m | BURRIDGES BREWHOUSE SPRINT | $8,000 | |
WAIR Soft | OPN HCP | Slow,well back,badly checked 300,no hope | Phillip Mercer | $0 | |
|
7-14 | 8 Feb 92 | 2000m | AMBASSADOR MOTOR INN "2000" | $15,000 | |
WAIK Good | OPN HCP | Michael Coleman | $0 | ||
|
9-13 | 1 Feb 92 | 2100m | LOWE WALKER HANDICAP | $12,000 | |
EGMN Good | OPN HCP | Bruce Herd | $0 | ||
|
7-13 | 18 Jan 92 | 1600m Listed Race | ![]() |
$20,000 | |
WELL Soft | OPN HCP | Bruce Herd | $0 | ||
|
6-12 | 2 Jan 92 | 1600m Group 2 | ![]() |
$75,000 | |
AUCK Soft | BLUEBIRD | Larry Cassidy | $0 | ||
|
2-10 | 26 Dec 91 | 1600m | TRUST BANK CENTRAL 1600 | $17,500 | |
MTU Soft | OPN HCP | Bruce Herd | $3,500 | ||
|
7-17 | 14 Dec 91 | 1600m | CALTEX DEALERS HANDICAP | $10,000 | |
OTAK Good | OPN HCP | Bruce Herd | $0 | ||
|
1-16 | 30 Nov 91 | 2060m Listed Race | ![]() |
$30,000 | |
WANG Good | OPN HCP | , 2.03.6 | Bruce Herd | $19,500 | |
|
5-11 | 23 Nov 91 | 1600m | MOVING COMPANY 1600 | $12,000 | |
MTU Good | OPN HCP | Bruce Herd | $300 | ||
|
2-10 | 13 Nov 91 | 1400m | TERMINUS INN SPRINT | $7,500 | |
HAWK Good | OPN HCP | Bruce Herd | $1,500 | ||
|
3-10 | 6 Nov 91 | 1400m | WEDDEL FEILDING HANDICAP | $10,000 | |
FGLD Soft | OPN HCP | Bruce Herd | $1,000 | ||
|
8-11 | 28 Sep 91 | 1400m | LION RED 4YO CLASSIC | $12,000 | |
TARA Soft | 4YO | Damon Smith | $0 | ||
|
2-9 | 6 Apr 91 | 2000m Listed Race | ![]() |
$16,000 | |
CANT Good | 3YO | Damon Smith | $3,200 | ||
|
1-12 | 16 Mar 91 | 1600m | GRASSLANDS CORONET HANDICAP | $9,000 | |
MTU Good | C2 | , 1.36.03 | Damon Smith | $5,625 | |
|
1-11 | 20 Feb 91 | 1600m | SELWYN FORD 3YO STAKES | $12,000 | |
MTU Soft | 3YO | , 1.37.24 | Damon Smith | $7,500 | |
|
1-16 | 6 Feb 91 | 1600m | DOHERTY BEDER BROS HANDICAP | $7,000 | |
WAIR Good | 1-2 WINS | , 1.35.36 | Damon Smith | $4,550 | |
|
8-17 | 19 Jan 91 | 1600m Group 3 | ![]() |
$45,000 | |
WELL Soft | 3YO | Damon Smith | $0 | ||
|
1-10 | 5 Jan 91 | 1600m | JOHN FOUHY HANDICAP | $5,250 | |
WODV Good | C4 | , 1.37.12 | Damon Smith | $3,420 | |
|
1-15 | 22 Dec 90 | 1400m | ERNEST ADAMS MAIDEN | $5,000 | |
MTU Good | MDN | , 1.24.97 | Damon Smith | $3,125 | |
|
4-15 | 27 Oct 90 | 1200m | BISMAN MAIDEN | $4,000 | |
FGLD Good | MDN 3YOC&G | Damon Smith | $200 | ||
|
2-16 | 3 Oct 90 | 1200m | "BELOVED" MAIDEN | $4,750 | |
WODV Good | MDN | Damon Smith | $950 | ||
|
9-11 | 31 Mar 90 | 800m | MCCLURGS SEIKO JUVENILE | $6,000 | |
HAWK Good | C4 2YO | Damon Smith | $0 | ||
|