13-15 | 13 Nov 93 | 1600m | HUTTON'S KIWI CONTRACTORS 1600 | $10,000 | |
MTU Good | OPN HCP | Slow,2nd last in running,outpaced all way | Kelly Burt | $0 | |
|
9-16 | 30 Oct 93 | 1400m Listed Race | ![]() |
$20,000 | |
EGMN Good | WFA F&M | Last on settling,made ground late | Wayne O'Connell | $0 | |
|
3-6 | 19 Oct 93 | 1200m | OPN Catchweight 1200 | $0 | |
BULL Soft | OPN | $0 | |||
|
14-14 | 2 Oct 93 | 1400m Premier Meeting | ![]() |
$15,000 | |
HAWK Good | OPN HCP | Slow,well back 2nd last,failed to flatter | Wayne O'Connell | $0 | |
|
U-11 | 21 Sep 93 | 1000m | OPN Catchweight 1000 | $0 | |
FOXT Good | OPN | $0 | |||
|
14-18 | 15 May 93 | 1600m Listed Race | ![]() |
$20,000 | |
MTU Soft | OPN HCP | Last on settling,beat stragglers | Jim Walker | $0 | |
|
6-14 | 12 Apr 93 | 1400m | ALLAN FORD AMP GENERAL INSURANCE HANDICAP | $8,500 | |
FGLD Soft | OPN HCP | Back 3rd line inner,battled on fence | Wayne O'Connell | $0 | |
|
10-18 | 6 Mar 93 | 1600m Group 3 | ![]() |
$35,000 | |
WELL Good | OPN HCP | Good run 3rd inner,couldn't quicken str | Wayne O'Connell | $0 | |
|
3-9 | 27 Feb 93 | 1600m | OCEAN RANCH 1600 | $10,000 | |
WAIR Good | RST OPN | Last,chkd top,held up 200,unlucky | Darryl Bradley | $1,000 | |
|
12-12 | 17 Feb 93 | 1600m | JAMES BULL RANGITIKEI GOLD CUP | $12,000 | |
MTU Good | OPN HCP | Midfield on outer,dropped right out str | Lisa Cropp | $0 | |
|
4-11 | 7 Feb 93 | 2050m Listed Race | ![]() |
$12,000 | |
WAIR Good | WFA F&M | 6th outer,lost place top,ran on again | Darryl Bradley | $600 | |
|
4-11 | 23 Jan 93 | 1600m Listed Race | ![]() |
$10,000 | |
WELL Good | OPN HCP | Trailed 3rd inner,fought on strongly | Darryl Bradley | $500 | |
|
2-10 | 1 Jan 93 | 2000m | KEVIN MORRESEY 2000 | $8,000 | |
STRT Soft | RST OPN | Trld 4th,up to chall 600,fght on | Darryl Bradley | $1,600 | |
|
8-10 | 12 Dec 92 | 1600m | CALTEX DEALERS HANDICAP | $10,000 | |
OTAK Soft | OPN HCP | Got back on fence,never going well enough | David Walker | $0 | |
|
1-15 | 28 Nov 92 | 1600m | TARANAKI WANGANUI BREEDERS "1600" | $11,000 | |
WANG Good | F&M | Mid outer,wide turn, 1.35.1 | Lisa McGregor | $7,150 | |
|
8-12 | 22 Nov 92 | 1400m Listed Race | ![]() |
$25,000 | |
OTAK Good | OPN HCP | Slow,shared last inner,outpaced mostly | Jeremy Walsh | $0 | |
|
5-12 | 11 Nov 92 | 1200m | TERMINUS INN SPRINT | $8,000 | |
HAWK Good | C4 | Drifted,2nd last in running,rattled home | Jim Collett | $200 | |
|
3-14 | 30 Oct 92 | 1200m | MACKAYS PHARMACY 1200 | $7,000 | |
STRT Soft | C4 | Shared last | Darryl Bradley | $700 | |
|
11-14 | 30 Jun 92 | 1360m | ANZ BANK "7000" | $7,000 | |
WANG Soft | C4 | Matthew Enright | $0 | ||
|
4-11 | 13 Jun 92 | 1400m | HIGGINS 1400 | $7,000 | |
MTU Heavy | C3 | Matthew Enright | $350 | ||
|
1-12 | 9 Jun 92 | 1200m | RURAL BANK HANDICAP | $7,000 | |
MTU Soft | C3 | , 1.12.94 | Matthew Enright | $4,375 | |
|
4-11 | 21 May 92 | 1400m | DOUBLE "S" MOTORDROME 1400 | $6,500 | |
EGMN Soft | C3 | Paul Constable | $325 | ||
|
7-18 | 2 May 92 | 1600m Group 3 | ![]() |
$40,000 | |
WELL Soft | CUDDLE | Paul Constable | $0 | ||
|
5-8 | 24 Apr 92 | 1200m | RURAL BANK SPRINT | $7,000 | |
YPKU Good | C3 | Tony Allan | $175 | ||
|
5-11 | 15 Apr 92 | 1200m | PASSPORT UNITED & RANFORD TRAVEL HDCP. | $5,500 | |
WAVE Soft | C3 | Tony Allan | $0 | ||
|
14-17 | 14 Dec 91 | 1400m | OTAKI RAILWAY HOTEL HANDICAP | $7,500 | |
OTAK Good | C3 | Darryl Bradley | $0 | ||
|
11-12 | 30 Nov 91 | 1200m | EIDEX KIWI STOCKMAN "10,000" | $10,000 | |
WANG Good | OPN HCP | Darryl Bradley | $0 | ||
|
3-7 | 29 Dec 90 | 1400m | HAPPY TAV GRADUATION | $6,240 | |
HAWK Good | C3 | Gregor Robson | $624 | ||
|
3-10 | 20 Dec 90 | 1360m | DOUBLE S MOTORDROME HDCP | $5,500 | |
WANG Good | C3 | Brent Phillips | $550 | ||
|
5-12 | 8 Dec 90 | 1400m | SO DANDY HANDICAP | $8,000 | |
OTAK Soft | C3 | Phillip Mercer | $0 | ||
|
1-12 | 24 Nov 90 | 1360m | HOBDAY & LORENTZEN HANDICAP | $5,000 | |
WANG Good | C4 | , 1.19.7 | Phillip Mercer | $3,250 | |
|
1-14 | 21 Nov 90 | 1000m | LEVIN STEWARDS "1000" | $9,000 | |
OTAK Soft | 0-2 WINS | , 1.01.69 | Lance O'Sullivan | $5,900 | |
|
10-18 | 3 Nov 90 | 1400m | NEWSTALK 1ZB 1400 | $26,000 | |
COUN Good | C4 | Tony Allan | $0 | ||
|
1-14 | 7 Apr 90 | 1400m | INTERNATIONAL INSURANCE BROKERS 1400 | $7,500 | |
HAWK Good | MDN | , 1.22.56 | Matthew Enright | $4,690 | |
|
2-14 | 31 Mar 90 | 1400m | NEWS MEDIA RACING NOVICE | $6,000 | |
HAWK Good | MDN | Matthew Enright | $1,200 | ||
|
2-15 | 8 Mar 90 | 1200m | PAEKAKARIKI HOTEL MAIDEN | $5,000 | |
MTU Good | MDN 3YO | David Walsh | $1,000 | ||
|
4-14 | 24 Feb 90 | 1000m | RADIO WAIRARAPA MAIDEN | $4,500 | |
WAIR Good | MDN | Leanne Isherwood | $250 | ||
|