11-16 | 8 Apr 92 | 1400m Group 1 | ![]() |
$100,000 | |
OTAK Good | T REGENCY | Larry Cassidy | $0 | ||
|
2-9 | 14 Mar 92 | 1600m Group 1 | ![]() |
$80,000 | |
WELL Soft | CAPT COOK | Damian Browne | $16,000 | ||
|
1-9 | 7 Mar 92 | 1200m | OKI CELLPHONES 1200 | $10,000 | |
CANT Good | OPN HCP | , 1.09.5 | Damian Browne | $6,250 | |
|
12-15 | 25 Jan 92 | 1600m Group 1 | ![]() |
$80,000 | |
WELL Soft | THORNDON | David Walsh | $0 | ||
|
1-13 | 18 Jan 92 | 1600m Listed Race | ![]() |
$20,000 | |
WELL Soft | OPN HCP | , 1.36.89 | David Walsh | $13,000 | |
|
4-16 | 11 Jan 92 | 1400m | ANDERSON AGRICULTURE HANDICAP | $10,000 | |
MTU Good | OPN HCP | David Walsh | $500 | ||
|
1-12 | 14 Dec 91 | 1400m | VICTORIA FLORISTS HCP | $10,000 | |
CANT Good | OPN HCP | , 1.22.47 | Chris O'Brien | $6,250 | |
|
1-11 | 23 Nov 91 | 1600m | MOVING COMPANY 1600 | $12,000 | |
MTU Good | OPN HCP | , 1.35.08 | Larry Cassidy | $7,500 | |
|
1-9 | 28 Oct 91 | 1400m | PRESTON'S PAPER PLUS HANDICAP | $5,500 | |
GORE Soft | C3 | , 1.20.05 | Damian Browne | $3,575 | |
|
1-16 | 26 Oct 91 | 1300m | REID FARMERS HANDICAP | $5,500 | |
GORE Soft | C3 | , 1.17.51 | Chris O'Brien | $3,575 | |
|
1-16 | 19 Oct 91 | 1200m | EXCELSIOR HOTEL HCP | $6,000 | |
CANT Good | C2 | , 1.08.86 | Chris O'Brien | $3,750 | |
|
8-16 | 23 Apr 91 | 1400m | SHIEL HILL TAVERN | $5,500 | |
OTAG Soft | 2-3 WINS | Larry Cassidy | $0 | ||
|
10-15 | 6 Apr 91 | 1400m | NZ METROPOLITIAN TC HCP | $5,500 | |
CANT Good | 0-2 WINS | Damian Browne | $0 | ||
|
9-12 | 25 Mar 91 | 1600m | WHITESTONE HANDICAP | $4,900 | |
OAMU Good | C3 | Mark Barnsley | $0 | ||
|
5-16 | 16 Mar 91 | 1600m Listed Race | ![]() |
$20,000 | |
SOUT Good | 3YO | Damian Browne | $500 | ||
|
1-16 | 3 Mar 91 | 1400m | EXCELSIOR HOTEL HANDICAP | $5,500 | |
CANT Good | C4 | , 1.23.82 | Damian Browne | $3,575 | |
|
1-13 | 22 Feb 91 | 1200m | MILBURN CEMENT MAIDEN | $4,000 | |
WEST Good | MDN | , 1.12.07 | Paul Falvey | $2,600 | |
|
5-14 | 15 Feb 91 | 1200m | AMBERLEY MAIDEN | $4,000 | |
NCRC Good | MDN | Damian Browne | $0 | ||
|
2-11 | 26 Mar 90 | 1200m | OTAGO FINANCE STAKES | $6,500 | |
OAMU Good | 2YO | Larry Cassidy | $1,300 | ||
|
2-13 | 16 Mar 90 | 1000m | PETERSENS JEWELLERS LADIES BRACELET HCP | $5,000 | |
CANT Soft | 2YO | Larry Cassidy | $1,000 | ||
|
6-10 | 21 Oct 89 | 850m | MAGIC MILLIONS BLOODSTOCK SOUTHLAND TWO-YEAR-OLD HANDICAP | $6,000 | |
GORE Good | 2YO | R S Bruce | $0 | ||
|
4-12 | 29 Sep 89 | 800m | PRELUDE 800 | $5,000 | |
CANT Good | 2YO | R S Bruce | $250 | ||
|