16-16 | 2 May 98 | 1600m | WESTPACTRUST BUSINESS BANKING "1600" | $15,000 | |
WAIK Soft | OPN HCP | Back of mid on rails,no fin | Leith Innes | $0 | |
|
1-5 | 21 Apr 98 | 1600m | OPN Catchweight 1600 | $0 | |
WAPA Good | OPN | , 1.39.7 | Leith Innes | $0 | |
|
1-5 | 14 Apr 98 | 1670m | OPN Catchweight 1670 | $0 | |
PAER Good | OPN | , 1.48.8 | Leith Innes | $0 | |
|
U-8 | 7 Apr 98 | 1400m | OPN Catchweight 1400 | $0 | |
CAMB Soft | OPN | Leith Innes | $0 | ||
|
4-12 | 1 Feb 98 | 2100m | AFFCO WAIROA CUP | $8,000 | |
WROA Good | RST OPN | Trld 4th otr,kept on fighting | Mark Sweeney | $400 | |
|
12-16 | 24 Jan 98 | 1600m Premier Meeting | ![]() |
$25,000 | |
WELL Good | P2 | Led or disputed pace,stopped | Grant Cooksley | $0 | |
|
11-11 | 18 Jan 98 | 2000m | MAGIC 828 ASHHURST POHANGINA CUP | $12,000 | |
MTU Good | RST OPN | Well plcd 4th otr,battling 250 | Kane Smith | $0 | |
|
8-8 | 3 Jan 98 | 2000m | THE SPONSORS THAMES GOLD CUP | $20,000 | |
THAM Good | OPN HCP | 6th inner,7th top,battled rails | David Johnson | $0 | |
|
2-8 | 26 Dec 97 | 1600m | LION RED SUMMER CUP | $20,000 | |
MTU Soft | OPN HCP | Bk on otr,impr wide tn | Kane Smith | $4,000 | |
|
4-10 | 13 Dec 97 | 2000m | CARLTON HOTEL CUP TRIAL | $12,000 | |
MTU Good | OPN HCP | Lovely trail,no extra,had show | Kane Smith | $600 | |
|
1-9 | 9 Dec 97 | 1600m | OPN Catchweight 1600 | $0 | |
TROA Good | OPN | , 1.39.02 | David Johnson | $0 | |
|
1-10 | 15 Nov 97 | 2000m | HB VINTNERS STAYERS | $10,000 | |
HAWK Good | RST OPN | Trld 4th inr,thru 200,shot clr, 1.58.61 | Jim O'Styke | $6,250 | |
|
3-7 | 11 Nov 97 | 1600m | OPN Catchweight 1600 | $0 | |
TROA Soft | OPN | Leith Innes | $0 | ||
|
14-14 | 27 Oct 97 | 1600m | LOWE SCHOLLUM & JONES INSURANCE BROKERS | $10,000 | |
WAIK Soft | RST OPN | In last few,never a danger | Leith Innes | $0 | |
|
8-14 | 4 Oct 97 | 2100m | STANLEY CONSTRUCTION HCP | $12,000 | |
MATA Soft | RST OPN | 10th inner,impr wide 500,plugged | Vikki Costa | $0 | |
|
15-17 | 20 Sep 97 | 1600m | HAAYIL 1600 | $15,000 | |
COUN Soft | OPN HCP | Midfield inner,blocked for a run | Kane Bradley | $0 | |
|
3-12 | 26 Aug 97 | 1400m | OPN Catchweight 1400 | $0 | |
CAMB Soft | OPN | Leith Innes | $0 | ||
|
2-8 | 12 Aug 97 | 1200m | OPN Catchweight 1200 | $0 | |
EBOP Soft | OPN | Leith Innes | $0 | ||
|
7-11 | 25 Apr 97 | 1600m | MANAWATU SUPPORTERS HANDICAP | $12,000 | |
MTU Heavy | OPN HCP | Trld 7th otr,failed to kick on | Darryn Weatherley | $0 | |
|
7-11 | 19 Apr 97 | 2000m | WAIKATO MASTER BUILDERS "2000" | $12,000 | |
WAIK Heavy | OPN HCP | Handy inner,2nd 500,weakened | Catherine Huchinson | $0 | |
|
3-12 | 12 Apr 97 | 2000m | THOMAS COOK AIR NEW ZEALAND OPEN | $15,000 | |
TARA Good | OPN HCP | Went to clear ld,hdd 200,fght | Vikki Costa | $1,500 | |
|
6-10 | 5 Apr 97 | 1600m | PROGRESSIVE MEATS METRIC MILE | $11,000 | |
HAWK Soft | OPN HCP | Dist 7th,rear top,made grnd rail | Vikki Costa | $0 | |
|
7-11 | 22 Mar 97 | 1400m | SLEEPYHEAD EASTER TRIAL | $15,000 | |
AUCK Good | OPN HCP | 3 back inner,failed to quicken | David Peake | $0 | |
|
6-13 | 1 Mar 97 | 1600m Group 3 | ![]() |
$40,000 | |
WELL Good | OPN HCP | Buried mid inr,ran up 100,no room | Phillip Mercer | $0 | |
|
2-14 | 22 Feb 97 | 1600m | WAIKATO STUD STAKES | $20,000 | |
MATA Good | OPN HCP | 6th inner to tn,strong fin otr | Catherine Huchinson | $4,000 | |
|
2-13 | 1 Feb 97 | 2000m | LOGAN THOROUGHBRED INSURANCE "2000" | $12,000 | |
WAIK Good | OPN HCP | 3 back inner,out turn,game bid | Leith Innes | $2,400 | |
|
1-10 | 27 Jan 97 | 2000m | TRUST BANK GOLD CUP | $8,000 | |
PBTC Good | RST OPN | 3rd line inr,ran up 200,led,held on, 2.03.9 | Leith Innes | $5,200 | |
|
7-14 | 20 Jan 97 | 2000m | MAGIC 828 ASHHURST POHANGINA CUP | $8,000 | |
MTU Good | RST OPN | Middle ely,5th 600,chall turn,no fin | Leith Innes | $0 | |
|
5-15 | 4 Jan 97 | 2000m | THE SPONSORS THAMES GOLD CUP | $20,000 | |
THAM Soft | OPN HCP | Back of mid otr,ran on well | Leith Innes | $400 | |
|
3-11 | 26 Dec 96 | 1600m | LION RED HANDICAP | $15,000 | |
MTU Good | OPN HCP | Slow,well bk,big fin otr | Vikki Costa | $1,500 | |
|
9-14 | 11 Dec 96 | 2000m | WEBB PROPERTY SERVICES GOVERNOR GENERALS CUP | $12,000 | |
AVON Soft | OPN HCP | 7th outer to turn,didn't run on | David Peake | $0 | |
|
4-12 | 28 Nov 96 | 2000m Premier Meeting | ![]() |
$15,000 | |
OTAK Good | P2 | Stld well bk,clsr tn,strong run otr | Jim Collett | $700 | |
|
8-12 | 23 Nov 96 | 1800m | HUTT VALLEY CARTAGE OPEN | $13,000 | |
TARA Soft | OPN HCP | Buried back inner,rear top,ran on | Phillip Mercer | $0 | |
|
2-8 | 19 Nov 96 | 1550m | OPN Catchweight 1550 | $0 | |
CAMB Soft | OPN | Shane Udy | $0 | ||
|
5-15 | 28 Sep 96 | 2050m | YOUNG'S ANIMAL HEALTH MASTERTON CUP | $20,000 | |
WAIR Good | OPN HCP | Trld 6th otr,impr wide 800,fght | Paul Taylor | $500 | |
|
1-13 | 21 Sep 96 | 2000m Premier Meeting | ![]() |
$15,000 | |
HAWK Soft | C4 | 7th outer,impr turn,bombed them otr, 2.02.67 | Jim Collett | $9,375 | |
|
2-3 | 17 Sep 96 | 1600m | OPN Catchweight 1600 | $0 | |
EBOP Soft | OPN | Jim Collett | $0 | ||
|
6-8 | 7 Sep 96 | 1600m | RISING FAST "1600" | $10,000 | |
BOPL Heavy | RST OPN | 5th or 6th,couldn't quicken | Tarissa Macdonald | $0 | |
|
7-9 | 17 Aug 96 | 1600m | BIGSTONE (IRE) MILE | $12,000 | |
AUCK Heavy | OPN HCP | Handy,disp pace wide 700,wknd | Tarissa Macdonald | $0 | |
|
3-5 | 13 Aug 96 | 1400m | OPN Catchweight 1400 | $0 | |
EBOP Soft | OPN | Leith Innes | $0 | ||
|
6-11 | 6 Jul 96 | 1400m | WAIKATO TIMES "1400" | $8,500 | |
WAPA Soft | C4 | Back,up wide 800,handy 400,improver | David Peake | $0 | |
|
3-7 | 18 Jun 96 | 1200m | OPN Catchweight 1200 | $0 | |
CAMB Heavy | OPN | David Peake | $0 | ||
|
13-13 | 6 Apr 96 | 2000m Premier Meeting | ![]() |
$15,000 | |
AUCK Soft | C4 | Trailed 4th to turn,stopped quickly | David Peake | $0 | |
|
14-14 | 2 Mar 96 | 2100m Premier Meeting | ![]() |
$15,000 | |
AUCK Good | C4 | Midfield,7th top,dropped out | David Peake | $0 | |
|
1-9 | 11 Feb 96 | 2000m | TRUST BANK RURAL FINANCE GOLD CUP | $8,000 | |
PBTC Good | RST OPN | 3rd outer,2nd 600,led 250,held on, 2.04.8 | David Peake | $5,200 | |
|
4-11 | 3 Feb 96 | 1600m | PARIS HOUSE GREYS | $10,000 | |
WAIK Good | C3 GREYS | 5th outer,up handy 250,fought on | P G Tims | $500 | |
|
3-8 | 13 Jan 96 | 1400m | AOTEAROA TRADITIONAL MAORI PERFORMING ARTS FESTIVAL | $8,000 | |
ROTO Soft | C3 | 6th inner to turn,solid rails run | David Peake | $800 | |
|
4-11 | 6 Jan 96 | 1700m | COROMANDEL HOTEL HANDICAP | $9,000 | |
THAM Good | C3 | 6th or 7th inner,impr turn,fght on | David Peake | $450 | |
|
13-13 | 1 Jan 96 | 1600m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | C3 | Rear group wide,never close enough | David Peake | $0 | |
|
2-9 | 23 Dec 95 | 1600m | ANCHORMART 1600 | $8,000 | |
WAPA Soft | C3 | Back,up handy 400,tried hard | Leith Innes | $1,600 | |
|
4-12 | 16 Dec 95 | 1600m Premier Meeting | ![]() |
$15,000 | |
MTU Good | C3 | Slow,wide back,good finish outer | Phillip Mercer | $750 | |
|
2-15 | 25 Nov 95 | 1600m | NRM INTERPROVINCIAL CHALLENGE | $25,000 | |
TARA Soft | C3 | Drifted,well off pace | Leith Innes | $5,000 | |
|
11-12 | 18 Nov 95 | 1600m Premier Meeting | ![]() |
$15,000 | |
COUN Good | P1 | Back inner,last turn,never likely | Jock Caddigan | $0 | |
|
13-17 | 28 Oct 95 | 1400m | FRANKLIN COUNTY NEWS 1400 | $30,000 | |
COUN Soft | C3 | Rear group,never showed up | Jock Caddigan | $0 | |
|
8-14 | 14 Oct 95 | 1600m Premier Meeting | ![]() |
$15,000 | |
AUCK Heavy | C3 | 7th outer,up 4th 600,weakened | Jock Caddigan | $0 | |
|
6-9 | 23 Sep 95 | 1400m Premier Meeting | ![]() |
$15,000 | |
HAWK Soft | P1 | Shared rear inner,btld away fence | Bruce Herd | $0 | |
|
U-7 | 12 Sep 95 | 1200m | OPN Catchweight 1200 | $0 | |
EBOP Good | OPN | Jock Caddigan | $0 | ||
|
3-10 | 5 Jun 95 | 1600m Premier Meeting | ![]() |
$15,000 | |
AUCK Heavy | P1 | Drifted back wide,impr 600,good fin | Jock Caddigan | $1,500 | |
|
5-9 | 3 Jun 95 | 1600m | AIRWAVES CORPORATION MILE | $8,000 | |
AUCK Heavy | C3 | 6th outer,4th top,chall wide 350,fght | Tommy Nicol | $0 | |
|
2-11 | 27 May 95 | 1600m | BLOOMSBURY STUD METRIC MILE | $8,000 | |
HAWK Soft | C4 | 4th outer,up wide turn | Matthew Enright | $1,600 | |
|
2-10 | 20 May 95 | 1400m | MARTON COACHLINES HANDICAP | $9,000 | |
MTU Soft | C3 | 4th otr,up tn | Matthew Enright | $1,800 | |
|
5-8 | 13 May 95 | 1400m | GO BLACK MAGIC 1400 | $8,000 | |
AUCK Heavy | C3 | 7th early,6th inner top,battled on | Jock Caddigan | $0 | |
|
3-8 | 9 May 95 | 1200m | OPN Catchweight 1200 | $0 | |
TROA Soft | OPN | $0 | |||
|
1-12 | 17 Apr 95 | 1600m Premier Meeting | ![]() |
$15,000 | |
AUCK Soft | C3 | Back,impr 2nd inner 600,game finish, 1.40.81 | Jock Caddigan | $9,375 | |
|
9-12 | 15 Apr 95 | 1600m Premier Meeting | ![]() |
$12,000 | |
AUCK Heavy | C2 | Midfield outer,rear turn,did nothing | David Peake | $0 | |
|
2-15 | 1 Apr 95 | 1600m Premier Meeting | ![]() |
$12,000 | |
MTU Heavy | C2 | 4th inner,out top,2nd 300 | Jock Caddigan | $2,400 | |
|
2-11 | 25 Mar 95 | 1575m | SLEEPYHEAD MILE | $7,500 | |
AUCK Good | C2 | 5th or 6th to turn,solid finish | David Peake | $1,500 | |
|
2-8 | 12 Mar 95 | 1600m | AIR NEW ZEALAND HANDICAP | $4,000 | |
BOPL Soft | G OPN | 4th or 5th inner,chall hard | David Peake | $800 | |
|
8-14 | 11 Feb 95 | 1600m Premier Meeting | ![]() |
$15,000 | |
WAIK Soft | P1 | Mid outer,went very wide turn,plugged | Bruce Compton | $0 | |
|
6-8 | 4 Feb 95 | 1600m | SEAGERS "GREYS" | $10,000 | |
WAIK Soft | C3 GREYS | Chased leader,held up 350,battled on | Bruce Compton | $0 | |
|
6-11 | 14 Jan 95 | 1550m | MID-ISLAND MECHANICAL '1550' | $7,500 | |
ROTO Good | C2 | Last to turn,good finish wide out | David Peake | $0 | |
|
3-13 | 3 Jan 95 | 1600m Premier Meeting | ![]() |
$12,000 | |
AUCK Good | C2 | 5th or 6th inner,angled out turn,ran on | David Peake | $1,200 | |
|
3-6 | 29 Dec 94 | 1600m | MICHAEL FORD NATIONAL MUTUAL "1600" | $4,000 | |
WAIK Good | G OPN | Handy 3rd outer,chall.,fght on | Miss A G Craig | $400 | |
|
9-14 | 7 Dec 94 | 1600m | TOM McCORD MEMORIAL | $4,000 | |
BOPL Good | G OPN | Midfield,8th top,failed to quicken | David Peake | $0 | |
|
7-16 | 27 Nov 94 | 1400m | JUST A DANCER "1400" | $4,000 | |
WAIK Good | G OPN | Towards rear,loomed up wide 250,bttld on | David Peake | $0 | |
|
3-7 | 18 Nov 94 | 1400m | GISBORNE TRANSPORT - RURAL GRADUATION OPEN | $4,000 | |
PBTC Good | G OPN | 2nd-last to turn,ran on solidly inner | Miss A G Craig | $400 | |
|
4-9 | 4 Nov 94 | 1200m | OPN Catchweight 1200 | $0 | |
PAER Good | OPN | $0 | |||
|
U-11 | 18 Oct 94 | 1100m | OPN Catchweight 1100 | $0 | |
CAMB Soft | OPN | David Peake | $0 | ||
|
11-18 | 11 May 94 | 1600m | KARAKA TEMPO 1600 | $5,000 | |
AVON Good | C2 | Midfield outer,rear 800,no fin | David Peake | $0 | |
|
8-16 | 27 Apr 94 | 1600m | WARREN KIDD PHARMACY 1600 | $5,000 | |
COUN Soft | C2 | Handy,5th turn,no room,unlucky | David Peake | $0 | |
|
4-12 | 16 Apr 94 | 1600m Premier Meeting | ![]() |
$12,000 | |
BOPL Heavy | C2 | 6th inner,rear 1000,up wide turn,good fin | David Peake | $600 | |
|
13-14 | 9 Apr 94 | 1670m | LESTER YATES HONDA HANDICAP | $7,000 | |
PAER Good | C2 | 4th but trapped wide,weakened late | David Peake | $0 | |
|
6-15 | 26 Mar 94 | 1400m Premier Meeting | ![]() |
$12,000 | |
TROA Good | C2 | Settled back,made ground late | David Peake | $0 | |
|
3-10 | 13 Mar 94 | 1400m | TRUST COVER TRAVEL INSURANCE "1400" | $7,000 | |
BOPL Good | C2 | Handy inner,4th 600,fought on | David Peake | $700 | |
|
7-9 | 6 Feb 94 | 1600m | BLACK HEART RUM "GREYS" | $10,000 | |
WAIK Good | C3 GREYS | 6th or 7th outer,couldn't quicken | David Peake | $0 | |
|
2-9 | 23 Jan 94 | 1400m | LIQUOR KING "1400" | $5,000 | |
EBOP Good | C2 | Out well,5th inner,solid fin | Miss A G Craig | $1,000 | |
|
7-11 | 29 Dec 93 | 2000m | BLUEBIRD FOODS CHAMPIONSHIP QUALIFIER | $6,000 | |
AUCK Good | C2 | 6th wide early,7th outer top,only plugged | David Peake | $0 | |
|
5-11 | 18 Dec 93 | 1600m | ANCHORMART "1600" | $7,500 | |
WAPA Good | C3 | Handy inr,mid inr top,ran on when clear | David Peake | $0 | |
|
9-16 | 11 Dec 93 | 1400m Premier Meeting | ![]() |
$12,000 | |
WAIK Good | C2 | Settled last,wide turn,ran on late | David Peake | $0 | |
|
3-14 | 28 Nov 93 | 1400m | LOGAN INSURANCE "1400" | $7,000 | |
WAIK Good | C2 | 7th early,6th outer top,good finish | David Peake | $700 | |
|
2-18 | 20 Nov 93 | 1600m Premier Meeting | ![]() |
$13,000 | |
COUN Good | C2 | Wide beyond mid,ran on strongly | David Peake | $2,600 | |
|
6-18 | 30 Oct 93 | 1600m Premier Meeting | ![]() |
$30,000 | |
COUN Good | C2 | Midfield inner,10th 600,good finish | David Peake | $0 | |
|
2-14 | 16 Oct 93 | 1200m Premier Meeting | ![]() |
$12,000 | |
AUCK Good | C2 | 7th inner,dashed up 250,led,nabbed | David Peake | $2,400 | |
|
3-7 | 7 Oct 93 | 1200m | OPN Catchweight 1200 | $0 | |
MATA Good | OPN | $0 | |||
|
1-18 | 12 Apr 93 | 1600m | FORD CREDIT MILE | $20,000 | |
AUCK Good | C1 | Disp pace,trailed 4th,out 300,game run, 1.35.16 | David Peake | $12,500 | |
|
9-12 | 3 Apr 93 | 1550m | JOHN HENDERSON "1550" | $6,000 | |
ROTO Soft | C2 | Mid Wide ely,bk & wide top,no danger | David Peake | $0 | |
|
2-12 | 10 Mar 93 | 1600m | NEWMARKET FOODS "1600" | $6,000 | |
WAIK Good | C2 | 5th inner,7th top,solid finish | David Peake | $1,200 | |
|
2-15 | 6 Mar 93 | 1600m | SILKS RESTAURANT IMPROVERS | $5,000 | |
AUCK Soft | C1 | Handy inner,3rd top,fought well | David Peake | $1,000 | |
|
4-16 | 14 Feb 93 | 1600m | UNITED VIDEO "1600" | $7,000 | |
WAIK Good | C1 | Midfield,6th 800,5th top,solid finish | David Peake | $350 | |
|
3-16 | 7 Feb 93 | 1400m | JARDINE INSURANCE BROKERS "1400" | $6,000 | |
WAIK Good | C1 | 2nd outer early,3rd inner top,fought hard | David Peake | $600 | |
|
1-11 | 14 Jan 93 | 1400m | CITY OF GISBORNE MAIDEN | $5,000 | |
PBTC Good | MDN | Settled back,8th top,strong finish, 1.24.61 | David Peake | $3,000 | |
|
2-12 | 12 Jan 93 | 1400m | GISBORNE HERALD WFA SWEEPSTAKE | $10,600 | |
PBTC Good | WFA | Midfield,6th top,solid finish | David Peake | $2,120 | |
|
7-15 | 27 Dec 92 | 1400m | INCA'S CAFE "1400" | $4,500 | |
ROTO Good | MDN | Midfield,checked top,battled on | David Peake | $0 | |
|
4-12 | 6 Dec 92 | 1400m | KIWI SUPERSTARS MAIDEN | $5,000 | |
AUCK Soft | MDN C&G | 6th wide to turn,battled on fairly | Noel Harris | $250 | |
|
2-16 | 29 Nov 92 | 1400m | MAHY CRANE HIRE MAIDEN | $3,400 | |
EBOP Good | MDN | 3rd wide to turn,fought on well | Miss A G Craig | $680 | |
|
8-16 | 22 Nov 92 | 1200m | LION BROWN SPRINT | $4,500 | |
ROTO Soft | MDN C,G&E | Got back early,2nd last 400,battled late | Miss A G Craig | $0 | |
|
12-14 | 10 Nov 92 | 1200m | RONNIES CAFE MAIDEN | $5,000 | |
PAER Good | MDN | Settled back outer,battled away late | Miss A G Craig | $0 | |
|