3-18 | 23 Nov 91 | 1600m Listed Race | ![]() |
$40,000 | |
AUCK Good | 3YOF | Trudy Thornton | $4,000 | ||
|
1-9 | 28 Oct 91 | 1600m | LION BROWN "1600" | $9,000 | |
WAIK Soft | 3YO | , 1.44.27 | Trudy Thornton | $5,850 | |
|
7-16 | 19 Oct 91 | 1400m | JOHN HENDERSON SPRINT | $10,000 | |
AUCK Good | 3YOF | Jim Collett | $0 | ||
|
3-13 | 8 Oct 91 | 1300m | DESTINY TRAVEL SPRINT | $6,000 | |
BOPL Soft | 3YOF | Jim Collett | $600 | ||
|
10-14 | 7 Sep 91 | 1200m Group 3 | ![]() |
$35,000 | |
HAWK Soft | GOLDTRAIL | Peter Johnson | $0 | ||
|
10-16 | 16 Aug 91 | 1200m | DOLLAR STRETCHER HOLIDAYS HANDICAP | $6,000 | |
WHAN Good | C2 | Peter Johnson | $0 | ||
|
3-10 | 23 Feb 91 | 1200m | HARP OF ERIN JUVENILE | $7,000 | |
AUCK Good | 2YO | Peter Johnson | $700 | ||
|
1-7 | 8 Jan 91 | 1200m | ASCOT CATERING COMPANY JUVENILE | $5,000 | |
BOPL Good | 2YO | , 1.12.34 | Sean Dowling | $3,250 | |
|
4-12 | 14 Dec 90 | 1000m | NRM PROGRESS JUVENILE | $5,000 | |
WAIK Good | MDN 2YO | Jim Collett | $250 | ||
|
7-14 | 1 Dec 90 | 880m Listed Race | ![]() |
$30,000 | |
COUN Good | 2YOF | Brian Hibberd | $0 | ||
|