8-10 | 2 Jun 97 | 1360m | WANGANUI COMMERCIAL CLUB "10000" | $10,000 | |
WANG Heavy | C4 | 3rd line wide,drftd out 700 | Steven Edhouse | $0 | |
|
11-16 | 23 Nov 95 | 2000m Premier Meeting | ![]() |
$15,000 | |
OTAK Good | C4 | Back beyond midfield outer,no chance | Sarah Campbell | $0 | |
|
7-10 | 9 Nov 95 | 2000m | DB DRAUGHT HANDICAP | $5,000 | |
STRT Heavy | G OPN | Distant 7th,impr 4th turn,stopped | David Walsh | $0 | |
|
5-9 | 4 Nov 95 | 2000m | HUTT VALLEY CARTAGE HANDICAP | $12,000 | |
OTAK Soft | RST OPN | Trld 3rd inner,ran up turn,fght | David Walker | $0 | |
|
6-14 | 20 Oct 95 | 2000m | TRI BELLE HANDICAP | $4,000 | |
FGLD Soft | G OPN | Back inner,impr turn,rails run | David Walsh | $0 | |
|
5-9 | 14 Sep 95 | 1600m | P.J.SCAIFE HORSEFEEDS HANDICAP | $4,000 | |
WODV Soft | G OPN | Slow,back,big fin,3rd,shhd,2.75L Sky M. | Sandra Robinson | $0 | |
|
1-8 | 24 Aug 95 | 1000m | OPN Catchweight 1000 | $0 | |
WAVE Soft | OPN | , 1.04.82 | Sonia Barnett | $0 | |
|
8-11 | 17 Jun 95 | 2200m | UDC FINANCE TROPHY RACE | $8,000 | |
HAWK Heavy | C4 | Wide mid,hdy wide top,effort told | Phillip Mercer | $0 | |
|
9-13 | 10 Jun 95 | 2200m | HUTT VALLEY CARTAGE FOXTON CUP | $25,000 | |
FOXT Soft | OPN HCP | Handy wide,trailed,5th top,wknd str | Sandra Robinson | $0 | |
|
8-11 | 5 Jun 95 | 2060m | DB DRAUGHT "10000" | $10,000 | |
WANG Heavy | C4 | Settled midfield,drifted 800,no go | Darryn Weatherley | $0 | |
|
11-11 | 27 May 95 | 1600m | BLOOMSBURY STUD METRIC MILE | $8,000 | |
HAWK Soft | C4 | Shared rear wide,needed outing | Leith Innes | $0 | |
|
2-8 | 23 May 95 | 1400m | OPN Catchweight 1400 | $0 | |
BULL Soft | OPN | $0 | |||
|
6-15 | 30 Nov 94 | 2200m Premier Meeting | ![]() |
$15,000 | |
AVON Good | C4 | Mid inner,out 600,closer 250,no finish | Brian Hibberd | $0 | |
|
6-11 | 19 Nov 94 | 2200m Premier Meeting | ![]() |
$15,000 | |
COUN Good | C4 | Settled 8th outer,ran on a little | Brian Hibberd | $0 | |
|
4-9 | 5 Nov 94 | 2200m | WILKINSON INSURANCE BROKERS HANDICAP | $8,000 | |
WELL Soft | C4 | Wide middle,impr wider,chall,wknd | Darryn Weatherley | $400 | |
|
4-13 | 21 Oct 94 | 2000m | TRI BELLE HANDICAP | $4,000 | |
FGLD Soft | G OPN | Rear,big run wide top,game bid | Phillip Mercer | $200 | |
|
12-16 | 8 Oct 94 | 2050m | OCEAN RANCH LTD MASTERTON CUP | $20,000 | |
WAIR Soft | OPN HCP | Back 4th last,short dab wide,faded | Leanne Isherwood | $0 | |
|
10-13 | 10 Sep 94 | 2200m Premier Meeting | ![]() |
$20,000 | |
HAWK Good | OPN HCP | Rear outer,failed to get close | Leanne Isherwood | $0 | |
|
6-12 | 3 Sep 94 | 1600m Premier Meeting | ![]() |
$15,000 | |
WANG Soft | C4 | Back inner,battled closer,improver | Phillip Mercer | $0 | |
|
7-13 | 16 Jul 94 | 2200m Listed Race | ![]() |
$20,000 | |
WELL Heavy | OPN HCP | Well back,impr turn,ran on outer | Kane Smith | $0 | |
|
5-15 | 25 Jun 94 | 2170m Listed Race | ![]() |
$25,000 | |
BOPL Heavy | OPN HCP | Settled handy,6th top,battled on | Vinnie Colgan | $0 | |
|
3-11 | 11 Jun 94 | 2200m | HUTT VALLEY CARTAGE FOXTON CUP | $20,000 | |
FOXT Heavy | OPN HCP | Trailed,disp pace top | Amanda Healey | $2,000 | |
|
5-11 | 4 Jun 94 | 2060m | EIDEX KIWI STOCKMAN "15000" | $15,000 | |
WANG Soft | OPN HCP | Shared last outer,bold late run | Robert Hannam | $0 | |
|
4-13 | 28 May 94 | 2000m | TARARUA STAYERS 2000 | $7,500 | |
HAWK Good | C4 | Wide mid,up wide turn | Phillip Mercer | $375 | |
|
5-11 | 14 May 94 | 2200m | RANGITIKEI MAIL RESTRICTED HANDICAP | $10,000 | |
MTU Soft | RST OPN | Back wide,impr wide top,battled | David Walker | $0 | |
|
7-13 | 23 Apr 94 | 2000m Premier Meeting | ![]() |
$12,000 | |
HAWK Good | C4 | Buried back inner,good rails run | Phillip Mercer | $0 | |
|
5-7 | 9 Apr 94 | 1400m | LOWE WALKER 1400 | $7,500 | |
HAWK Good | C4 | 2nd last,ran home well,improver | Phillip Mercer | $185 | |
|
6-16 | 28 Nov 93 | 2200m | CAMBRIDGE SUPPORTERS CUP | $20,000 | |
WAIK Good | C4 | Settled midfield,battled on solidly | Bruce Herd | $0 | |
|
7-13 | 30 Oct 93 | 2100m | 93 DB DRAUGHT DOMINION HOTEL EGMONT CUP | $8,000 | |
EGMN Good | C4 | Tailed field,hooked wide turn,battled | Damon Smith | $0 | |
|
10-15 | 25 Oct 93 | 2300m Listed Race | ![]() |
$55,000 | |
WAIK Good | OPN HCP | Midfield on settling,7th top,no finish | David Johnson | $0 | |
|
1-16 | 9 Oct 93 | 2050m | DUNSTAN ANIMAL FEEDS HIGHWEIGHT | $20,000 | |
WAIR Good | C3 HWT | Middle inner,impr turn,burst away, 2.07.85 | Brett Scott | $12,500 | |
|
1-10 | 2 Oct 93 | 2200m Premier Meeting | ![]() |
$12,000 | |
HAWK Good | C2 | Back outer,wide turn,big run,hung, 2.16.67 | Damon Smith | $7,500 | |
|
10-11 | 25 Sep 93 | 2100m Premier Meeting | ![]() |
$13,000 | |
MTU Heavy | C3 | 6th outer,4th 600,dropped away | Phillip Mercer | $0 | |
|
2-14 | 11 Sep 93 | 2000m Premier Meeting | ![]() |
$12,000 | |
HAWK Soft | C2 | 6th outer,3rd turn,led,outfin | Phillip Mercer | $2,400 | |
|
1-16 | 4 Sep 93 | 2000m Premier Meeting | ![]() |
$12,000 | |
WANG Good | C1 | Trailed 4th,moved up 500, 207 | Phillip Mercer | $7,800 | |
|
3-7 | 26 Aug 93 | 2200m | OPN Catchweight 2200 | $0 | |
FOXT Soft | OPN | $0 | |||
|
2-13 | 31 Jul 93 | 2100m | TAUMARUNUI CHARTERED CLUBS "2100" | $6,000 | |
WAIK Heavy | C1 | Mid otr,10th top,strong fin | Phillip Mercer | $1,200 | |
|
8-16 | 23 Jun 93 | 1600m | WEDDEL FEILDING 1600 | $5,500 | |
EGMN Soft | C2 | Settled at back,impr wide top,battled | Brent Phillips | $0 | |
|
10-15 | 7 Jun 93 | 1600m | POWERCO APPLIANCE CENTRE HANDICAP | $5,000 | |
WANG Soft | C1 | Midfield outer,failed to make impression | Matthew Enright | $0 | |
|
4-15 | 27 May 93 | 1600m | WRIGHTSON SUPERGRO 1600 | $5,000 | |
TARA Soft | C1 | Back past middle,up wide turn,bold bid | Matthew Enright | $250 | |
|
1-15 | 15 May 93 | 1400m | ROSE & THISTLE RESTAURANT MAIDEN | $5,000 | |
MTU Soft | MDN | 5th outer to turn,strong finish wide, 1.27.12 | Darryl Bradley | $3,250 | |
|
5-15 | 23 Dec 92 | 1600m | BLACK HEART GRADUATION | $4,200 | |
WANG Good | MDN | Slow,well off pace,made lot of ground | Brent Phillips | $0 | |
|
4-18 | 21 Nov 92 | 1600m | TURAKINA RAILWAY HOTEL MAIDEN | $5,000 | |
MTU Good | MDN | Trailed 6th,ran up 250,battled well | Brent Phillips | $250 | |
|
4-18 | 7 Nov 92 | 1600m | FOSTERS LIGHT MAIDEN | $15,000 | |
WELL Soft | MDN | Settled midfield | Jeremy Walsh | $750 | |
|
2-16 | 21 Oct 92 | 1600m | CAMPBELL & PURSER 1600 | $4,500 | |
EGMN Good | MDN | Back inner,stormed home outer | Brent Phillips | $900 | |
|
2-17 | 7 Oct 92 | 1400m | WINTER FAMILY BAKERY MAIDEN | $5,000 | |
MTU Soft | MDN C,G&E | Midfield till turn,big late run | Brent Phillips | $1,000 | |
|
6-11 | 22 Jul 92 | 1400m | STAR BOARD MAIDEN | $5,000 | |
OTAK Heavy | MDN | Lance O'Sullivan | $0 | ||
|
5=-12 | 8 Jul 92 | 1400m | SOUTHLAND RACING DISTRICT MAIDEN | $4,500 | |
WELL Heavy | MDN 3YO | Robert Hannam | $0 | ||
|