6-10 | 4 Oct 97 | 1400m Premier Meeting | ![]() |
$20,000 | |
TARA Heavy | OPN HCP | On ldrs heels,4th 200,no extra | Paul Taylor | $0 | |
|
8-10 | 13 Sep 97 | 1300m | IVOMEC EPRINEX HANDICAP | $12,000 | |
MTU Soft | OPN HCP | Had the trip,drftd top,no danger | Paul Taylor | $0 | |
|
6-9 | 30 Aug 97 | 1200m | PRINTING EXPRESS 1200 | $12,000 | |
AUCK Heavy | OPN HCP | 3rd or 4th outer,no final kick | Kane Bradley | $0 | |
|
4-6 | 16 Aug 97 | 1200m | SENOR PETE SPRINT | $12,000 | |
AUCK Heavy | OPN HCP | Trld 3rd,thru inner 300,btld away | Kane Bradley | $600 | |
|
10-13 | 9 Aug 97 | 1400m | ROBINSON HANDICAP | $12,000 | |
FOXT Soft | OPN HCP | Out well,stld 6th inr,never ran on | Paul Taylor | $0 | |
|
4-9 | 19 Jul 97 | 1400m | LOWE WALKER SPRINT | $12,000 | |
EGMN Heavy | OPN HCP | 4th wide,3rd 600,battled away | Paul Taylor | $600 | |
|
3-10 | 12 Jul 97 | 1400m Premier Meeting | ![]() |
$18,000 | |
WELL Heavy | OPN HCP | Mid,up tn,held up | Paul Taylor | $1,800 | |
|
8-14 | 5 Jul 97 | 1150m | WAIKATO TIMES "1150" | $12,000 | |
WAPA Heavy | OPN HCP | Back of mid,9th 600,ran on | Louise Gorham | $0 | |
|
10-12 | 21 Jun 97 | 1400m | 100 CLUB HANDICAP | $12,000 | |
OTAK Heavy | OPN HCP | Hdy but wide,wilted run home | Clayton Chipperfield | $0 | |
|
6-9 | 14 Jun 97 | 1200m | GOODALL CONSTRUCTION SPRINT | $12,000 | |
AUCK Heavy | OPN HCP | Back outer,up 5th 600,no finish | Paul Taylor | $0 | |
|
3-11 | 31 May 97 | 1360m | TAYLOR PRESTON "12000" | $12,000 | |
WANG Soft | OPN HCP | Dist 4th inr,impr 250,fght | Clayton Chipperfield | $1,200 | |
|
8-10 | 17 May 97 | 1400m | DOMINION INDUSTRIAL ELECTRICAL "1400" | $12,000 | |
WAIK Soft | OPN HCP | 2nd otr to turn,weakened | Tony Allan | $0 | |
|
U-7 | 6 May 97 | 1000m | OPN Catchweight 1000 | $0 | |
WAVE Good | OPN | Paul Taylor | $0 | ||
|
8-8 | 31 Aug 96 | 1200m | PRINTING EXPRESS 1200 | $12,000 | |
AUCK Heavy | OPN HCP | Outside leader to turn,stopped | Lee Tiley | $0 | |
|
4-7 | 17 Aug 96 | 1200m | ELLERSLIE GATEWAY AWARD SPRINT | $12,000 | |
AUCK Heavy | OPN HCP | 4th or 5th outer,ran on solidly | Jim Collett | $600 | |
|
5-8 | 13 Jul 96 | 1400m Premier Meeting | ![]() |
$20,000 | |
WELL Heavy | OPN HCP | Trld 4th inner,up turn,led,wknd | Paul Taylor | $800 | |
|
2-7 | 29 Jun 96 | 1200m | PRESTIGE CARPETS SPRINT | $12,000 | |
AVON Heavy | OPN HCP | 3rd otr,chased winner from 600 | Tarissa Macdonald | $2,400 | |
|
9-11 | 22 Jun 96 | 1400m | JAMES HARDIE PIPELINES RHINO HANDICAP | $10,000 | |
OTAK Heavy | OPN HCP | Trailed inner,struggling top | Nicole McDonald | $0 | |
|
1-5 | 3 Jun 96 | 1360m | WANGANUI COMMERCIAL CLUB "10000" | $10,000 | |
WANG Heavy | OPN HCP | Trld 3rd,up 2nd turn,led 250,held on, 1.27.6 | Paul Taylor | $6,500 | |
|
5-14 | 18 May 96 | 1400m | ASHWELL STALLIONS "1400" | $10,000 | |
WAIK Heavy | OPN HCP | Middle,9th top,ran on thru mid | Earl Harrison | $0 | |
|
9-12 | 12 May 96 | 1150m | WAIPA SUPPORTERS HANDICAP | $4,000 | |
WAPA Soft | G OPN | Slow out,tailed off,never a threat | Nicole McDonald | $0 | |
|
1-8 | 30 Apr 96 | 1000m | OPN Catchweight 1000 | $0 | |
STRT Heavy | OPN | , 1.06.13 | Nicole McDonald | $0 | |
|
5-8 | 4 Nov 95 | 1400m | CALTEX DEALERS HANDICAP | $12,000 | |
OTAK Soft | OPN HCP | Led out,trailed,came thru,wknd | Paul Taylor | $0 | |
|
9-12 | 28 Oct 95 | 1200m | DB DRAUGHT SPRINT | $10,000 | |
EGMN Good | RST OPN | Trailed 6th outer,never ran on | Sonia Barnett | $0 | |
|
9-12 | 14 Oct 95 | 1200m Premier Meeting | ![]() |
$20,000 | |
AUCK Heavy | OPN HCP | Rear group outer,wide 600,plugged on | Paul Taylor | $0 | |
|
9-13 | 30 Sep 95 | 1200m | WAIKATO STUD SPRINT | $10,000 | |
AUCK Good | OPN HCP | 6th outer early,9th 600,no danger | Paul Taylor | $0 | |
|
U-8 | 21 Sep 95 | 1000m | OPN Catchweight 1000 | $0 | |
EGMN Soft | OPN | $0 | |||
|
3-8 | 24 Aug 95 | 1000m | OPN Catchweight 1000 | $0 | |
WAVE Soft | OPN | $0 | |||
|
6-7 | 29 Jul 95 | 1200m | KEVEYS TRANSPORT SPRINT | $10,000 | |
WAIK Heavy | OPN HCP | Handy inner to turn,weakened | Tarissa Macdonald | $0 | |
|
2-7 | 15 Jul 95 | 1200m | MAJESTIC HORSE FLOATS '1200' | $13,000 | |
MATA Heavy | OPN | 3rd outer,chall turn,ran on best | Tarissa Macdonald | $2,600 | |
|
5-7 | 1 Jul 95 | 1200m | GIBSON PRINT 1200 | $12,000 | |
AVON Heavy | OPN | Back of small field,battled away | Sarah Campbell | $0 | |
|
7-8 | 3 Jun 95 | 1200m | TAYLOR PRESTON "12000" | $12,000 | |
WANG Soft | OPN HCP | Had good trail,battling on turn | Brian Hibberd | $0 | |
|
8-9 | 20 May 95 | 1200m | FAIRVIEW MOTORS FORD "1200" | $12,000 | |
WAIK Heavy | OPN HCP | Disp pace outer to turn,wknd out | Jamie Baillie | $0 | |
|
2-10 | 6 May 95 | 1200m | KINJITE "1200" | $12,000 | |
WAIK Heavy | OPN HCP | 3rd outer,shared pace 700,fght well | Jamie Baillie | $2,400 | |
|
2-7 | 2 May 95 | 1000m | OPN Catchweight 1000 | $0 | |
WAVE Soft | OPN | $0 | |||
|
1-7 | 20 Apr 95 | 1000m | OPN Catchweight 1000 | $0 | |
FGLD Good | OPN | , 59.92 | Jamie Baillie | $0 | |
|
3-5 | 6 Apr 95 | 1000m | OPN Catchweight 1000 | $0 | |
STRT Heavy | OPN | $0 | |||
|
8-9 | 25 Aug 94 | 1400m | $12,127 | ||
HAWK Good | OPN HCP | R M QUINN | $0 | ||
|
12-12 | 9 Aug 94 | 1400m | $43,051 | ||
K GR Good | I'WARRACUP | G BOSS | $0 | ||
|
7-9 | 4 Aug 94 | 1200m | $14,552 | ||
WYNG Good | WLT | C DWYER | $0 | ||
|
8-13 | 23 Jul 94 | 1000m | $38,879 | ||
RAND Soft | 2MW-1YR | S MOSES | $0 | ||
|
1-11 | 9 Jul 94 | 1000m | TRAX TAVERN | $9,000 | |
WELL Heavy | OPN HCP | Shared pace,skooted clear 250, 1.00.67 | Mark Hills | $5,850 | |
|
3-14 | 14 May 94 | 1200m Premier Meeting | ![]() |
$12,000 | |
WAIK Heavy | OPN HCP | 5th or 6th to turn,solid fin,Noble C. | Jim Collett | $1,200 | |
|
1-11 | 30 Apr 94 | 1200m | FAIRVIEW FORD "1200" | $12,000 | |
WAIK Soft | OPN HCP | 2nd outer to turn,kicked on strongly, 1.12.89 | Jim Collett | $7,800 | |
|
2-9 | 16 Apr 94 | 1400m Premier Meeting | ![]() |
$15,000 | |
BOPL Heavy | OPN HCP | Led out,trailed 2nd or 3rd,fght on | Catherine Huchinson | $3,000 | |
|
6-10 | 4 Apr 94 | 1400m Premier Meeting | ![]() |
$15,000 | |
AUCK Soft | OPN HCP | Away well,5th outer top,battled well | Gary Grylls | $0 | |
|
2-14 | 26 Mar 94 | 1400m Premier Meeting | ![]() |
$15,000 | |
TROA Good | OPN HCP | 2nd early,4th outer top,ran on | Lee Tiley | $3,000 | |
|
7-13 | 14 Mar 94 | 1400m | LOWE WALKER SPRINT | $9,000 | |
EGMN Soft | OPN HCP | Wide 2nd line,up turn,btld | Michelle Brooks | $0 | |
|
4-9 | 5 Mar 94 | 1200m | B P DEALERS (NP) SPRINT | $12,000 | |
TARA Good | OPN HCP | Trld 2nd,3rd turn,lacked finish | Ryan Alleyne | $600 | |
|
7-13 | 24 Jan 94 | 1200m Group 1 | ![]() |
$80,000 | |
WELL Soft | TELEGRAPH | Rear group to tn,made ground | Paul Taylor | $0 | |
|
4-14 | 15 Jan 94 | 1400m Premier Meeting | ![]() |
$15,000 | |
MTU Good | OPN HCP | Midfield to turn,ran on solidly | Paul Taylor | $750 | |
|
13-13 | 1 Jan 94 | 1200m Group 1 | ![]() |
$80,000 | |
AUCK Good | RAILWAY | Handy early rush,7th 600,dropped out | Jeremy Walsh | $0 | |
|
6-9 | 26 Dec 93 | 1200m Listed Race | ![]() |
$25,000 | |
AUCK Good | OPN HCP | 4th or 5th on outer,pressed on well | Paul Taylor | $0 | |
|
4-14 | 12 Dec 93 | 1200m | CASE INTERNATIONAL AG & TURF 1200 | $12,000 | |
AVON Good | OPN HCP | 5th but trapped wide to turn,fought well | Michelle Brooks | $600 | |
|
9-12 | 27 Nov 93 | 1200m | SMART DRIVE WASHER "1200" | $12,000 | |
WANG Good | OPN HCP | 5th early,7th 800,never kicked on | Jim O'Styke | $0 | |
|
1-8 | 14 Nov 93 | 1000m | OPN Catchweight 1000 | $0 | |
WAVE Good | OPN | , 1.00.39 | Paul Taylor | $0 | |
|
10-12 | 15 Sep 93 | 1200m | $15,922 | ||
NCLE Soft | WELTER | G KILLEN | $0 | ||
|
7-11 | 1 Sep 93 | 1350m | $13,268 | ||
WYNG Soft | OPEN HCP | 6 KILLEN | $0 | ||
|
5-17 | 21 Aug 93 | 1200m Listed Race | $46,518 | ||
RAND Good | SHOWCOUNTY | G KILLEN | $929 | ||
|
7-16 | 4 Aug 93 | 1200m | $41,131 | ||
COFF Soft | OPEN HCP | G KILLEN | $0 | ||
|
4-12 | 17 Jul 93 | 1300m Listed Race | $53,162 | ||
RHIL Soft | WINTER HCP | Grant Cooksley | $2,123 | ||
|
7-10 | 12 Jun 93 | 1600m | $35,903 | ||
RAND Good | OPEN HCP | G KILLEN | $0 | ||
|
1-10 | 5 Jun 93 | 1200m | $35,914 | ||
RHIL Soft | OPEN HCP | , 1.12.44 | P COOK | $24,450 | |
|
5-13 | 29 May 93 | 1200m | $35,824 | ||
RAND Good | OPEN HCP | G KILLEN | $716 | ||
|
2-16 | 14 May 93 | 1400m | $81,797 | ||
TAMW Heavy | TAMW CUP | G KILLEN | $14,329 | ||
|
4-10 | 6 May 93 | 1350m | $13,268 | ||
WYNG Soft | OPEN HCP | R LEDWELL | $332 | ||
|
6-12 | 22 Apr 93 | 1200m Listed Race | $134,405 | ||
GOSF Soft | PACESETTER | Grant Cooksley | $0 | ||
|
3-9 | 20 Mar 93 | 1400m | SEATRANS 1400 | $15,000 | |
BOPL Good | OPN HCP | Led out,5th inner 900,6th 500 | Michelle Brooks | $1,450 | |
|
3-8 | 8 Mar 93 | 1200m | BP DEALERS (NP) SPRINT | $12,000 | |
TARA Good | OPN HCP | Out well,drifted,well back,big fin | Jeremy Walsh | $1,200 | |
|
1-10 | 27 Feb 93 | 1250m | TRUST BANK CENTRAL SPRINT | $10,000 | |
WAIR Good | RST OPN | Dist 4th,up turn,chall 200,did best, 113 | Jeremy Walsh | $6,250 | |
|
4-15 | 25 Jan 93 | 1200m Group 1 | ![]() |
$80,000 | |
WELL Good | TELEGRAPH | Handy outer,chall 350,fght on gamely | Michelle Brooks | $4,000 | |
|
5-9 | 1 Jan 93 | 1200m | MOUNTAIN MOTORS SPRINT | $8,000 | |
STRT Soft | OPN HCP | 5th inner to turn,battled on | Paul Taylor | $0 | |
|
9-14 | 26 Dec 92 | 1200m Listed Race | ![]() |
$25,000 | |
AUCK Good | OPN HCP | Shared pace 3 wide,there turn,wilted | Paul Taylor | $0 | |
|
3-8 | 13 Dec 92 | 1200m | CASE INTERNATIONAL AG & TURF 1200 | $10,000 | |
AVON Heavy | RST OPN | 2nd or 3rd to turn,battled on solidly | Paul Taylor | $1,000 | |
|
9-10 | 2 Dec 92 | 1200m Group 2 | ![]() |
$40,000 | |
AVON Soft | CONCORDE | Settled 5th or 6th,weakened out | Paul Taylor | $0 | |
|
2-9 | 19 Sep 92 | 1200m | MASON APPLIANCES PANASONIC SPRINT | $15,000 | |
TARA Heavy | OPN HCP | Back 6th,up wide top,chall | Paul Taylor | $3,000 | |
|
2-9 | 5 Sep 92 | 1200m | DB DRAUGHT SPRINT | $10,000 | |
AUCK Heavy | OPN HCP | 3rd outer to turn,led 150,outfin | Paul Taylor | $2,000 | |
|
3-10 | 22 Aug 92 | 1200m | AEG APPLIANCES SPRINT | $12,000 | |
AUCK Heavy | OPN HCP | Trailed 3rd,chall 300 | Paul Taylor | $1,200 | |
|
2-12 | 11 Jul 92 | 1200m | MAJESTIC HORSE FLOATS 1200 | $15,000 | |
MATA Soft | OPN HCP | Gregor Robson | $3,000 | ||
|
3-12 | 27 Jun 92 | 1200m | CIBA GEIGY SPRINT | $10,000 | |
AVON Soft | RST OPN | Jamie Bates | $1,000 | ||
|
7-8 | 16 Jun 92 | 1400m | EQUINE PACIFIC INSURANCE 3YO | $7,500 | |
COUN Heavy | 3YO | Lance O'Sullivan | $0 | ||
|
8-11 | 21 May 92 | 1200m | DOMINION HOTEL SPRINT | $8,500 | |
EGMN Soft | OPN HCP | Paul Taylor | $0 | ||
|
7-11 | 6 Nov 91 | 1400m | WEDDEL FEILDING 3YO | $8,000 | |
FGLD Soft | 3YO | Paul Taylor | $0 | ||
|
14-15 | 19 Oct 91 | 1600m Group 2 | ![]() |
$60,000 | |
AUCK Good | AUCK GNS | Paul Taylor | $0 | ||
|
5-8 | 5 Oct 91 | 1400m | WELLINGTON THOROUGHBRED BREEDERS GUINEAS TRIAL | $12,000 | |
OTAK Soft | 3YO | Noel Harris | $0 | ||
|
3-8 | 24 Aug 91 | 1320m Listed Race | ![]() |
$40,000 | |
WANG Heavy | 3YO | Noel Harris | $4,000 | ||
|
1-6 | 17 Aug 91 | 1200m | ADRIAN CLARK TROPHY | $25,000 | |
FOXT Heavy | 3YO | , 1.19.28 | Noel Harris | $16,250 | |
|
2-11 | 24 Jul 91 | 1200m Listed Race | ![]() |
$40,000 | |
OTAK Heavy | 2YO | David Johnson | $7,600 | ||
|
1-11 | 28 Jun 91 | 1200m | LINDA JONES JUVENILE | $9,000 | |
ROTO Heavy | 2YO | , 1.15.44 | David Johnson | $5,850 | |
|
3-14 | 4 May 91 | 1575m Group 3 | ![]() |
$40,000 | |
AUCK Heavy | 2YO | David Johnson | $4,000 | ||
|
1-12 | 20 Apr 91 | 1400m | MITSUI OSK LINES | $9,000 | |
BOPL Soft | 2YO | , 1.25.82 | David Johnson | $5,850 | |
|
3-15 | 1 Apr 91 | 1400m Group 1 | ![]() |
$100,000 | |
AUCK Good | 2YO | David Johnson | $10,000 | ||
|
8-14 | 23 Mar 91 | 1400m Group 1 | ![]() |
$150,000 | |
MTU Good | 2YO | Damon Smith | $0 | ||
|
3-11 | 11 Mar 91 | 1200m Group 3 | ![]() |
$50,000 | |
TARA Good | 2YO | Jim Walker | $5,000 | ||
|
3-13 | 23 Feb 91 | 1000m | HARRIS FAMILY TWO YEAR OLD | $5,000 | |
WAIR Good | 2YO | Jim Walker | $500 | ||
|
1-13 | 8 Dec 90 | 1000m | ASHFORD PARK STUD JUVENILE | $8,000 | |
OTAK Soft | 2YO | , 1.00.22 | Jim Walker | $5,200 | |
|
1-10 | 24 Nov 90 | 800m | RIVER CITY "800" | $5,000 | |
WANG Good | 2YO | , 47.4 | Jim Walker | $3,250 | |
|