3-13 | 6 Jun 94 | 1200m | OTAGO RACING OWNERS & TRAINERS HCP | $9,000 | |
OTAG Soft | OPN HCP | Back,last 250,stormed home,Random Choice | Shane McCann | $900 | |
|
11-14 | 29 Apr 94 | 1200m | SGS HANDICAP | $9,000 | |
TIMU Soft | OPN HCP | Wide in midfield,no dash | Ron McCann | $0 | |
|
4-9 | 5 Apr 94 | 1400m | HAYWOOD SHEARING 1400 | $9,000 | |
RIVN Soft | OPN HCP | Trld ldr to tn,bttld away in str | Ron McCann | $450 | |
|
3-10 | 2 Apr 94 | 1200m | AIR NEW ZEALAND FLYING 1200 | $9,000 | |
RIVN Soft | OPN HCP | 3rd otr,3rd tn,held place | Ron McCann | $900 | |
|
8-10 | 13 Feb 94 | 1600m Group 3 | ![]() |
$25,000 | |
OTAG Good | WHITE ROBE | Rear group throughout,not a show | Chris Johnson | $0 | |
|
7-14 | 5 Feb 94 | 1400m Listed Race | ![]() |
$17,500 | |
SOUT Good | OPN HCP | Back early,8th tn,bttld on | Damian Browne | $0 | |
|
4-8 | 30 Jan 94 | 1200m | MAIR VENISON STEAKS HCP | $10,000 | |
CANT Good | OPN HCP | Out well,drifted to rear inr,fought well | Damian Browne | $500 | |
|
8-13 | 28 Dec 93 | 1600m Listed Race | ![]() |
$20,000 | |
TIMU Good | OPN HCP | Sttld back of mid outer,plugged closer | Judy Lawson | $0 | |
|
1-6 | 18 Dec 93 | 1400m | OTAGO OWNERS & TRAINERS ASSN HCP | $7,500 | |
OTAG Heavy | OPN HCP | Back,4th 600,chall 200,fought best, 1.31.8 | Damian Browne | $4,875 | |
|
6-9 | 5 Dec 93 | 1200m Premier Meeting | ![]() |
$15,000 | |
OTAG Soft | OPN HCP | In last to to turn,made ground fairly | Damian Browne | $0 | |
|
3-3 | 30 Nov 93 | 1200m | OPN Catchweight 1200 | $0 | |
TIMU Good | OPN | $0 | |||
|
1-14 | 23 Oct 93 | 1200m | FULTON HOGAN SOUTHLAND SPRINT HANDICAP | $10,000 | |
GORE Soft | OPN HCP | Out well,trailed ldr,ran clear 150, 1.14.23 | Damian Browne | $6,500 | |
|
8-14 | 8 Oct 93 | 1200m Listed Race | ![]() |
$15,000 | |
TIMU Soft | OPN HCP | Slow,sttld last couple.made ground | Damian Browne | $0 | |
|
5-10 | 14 Aug 93 | 1400m Premier Meeting | ![]() |
$12,000 | |
CANT Good | OPN HCP | Back and wide,closer turn,kept coming | Chris Johnson | $300 | |
|
15-18 | 7 Aug 93 | 1600m Group 3 | ![]() |
$50,000 | |
CANT Soft | WINTERCUP | Buried midfield inner,blocked,no show | Damian Browne | $0 | |
|
1-14 | 31 Jul 93 | 1400m | BRUCE CHRISTIE HANDICAP | $7,500 | |
OAMU Good | OPN HCP | Middle inner,there turn,did best, 1.23.3 | Damian Browne | $4,875 | |
|
1-7 | 24 Jul 93 | 1600m | AORANGI STEEL HANDICAP | $5,500 | |
TIMU Good | RST OPN | Back erly,mid 1200,up turn,too good, 138 | Damian Browne | $3,575 | |
|
3-12 | 3 Jul 93 | 1200m | WELLCOME NEW ZEALAND HCP | $9,000 | |
CANT Soft | OPN HCP | Up with pace all way,fought hard | Russell McAra | $900 | |
|
5-10 | 7 Jun 93 | 1200m | GORDON'S GIN HCP | $8,000 | |
OTAG Heavy | OPN HCP | Handy outer,3rd 300,battled on | Russell McAra | $0 | |
|
3-12 | 15 May 93 | 1400m | THE CENTURY HCP | $9,000 | |
CANT Soft | OPN HCP | 6th midfield, ran on strongly | Russell McAra | $900 | |
|
2-14 | 24 Apr 93 | 1200m | ROBBIE BURNS SHOPPE SPRINT | $7,500 | |
OTAG Soft | OPN HCP | 3 back on fence,chall 200,game fin | Russell McAra | $1,500 | |
|
2-11 | 13 Apr 93 | 1400m | BOOTH INSURANCE SERVICES HANDICAP | $7,500 | |
RIVN Heavy | OPN HCP | 7th outer,up wide turn,bold finish | Russell McAra | $1,500 | |
|
1-12 | 10 Apr 93 | 1200m | AIR NEW ZEALAND FLYING 1200 | $7,500 | |
RIVN Heavy | OPN HCP | 7th or 8th inner,impr turn,did best, 1.19.58 | Russell McAra | $4,875 | |
|
8-14 | 5 Apr 93 | 1400m | ASHBURTON TRAINERS HANDICAP | $7,500 | |
ASHB Soft | OPN HCP | Nice run in trail,no finish | Russell McAra | $0 | |
|
8-9 | 13 Mar 93 | 1200m | SERGEANT PEPPERS CAFE 1200 | $8,000 | |
SOUT Good | OPN HCP | Slow,last,up 800,3rd 600,weakened | Warren Stevenson | $0 | |
|
4-8 | 8 Mar 93 | 1400m | CROMWELL TRANSPORT HCP | $7,000 | |
CROM Good | RST OPN | Led to 150,battled last bit | Warren Stevenson | $350 | |
|
3=-8 | 6 Mar 93 | 1200m | DB DRAUGHT HCP | $7,000 | |
CROM Good | OPN HCP | Back outer to turn,good late run,equal | Warren Stevenson | $525 | |
|
10-12 | 6 Feb 93 | 1200m | MAIR VENISON STEAKS 1200 | $9,000 | |
CANT Good | OPN HCP | Sttld last,made a little ground late | Ron McCann | $0 | |
|
9-9 | 2 Jan 93 | 1200m | RANGIORA PRINTING SERVICE HANDICAP | $7,500 | |
NCRC Good | RST OPN | Wide with cover to turn,dropped away | Damian Browne | $0 | |
|
7-9 | 30 Dec 92 | 1200m | WRIGHTSON HANDICAP | $6,850 | |
KUR Good | RST OPN | Trailed leader,had no finish | Damian Browne | $0 | |
|
14-15 | 11 Jan 92 | 1400m | JACK BENNETT HANDICAP | $10,000 | |
AVON Good | OPN HCP | Shane Udy | $0 | ||
|
14-16 | 21 Dec 91 | 1600m | WESTERN STAR TRUCKS "1600" | $14,000 | |
WAPA Good | OPN HCP | Jim Collett | $0 | ||
|
8-16 | 11 Dec 91 | 1200m Group 2 | ![]() |
$40,000 | |
AVON Good | CONCORDE | Jim Collett | $0 | ||
|
7-15 | 16 Nov 91 | 1200m Group 3 | ![]() |
$45,000 | |
CANT Good | STEWARDS | R S Bruce | $0 | ||
|
7=-17 | 9 Nov 91 | 1000m Listed Race | ![]() |
$20,000 | |
CANT Good | OPN HCP | Phillip Mercer | $0 | ||
|
8-13 | 12 Oct 91 | 1200m | CANTABRIAN TAVERN HCP | $10,000 | |
CANT Good | OPN HCP | Mark Barnsley | $0 | ||
|
4-13 | 4 Oct 91 | 1200m Listed Race | ![]() |
$15,000 | |
TIMU Good | OPN HCP | Chris Johnson | $750 | ||
|
4-13 | 23 Sep 91 | 1200m | SI LIQUOR INDUSTRY GOLF ASSOC HCP | $7,000 | |
GER Soft | RST OPN | Mark Barnsley | $350 | ||
|
4-10 | 3 Sep 91 | 1200m | FAMOUS GROUSE SCOTCH HANDICAP | $7,500 | |
ASHB Good | OPN HCP | Paul Richards | $375 | ||
|
8-12 | 27 Jul 91 | 1400m | AUTOWORLD CAR SALES HCP | $7,000 | |
OAMU Soft | C1 | Hamish Malcolm | $0 | ||
|
1-11 | 5 Jul 91 | 1200m | CENTRAL SOUTH ISLAND OWNERS & TRAINERS SPRINT | $7,000 | |
TIMU Soft | C1 | , 1.11.1 | Hamish Malcolm | $4,375 | |
|
13-16 | 15 Jun 91 | 1400m | $3 JUGS HANDICAP | $6,500 | |
CANT Soft | C2 | Hamish Malcolm | $0 | ||
|
5-9 | 21 May 91 | 1200m | OTARAIA SPRINT HANDICAP | $5,500 | |
GORE Heavy | C1 | Paul Richards | $0 | ||
|
8-17 | 11 May 91 | 1200m | BRENTWOOD HANDICAP | $6,000 | |
CANT Soft | C2 | Paul Richards | $0 | ||
|
9-9 | 6 Feb 91 | 1200m | DAVID CRAW CARS HANDICAP | $9,000 | |
CANT Good | C1 | Grant Davison | $0 | ||
|
6-9 | 24 Jan 91 | 1400m Listed Race | ![]() |
$16,000 | |
GORE Soft | 3YO | Grant Davison | $0 | ||
|
4-11 | 26 Dec 90 | 1600m Listed Race | ![]() |
$20,000 | |
OTAG Good | 3YO | Mark Barnsley | $1,000 | ||
|
1-8 | 23 Nov 90 | 1400m | RA ORA STUD THREE YEAR OLD | $6,500 | |
SOUT Good | 3YO | , 1.23.15 | Grant Davison | $4,250 | |
|
9-16 | 7 Nov 90 | 1600m Group 1 | ![]() |
$170,000 | |
CANT Good | 3YO | R S Bruce | $0 | ||
|
5-10 | 22 Oct 90 | 1600m Listed Race | ![]() |
$16,000 | |
NCRC Good | 3YO | R S Bruce | $400 | ||
|
3-11 | 5 Oct 90 | 1200m Listed Race | ![]() |
$15,000 | |
TIMU Good | C1 | Paul Richards | $1,500 | ||
|
2-12 | 4 Sep 90 | 1400m Listed Race | ![]() |
$18,000 | |
ASHB Soft | 3YO | Paul Richards | $3,600 | ||
|
1-8 | 21 Jul 90 | 1200m | "JONNY ALONE" HANDICAP | $4,000 | |
TIMU Soft | 2YO | , 1.14.7 | Paul Richards | $2,600 | |
|
3-11 | 6 Jul 90 | 1200m | PAT McCORD JUVENILES | $4,500 | |
TIMU Soft | 2YO | Paul Richards | $450 | ||
|
2-8 | 11 Nov 89 | 1000m Listed Race | ![]() |
$16,000 | |
CANT Good | 2YO | Paul Richards | $3,200 | ||
|
1-7 | 4 Nov 89 | 1000m | NANCY'S HOTEL HANDICAP | $7,500 | |
CANT Good | 2YO | , 58.54 | Paul Richards | $4,700 | |
|
1-12 | 14 Oct 89 | 900m | THE JACKPOT PROMOTIONS | $7,000 | |
CANT Soft | 2YO | , 53.03 | Paul Richards | $4,400 | |
|
1-12 | 29 Sep 89 | 800m | PRELUDE 800 | $5,000 | |
CANT Good | 2YO | , 48.9 | Paul Richards | $3,250 | |
|