13-14 | 14 Oct 95 | 1600m Premier Meeting | ![]() |
$15,000 | |
AUCK Heavy | C3 | 3rd or 4th inner,drifted before turn | Sarah Campbell | $0 | |
|
3-4 | 3 Oct 95 | 1600m | OPN Catchweight 1600 | $0 | |
CAMB Soft | OPN | Sarah Campbell | $0 | ||
|
U-5 | 19 Sep 95 | 1200m | OPN Catchweight 1200 | $0 | |
AUCK Soft | OPN | $0 | |||
|
2-15 | 30 Nov 94 | 2200m Premier Meeting | ![]() |
$15,000 | |
AVON Good | C4 | Trailed 3rd to turn,tried hard | David Walsh | $3,000 | |
|
4-13 | 26 Nov 94 | 2000m | LINDSAY FITZJAMES SPONSORS CUP HEAT 1 | $8,000 | |
AUCK Good | C3&JMP | 6th or 7th outer | Lee Tiley | $400 | |
|
13-16 | 9 Nov 94 | 1600m | W STEVENSON & SONS MILE | $4,000 | |
AVON Soft | G OPN | Beyond midfield,never a danger | David Peake | $0 | |
|
3-14 | 19 Oct 94 | 1600m | PRESTIGE CARPETS 1600 | $4,000 | |
AVON Soft | G OPN | 7th inner to turn,solid rails bid | Sarah Campbell | $400 | |
|
3-7 | 16 Sep 94 | 1200m | OPN Catchweight 1200 | $0 | |
AVON Heavy | OPN | Robert Lee | $0 | ||
|
7-11 | 23 Apr 94 | 2200m | RESOLUTION HANDICAP | $7,500 | |
AUCK Soft | C3 | 8th outer,up 3rd wide 900,there 250,faded | Lee Tiley | $0 | |
|
6-12 | 9 Apr 94 | 2000m | TONY RICHARDS TOYOTA '2000' | $8,000 | |
PAER Good | C3 | Back,impr inner turn,fought on | Linda Ballantyne | $0 | |
|
7-10 | 2 Apr 94 | 2200m Premier Meeting | ![]() |
$12,000 | |
AUCK Good | C3 | Handy outer,2nd across top,wilted | Vinnie Colgan | $0 | |
|
2-10 | 19 Mar 94 | 2000m | JACOBSEN HEADSTONE'S 2000 | $7,500 | |
AUCK Soft | C3 | 4th outer to turn,fought on | Jock Caddigan | $1,500 | |
|
5-10 | 12 Mar 94 | 1670m | RAINBOW RAINWATER SYSTEMS | $8,000 | |
PAER Good | C3 | 2nd last on inner,made ground | Jock Caddigan | $0 | |
|
11-13 | 26 Feb 94 | 1600m | JACOBSEN HEADSTONES 1600 | $7,500 | |
AUCK Good | C3 | Handy early,7th or 8th top,no progress | Mark Sweeney | $0 | |
|
8-10 | 1 Dec 93 | 2200m Premier Meeting | ![]() |
$12,000 | |
AVON Good | C3 | 8th outer early,7th top,poor finish | Shane Udy | $0 | |
|
8-12 | 2 Nov 93 | 2000m | DANIEL LE BRUN WELTER | $7,500 | |
AUCK Soft | C3&JMP | Trailed 3rd to turn,weak finish | Jock Caddigan | $0 | |
|
4-18 | 16 Oct 93 | 1600m Premier Meeting | ![]() |
$12,000 | |
AUCK Good | C3 | 6th inner to turn,fought along rails | Jock Caddigan | $600 | |
|
11-16 | 9 Oct 93 | 1400m Premier Meeting | ![]() |
$12,000 | |
AUCK Good | C3 | Handy,drifted to rear,plugged along inner | Jock Caddigan | $0 | |
|
4-9 | 17 Sep 93 | 1200m | OPN Catchweight 1200 | $0 | |
AVON Soft | OPN | $0 | |||
|
5-12 | 5 May 93 | 2000m | WAITAKERE CITY HANDICAP | $7,500 | |
AVON Soft | C4 | Trailed 2nd,just battled run home,5th | Jock Caddigan | $0 | |
|
2-9 | 23 Apr 93 | 2100m | LION RED HANDICAP | $7,500 | |
WHAN Good | C3 | Shared pace then trld,game chall | Jock Caddigan | $1,500 | |
|
12-14 | 12 Apr 93 | 2100m | JOHN ANDREW FORD HANDICAP | $20,000 | |
AUCK Good | C4 | Very wide in rear,never a possibility | David Peake | $0 | |
|
2-9 | 30 Mar 93 | 2100m | WATERFORD CRYSTAL 2100 | $5,500 | |
AUCK Good | C3 | 4th inner,up 2nd 1100,chall hard | Jock Caddigan | $1,100 | |
|
3-6 | 19 Mar 93 | 2100m | BANK OF NEW ZEALAND FARM FIRST DISTANCE | $7,500 | |
WHAN Good | C3 | Tracked pacemaker,led 600,fought well | Jock Caddigan | $750 | |
|
4-11 | 14 Mar 93 | 2000m | VERBATIM 2000 | $6,000 | |
AVON Good | C3 | Wide,settled 2nd outer,just battled | Jock Caddigan | $300 | |
|
2-10 | 6 Mar 93 | 2100m | WILSONS WHISKY HANDICAP | $7,500 | |
AUCK Soft | C4 | Outside pacemaker,led 200,outfin | Jock Caddigan | $1,500 | |
|
7-9 | 21 Feb 93 | 2200m | ONEHUNGA HOTEL HANDICAP | $7,500 | |
AUCK Good | C4 | 6th outer,up 2nd 1200,3rd inner 600,no fin | Shane Udy | $0 | |
|
14-14 | 7 Feb 93 | 2100m | CASTLEMAINE XXXX "2100" | $7,000 | |
WAIK Good | C3 | 2nd outer,disp pace 1200 to 600,drifted out | David Peake | $0 | |
|
2-10 | 10 Jan 93 | 2000m | TEFAL 2000 | $6,000 | |
AVON Good | C3 | Disp pace,trailed,led 350 | David Peake | $1,200 | |
|
6-10 | 1 Jan 93 | 2200m | ANSWERPAGE STAYERS | $10,000 | |
AUCK Good | C3 | Disp pace,drifted 8th 900,last 400,battled on | Danny Winders | $0 | |
|
7-15 | 26 Dec 92 | 2100m | BLUEBIRD FOODS QUALIFIER | $10,000 | |
AUCK Good | C3 | 4th early,5th inner 1400 to turn,ran on | Danny Winders | $0 | |
|
8-13 | 13 Dec 92 | 1600m | AUCKLAND OWNERS CUP | $6,000 | |
AVON Heavy | C3 | Settled 5th or 6th,dropped out on turn | David Peake | $0 | |
|
3-6 | 6 Dec 92 | 2000m | BLUEBIRD FOODS QUALIFIER NO.2 | $6,500 | |
AUCK Soft | C3 | Trailed 3rd,5th 600,stayed on rail,fght | Noel Harris | $650 | |
|
1-15 | 18 Nov 92 | 2000m | HARDIE DUX 2000 | $6,000 | |
AVON Soft | C2 | Midfield outer,up tn,led,held on, 2.08.73 | P G Tims | $3,900 | |
|
7-15 | 7 Nov 92 | 1575m | FAYETTE PARK MILE | $5,500 | |
AUCK Good | C2 | Away well,5th outer 800,failed to run on | Joanne Pocock | $0 | |
|
3-13 | 20 Oct 92 | 1600m | THE BLACK STALLION INTERMEDIATE | $6,000 | |
AVON Good | C2 | Led early,2nd outer top,fought on | Joanne Pocock | $600 | |
|
13-15 | 6 Oct 92 | 1200m | WASTE MANAGEMENT INTERMEDIATE | $6,000 | |
AVON Soft | C2 | Midfield inner,made no impression | Matthew Williamson | $0 | |
|
10-14 | 20 May 92 | 1600m | PEYMOUR INTERMEDIATE | $6,000 | |
AVON Soft | C2 | Matthew Williamson | $0 | ||
|
12-13 | 14 May 92 | 2000m | DB DRAUGHT HANDICAP | $7,000 | |
AUCK Soft | C3 | Matthew Williamson | $0 | ||
|
13-15 | 20 Apr 92 | 2100m | ALL NEW TELSTAR PREVIEW 2100 | $20,000 | |
AUCK Good | C1 | Joanne Pocock | $0 | ||
|
1-16 | 1 Apr 92 | 2000m | "A TASTE OF GUINNESS" IMPROVERS | $5,500 | |
AVON Good | C1 | , 2.02.84 | Joanne Pocock | $3,575 | |
|
5-9 | 17 Mar 92 | 1600m | DONEGAL STUD WELTER | $6,000 | |
AVON Good | 0-2 JMP | T N Wheeler | $0 | ||
|
10-14 | 22 Feb 92 | 1400m | FEBRUARY FAREWELL | $10,000 | |
AUCK Good | C1 | Matthew Williamson | $0 | ||
|
4-14 | 23 Nov 91 | 1600m | NRM N.Z.T.A. HIGHWEIGHT | $10,000 | |
AUCK Good | C3&JMP | Tony Madden | $500 | ||
|
4-16 | 19 Nov 91 | 1600m | RADIO PACIFIC INTERMEDIATE | $6,000 | |
AVON Good | C2 | Darrel Tarrant | $300 | ||
|
9-18 | 2 Nov 91 | 1400m | COCA-COLA BOTTLERS 1400 | $26,000 | |
COUN Soft | C1 | Darrel Lang | $0 | ||
|
2-17 | 19 Oct 91 | 1600m | THE CLEMATIS MILE | $5,500 | |
AUCK Good | C1 | Darrel Lang | $1,100 | ||
|
5-10 | 12 Oct 91 | 1400m | HOBSON 1400 | $6,000 | |
AUCK Soft | C2 | Darrel Lang | $0 | ||
|
5-9 | 7 Sep 91 | 1400m | EX-QUIZ-EAT FOODS IMPROVERS | $5,500 | |
AUCK Heavy | C1 | Darrel Lang | $0 | ||
|
7-14 | 29 Jun 91 | 1400m | TAG IMPROVERS | $5,500 | |
AVON Heavy | C4 | Joanne Pocock | $0 | ||
|
2-13 | 8 Jun 91 | 1400m | HAUNUI FARM HANDICAP | $5,500 | |
AUCK Soft | C4 | Joanne Pocock | $1,100 | ||
|
2-16 | 1 Jun 91 | 1400m | JERVOIS NO.1 | $5,500 | |
AUCK Soft | C4 | Darrel Lang | $1,100 | ||
|
3-12 | 22 May 91 | 1200m | BALLYCASTLE SPRINT | $5,500 | |
AUCK Soft | C4 | Darrel Lang | $550 | ||
|
14-15 | 26 Dec 90 | 2400m Group 1 | ![]() |
$300,000 | |
AUCK Good | 3YO | Tony Allan | $0 | ||
|
4-10 | 15 Dec 90 | 2000m | WRIGHTSON BLOODSTOCK DERBY TRIAL | $20,000 | |
AVON Good | 3YO | David Johnson | $1,000 | ||
|
3-12 | 9 Dec 90 | 2000m | DECEMBER HANDICAP | $7,000 | |
AUCK Good | 3YO | David Johnson | $700 | ||
|
4-14 | 24 Nov 90 | 2000m Listed Race | ![]() |
$20,000 | |
AUCK Good | 3YO | Bruce Paul | $1,000 | ||
|
16-16 | 17 Nov 90 | 1600m Group 3 | ![]() |
$50,000 | |
WAIK Good | 3YO | Bruce Paul | $0 | ||
|
4-16 | 1 Nov 90 | 1600m | COURIER POST 1600 | $5,500 | |
AVON Good | C4 | Richard Doyle | $275 | ||
|
4-13 | 18 Oct 90 | 1600m | HAUNUI FARM HANDICAP | $5,500 | |
AVON Heavy | C4 | Richard Doyle | $275 | ||
|
1-14 | 6 Oct 90 | 1400m | FAYETTE PARK MAIDEN | $5,000 | |
AUCK Soft | MDN | , 1.29.92 | Bruce Paul | $3,250 | |
|
5-9 | 26 Sep 90 | 1400m | NRM FAVOURITTE MAIDEN | $5,000 | |
AUCK Soft | MDN | Bruce Paul | $0 | ||
|
11-12 | 14 Apr 90 | 1200m | "91 FM" JUVENILE | $8,000 | |
AUCK Soft | 2YO C&G | Shane Simon | $0 | ||
|