12-14 | 17 Jun 95 | 1400m | KIWI PACKAGING SPRINT | $12,000 | |
HAWK Heavy | OPN | Middle outer,drifted top,no threat | Darryl Bradley | $0 | |
|
5-8 | 3 Jun 95 | 1200m | TAYLOR PRESTON "12000" | $12,000 | |
WANG Soft | OPN HCP | Handy,shared pace wide,gone 250 | Sarah Campbell | $0 | |
|
8-11 | 21 Jan 95 | 1600m Listed Race | ![]() |
$25,000 | |
WELL Good | OPN | Middle otr,closer wide tn,no fin | Leanne Isherwood | $0 | |
|
2-11 | 3 Jan 95 | 1480m | MOUNTAIN MOTORS SPRINT | $10,000 | |
STRT Good | OPN | chased leader, tried hard | Leanne Isherwood | $2,000 | |
|
2-10 | 26 Dec 94 | 1600m | LION RED HANDICAP | $12,000 | |
MTU Good | OPN HCP | Distant 4th | Leanne Isherwood | $2,400 | |
|
5-7 | 26 Nov 94 | 1200m | TRUST BANK CENTRAL SPRINT | $8,000 | |
TARA Good | RST OPN | 5th outer,4th turn,lacked finish | Paul Taylor | $0 | |
|
1-14 | 12 Nov 94 | 1400m | HUTTON'S KIWI CONTRACTORS HANDICAP | $8,000 | |
MTU Soft | C4 | Settled 9th,closer 300,strong burst, 1.25.03 | Paul Taylor | $5,000 | |
|
13-16 | 29 Oct 94 | 1400m Listed Race | ![]() |
$25,000 | |
EGMN Good | WFA F&M | 6th on outer,battling on turn | Paul Taylor | $0 | |
|
1-6 | 19 Oct 94 | 1200m | OPN Catchweight 1200 | $0 | |
STRT Soft | OPN | , 119 | Paul Taylor | $0 | |
|
7-11 | 25 Jun 94 | 1200m | POWER MOTORS SPRINT | $9,000 | |
MTU Heavy | 3-6 WINS | Led,taken on,had enough turn | Kelly Burt | $0 | |
|
1-10 | 6 Jun 94 | 1360m | ST AUGUSTINES REUNION HANDICAP | $7,500 | |
WANG Soft | C3 | Shared pace outer, 1.23.3 | Amanda Healey | $4,880 | |
|
7-13 | 14 May 94 | 1400m | BENCHMARK BUILDING SUPPLIES HANDICAP | $8,000 | |
MTU Soft | C4 | Shared pace outer,folded str | Kane Smith | $0 | |
|
10-16 | 30 Apr 94 | 1600m Group 3 | ![]() |
$35,000 | |
WELL Good | CUDDLE STK | Sped to clear lead,wknd final 250 | David Walker | $0 | |
|
1-7 | 18 Apr 94 | 1200m | OPN Catchweight 1200 | $0 | |
STRT Soft | OPN | , 1.17.66 | Paul Taylor | $0 | |
|
3-8 | 12 Dec 93 | 1400m | AIR AMBULANCE | $7,500 | |
WELL Soft | C3 | Out to big lead,gobbled up late | Kane Smith | $750 | |
|
2-11 | 27 Nov 93 | 1360m | FISHER & PAYKEL DEALER OF THE YEAR HDCP | $7,500 | |
WANG Good | C3 | Set pace,veered out,held on,lgnk | Kane Smith | $1,500 | |
|
3-15 | 13 Nov 93 | 1600m | MANAWATU LIVESTOCK HANDICAP | $7,500 | |
MTU Good | C3 | Went fast in lead,headed,came back | Kelly Burt | $750 | |
|
1-6 | 4 Nov 93 | 1400m | OPN Catchweight 1400 | $0 | |
EGMN Good | OPN | , 1.23.8 | Kelly Burt | $0 | |
|
15-18 | 27 Mar 93 | 1600m Listed Race | ![]() |
$25,000 | |
MTU Good | OPN HCP | Streaked to clear lead,headed 300 | Brendon Sargent | $0 | |
|
2-10 | 20 Mar 93 | 1400m | AIR NEW ZEALAND HANDICAP | $6,500 | |
MTU Good | C3 | Attended leader,led turn,ran about | Kane Smith | $1,300 | |
|
8-18 | 6 Mar 93 | 1600m Group 3 | ![]() |
$35,000 | |
WELL Good | OPN HCP | Sped out to clear lead,collared 300,wilted | Kane Smith | $0 | |
|
1-11 | 21 Feb 93 | 1600m | AWAKINO HOTEL 1600 | $6,000 | |
EGMN Good | C3 | Set pace,5L clear 800,too good, 1.34.56 | Kane Smith | $3,900 | |
|
2-9 | 13 Feb 93 | 1200m | RUSH HIRE HANDICAP | $5,000 | |
FGLD Good | C2 | Shared pace outer,led 300,outfin | Kane Smith | $1,000 | |
|
5-11 | 25 Jan 93 | 1200m | MANAWATU TV & SOUND HANDICAP | $6,000 | |
MTU Good | C3 | Trailed 4th on inner,only battled final part | Tony Allan | $150 | |
|
3-12 | 20 Jun 92 | 1350m | $41,991 | ||
DOOM Good | 2MW | G COOK | $4,199 | ||
|
17-18 | 30 May 92 | 2400m Group 1 | $331,659 | ||
E FM Good | QLD OAKS | J A CASSIDY | $0 | ||
|
9-14 | 23 May 92 | 1600m | $34,993 | ||
E FM Soft | 2MW | J A CASSIDY | $0 | ||
|
4-10 | 9 May 92 | 1200m | $34,993 | ||
E FM Good | 3MW | M DE MONTFORT | $1,400 | ||
|
5-12 | 25 Apr 92 | 1400m Listed Race | $77,081 | ||
RAND Good | JAMES CARR | Lance O'Sullivan | $1,540 | ||
|
14-16 | 4 Apr 92 | 1300m Listed Race | $71,875 | ||
RHIL Soft | DARBYMUNRO | J A CASSIDY | $0 | ||
|
1-12 | 21 Dec 91 | 1600m Group 3 | ![]() |
$40,000 | |
MTU Good | EULOGY | , 1.36.57 | David Walsh | $25,000 | |
|
4-12 | 14 Dec 91 | 1200m | BUDGET TRAVEL HANDICAP | $6,000 | |
OTAK Good | C1 | Damon Smith | $300 | ||
|
13-18 | 23 Nov 91 | 1600m Listed Race | ![]() |
$40,000 | |
AUCK Good | 3YOF | David Peake | $0 | ||
|
1-16 | 1 Nov 91 | 1200m | GRAHAM AND DARRYL BRADLEY 1200 | $4,500 | |
STRT Soft | MDN | , 1.12.64 | David Walsh | $2,925 | |
|
3-16 | 23 Oct 91 | 1200m | FIRST NORMAN 1200 | $5,000 | |
EGMN Good | MDN | Robert Hannam | $500 | ||
|