12-13 | 10 Oct 87 | 1400m | $20,000 | ||
AUCK Soft | C1 | Lance O'Sullivan | $0 | ||
|
11-14 | 7 Mar 87 | 1600m | $25,000 | ||
WAPA Good | WFA | Alwin Tweedie | $0 | ||
|
8-18 | 24 Jan 87 | 3200m Group 1 | ![]() |
$249,750 | |
WELL Soft | C1 | Lance O'Sullivan | $0 | ||
|
4-6 | 25 Nov 86 | 2000m | $25,000 | ||
AUCK Soft | WFA | David Peake | $1,250 | ||
|
5-10 | 13 Sep 86 | 1400m | $18,000 | ||
HAWK Good | WFA | Lance O'Sullivan | $450 | ||
|
9-14 | 19 Apr 86 | 1600m Group 2 | ![]() |
$60,000 | |
BOPL Good | C1 | Lance O'Sullivan | $0 | ||
|
15-16 | 12 Apr 86 | 1600m Group 2 | ![]() |
$40,000 | |
TROA Good | F&M | Lance O'Sullivan | $0 | ||
|
5-14 | 12 Nov 85 | 1650m | $11,000 | ||
PAER Good | C1 | Lance O'Sullivan | $0 | ||
|
2-9 | 12 Oct 85 | 1200m | $10,000 | ||
AUCK Good | C1 | Lance O'Sullivan | $2,000 | ||
|
2-11 | 21 Sep 85 | 1300m | $8,000 | ||
BOPL Soft | C1 | Lance O'Sullivan | $1,600 | ||
|
2-9 | 15 Feb 85 | 1400m | $6,000 | ||
AVON Good | C2 | Lance O'Sullivan | $1,200 | ||
|
7-16 | 22 Oct 84 | 1600m | $3,700 | ||
WAIK Good | C3 | Lance O'Sullivan | $0 | ||
|
7-15 | 9 Oct 84 | 1200m | $3,200 | ||
BOPL Good | C3 | Lance O'Sullivan | $0 | ||
|
7-13 | 15 Sep 84 | 1200m Group 3 | ![]() |
$15,000 | |
HAWK Soft | 3YOF | Lance O'Sullivan | $0 | ||
|
2-13 | 14 Apr 84 | 1200m | $4,000 | ||
AUCK Good | 2YO | S R AUTRIDGE | $800 | ||
|
2-13 | 29 Feb 84 | 1200m | $2,800 | ||
BOPL Good | 2YO | Lance O'Sullivan | $560 | ||
|