9-15 | 13 Dec 95 | 2170m | THE PROFESSIONALS "2170" | $5,000 | |
BOPL Good | G OPN | In last few to tn,battled late | Opie Bosson | $0 | |
|
8-16 | 2 Dec 95 | 2100m | LOWE WALKER NZ LTD HANDICAP | $10,000 | |
TROA Good | OPN HCP | Back of mid inner,battled fairly | Jock Caddigan | $0 | |
|
5-16 | 11 Nov 95 | 2100m | ZHFM "2100" | $12,000 | |
WAIK Soft | OPN HCP | Back outer,made ground run home | Jock Caddigan | $0 | |
|
7-11 | 23 Oct 95 | 2300m Listed Race | ![]() |
$25,000 | |
WAIK Soft | OPN HCP | Back,went wide turn,didn't run on | David Peake | $0 | |
|
2-15 | 7 Oct 95 | 2100m | STANLEY CONSTRUCTION HANDICAP | $12,000 | |
MATA Heavy | RST OPN | Well back to 300,strong late run | Reese Jones | $2,400 | |
|
6-8 | 13 Sep 95 | 2200m | SWEENEY CRAVEN & ASSOCIATES HANDICAP | $5,000 | |
ROTO Soft | G OPN | Rear,closer tn,no danger | Rosie Ealden | $0 | |
|
3-6 | 10 Aug 95 | 1800m | OPN Catchweight 1800 | $0 | |
TAUP Soft | OPN | David Shepherd | $0 | ||
|
13-13 | 15 Jul 95 | 1600m | NEW WORLD MATAMATA HANDICAP | $13,000 | |
MATA Heavy | OPN | Back outer,couldn't improve | Tony Allan | $0 | |
|
6-12 | 23 Jun 95 | 1400m | JOHN SHEPHEARD 1400 | $4,000 | |
WHAN Soft | G OPN | Settled rear,battled on late | Rosie Ealden | $0 | |
|
1-6 | 1 Jun 95 | 1200m | OPN Catchweight 1200 | $0 | |
THAM Heavy | OPN | , 1.22.9 | Rosie Ealden | $0 | |
|
U-8 | 9 May 95 | 1200m | OPN Catchweight 1200 | $0 | |
TROA Soft | OPN | $0 | |||
|
11-13 | 7 Jan 95 | 2000m | D.B.DRAUGHT WOODVILLE PAHIATUA CUP | $20,000 | |
WODV Good | OPN | Well back last inner,no chance | Gary Grylls | $0 | |
|
12-15 | 26 Dec 94 | 2400m Group 2 | ![]() |
$70,000 | |
AUCK Good | QE2 HCP | Well back,wide turn,no dash | Bruce Compton | $0 | |
|
3-12 | 17 Dec 94 | 2200m | GOVERNOR GENERALS CUP | $12,000 | |
AVON Good | OPN HCP | Settled back,ran on late,Captain Court | Jock Caddigan | $1,200 | |
|
6-8 | 3 Dec 94 | 2100m | LOWE WALKER NZ LTD HANDICAP | $10,000 | |
TROA Good | OPN HCP | 5th wide,2nd outer 1100,chall turn,wilted | Tony Allan | $0 | |
|
11-11 | 26 Nov 94 | 2100m | DB SUPERQUAD HANDICAP | $10,000 | |
AUCK Good | OPN HCP | Back on inner,no danger run home | Craig Beets | $0 | |
|
12-16 | 12 Nov 94 | 2100m | BMW CORPORATE DINNER 2100 | $12,000 | |
WAIK Soft | OPN HCP | Wide in rear group,never a danger | Trudy Thornton | $0 | |
|
7-13 | 22 Oct 94 | 1550m | MIKE STEINER INTERIOR DESIGN PLATE | $10,000 | |
ROTO Soft | RST OPN | Well back,wide turn,ran on late | Michael Coleman | $0 | |
|
3-6 | 6 Oct 94 | 1600m | OPN Catchweight 1600 | $0 | |
MATA Heavy | OPN | Lance O'Sullivan | $0 | ||
|
6-14 | 2 Jul 94 | 2000m Premier Meeting | ![]() |
$12,000 | |
HAWK Soft | OPN HCP | Got back,impr wide,big run otr | Kane Smith | $0 | |
|
1-7 | 14 Jun 94 | 2000m | STEINLAGER DOUBLE 2000 | $9,000 | |
HAWK Heavy | OPN HCP | Dist 6th,wide turn,buried them, 2.14.61 | Lance O'Sullivan | $5,625 | |
|
1-12 | 4 Jun 94 | 2200m Premier Meeting | ![]() |
$10,000 | |
AUCK Soft | C4 | 5th outer,7th top,strong finish, 2.22.74 | Eddie Wilkinson | $6,500 | |
|
7-13 | 28 May 94 | 2000m | TARARUA STAYERS 2000 | $7,500 | |
HAWK Good | C4 | Mid,impr turn,chkd 250,came bk | Lisa Cropp | $0 | |
|
5-15 | 14 May 94 | 2100m | MARTON BUSINESS HOUSES HANDICAP | $7,500 | |
MTU Soft | C3 | Midfield inner,plugged away | Brent Phillips | $0 | |
|
5-8 | 25 Apr 94 | 2200m | MABEY & WALLACE 2200 | $8,000 | |
AVON Good | C4 | 5th outer,drifted rear 600,plugged | Gary Grylls | $0 | |
|
4-10 | 16 Apr 94 | 2170m Premier Meeting | ![]() |
$12,000 | |
BOPL Heavy | C3 | Last,swept up wide 600,peaked on run | Gary Grylls | $600 | |
|
3-13 | 4 Apr 94 | 2000m Premier Meeting | ![]() |
$12,000 | |
AUCK Soft | C4 | Well back,solid late run down outer | Gary Grylls | $1,200 | |
|
8-10 | 19 Mar 94 | 2000m | JACOBSEN HEADSTONE'S 2000 | $7,500 | |
AUCK Soft | C3 | Back on outer,made no impression | Brendon Sargent | $0 | |
|
2-9 | 13 Mar 94 | 2100m | TRUST BANK HOME LENDING "2100" | $9,000 | |
BOPL Good | C4 | Mid wide,into lead 1300,fght back | Gary Grylls | $1,800 | |
|
9-13 | 26 Feb 94 | 1600m | JACOBSEN HEADSTONES 1600 | $7,500 | |
AUCK Good | C3 | Settled 2nd last,plugged closer | Bruce Compton | $0 | |
|
5-10 | 13 Feb 94 | 1600m Premier Meeting | ![]() |
$12,000 | |
WAIK Good | C3 | In rear to turn,solid late run | Lance O'Sullivan | $0 | |
|
16-16 | 18 Dec 93 | 2000m | BILL SANDERS MEMORIAL | $10,000 | |
WAPA Good | C4 | Sttld in rear,never got close | David Peake | $0 | |
|
4-10 | 1 Dec 93 | 2200m Premier Meeting | ![]() |
$12,000 | |
AVON Good | C3 | Good run 5th or 6th inner,just battled | Eddie Wilkinson | $600 | |
|
4-14 | 13 Nov 93 | 1600m | CAMBRIDGE THOROUGHBRED TRANSPORT "1600" | $7,500 | |
WAIK Soft | C3 | Drifted to 3rd last,made ground well well | Craig Beets | $375 | |
|
4-13 | 25 Oct 93 | 1600m | BLOODHORSE MAGAZINE "1600" | $7,500 | |
WAIK Good | C3 | 8th outer,ranged up 300,outfinished | Eddie Wilkinson | $375 | |
|
5-16 | 26 May 93 | 2100m | RED FOX TAVERN HANDICAP | $7,000 | |
PAER Soft | C4 | Midfield,impr 7th top,fght on solidly | Lisa Cropp | $0 | |
|
1-12 | 8 May 93 | 2100m | WORLD RED CROSS DAY 2100 | $5,500 | |
AUCK Soft | C2 | 8th or 9th outer,ran on strongly, 2.19.56 | Shane Udy | $3,575 | |
|
3-16 | 24 Apr 93 | 2000m | MURIWAI RIDING CENTRE INTERMEDIATE | $6,000 | |
AVON Good | C2 | Trapped wide midfield,strong late run | David Peake | $600 | |
|
6-17 | 12 Apr 93 | 1600m | FORD FAIRMONT MILE | $20,000 | |
AUCK Good | C3 | Back past midfield,made ground late | Eddie Wilkinson | $0 | |
|
2-9 | 14 Mar 93 | 1600m | RADIO PACIFIC WELTER | $6,000 | |
AVON Good | C2&JMP | 6th early,5th outer top,chall hard | T N Wheeler | $1,200 | |
|
1-16 | 24 Feb 93 | 1600m | SPORTS TURF DRAINAGE WELTER | $5,500 | |
AVON Good | C1&JMP | Settled back,up fast 300,bold finish, 1.36.48 | T N Wheeler | $3,575 | |
|
8-12 | 9 Dec 92 | 2100m | COLCHESTER ENGINEERING PLATE | $6,500 | |
MATA Good | C1 WFA | Tailed field,3rd-last 1000,btld on late | David Peake | $0 | |
|
11-15 | 21 Nov 92 | 2050m | BLUEBIRD FOODS QUALIFIER | $7,000 | |
COUN Good | C1 WFA | 8th early,10th 900,back turn,ran on wide | Joanne Pocock | $0 | |
|
8-14 | 6 Nov 92 | 2100m | CORUBA HANDICAP | $7,500 | |
MATA Good | C3 | Tailed field mostly,battled on late | James Gillies | $0 | |
|
4-16 | 26 Oct 92 | 2100m | SPORTS CLUBS INVITATION "2100" | $7,000 | |
WAIK Heavy | C1 | Tailed field,impr tn,ran on well late | James Gillies | $350 | |
|
6-15 | 14 Oct 92 | 2100m | LEASK ENGINEERING DISTANCE | $5,500 | |
TROA Soft | C1 | Rear,swept up quickly 5th 800,3rd tn | James Gillies | $0 | |
|
8-14 | 20 May 92 | 2000m | RADIO PACIFIC IMPROVERS | $5,500 | |
AVON Soft | C1 | Jason Zuppicich | $0 | ||
|
6-11 | 2 May 92 | 2100m | COOPERS ALE HANDICAP | $7,000 | |
AUCK Soft | 3YO | Vinnie Colgan | $0 | ||
|
1-15 | 16 Apr 92 | 2000m | NOUVAIN MAIDEN | $5,000 | |
AVON Good | MDN | , 2.05.38 | Lance O'Sullivan | $3,250 | |
|
2-16 | 1 Apr 92 | 2200m | PETER RUSSELL JEWELLERS MDN | $5,000 | |
AVON Good | MDN | Peter Johnson | $1,000 | ||
|
2-15 | 21 Mar 92 | 1600m | JAPAN RACING ASSOCIATION | $6,000 | |
BOPL Good | MDN | Matthew Williamson | $1,200 | ||
|
2-14 | 29 Feb 92 | 1600m | TRUST BANK 10.5% MORTGAGE SPRINT | $5,000 | |
BOPL Good | MDN | Peter Johnson | $1,000 | ||
|
LR-14 | 19 Jan 92 | 2100m | LAURIE YOUNG MENSWEAR DISTANCE | $4,000 | |
BOPL Soft | MDN | Lance O'Sullivan | $0 | ||
|
2-15 | 7 Jan 92 | 2100m | KIWI FRUIT COAST RACING CARNIVAL DISTANC | $5,000 | |
BOPL Good | MDN | Jason Zuppicich | $1,000 | ||
|
7-16 | 18 Dec 91 | 1600m | RADIO PACIFIC NOVICE | $5,500 | |
MATA Good | MDN F&M | Jason Zuppicich | $0 | ||
|