8-16 | 24 Apr 93 | 1200m | CONCORD TAVERN 1200 | $4,000 | |
OTAG Soft | MDN | Settled 7th on rails,couldn't quicken | Paul Richards | $0 | |
|
5-11 | 13 Apr 93 | 1400m | SOUTHFUELS & VICTOR MURRAY MAIDEN | $4,000 | |
RIVN Heavy | MDN | 4th inner,there turn,weakened | Paul Richards | $0 | |
|
9-16 | 27 Mar 93 | 1200m | NZI/OTAUTAU HOTEL MAIDEN | $3,700 | |
SOUT Soft | MDN | Settled in last three,closest at finish | Steven Edhouse | $0 | |
|
13-13 | 3 Jul 92 | 1600m | RON BROWN JEWELLERS MAIDEN | $4,000 | |
TIMU Soft | MDN | Paul Richards | $0 | ||
|
2-8 | 11 Jun 92 | 1200m | BRIAN REDDING MAIDEN | $3,500 | |
GORE Soft | MDN | Paul Richards | $680 | ||
|
4-16 | 1 Jun 92 | 1200m | JOHN COLOURS 1200 | $4,000 | |
OTAG Soft | MDN | Adele Campbell | $200 | ||
|
5-14 | 29 May 92 | 1200m | TELECOM SOUTH ENSIGN 1200 | $4,000 | |
OTAG Soft | MDN | Paul Richards | $0 | ||
|
8-10 | 4 May 92 | 1200m | THE MOYLES SUPERMARKET | $3,750 | |
OTAG Good | MDN | Daniel Vegvary | $0 | ||
|
9-12 | 1 Oct 91 | 1000m | WHITE ROBE LODGE MAIDEN 1000 | $4,000 | |
SOUT Soft | MDN | Judy Lawson | $0 | ||
|
13-15 | 14 Sep 91 | 1200m | McKAY'S EQUESTRIAN SERVICES | $4,000 | |
OTAG Soft | MDN | Terry Kennedy | $0 | ||
|
2-11 | 23 Aug 91 | 1000m | TELECOM SMARTPHONES PLATE | $4,000 | |
OTAG Heavy | MDN 3YO | Terry Kennedy | $800 | ||
|
12-12 | 27 Jul 91 | 1200m | FULTON HOGAN LTD 2 Y O MAIDEN | $4,000 | |
OAMU Soft | MDN | Terry Kennedy | $0 | ||
|
9-13 | 29 Jun 91 | 1200m | HALDON PLATE | $4,000 | |
CANT Heavy | MDN 2YO | Terry Kennedy | $0 | ||
|
12-14 | 26 Dec 90 | 1000m Listed Race | ![]() |
$12,000 | |
OTAG Good | 2YO | Russell McAra | $0 | ||
|