1-11 | 27 Jul 94 | 1400m | WHANGAMATA CEDARWOOD | $5,000 | |
PAER Heavy | C2 | Back inner,took short route tn, 1.35.1 | Katie Bussey | $3,250 | |
|
1-15 | 29 Jun 94 | 1400m | CAMBRIDGE "1400" | $4,500 | |
WAIK Heavy | C1 | 6th ely,4th top,up turn,held on, 1.31.69 | Katie Bussey | $2,925 | |
|
13-16 | 11 Jun 94 | 1400m | BOOTH INSURANCE IMPROVERS | $6,000 | |
WAIK Heavy | C1 | Rear group from outset,no progress | Joanne Pocock | $0 | |
|
14-14 | 14 May 94 | 1600m Group 3 | ![]() |
$35,000 | |
WAIK Heavy | HI'VIEW STK | Mid outer to turn,dropped right away | John Hayes | $0 | |
|
8-16 | 25 Apr 94 | 1600m | HARRISON GRIERSON 1600 | $6,000 | |
AVON Good | C1 | Handy wide early,mid wide top,plugged | John Hayes | $0 | |
|
11-13 | 6 Apr 94 | 1400m | STARS TRAVEL TE AWAMUTU IMPROVERS | $4,500 | |
WAPA Good | C1 | In last few most of way,no improvement | Sharleen Cullen | $0 | |
|
8-13 | 30 Mar 94 | 1200m | THE PUBLIC SOUND COMPANY "1200" | $4,500 | |
ROTO Good | C1 | Midfield on settling,just battled away | Lee Tiley | $0 | |
|
16-18 | 30 Oct 93 | 1400m Premier Meeting | ![]() |
$30,000 | |
COUN Good | C1 | Settled well back,never got close | Sharleen Cullen | $0 | |
|
3-10 | 29 Sep 93 | 1400m | HAMILTON CATERERS "1400" | $5,000 | |
WAIK Heavy | C1 | Rear to turn,fght solidly wide out | Sharleen Cullen | $500 | |
|
9-14 | 18 Sep 93 | 1200m | Haerera "1200" | $5,000 | |
ROTO Soft | C1 | Back early,impr to mid top,couldn't quicken | Sharleen Cullen | $0 | |
|
3-12 | 28 Aug 93 | 1200m Premier Meeting | ![]() |
$8,000 | |
AUCK Heavy | C1 | Sttld in rear,strong fin wide out | Sharleen Cullen | $800 | |
|
1-14 | 14 Aug 93 | 1100m | WOODBINE FARM "CHEM" 1100 | $6,000 | |
WAIK Heavy | MDN | Drifted back,same tn, 1.10.95 | Sharleen Cullen | $3,900 | |
|
3-10 | 23 Jul 93 | 1200m | RADIO PACIFIC "1200" | $4,500 | |
ROTO Soft | MDN | Led then disputed pace,fought gamely | Jason Zuppicich | $450 | |
|
2-12 | 30 Jun 93 | 1200m | SOMERVELL RACE VIDEO "1200" | $5,000 | |
WAIK Heavy | MDN F&M | Disputed pace,led tn,outfin. | Jason Zuppicich | $1,000 | |
|