P-11 | 5 Apr 97 | 2400m Listed Race | ![]() |
$20,000 | |
NCRC Good | OPN HCP | Slow,last,brk down 1300,pulled up Mac Robert | Dan Subramaniam | $0 | |
|
3-11 | 15 Mar 97 | 2200m | COALGATE TAVERN HANDICAP | $8,500 | |
MOTU Good | C3 | Back on inr,game finish | Terry Moseley | $850 | |
|
7-9 | 19 Feb 97 | 2080m | NORTH CANTERBURY PUBLICANS AMBERLEY CUP HANDICAP | $9,000 | |
NCRC Good | OPN HCP | Last couple,battled closer | Paul Richards | $0 | |
|
1-10 | 6 Feb 97 | 2000m | THE CLOCKN TOWER BAR HANDICAP | $6,500 | |
MOTU Good | C2 | Rear inr,wide turn,powered home, 2.03.66 | Terry Moseley | $4,050 | |
|
2-9 | 1 Feb 97 | 2080m | MORRISONS ON MERRIN HANDICAP | $7,500 | |
NCRC Good | C3 | Back outer | Terry Moseley | $1,500 | |
|
6-12 | 1 Jan 97 | 2000m | TRUST BANK HCP | $8,500 | |
WKRC Good | C3 | Settled bk,up bumped tn,fin on | Judy Lawson | $0 | |
|
4-9 | 28 Dec 96 | 2200m | FORD DEALER TEAM STAYERS | $16,000 | |
TIMU Good | OPN HCP | Nice run otr,fght well | Judy Lawson | $800 | |
|
5-8 | 7 Dec 96 | 1800m | BLUEBIRD FOODS QUALIFIER HANDICAP | $7,500 | |
CANT Good | C3 | Shared last inr,battled well | Andre Gillett | $200 | |
|
7-14 | 16 Nov 96 | 2000m Premier Meeting | ![]() |
$12,000 | |
CANT Good | C2 | Shared rear,ran on late | Opie Bosson | $0 | |
|
3-7 | 2 Nov 96 | 2000m | ALASTAIR MUNRO 2000 | $8,500 | |
MOTU Good | C3 | Nice run outer,bttled well | Andre Gillett | $850 | |
|
1-13 | 17 Oct 96 | 2100m | MCCORMICKS TRANSPORT CAVENDISH LIME HCP | $5,000 | |
ASHB Good | C1 | Sttld mid,impr tn,led 200,did best, 2.11.5 | Matthew Enright | $3,250 | |
|
3-12 | 4 Oct 96 | 1600m | AORANGI CUSTOMS SERVICES GRAD. IMP | $4,000 | |
TIMU Good | G IMP | Shared rear,bold late run | Paul Richards | $400 | |
|
2-12 | 13 Sep 96 | 1600m | HERBERT IMPROVERS | $4,000 | |
OAMU Soft | G IMP | Bk otr,up wide tn,came strongly | Andre Gillett | $800 | |
|
2-10 | 1 Jan 96 | 2000m | INTER-ISLAND HORSE TRANSPORT | $6,000 | |
WKRC Good | C1 | Rear grp,bk wide tn,gd late run | Andre Gillett | $1,200 | |
|
2-14 | 22 Dec 95 | 2080m | RICCARTON TURF CLUB HANDICAP | $4,000 | |
NCRC Good | C1 | Back outer | Chris O'Brien | $800 | |
|
15-18 | 11 Nov 95 | 2000m Premier Meeting | ![]() |
$12,000 | |
CANT Good | C2 | Dropped out last,no hope | Wayne O'Connell | $0 | |
|
4-14 | 8 Nov 95 | 2000m | SHADES TAVERN HANDICAP | $7,000 | |
CANT Good | C1 | Midfield inr,strong fin,tight room | Chris O'Brien | $350 | |
|
5-18 | 4 Nov 95 | 1800m Premier Meeting | ![]() |
$12,000 | |
CANT Good | C1 | back of midfield otr,battled on | Chris O'Brien | $300 | |
|
4-13 | 28 Oct 95 | 1600m | CHRISTCHURCH CASINO 1600 | $6,000 | |
MOTU Good | C1 | Midfield,bold fin along inr | Chris O'Brien | $300 | |
|
6-12 | 6 Oct 95 | 1600m | GROSVENOR HOTEL IMP | $4,000 | |
TIMU Soft | G IMP | Slow,last,wide turn,fght on | Chris O'Brien | $0 | |
|
5-9 | 9 Sep 95 | 1800m | THE LODGE TAVERN SHIRLEY HIGHWEIGHT HANDICAP | $6,500 | |
CANT Soft | C1 HWT | Tailed field,wide turn,good fin | Murray McKewen | $150 | |
|
7-11 | 13 Aug 95 | 2000m Premier Meeting | ![]() |
$12,000 | |
CANT Heavy | C2 | Back on inr,battled clsr | Jan Cameron | $0 | |
|
6-17 | 9 Aug 95 | 1800m | STAGSHEAD INN RICCARTON HANDICAP | $8,500 | |
CANT Heavy | C1 | Well back early,ran on late | Terry Moseley | $0 | |
|
13-16 | 29 Jul 95 | 1600m | CANTERBURY TRAINERS ASSN 1600 | $6,750 | |
ASHB Soft | C1 | Rear outer,never likely | Judy Lawson | $0 | |
|
4-15 | 8 Jul 95 | 1600m | SHANDS ROAD MOWERS & CHAINSAWS GALORE HANDICAP | $8,000 | |
CANT Heavy | C1 | Back to turn | Terry Moseley | $400 | |
|
13-16 | 17 Jun 95 | 2000m | HOUND & HUNT INN HANDICAP | $6,000 | |
CANT Heavy | C1 | Slow,sttld last,never a threat | Cheryle Barnsley | $0 | |
|
3-11 | 9 Jun 95 | 1600m | CELTIC RUGBY FOOTBALL CLUB | $4,000 | |
TIMU Soft | G IMP | Slow | Robyn Bamford | $400 | |
|
5-17 | 20 May 95 | 1800m | RACECOURSE HOTEL HANDICAP | $6,500 | |
CANT Soft | C1 | Slow,well back,ran on late | Chris Johnson | $150 | |
|
2-15 | 22 Apr 95 | 1400m | ANGUS MEATS HANDICAP | $8,000 | |
CANT Soft | C2 | Last to turn | Cheryle Barnsley | $1,600 | |
|
7-12 | 18 Jun 94 | 2000m | HOUND & HUNT BAR & RESTAURANT HCP | $6,000 | |
CANT Heavy | C1 | Back,swept up top,battled | Murray McKewen | $0 | |
|
3-18 | 21 May 94 | 1800m | RACECOURSE HOTEL 1800 | $6,000 | |
CANT Soft | C1 | Shared last,bold fin wide | James Gillies | $600 | |
|
1-14 | 7 May 94 | 1600m | MAIDEN HIGHWEIGHT HCP | $4,000 | |
CANT Good | MDN HWT | Sttld back,powerful fin wide, 1.39.73 | Murray McKewen | $2,600 | |
|
3-12 | 12 Apr 94 | 1600m | MDN Qualifying 1600 | $0 | |
CANT Good | MDN | Chris O'Brien | $0 | ||
|
U-10 | 8 Jan 94 | 1600m | MDN Qualifying 1600 | $0 | |
MOTU Soft | MDN | $0 | |||
|
U-9 | 16 Dec 93 | 1200m | MDN Qualifying 1200 | $0 | |
CANT Good | MDN | Chris O'Brien | $0 | ||
|