12-12 | 27 Feb 94 | 1400m Premier Meeting | ![]() |
$12,000 | |
OTAK Good | C3 | Midfield on inner,dropped away,14L | Jim Walker | $0 | |
|
1-8 | 6 Feb 94 | 1400m | DOHERTY BEDER BROS HANDICAP | $6,500 | |
WAIR Soft | C2 | Set pace, 1.25.24 | Phillip Mercer | $4,225 | |
|
3-10 | 8 Jan 94 | 1000m | JONES MOTORS (PAHIATUA) HANDICAP | $6,500 | |
WODV Good | C2 | Good trail,4th turn,stuck on gamely | Phillip Mercer | $650 | |
|
15-15 | 25 Oct 93 | 1200m Premier Meeting | ![]() |
$15,000 | |
WELL Soft | C2 | Behind pace inner,packed up quickly str | Jim O'Styke | $0 | |
|
2-7 | 12 Oct 93 | 1000m | C2 Catchweight 1000 | $0 | |
LVIN Good | C2 | $0 | |||
|
11-12 | 29 Nov 92 | 1400m | WAIKATO STUD SPRINT | $4,500 | |
YPKU Soft | C2 | Distant 5th,6th top,faded out run home | Jim Walker | $0 | |
|
7-12 | 22 Nov 92 | 1000m | RUSH HIRE HANDICAP | $7,500 | |
OTAK Good | C2 | Middle wide,with pace very wide top,stpd | Damon Smith | $0 | |
|
10-12 | 21 May 92 | 1200m | RACEWAY CATERERS 1200 | $6,000 | |
EGMN Soft | C2 | Jim Walker | $0 | ||
|
4-15 | 9 May 92 | 1400m | FAIRVIEW FORD "1400" | $9,000 | |
WAIK Heavy | C3 | Lance O'Sullivan | $450 | ||
|
3-8 | 8 Apr 92 | 1200m | STAR BOARD HANDICAP | $7,500 | |
OTAK Good | C2 | Jim Walker | $750 | ||
|
5-9 | 26 Feb 92 | 1400m | LEVIN THREE YEAR OLD "1400" | $7,000 | |
OTAK Soft | 3YO | Jim Walker | $150 | ||
|
4-10 | 19 Feb 92 | 1600m | SELWYN FORD 3YO STAKES | $12,000 | |
MTU Good | 3YO | Jim Walker | $600 | ||
|
2-4 | 6 Feb 92 | 1250m | WAYNE WILKINSON INSURANCE LTD HANDICAP | $6,500 | |
WAIR Soft | C3 | Jim Walker | $1,300 | ||
|
6-10 | 8 Jan 92 | 1400m | IAN TAYLOR APPRENTICES HANDICAP | $5,499 | |
WODV Good | C2 | Gregor Robson | $0 | ||
|
1-6 | 2 Jan 92 | 1250m | PINFOLDS TRANSPORT HANDICAP | $5,500 | |
WAIR Soft | C1 | , 1.16.87 | Jim Walker | $3,575 | |
|
8-14 | 20 Nov 91 | 1400m | AMP GENERAL 3YO | $15,000 | |
WODV Good | 3YO | Jim Walker | $0 | ||
|
3-9 | 9 Nov 91 | 1400m | HINEMOA HANDICAP | $5,500 | |
WELL Soft | C2 | Jim Walker | $550 | ||
|
5-10 | 19 Oct 91 | 1200m | TAMATEA MOTOR HOTEL 3 YEAR OLD | $5,500 | |
HAWK Good | C2 | Phillip Mercer | $135 | ||
|
8-16 | 15 May 91 | 1200m Listed Race | ![]() |
$25,000 | |
FOXT Soft | 2YO | Roy McKay | $0 | ||
|
1-14 | 26 Apr 91 | 1200m | WAIPUKURAU CONSTRUCTION CO JUVENILE | $4,000 | |
YPKU Soft | MDN 2YO | , 1.12.31 | Roy McKay | $2,500 | |
|
5-9 | 6 Apr 91 | 1200m | AVENUE BOUTIQUE 2YO | $5,000 | |
FGLD Soft | 2YO | Matthew Woods | $125 | ||
|