14-14 | 11 Jul 96 | 2300m Group 3 | $175,192 | ||
GRAF Good | GRAF CUP | D McLellan | $0 | ||
|
12-13 | 22 Jun 96 | 2400m Listed Race | $47,409 | ||
RHIL Soft | MCKELL CUP | L Beasley | $0 | ||
|
3-10 | 8 Jun 96 | 2000m | KIWI PACKAGING 2000 | $12,000 | |
HAWK Soft | OPN HCP | Disp 2nd otr,likely,outfin | David Walsh | $1,200 | |
|
6-15 | 8 May 96 | 2200m | CHANCES 2200 | $4,000 | |
AVON Good | G OPN | 9th outer,back turn,plugged closer | Chris Johnson | $0 | |
|
7-9 | 27 Apr 96 | 2100m | PETER LEHMANN WINES HANDICAP | $10,000 | |
AUCK Soft | OPN HCP | Back outer,last turn,no dash | David Johnson | $0 | |
|
1-6 | 11 Apr 96 | 1600m | OPN Catchweight 1600 | $0 | |
COUN Soft | OPN | , 142 | David Johnson | $0 | |
|
11-15 | 26 Dec 95 | 2400m Group 2 | ![]() |
$100,000 | |
AUCK Good | QE HCP | 10th outer mostly,only plugged | David Johnson | $0 | |
|
3-4 | 21 Dec 95 | 2000m | OPN Catchweight 2000 | $0 | |
PAER Good | OPN | $0 | |||
|
9-17 | 9 Dec 95 | 2400m Group 2 | ![]() |
$100,000 | |
WAIK Good | WAIK CUP | TrackKed leader outer,faded run home | Sarah Campbell | $0 | |
|
9-16 | 2 Dec 95 | 2100m | LOWE WALKER NZ LTD HANDICAP | $10,000 | |
TROA Good | OPN HCP | Mid outer,swept up wide turn,weakened | Bruce Compton | $0 | |
|
9-16 | 18 Nov 95 | 2100m Group 2 | ![]() |
$100,000 | |
COUN Good | COUNT CUP | Back outer,impr mid wide top,plugged | Bruce Compton | $0 | |
|
13-16 | 1 Nov 95 | 2000m | THAYNE GREEN 2000 | $4,000 | |
AVON Soft | G OPN | Back past mid,rear 600,never likely | Bruce Compton | $0 | |
|
9-10 | 14 Oct 95 | 1600m Group 3 | ![]() |
$35,000 | |
AUCK Heavy | CHALL STK | Settled last,never in contention | Bruce Compton | $0 | |
|
U-9 | 6 Oct 95 | 1200m | OPN Catchweight 1200 | $0 | |
AVON Heavy | OPN | $0 | |||
|
3-8 | 4 Mar 95 | 2100m | R & L MAIN LTD CUP | $20,000 | |
PAER Soft | OPN | Settled handy,3rd 700,fought on | David Peake | $2,240 | |
|
5-7 | 4 Feb 95 | 2000m | WESTMINSTER "2000" | $12,000 | |
WAIK Soft | OPN HCP | Distant 4th,impr wide 500,faded | Willie Arnold | $0 | |
|
5-14 | 21 Jan 95 | 2200m | PLACEMAKERS NEW LYNN YORK CUP | $12,000 | |
AVON Good | OPN | Settled midfield,ran on fairly | Willie Arnold | $0 | |
|
5-7 | 3 Jan 95 | 2000m Group 1 | ![]() |
$100,000 | |
AUCK Good | WFA | 5th inner,last top,wide turn,plugged | Bruce Compton | $2,500 | |
|
7-14 | 17 Dec 94 | 1600m | STEWARD'S HANDICAP | $12,000 | |
AVON Good | OPN HCP | 7th or 8th inner,battled on | Bruce Compton | $0 | |
|
1-2 | 6 Dec 94 | 2000m | OPN Catchweight 2000 | $0 | |
AUCK Good | OPN | , 2.08.24 | Bruce Compton | $0 | |
|
1-7 | 29 Nov 94 | 1400m | OPN Catchweight 1400 | $0 | |
PAER Good | OPN | , 1.24.8 | Bruce Compton | $0 | |
|
5-8 | 27 Aug 94 | 1600m | SHERATON TOWERS MILE | $12,000 | |
AUCK Heavy | OPN HCP | 6th or 7th outer,didn't kick on | Bruce Compton | $300 | |
|
1-15 | 13 Jun 94 | 3200m Group 1 | $612,414 | ||
E FM Good | BRIS CUP | , 3.15.7 | Bruce Compton | $394,128 | |
|
5-17 | 4 Jun 94 | 2400m Group 2 | $181,905 | ||
E FM Good | OSHEA STKS | Brian York | $3,032 | ||
|
2-14 | 21 May 94 | 2136m Listed Race | $42,445 | ||
E FM Good | METROP HCP | M PELLING | $8,489 | ||
|
8-14 | 7 May 94 | 2100m | C J PASK WINERY HANDICAP | $10,000 | |
AUCK Good | OPN HCP | 5th outer early,7th top,no final kick | David Johnson | $0 | |
|
13-18 | 25 Apr 94 | 1600m | WYNYARD WOOD 1600 | $12,000 | |
AVON Good | OPN HCP | Settled 3rd last,never threatened | Michelle Brooks | $0 | |
|
9-10 | 29 Jan 94 | 1300m | PUKEKOHE TRAVEL SPRINT | $10,000 | |
AUCK Good | OPN HCP | Settled last,wide turn,plugged closer | Michelle Brooks | $0 | |
|
8-12 | 13 Nov 93 | 2400m Group 2 | $203,000 | ||
SAND Good | SAND CUP | S TRONERUD | $0 | ||
|
5-10 | 6 Nov 93 | 2500m Group 2 | $200,347 | ||
FLEM Good | QUEEN ELIZ | G CHILDS | $0 | ||
|
5-15 | 30 Oct 93 | 2500m Group 2 | $200,347 | ||
FLEM Good | DALGETY | G CHILDS | $0 | ||
|
13-16 | 20 Oct 93 | 2400m Listed Race | $126,709 | ||
GEEL Good | GEEL CUP | T JACKMAN | $0 | ||
|
9-15 | 13 Oct 93 | 2000m Group 3 | $100,306 | ||
CAUL Good | COONGY HCP | M FLAHERTY | $0 | ||
|
2-10 | 2 Oct 93 | 2543m Group 3 | $76,954 | ||
FLEM Good | QUEENS CUP | G CHILDS | $13,268 | ||
|
4-9 | 18 Sep 93 | 2023m | $35,824 | ||
M V Soft | OPEN HCP | S TRONERUD | $1,791 | ||
|
4-10 | 10 Apr 93 | 2200m | MAJESTIC HORSE FLOATS HANDICAP | $10,000 | |
AUCK Soft | OPN HCP | 4th outer,wide turn,fght on well | David Johnson | $500 | |
|
5-10 | 27 Mar 93 | 2000m Group 3 | ![]() |
$25,000 | |
MTU Good | AWAP CUP | 6th early,8th 1200,up 5th turn,held place | David Walsh | $625 | |
|
1-10 | 6 Mar 93 | 2100m | WILSONS WHISKY HANDICAP | $7,500 | |
AUCK Soft | C4 | Set pace,headed 200,kicked back well, 2.10.9 | David Walsh | $4,875 | |
|
7-14 | 13 Feb 93 | 1600m | DB DRAUGHT MILE | $7,500 | |
AUCK Good | C4 | Settled rear,impr wide 600,pressed on | David Peake | $0 | |
|
8-9 | 30 Jan 93 | 1575m | FORD LASER MILE | $7,500 | |
AUCK Good | C4 | Wide,2nd outer from 1000,no final dash | David Peake | $0 | |
|
2-16 | 14 Nov 92 | 2400m Group 2 | $214,154 | ||
SAND Good | SAND CUP | S TRONERUD | $41,991 | ||
|
17-21 | 3 Nov 92 | 3200m Group 1 | $2,848,390 | ||
FLEM Soft | MELB CUP | S TRONERUD | $0 | ||
|
1-13 | 28 Oct 92 | 2600m Listed Race | $101,338 | ||
WERR Good | WERR CUP | , 2.38.2 | S TRONERUD | $67,046 | |
|
2-14 | 17 Oct 92 | 2000m | $41,991 | ||
CAUL Heavy | 4Y&UP WLTR | Lance O'Sullivan | $8,398 | ||
|
13-14 | 7 Oct 92 | 2050m Listed Race | $101,898 | ||
CRAN Soft | CRAN CUP | STEVEN KING | $0 | ||
|
3-12 | 24 Sep 92 | 1800m Listed Race | $48,990 | ||
CAUL Soft | ROYAL SHOW | Lance O'Sullivan | $4,899 | ||
|
3-14 | 8 Sep 92 | 1600m | $17,496 | ||
CAUL Soft | SC-WLTR | Greg Childs | $1,750 | ||
|
16-17 | 1 Jan 92 | 1600m | WASTE MANAGEMENT PLATE | $20,000 | |
AUCK Soft | C3 | David Peake | $0 | ||
|
6-14 | 13 Dec 91 | 1400m | ASSETT "1400" | $8,000 | |
WAIK Good | C3 | David Peake | $0 | ||
|
2-7 | 27 Nov 91 | 1575m | BLUEBIRD MILE | $6,000 | |
AUCK Good | C3 | David Peake | $1,200 | ||
|
1-10 | 16 Aug 91 | 1600m | STARS - SMALL WORLD 1600 | $6,000 | |
WHAN Good | C2 | , 1.40.92 | David Peake | $3,900 | |
|
1-12 | 26 Jul 91 | 1600m | INDIAN ORE 1600 | $5,500 | |
WHAN Soft | 0-2 WINS | , 1.38.9 | David Peake | $3,575 | |
|
5-14 | 29 Jun 91 | 1400m | TAG IMPROVERS | $5,500 | |
AVON Heavy | C4 | Justin Haitana | $0 | ||
|
1-18 | 14 Jun 91 | 1400m | I C MOTORS MAIDEN | $4,500 | |
WHAN Good | MDN | , 1.26.13 | David Peake | $2,925 | |
|
11-15 | 10 May 91 | 1400m | MEMBERS MAIDEN | $5,000 | |
DARG Soft | MDN | David Peake | $0 | ||
|