U-5 | 14 May 96 | 2200m | MDN HDL Catchweight 2200 | $0 | |
PAER Soft | MDN HDL | $0 | |||
|
14-16 | 11 May 96 | 2300m Group 3 | ![]() |
$50,000 | |
ROTO Soft | ROTO CUP | 6th ely,4th 3 wide 1200,stopped | Gary Grylls | $0 | |
|
9-9 | 27 Apr 96 | 2100m | PETER LEHMANN WINES HANDICAP | $10,000 | |
AUCK Soft | OPN HCP | Set pace to turn,weakened out | Reese Jones | $0 | |
|
13-13 | 13 Apr 96 | 2000m | L & P CUP | $20,000 | |
PAER Soft | OPN HCP | Trailed ldr,gone turn | Julie Campbell | $0 | |
|
U-8 | 26 Mar 96 | 1600m | OPN Catchweight 1600 | $0 | |
COUN Good | OPN | Julie Campbell | $0 | ||
|
9-12 | 30 Sep 95 | 2200m | ANSWERPAGE HANDICAP | $10,000 | |
AUCK Good | OPN HCP | 7th outer early,10th top,no dash | Matthew Williamson | $0 | |
|
10-11 | 26 Aug 95 | 2100m | COOPER WHITE & ASSOCIATES 2100 | $10,000 | |
COUN Heavy | OPN HCP | Handy wide to turn,stopped badly | Julie Campbell | $0 | |
|
U-7 | 24 Aug 95 | 1400m | OPN Catchweight 1400 | $0 | |
CAMB Soft | OPN | Julie Campbell | $0 | ||
|
12-16 | 29 Jul 95 | 2100m Listed Race | ![]() |
$30,000 | |
WAIK Heavy | OPN HCP | 5th or 6th outer,gone turn | Gary Grylls | $0 | |
|
2-12 | 15 Jul 95 | 2200m Premier Meeting | ![]() |
$30,000 | |
WELL Heavy | OPN HCP | Made pace,headed turn | Gary Grylls | $6,000 | |
|
9-16 | 8 Jul 95 | 2000m | ALEXANDRA HOTEL PIRONGIA TE AWAMUTU CUP | $15,000 | |
WAPA Heavy | OPN HCP | 7th inner to turn,didn't kick on | Jim Collett | $0 | |
|
11-15 | 24 Jun 95 | 2170m Listed Race | ![]() |
$25,000 | |
BOPL Heavy | OPN | 6th or 7th outer,failed to run on | Gary Grylls | $0 | |
|
1-15 | 5 Jun 95 | 2200m Group 3 | ![]() |
$40,000 | |
AUCK Heavy | CORNWALL | 3rd outer,4th 900,led turn,ran clear, 2.35.06 | Gary Grylls | $25,000 | |
|
11-16 | 27 May 95 | 2300m Group 3 | ![]() |
$60,000 | |
ROTO Soft | ROTO CUP | Rear group,never got close | Gary Grylls | $0 | |
|
8-14 | 13 May 95 | 2100m | DUNSTAN HANDICAP | $10,000 | |
AUCK Heavy | OPN | Chased leader to turn,weakened | Gary Grylls | $0 | |
|
7-7 | 29 Apr 95 | 2000m | PETER LEHMANN WINES HANDICAP | $10,000 | |
AUCK Soft | OPN | Set pace,taken on 600,faded out | Julie Campbell | $0 | |
|
1-7 | 20 Apr 95 | 1670m | OPN Catchweight 1670 | $0 | |
PAER Heavy | OPN | , 1.54.5 | Renee Bell | $0 | |
|
11-15 | 10 Sep 94 | 2100m Listed Race | ![]() |
$30,000 | |
BOPL Soft | OPN HCP | Trailed 3rd,lost place top,didn't kick on | Catherine Huchinson | $0 | |
|
4-10 | 3 Sep 94 | 2000m | DB DRAUGHT HANDICAP | $12,000 | |
AUCK Heavy | OPN HCP | Trailed 3rd to turn,didn't kick on | Jock Caddigan | $600 | |
|
5-12 | 20 Aug 94 | 2100m | KING GERRARD PLATE | $10,000 | |
COUN Heavy | OPN HCP | Tracked leader,there turn,wilted | Jock Caddigan | $0 | |
|
12-16 | 31 Jul 94 | 2100m Listed Race | ![]() |
$35,000 | |
WAIK Heavy | OPN HCP | Handy outer,midfield 800,dropped out | Jock Caddigan | $0 | |
|
2=-13 | 16 Jul 94 | 2200m Listed Race | ![]() |
$20,000 | |
WELL Heavy | OPN HCP | Chased leader,chall from 300 | Lance O'Sullivan | $3,000 | |
|
6-16 | 9 Jul 94 | 2000m | AMP TE AWAMUTU CUP | $25,000 | |
WAPA Soft | OPN HCP | Mid,closer turn,didn't kick on | Jock Caddigan | $0 | |
|
2-15 | 25 Jun 94 | 2170m Listed Race | ![]() |
$25,000 | |
BOPL Heavy | OPN HCP | Handy outer,4th top,2nd turn,fght | Jock Caddigan | $5,000 | |
|
1-11 | 18 Jun 94 | 2000m | WILSON & HORTON HANDICAP | $10,000 | |
AUCK Heavy | OPN HCP | 4th outer,chall 300,finished best, 2.19.62 | Jock Caddigan | $6,500 | |
|
10-13 | 6 Jun 94 | 2200m Group 3 | ![]() |
$40,000 | |
AUCK Soft | CORNWALL | Back outer,showed no dash | Jock Caddigan | $0 | |
|
9-13 | 28 May 94 | 2100m | CB NORWOOD "THE SPECIALISTS" | $10,000 | |
COUN Heavy | OPN HCP | Handy outer,tackled leader 700,weakened | Jock Caddigan | $0 | |
|
14-14 | 7 May 94 | 2100m | C J PASK WINERY HANDICAP | $10,000 | |
AUCK Good | OPN HCP | Mid wide,4th wide 1400 to str,folded | Mark Sweeney | $0 | |
|
14-18 | 25 Apr 94 | 1600m | WYNYARD WOOD 1600 | $12,000 | |
AVON Good | OPN HCP | Settled 2nd last,no danger run home | Mark Sweeney | $0 | |
|
U-8 | 18 Mar 94 | 1200m | OPN Catchweight 1200 | $0 | |
AVON Good | OPN | $0 | |||
|
9-12 | 9 Oct 93 | 2200m Premier Meeting | ![]() |
$15,000 | |
AUCK Good | OPN HCP | 4th outer,2nd across top,weakened out | Shane Udy | $0 | |
|
5-12 | 19 Sep 93 | 2100m Premier Meeting | ![]() |
$15,000 | |
WAIK Heavy | OPN HCP | Handy outer,chall wide turn,fought strongly | David Walsh | $0 | |
|
10-15 | 11 Sep 93 | 2100m Listed Race | ![]() |
$30,000 | |
BOPL Soft | OPN HCP | Distant 5th inner to turn,only battled | Shane Udy | $0 | |
|
2-12 | 21 Aug 93 | 2100m | CAMPBELL TYSON CHALLENGE | $10,000 | |
COUN Heavy | OPN HCP | Trailed 3rd to tn,chall,fght | Catherine Huchinson | $2,000 | |
|
6-16 | 31 Jul 93 | 2100m Listed Race | ![]() |
$30,000 | |
WAIK Heavy | OPN HCP | Trld 3rd or 4th,kept battling | Catherine Huchinson | $0 | |
|
1-9 | 17 Jul 93 | 2200m Listed Race | ![]() |
$20,000 | |
WELL Heavy | OPN HCP | With pace outer,led 350,did best, 2.25.99 | Catherine Huchinson | $13,000 | |
|
1-11 | 10 Jul 93 | 2200m | TOTARA LODGE WINTER OATS | $10,000 | |
WELL Heavy | OPN HCP | Taken on in front,drew clear str, 2.34.61 | Catherine Huchinson | $6,500 | |
|
2-15 | 26 Jun 93 | 2100m Listed Race | ![]() |
$25,000 | |
BOPL Heavy | OPN HCP | Settled 2nd outer,fought on strongly | Catherine Huchinson | $5,000 | |
|
7-16 | 7 Jun 93 | 2200m Group 3 | ![]() |
$40,000 | |
AUCK Heavy | CORNWALL | Handy outer,3rd 800,weakened run home | Catherine Huchinson | $0 | |
|
3-16 | 22 May 93 | 2300m Group 3 | ![]() |
$54,000 | |
ROTO Soft | ROTO CUP | Trld ldrs,4th 600,fght gamely | Catherine Huchinson | $5,200 | |
|
9-10 | 8 May 93 | 2100m | OLIVER NICHOLSON HANDICAP | $9,000 | |
AUCK Soft | OPN HCP | Handy inner,3rd 600,gave ground | Catherine Huchinson | $0 | |
|
9-9 | 24 Apr 93 | 2200m | AUTUMN HANDICAP | $10,000 | |
AVON Good | RST OPN | Set pace to turn,weakened out | Catherine Huchinson | $0 | |
|
10-15 | 26 Oct 92 | 2300m Listed Race | ![]() |
$55,000 | |
WAIK Soft | OPN HCP | Tracked leader,3rd 1000,wknd run home | Lance O'Sullivan | $0 | |
|
5-11 | 10 Oct 92 | 2200m | RADIO PACIFIC HANDICAP | $12,000 | |
AUCK Soft | OPN HCP | Outside leader,5th 1100,6th 600,solid finish | Lance O'Sullivan | $300 | |
|
5-8 | 29 Aug 92 | 2050m | CAMPBELL TYSON CHALLENGE | $10,000 | |
COUN Heavy | OPN HCP | Trailed 3rd or 4th,6th 600,just battled | Eddie Wilkinson | $0 | |
|
1-12 | 8 Aug 92 | 2000m | KMART 2000 | $10,000 | |
AUCK Heavy | RST OPN | Handy,trld 900,went clear tn,lasted,, 2.23.24 | Eddie Wilkinson | $6,500 | |
|
7-20 | 23 Jul 92 | 2400m Listed Race | $97,979 | ||
CDRA Good | ANNIV CUP | M PELLING | $0 | ||
|
13-17 | 11 Jul 92 | 2900m | $105,957 | ||
E FM Good | ST LEGER | J BYRNE | $0 | ||
|
19-20 | 27 Jun 92 | 2200m Group 3 | $179,162 | ||
E FM Good | TATTS CUP | Eddie Wilkinson | $0 | ||
|
2-15 | 1 Jun 92 | 2200m Group 3 | ![]() |
$50,000 | |
AUCK Heavy | CORNWALL | Matthew Williamson | $10,000 | ||
|
2-15 | 16 May 92 | 2100m | RADIO PACIFIC HANDICAP | $12,500 | |
WAIK Soft | RST OPN | Eddie Wilkinson | $2,500 | ||
|
5-5 | 23 Apr 92 | 2000m | STARS TE AWAMUTU TRAVEL HANDICAP | $7,000 | |
WAPA Good | C4 | Shane Udy | $0 | ||
|
13-14 | 8 Nov 91 | 2000m | DB NORTHLAND CUP | $15,000 | |
DARG Soft | C4 | Eddie Wilkinson | $0 | ||
|
8-12 | 19 Oct 91 | 2200m | SPRING HANDICAP | $12,000 | |
AUCK Good | OPN HCP | Eddie Wilkinson | $0 | ||
|
2-5 | 3 Oct 91 | 1600m | CB CLARKE MEMORIAL | $7,000 | |
AVON Heavy | C4 | Eddie Wilkinson | $1,400 | ||
|
2-13 | 26 Sep 91 | 2100m | TERRY BOOTH TOYOTA HILUX HANDICAP | $8,500 | |
WAIK Heavy | C4 | Eddie Wilkinson | $1,700 | ||
|
1-7 | 13 Sep 91 | 2100m | CAMBRIDGE STUD HANDICAP | $7,000 | |
AUCK Soft | C3 | , 2.24.36 | Eddie Wilkinson | $4,550 | |
|
4-13 | 26 Jul 91 | 2050m | ICELANDIC HANDICAP | $9,000 | |
WHAN Soft | C3 | Eddie Wilkinson | $450 | ||
|
1-13 | 18 Jul 91 | 2100m | BLANDFORD LODGE IMPROVERS | $6,000 | |
AUCK Heavy | 0-2 WINS | , 2.31.76 | Eddie Wilkinson | $3,900 | |
|
2-14 | 29 Jun 91 | 2000m | WRIGHTSON INTERMEDIATE | $6,000 | |
AVON Heavy | 0-2 WINS | Eddie Wilkinson | $1,200 | ||
|
1-15 | 3 Jun 91 | 2200m | MANUKAU 2200 | $6,000 | |
AUCK Soft | 0-2 WINS | , 2.23.66 | Eddie Wilkinson | $3,900 | |
|
1-18 | 15 May 91 | 2200m | PAUL BUTCHER TRADING MAIDEN | $3,500 | |
COUN Soft | MDN | , 2.18.62 | Eddie Wilkinson | $2,275 | |
|
5-12 | 1 Apr 91 | 1800m | THE RED BARREL MAIDEN | $3,150 | |
TAUP Good | MDN | Rosie Ealden | $0 | ||
|
9-15 | 14 Mar 91 | 1600m | DAVE O'SULLIVAN MAIDEN | $5,000 | |
AVON Good | MDN | Debbie Taylor | $0 | ||
|
7-15 | 5 Jan 91 | 2000m | THAMES LIQUORLAND MAIDEN | $4,000 | |
THAM Good | MDN | Brendon Sargent | $0 | ||
|
10-14 | 21 Dec 90 | 2200m | CHRISTMAS TREE MAIDEN | $5,000 | |
AVON Good | MDN | Brendon Sargent | $0 | ||
|
13-14 | 29 Sep 90 | 1200m | PAUL BUTCHER TRADING MAIDEN | $5,500 | |
COUN Good | MDN | David Walsh | $0 | ||
|
9-11 | 14 Sep 90 | 1200m | HAUNUI FARM MAIDEN | $5,000 | |
AUCK Soft | MDN | Bruce Compton | $0 | ||
|