9-10 | 9 Jan 95 | 2000m | BECKERS TRANSPORT HCP | $5,000 | |
OMAK Good | G OPN | In or near lead otr to 500 | Judy Lawson | $0 | |
|
LR-12 | 7 Jan 95 | 2000m | THE GROSVENOR HOTEL | $7,500 | |
OMAK Good | C3 | Dropped rider after 200 when midfield Apollobani | Stephanie Faulkner | $0 | |
|
6-9 | 30 Dec 94 | 1800m | WRIGHTSON HANDICAP | $6,000 | |
KUR Soft | G OPN | Sat 4th otr,6th 200,bttld away | Judy Lawson | $0 | |
|
2-4 | 20 Dec 94 | 1600m | OPN Catchweight 1600 | $0 | |
ASHB Good | OPN | $0 | |||
|
10-12 | 4 Dec 94 | 1600m | CUNNEEN/MURDOCH SAY THANK YOU | $6,000 | |
ASHB Good | C2 WLT | Wide,up to chall 800,wilted | Shane McCann | $0 | |
|
16-17 | 5 Nov 94 | 1600m Premier Meeting | ![]() |
$15,000 | |
CANT Good | C3 | Rear group otr,no danger | Shane McCann | $0 | |
|
8-11 | 23 Oct 94 | 1600m | CHRISTCHURCH READY-MIX CONCRETE WELTER HANDICAP | $6,000 | |
NCRC Good | C2 WLT | Disp pace otr,weakened | Terry Kennedy | $0 | |
|
U-8 | 18 Oct 94 | 1200m | OPN Catchweight 1200 | $0 | |
TIMU Soft | OPN | $0 | |||
|
14-17 | 4 Apr 94 | 2000m | CHANNEL 2 WELTER HCP | $6,000 | |
CANT Good | C2&JMP | Back of mid otr,never threatened | Brian Hibberd | $0 | |
|
3-11 | 11 Mar 94 | 1800m | COALGATE TAVERN HCP | $7,500 | |
CANT Good | C3 | Soon in front,tackled turn,outfin | Lee Tiley | $800 | |
|
3-10 | 11 Feb 94 | 2080m | COULBECK PARSONS WELTER HCP | $5,500 | |
NCRC Good | C3 WLT | Wide in midfield,game finish | Shane McCann | $600 | |
|
1-10 | 6 Feb 94 | 2000m | TELEVISION NEW ZEALAND WELTER HCP | $6,000 | |
CANT Good | C1 WLT | Settled middle,burst to lead 350, 2.03.55 | Shane McCann | $3,750 | |
|
3-10 | 30 Jan 94 | 1800m | ADAMS PRINT WELTER HCP | $6,000 | |
CANT Good | C2 WLT | Pulled hard hdy otr,fought well | Shane McCann | $600 | |
|
2-9 | 2 Jan 94 | 2080m | COLIN BLACKADDER SECURITY WELTER | $5,500 | |
NCRC Good | C2 WLT | Mid inner,wide top,led 300,outfin | Shane McCann | $1,100 | |
|
2-4 | 21 Dec 93 | 1600m | OPN Catchweight 1600 | $0 | |
TIMU Good | OPN | $0 | |||
|
9-11 | 3 Dec 93 | 1600m | PYNE GOULD GUINNESS WELTER | $4,500 | |
ASHB Soft | WLT | Soon in front,collared 600,stopped | Shane McCann | $0 | |
|
8-16 | 10 Nov 93 | 1800m Premier Meeting | ![]() |
$12,000 | |
CANT Good | C1 | Slow,sttld last,made ground well | Lance O'Sullivan | $0 | |
|
2-12 | 30 Oct 93 | 1600m | MR SERGIO WELTER | $6,000 | |
MOTU Good | C1 WLT | Handy otr,led turn,outfinished | Shane McCann | $1,200 | |
|
5-13 | 16 Oct 93 | 1600m | GLENTUNNEL WELTER HCP | $6,000 | |
CANT Good | C1 WLT | Nice run in trail to turn,battled away | Shane McCann | $150 | |
|
3-10 | 12 Apr 93 | 2000m | CHANNEL 2 WELTER HCP | $5,500 | |
CANT Soft | C2&JMP | Sttld 5th inner | David Wadley | $550 | |
|
3-9 | 31 Mar 93 | 2200m | JACK CAMERON HOANI CUP | $4,500 | |
NELS Soft | C1 | Back outer, impr handy turn,ran on | Paul Richards | $450 | |
|
8-14 | 29 Mar 93 | 2000m | GOODMAN/ALEX NEWMAN CUP TRIAL | $5,000 | |
NELS Good | C2 | Well back ely,ran on without threatening | Paul Richards | $0 | |
|
2-7 | 12 Mar 93 | 2000m | PATRONS WELTER HCP | $4,500 | |
CANT Good | C1&JMP | Sttld 5th outer,game bid wide | David Wadley | $900 | |
|
5-11 | 7 Mar 93 | 1800m | DOLLAR DAY WELTER HCP | $5,500 | |
CANT Good | C1&JMP | Midfield inr,rear inr turn,ran on fairly | David Wadley | $150 | |
|
7-18 | 6 Feb 93 | 2000m | TELEVISION NEW ZEALAND 2000 | $5,500 | |
CANT Good | C1 | Sttld behind pace inner,battled fairly | David Wadley | $0 | |
|
4-13 | 31 Jan 93 | 1800m | CANTERBURY DRAUGHT WELTER HCP | $5,500 | |
CANT Good | C2 WLT | Sttld midfield outer,fought well | David Wadley | $300 | |
|
7-12 | 10 Jan 93 | 1400m | THE RANDOM CHANCE | $5,000 | |
OMAK Good | C1 | Midfield,6th centre 800,battled away | David Wadley | $0 | |
|
12-14 | 19 Jun 92 | 1400m | GRAHAM CARR DEER GROUP | $4,500 | |
ASHB Heavy | C1 | David Wadley | $0 | ||
|
9-10 | 20 Apr 92 | 1800m | ANGUS MEATS 1800 | $5,500 | |
CANT Good | C1 | David Wadley | $0 | ||
|
1-16 | 23 Mar 92 | 1600m | TOTARA MAIDEN | $4,000 | |
OAMU Good | MDN | , 137 | David Wadley | $2,600 | |
|