U-5 | 12 Dec 95 | 1000m | C2 Catchweight 1000 | $0 | |
OTAG Good | C2 | $0 | |||
|
10-15 | 22 Jul 95 | 3000m | RICHMOND HURDLES | $4,500 | |
OAMU Soft | 0-2 HDL | Hdy to pace early,dropped away | Chris Brown | $0 | |
|
LR-11 | 20 Jun 95 | 3000m | TAIERI WOOL & SKIN HURDLES | $4,500 | |
OTAG Heavy | 0-2 HDL | Mid,chkd 1800,bk,lost rider 1100 Good Gr. | Chris Brown | $0 | |
|
11-13 | 1 Jun 95 | 3000m | HECTOR ANDERTON MEMORIAL HURDLES | $4,500 | |
OTAG Soft | MDN HDL | Made lead 2700,headed 600,stopped | Sally McKay | $0 | |
|
9-9 | 23 May 95 | 2950m | JOHNNY WALKER RED HURDLE | $4,000 | |
SOUT Soft | MDN HDL | In or near lead 1500,weakened | Peter Kennedy | $0 | |
|
1-4 | 13 May 95 | 2000m | OPN Catchweight 2000 | $0 | |
OTAG Soft | OPN | , 219 | Peter Kennedy | $0 | |
|
14-15 | 25 Apr 95 | 1400m | CAPTAIN COOK TAVERN | $7,500 | |
OTAG Good | C3 | Drifted st,well bk throughout | Steven Edhouse | $0 | |
|
U-7 | 8 Apr 95 | 1000m | C2 Catchweight 1000 | $0 | |
OTAG Soft | C2 | $0 | |||
|
U-7 | 25 Mar 95 | 2000m | OPN Catchweight 2000 | $0 | |
OTAG Good | OPN | $0 | |||
|
3-7 | 12 Mar 95 | 2000m | OPN Catchweight 2000 | $0 | |
OTAG Good | OPN | $0 | |||
|
3-4 | 26 Feb 95 | 2000m | OPN Catchweight 2000 | $0 | |
OTAG Good | OPN | $0 | |||
|
14-14 | 9 Feb 95 | 1600m | FORD DEALER TEAM 1600 | $8,000 | |
OTAG Good | C2 | Settled mid otr,weakened in str | Christopher Bain | $0 | |
|
6-6 | 7 Feb 95 | 1400m | NORTHERLY NATIVE 1400 | $6,000 | |
OTAG Good | C2 | Sat 3rd otr to tn,couldn't quicken | Vicki Allen | $0 | |
|
2-8 | 28 Jan 95 | 1000m | C2 Catchweight 1000 | $0 | |
OTAG Good | C2 | $0 | |||
|
10-13 | 19 Nov 94 | 1600m | NRM/NZTA PARTNERSHIP 1600 | $6,000 | |
SOUT Soft | C2 | Rear,10th 600 & under pressure | Paul Richards | $0 | |
|
11-14 | 24 Oct 94 | 2000m | COLONY CATERING/LA CRESTA WELTER HANDICAP | $6,500 | |
GORE Soft | C2 WLT | Mid inr,6th 1000,8th 500,no fin | Paul Richards | $0 | |
|
4-7 | 3 Oct 94 | 1800m | BROWNS LIME CO WELTER | $5,000 | |
WINT Soft | G OPN | 2nd otr to tn,couldn't go on | Paul Richards | $250 | |
|
2-8 | 23 Sep 94 | 1600m | GORDONS GIN HCP | $7,500 | |
OTAG Soft | C3 | 3rd inr to tn,fght on strongly | Paul Richards | $1,500 | |
|
1-4 | 4 Sep 94 | 2000m | OPN Catchweight 2000 | $0 | |
OTAG Good | OPN | , 213 | Paul Richards | $0 | |
|
12-12 | 13 Aug 94 | 1600m Premier Meeting | ![]() |
$15,000 | |
CANT Soft | C3 | Disp pace otr,stopped str | Debbie Kennedy | $0 | |
|
10-16 | 23 Jul 94 | 1200m | BRUCE CHRISTIE HANDICAP | $6,000 | |
OAMU Soft | C2 | Always well bk,never got close | Debbie Kennedy | $0 | |
|
10-10 | 16 Jun 94 | 1400m | GAZEBO RESTAURANT 1400 | $5,000 | |
GORE Heavy | C3 | Sttld back,never in contention | Debbie Kennedy | $0 | |
|
5-13 | 13 May 94 | 1400m | CROYDON LODGE 1400 HANDICAP | $6,000 | |
GORE Soft | C2 | 2nd otr to 400,3rd tn,faded in str | Megan Brick | $0 | |
|
12-13 | 25 Apr 94 | 1200m | ROYAL TAVERN 1200 | $6,000 | |
OTAG Soft | C2 | Handy early,drifted top,no show | Megan Brick | $0 | |
|
U-6 | 16 Apr 94 | 800m | C2 Catchweight 800 | $0 | |
OTAG Good | C2 | $0 | |||
|
11-12 | 28 Jan 94 | 1400m | GORE TOWN & COUNTRY CLUB HANDICAP | $5,000 | |
GORE Soft | C2 | Got back on inner,never a possibility | Megan Brick | $0 | |
|
U-8 | 19 Jan 94 | 1000m | OPN Catchweight 1000 | $0 | |
OTAG Good | OPN | $0 | |||
|
10-12 | 6 Jan 94 | 2000m | THE WRIGHTSON 2000 | $5,500 | |
OMAK Soft | C2 | Set pace to 350,compounded severely | Megan Brick | $0 | |
|
6=-11 | 26 Dec 93 | 1200m | WILSONS CATERERS 1200 | $6,000 | |
OTAG Soft | C2 | Midfield on inner,battled away run home | Megan Brick | $0 | |
|
11-17 | 5 Dec 93 | 1600m Premier Meeting | ![]() |
$12,000 | |
OTAG Soft | C2 | Trailed the leader to turn,couldn't go on | Megan Brick | $0 | |
|
U-8 | 28 Nov 93 | 1000m | C3 Catchweight 1000 | $0 | |
OTAG Good | C3 | $0 | |||
|
8-14 | 23 Oct 93 | 2000m | COLONY CATERING/LA CRESTA WELTER HANDICAP | $7,000 | |
GORE Soft | C2 | Back outer,10th 900,little improvement | Megan Brick | $0 | |
|
4-10 | 15 Oct 93 | 1400m | DUNCRAIGEN STUD APPRENTICES HANDICAP | $4,500 | |
WYND Heavy | C2 | Soon led,headed on turn,battled away | Megan Brick | $225 | |
|
9-10 | 1 Oct 93 | 1100m | COUPLAND BAKERIES SPRINT | $5,000 | |
WINT Soft | C3 | 4th centre,struggling on tn,weakened out | Megan Brick | $0 | |
|
6-9 | 17 Sep 93 | 1200m | AIR NEW ZEALAND HANDICAP | $5,500 | |
RIVN Heavy | C3 | 5th inner to turn,only battled away | Megan Brick | $0 | |
|
2-7 | 12 Sep 93 | 800m | OPN Catchweight 800 | $0 | |
OTAG Soft | OPN | $0 | |||
|
14-16 | 24 Apr 93 | 1600m | LIQUORLAND ANDY BAY | $5,500 | |
OTAG Soft | C3 | 8th or 9th to turn,weakened out | Megan Brick | $0 | |
|
1-11 | 13 Apr 93 | 1600m | WAIAU HOTEL FAREWELL HANDICAP | $4,500 | |
RIVN Heavy | C1 | 3rd inner,chall turn,led 100, 1.52.32 | Megan Brick | $2,925 | |
|
2-16 | 10 Apr 93 | 1400m | WARD, WILSON 1400 | $4,500 | |
RIVN Heavy | C1 | Out well,trld ldr,bttld well | Megan Brick | $900 | |
|
13-14 | 14 Feb 93 | 1600m | BI NOBLE HIGHWEIGHT | $4,500 | |
OTAG Good | C1 | 3rd 3 wide,gave in from turn | Sally McKay | $0 | |
|
18-18 | 6 Feb 93 | 2000m | TELEVISION NEW ZEALAND 2000 | $5,500 | |
CANT Good | C1 | Sttld midfield otr,drifted top,weak fin | Megan Brick | $0 | |
|
1-12 | 12 Jan 93 | 1400m | HARREX SHEARING CONTRACTORS | $4,800 | |
OMAK Good | MDN | Led,trld ldr 900,chall tn,did best, 126 | Megan Brick | $3,120 | |
|
2-13 | 10 Jan 93 | 1400m | CENTRAL AIRSPREAD LIMITED | $4,800 | |
OMAK Good | MDN | 2nd otr,led 100,run down | Megan Brick | $960 | |
|
8-8 | 19 Dec 92 | 1600m | ANSETT NEW ZEALAND HIGHWEIGHT | $4,000 | |
OTAG Soft | MDN HWT | 4th or 5th on inner,gave ground | Steven Cook | $0 | |
|
7-12 | 18 Feb 92 | 1400m | NORMANBY TAVERN MAIDEN | $4,000 | |
OTAG Good | MDN | Paul Richards | $0 | ||
|
7-13 | 11 Oct 91 | 1100m | WYNDHAM DRAPERY MAIDEN | $3,500 | |
WYND Soft | MDN | Paul Richards | $0 | ||
|
11-15 | 14 Sep 91 | 1200m | ANCHORAGE & PORTOBELLO HOTELS MAIDEN | $4,000 | |
OTAG Heavy | MDN | Megan Brick | $0 | ||
|
6-15 | 6 May 91 | 1200m | KADE'S RESTAURANT | $3,750 | |
OTAG Heavy | MDN | Jan Cameron | $0 | ||
|