13-13 | 9 Dec 95 | 1400m Listed Race | ![]() |
$25,000 | |
WAIK Good | OPN HCP | 7th wide,rear 500,never a chance | Lee Tiley | $0 | |
|
9-10 | 18 Nov 95 | 1000m Listed Race | ![]() |
$30,000 | |
COUN Good | OPN HCP | Drifted back inner,did nothing | Gary Grylls | $0 | |
|
8-16 | 27 May 95 | 1624m | $35,922 | ||
DOOM Good | F&M HCP | S SCRIVEN | $0 | ||
|
6-11 | 20 May 95 | 1600m | $36,820 | ||
E FM Good | OPN HCP | Brian York | $0 | ||
|
5-12 | 6 May 95 | 1820m Listed Race | $35,922 | ||
E FM Good | BAGUETTE | Brian York | $599 | ||
|
18-18 | 15 Apr 95 | 1600m Group 1 | ![]() |
$100,000 | |
AUCK Heavy | EASTER HCP | Out well,settled mid,dropped away | Matthew Williamson | $0 | |
|
9-12 | 30 Mar 95 | 1600m Group 2 | ![]() |
$50,000 | |
WAIK Soft | DULCIE STK | 7th outer,under pressure top,wknd | Jim Collett | $0 | |
|
2-10 | 11 Mar 95 | 1200m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | OPN | 4th early,5th inner top,good bid | Jim Collett | $4,000 | |
|
12-14 | 11 Dec 94 | 1800m Group 2 | $1,120,000 | ||
HKNG Good | HKONG CUP | Lance O'Sullivan | $0 | ||
|
10-11 | 19 Nov 94 | 1600m Premier Meeting | ![]() |
$20,000 | |
COUN Good | OPN HCP | 7th inner,blocked entire legth of straight | Lance O'Sullivan | $0 | |
|
1-16 | 29 Oct 94 | 1400m Listed Race | ![]() |
$25,000 | |
EGMN Good | WFA F&M | Run of race,came thru 200,ld,clung on, 1.23.02 | Jeremy Walsh | $16,250 | |
|
2-14 | 8 Oct 94 | 1250m | SOLWAY PARK TRAVELODGE SPRINT | $15,000 | |
WAIR Soft | OPN HCP | Handy wide,solid chall | Lance O'Sullivan | $3,000 | |
|
8-16 | 25 Jun 94 | 2212m Group 3 | $155,226 | ||
E FM Good | TATTS CUP | Brian York | $0 | ||
|
4-16 | 13 Jun 94 | 1600m Listed Race | $48,508 | ||
E FM Good | THAI INT'L | Brian York | $1,819 | ||
|
3-13 | 28 May 94 | 2020m Group 1 | $363,810 | ||
DOOM Good | DOOM CUP | Brian York | $36,381 | ||
|
2-16 | 18 May 94 | 2400m Group 2 | $485,080 | ||
GCST Good | GCST CUP | Brian York | $84,889 | ||
|
1-12 | 7 May 94 | 1800m | $36,381 | ||
E FM Soft | OPEN HCP | , 1.51.7 | Brian York | $23,648 | |
|
3-16 | 23 Apr 94 | 2200m Group 2 | ![]() |
$70,000 | |
HAWK Good | HBAY CUP | Buried rail,blocked,flew | Jim Collett | $7,000 | |
|
1-13 | 9 Apr 94 | 1670m Listed Race | ![]() |
$20,000 | |
PAER Good | OPN HCP | Led out,trailed 3rd,game rails run, 1.39.6 | Jock Caddigan | $12,400 | |
|
4-18 | 2 Apr 94 | 1600m Group 1 | ![]() |
$100,000 | |
AUCK Good | EASTER HCP | Led out,4th across top,fought strongly | Jock Caddigan | $5,000 | |
|
4-17 | 26 Mar 94 | 1600m Group 2 | ![]() |
$65,000 | |
TROA Good | WFA F&M | 2nd or 3rd outer,fought on gamely | Jock Caddigan | $3,250 | |
|
2-11 | 5 Mar 94 | 1400m Premier Meeting | ![]() |
$15,000 | |
AUCK Good | OPN HCP | Settled 3rd outer,unwound well | Jim Collett | $3,000 | |
|
1-8 | 12 Feb 94 | 1575m | WATCHMANS MILE | $7,500 | |
AUCK Good | C4 | 4th otr,5th 900,determined fin, 1.33.56 | Lance O'Sullivan | $4,875 | |
|
5-15 | 22 Jan 94 | 1400m | PACIFIC CULTURAL PROMOTIONS SPRINT | $12,000 | |
AVON Good | OPN HCP | Handy early,drifted 10th,ran on late | Matthew Williamson | $0 | |
|
7-14 | 2 Nov 93 | 1300m | SCOTT MASTERPRINT 1300 | $10,000 | |
AUCK Soft | OPN HCP | Drifted to rear,never dangerous | Bruce Compton | $0 | |
|
6-14 | 16 Oct 93 | 1200m Premier Meeting | ![]() |
$12,000 | |
AUCK Good | C4 | 7th early,10th 600,bold late run wide out | David Shepherd | $0 | |
|
3-6 | 30 Sep 93 | 1200m | OPN Catchweight 1200 | $0 | |
THAM Soft | OPN | $0 | |||
|
18-18 | 27 Mar 93 | 1600m Group 2 | ![]() |
$70,000 | |
TROA Good | NZ BREED | Godd run inner,compounded | Toby Autridge | $0 | |
|
2-15 | 27 Feb 93 | 1400m Listed Race | ![]() |
$28,000 | |
BOPL Good | WFA F&M | Led out,trld 2nd or 3rd,game | Bruce Compton | $5,600 | |
|
3-11 | 5 Jan 93 | 2000m | D.B. DRAUGHT WOODVILLE PAHIATUA CUP | $16,000 | |
WODV Soft | OPN HCP | Back outer,up wide top,chall,led 200 | Brian Hibberd | $1,600 | |
|
3-10 | 29 Dec 92 | 1575m | CRAYOLA MILE | $8,000 | |
AUCK Good | C4 | 5th or 6th inner,good rails bid | Michael Coleman | $800 | |
|
4-12 | 19 Dec 92 | 1600m Listed Race | ![]() |
$30,000 | |
WAPA Good | WFA F&M | Handy inner,impr outer 500,game effort | Michael Coleman | $1,500 | |
|
2-14 | 12 Dec 92 | 1600m | POLLOCK & MILNE "1600" | $10,000 | |
WAIK Soft | C4 | Settled rear,wide turn,strong finish | Michael Coleman | $2,000 | |
|
1-11 | 22 Nov 92 | 1550m | ROTORUA FOREST HAULAGE LTD '1550' | $6,500 | |
ROTO Soft | C3 WFA | 4th or 5th outer,3rd turn,bolted clear, 1.32.96 | Bruce Compton | $4,225 | |
|
3-18 | 31 Oct 92 | 1400m | SOUTH AUCKLAND FORD CHALLENGE | $30,000 | |
COUN Good | C3 | Handy outer ely,mid top,good late bid | Michael Coleman | $3,000 | |
|
1-12 | 10 Oct 92 | 1200m | KREISLER SPRINT | $7,000 | |
AUCK Soft | C3 | 4th outer to turn,ran on best, 1.10.56 | Michael Coleman | $4,550 | |
|
3-15 | 7 Mar 92 | 2100m Group 1 | ![]() |
$100,000 | |
AUCK Soft | MUMM STK | Toby Autridge | $10,000 | ||
|
2-12 | 22 Feb 92 | 1575m | PINTO FRUIT JUICE MILE | $10,000 | |
AUCK Good | 3YOF | Toby Autridge | $2,000 | ||
|
6-17 | 20 Jan 92 | 2400m Group 1 | ![]() |
$170,000 | |
WELL Good | NZ OAKS | Toby Autridge | $0 | ||
|
3-12 | 11 Jan 92 | 2000m | NASSIPOUR 2000 | $6,000 | |
AVON Good | C3 | Michael Coleman | $600 | ||
|
2-12 | 2 Jan 92 | 2000m Group 3 | ![]() |
$40,000 | |
AUCK Soft | ROYAL STK | Toby Autridge | $8,000 | ||
|
5-12 | 21 Dec 91 | 1600m Group 3 | ![]() |
$40,000 | |
MTU Good | EULOGY | Toby Autridge | $1,000 | ||
|
2-11 | 3 Dec 91 | 1500m | HARRISION GRIERSON 1500 | $10,000 | |
AUCK Good | 3YO | Michael Coleman | $2,000 | ||
|
1-15 | 22 Nov 91 | 1300m | TE PUKE COUNTRY LODGE | $5,500 | |
BOPL Good | C1 | , 1.16.1 | Toby Autridge | $3,575 | |
|
1-14 | 18 Oct 91 | 1200m | COMMITTEE "1200" | $5,000 | |
WAIK Soft | MDN | , 1.15.36 | Toby Autridge | $3,250 | |
|
11-16 | 8 May 91 | 1200m | GORDON BURR PLUMBING JUVENILE | $5,500 | |
MATA Soft | MDN 2YO | Reese Jones | $0 | ||
|
5-14 | 23 Apr 91 | 1200m | BOOTH INSURANCE JUVENILE | $3,500 | |
WAIK Soft | MDN 2YO | Jason Zuppicich | $0 | ||
|
4-13 | 30 Mar 91 | 880m | NRM PROGRESS JUVENILE | $6,000 | |
AUCK Soft | 2YOF | Reese Jones | $300 | ||
|