10-12 | 1 Jul 98 | 3600m | YELAVICH BROTHERS STEEPLECHASE | $4,000 | |
TROA Heavy | MDN STP | 5th ely,btn well out,last home | Brett McDonald | $0 | |
|
6-10 | 28 Sep 97 | 4000m | NZ JUMPING ASSOC FRIDAY FLASH STEEPLES | $5,000 | |
PAER Heavy | 0-3 STP | 5th or 6th early,rear 1000,no hope | Ross Elliot | $0 | |
|
10-14 | 10 Sep 97 | 4000m | JIM EVANS STEEPLECHASE | $5,750 | |
ROTO Soft | MDN STP | Soon back,rear rd to go,no go | Ross Elliot | $0 | |
|
6-12 | 23 Aug 97 | 3900m | FRIDAY FLASH CHASE | $9,000 | |
COUN Heavy | 0-3 STP | Handy inner,5th 1400 to 600,no fin | Ross Elliot | $0 | |
|
2-7 | 19 Jul 97 | 2800m | ARAWA JEWELLERS HURDLES | $10,000 | |
MATA Heavy | 0-3 HDL | Handy,disp pace 1200,2nd 800,led 600 | Ross Elliot | $2,000 | |
|
9-9 | 21 Jun 97 | 2900m | ASCOT CATERERS HURDLE | $10,000 | |
BOPL Heavy | 0-3 HDL | Almost fell 2nd fence,back after | Tony Gillies | $0 | |
|
6-11 | 2 Jun 97 | 2760m Premier Meeting | ![]() |
$15,000 | |
AUCK Heavy | SPEC HDL | Back,9th 1000,battled on late | Tony Gillies | $0 | |
|
4-9 | 10 May 97 | 2800m | ROTORUA SUPPORTERS HURDLES | $10,000 | |
ROTO Soft | 0-3 HDL | 7th or 8th,up 4th 800,held place | Tony Gillies | $500 | |
|
3-9 | 13 Apr 97 | 2000m | TE AWAMUTU ANIMAL HEALTH JUMPERS FLAT | $4,000 | |
WAPA Good | JMP FLT | 6th or 7th,fght on late | P G Tims | $400 | |
|
1-8 | 8 Apr 97 | 2100m | OPN Catchweight 2100 | $0 | |
MATA Good | OPN | , 2.14.58 | Toby Brett | $0 | |
|
3-8 | 20 Mar 97 | 1975m | OPN Catchweight 1975 | $0 | |
CAMB Good | OPN | Shane Udy | $0 | ||
|
4-6 | 26 Oct 96 | 2200m | STEVE CHRISTIE MOTORS PLATE | $9,000 | |
ROTO Good | C2&JMP WLT | 3rd or 4th inner,btld | Shane Udy | $450 | |
|
7-8 | 28 Sep 96 | 2760m | POWERADE HURDLES | $12,000 | |
AUCK Good | OPN HDL | Settled last,no danger run home | Shane Udy | $0 | |
|
5-12 | 11 Sep 96 | 2800m | RADIO PACIFIC HURDLES | $6,000 | |
ROTO Heavy | SPEC HDL | Back,6th 800,battled away | Tony Gillies | $0 | |
|
4-9 | 3 Aug 96 | 2500m | LODGE EQUESTRIAN SUPPLIES HURDLES | $9,000 | |
HAWK Heavy | 0-2 HDL | Settled well back,beat tired ones | James Gillies | $450 | |
|
1-9 | 20 Jul 96 | 2800m | ARAWA JEWELLERS & NZJA ASSOC HURDLE | $9,500 | |
MATA Heavy | 0-1 HDL | Handy,3rd 1200,2nd turn,too good, 324 | Tony Gillies | $6,175 | |
|
1-11 | 3 Jul 96 | 2950m | LAW MOONEY WILLIAMSON INSURANCE HURDLES | $4,000 | |
TROA Heavy | MDN HDL | 4th,up 2nd 1000,led tn,no worries, 3.40.5 | Tony Gillies | $2,600 | |
|
8-12 | 8 Jun 96 | 2000m | INTERNATIONAL INSURANCE BROKERS 2000 | $8,000 | |
HAWK Soft | C2 | Outside leader,wilted last 200 | Tania Booth | $0 | |
|
4-11 | 24 May 96 | 2200m | WALLFORD MEATS HANDICAP | $4,000 | |
PAER Heavy | G OPN | 5th otr,there top,only btld | Tania Booth | $200 | |
|
U-10 | 7 May 96 | 1600m | OPN Catchweight 1600 | $0 | |
TROA Soft | OPN | $0 | |||
|
10-12 | 22 Jul 95 | 2600m | BELLS 8YO FIN. WHISKY NZJA NOVICE HDLS | $9,000 | |
EGMN Heavy | SPEC HDL | Trailed 3rd early,beaten well out | Tony Gillies | $0 | |
|
7-10 | 1 Jul 95 | 2600m | NZJA NOVICE SERIES HURDLE | $9,000 | |
AVON Heavy | SPEC HDL | Settled 3rd last,no improvement | Tony Gillies | $0 | |
|
3-12 | 21 Jun 95 | 2800m | DB DRAUGHT TRAINERS CHALLENGE HURDLES | $4,000 | |
MATA Soft | MDN HDL | Mid,impr 5th 1400,same tn | Tony Gillies | $400 | |
|
3-12 | 6 May 95 | 2400m | RED GABLES NZJA NOVICE HURDLE | $9,000 | |
WAIK Heavy | NOV HDL | Mid inner,up to lead 700 | Tony Sneddon | $900 | |
|
11-12 | 5 Nov 94 | 2170m | THE REAL ESTATE CENTRE "2170" | $4,000 | |
BOPL Good | G OPN | Got back,never looked a danger | David Shepherd | $0 | |
|
6-15 | 24 Oct 94 | 2400m | HAWORTH HURDLE | $7,000 | |
WAIK Soft | 0-1 HDL | 10th mostly,plugged without threat | Tony Sneddon | $0 | |
|
7-11 | 12 Oct 94 | 2100m | HONDA LEASK MOTORS LTD HANDICAP | $4,000 | |
TROA Heavy | G OPN | 5th or 6th inner,drifted top,no dash | David Shepherd | $0 | |
|
13-13 | 10 Sep 94 | 2100m | CLIVE SMITH MEMORIAL "2100" | $7,500 | |
BOPL Soft | C2 | 8th outer,dropped away 500 | Sharleen Cullen | $0 | |
|
7-9 | 27 Aug 94 | 2100m | PRINTING EXPRESS 2100 | $8,000 | |
AUCK Heavy | C2 | 5th or 6th inner,dropped right away | Reese Jones | $0 | |
|
1-10 | 30 Jul 94 | 1900m | CLEGHORN GILLESPIE & JENSEN APPRENTICE 1900 | $4,500 | |
ROTO Heavy | C1 | 3rd outer,5th top,wide turn,ran clear, 2.12.83 | Sharleen Cullen | $2,925 | |
|
9-15 | 25 Jun 94 | 1600m | KIWI PACKAGING LTD '1600' | $6,500 | |
BOPL Heavy | C1 | 7th early,handy enough 500,weakened | Reese Jones | $0 | |
|
3-17 | 15 Jun 94 | 1400m | NETWORK PLUMBING SUPPLIES 1400 | $5,000 | |
AVON Soft | C1 | Worked up handy inner | Reese Jones | $500 | |
|
6-18 | 4 Jun 94 | 1600m Premier Meeting | ![]() |
$8,000 | |
AUCK Soft | C1 | Tracked leader outer,there 250,outfin | Reese Jones | $0 | |
|
6-16 | 4 May 94 | 1600m | MOBIL OIL NZ LTD PLATE | $4,500 | |
MATA Heavy | C1 | Hdy 3rd,5th 600,btld fairly | Reese Jones | $0 | |
|
3-12 | 25 Oct 93 | 2100m | NOVOTEL SYDNEY "2100" | $6,000 | |
WAIK Good | C1 | Set pace,joined 500,fght on well | Reese Jones | $600 | |
|
14-16 | 20 Oct 93 | 2000m | RADIO PACIFIC IMPROVERS | $5,000 | |
AVON Soft | C1 | Shared rear on outer,never dangerous | David Peake | $0 | |
|
15-16 | 2 Oct 93 | 1600m | MATAMATA MITRE 10 PLATE | $7,000 | |
MATA Good | C1 | Handy but wide to turn,effort told | Linda Ballantyne | $0 | |
|
6-16 | 19 Sep 93 | 1400m Premier Meeting | ![]() |
$12,000 | |
WAIK Heavy | C1 | Settled 6th outer,just battled run home | Reese Jones | $0 | |
|
1-11 | 18 Aug 93 | 1400m | HAPPY UNION MAIDEN | $4,500 | |
AVON Soft | MDN | 5th inner erly,led 1000,chall trn, 1.30.66 | Toby Autridge | $2,925 | |
|
4-15 | 23 Jul 93 | 1400m | ARAWA MAIDEN | $4,500 | |
ROTO Soft | MDN | Handy 5th to turn,had chance,fght on | Toby Autridge | $225 | |
|
4-16 | 10 Jul 93 | 1400m | OTTO RACING STABLES MAIDEN | $4,500 | |
WAPA Soft | MDN | Rear group,impr wide 400,game late bid | Toby Autridge | $225 | |
|
3-14 | 26 Jun 93 | 1400m | WILLOW PARK INTERNATIONAL HOTEL "1400" | $5,000 | |
BOPL Heavy | MDN | Settled handy inner,6th 500 | Toby Autridge | $500 | |
|
16-16 | 6 Nov 92 | 1200m | PETER HOWLAND'S TYRE SALES & SERVICE NOV | $5,500 | |
MATA Good | MDN C&G | Midfield outer,dropped out,tailed off | Danny Winders | $0 | |
|