8-12 | 7 Feb 98 | 2000m Group 1 | ![]() |
$100,000 | |
WAIK Good | INT STKS | 8th or 9th outer, didn't quicken | Toby Brett | $0 | |
|
9-17 | 24 Jan 98 | 1600m Group 1 | ![]() |
$150,000 | |
WELL Good | THORNDON | Midfield inner,btld run home | Vinnie Colgan | $0 | |
|
5-11 | 2 Jan 98 | 2000m Group 1 | ![]() |
$150,000 | |
AUCK Good | JRA CLASSIC | 7th or 8th outer,solid finish | Vinnie Colgan | $3,750 | |
|
3-11 | 26 Dec 97 | 1600m Group 3 | ![]() |
$40,000 | |
AUCK Soft | KINGS PLATE | Rear,impr otr 600,ran on wide,Deputy D. | Vinnie Colgan | $4,000 | |
|
2-7 | 27 Nov 97 | 1400m | OPN Catchweight 1400 | $0 | |
CAMB Good | OPN | Toby Brett | $0 | ||
|
U-4 | 11 Nov 97 | 1000m | OPN Catchweight 1000 | $0 | |
TROA Soft | OPN | Reese Jones | $0 | ||
|
1-8 | 28 Nov 96 | 1400m Listed Race | ![]() |
$25,000 | |
OTAK Good | OPN HCP | Slow,bk inr,clsr 250,exploded thru, 1.21.19 | Vinnie Colgan | $15,835 | |
|
2-7 | 1 Nov 96 | 1150m | OPN Catchweight 1150 | $0 | |
WAPA Good | OPN | Vinnie Colgan | $0 | ||
|
6-12 | 20 Apr 96 | 2000m Group 1 | $347,121 | ||
RAND Good | QUEEN ELIZ | Vinnie Colgan | $0 | ||
|
1-15 | 30 Mar 96 | 1600m Group 2 | ![]() |
$100,000 | |
BOPL Good | OPN HCP | Cruised along mid outer,up tn,easy, 1.34.82 | Vinnie Colgan | $65,500 | |
|
2-8 | 9 Mar 96 | 1600m Group 1 | ![]() |
$80,000 | |
WELL Good | CAPT COOK | 3rd last,wide turn,stormed home | Vinnie Colgan | $16,000 | |
|
2-6 | 24 Feb 96 | 1400m Group 1 | ![]() |
$80,000 | |
OTAK Good | T REGENCY | Bided time last,wide turn | Vinnie Colgan | $16,000 | |
|
3-11 | 10 Feb 96 | 1400m Group 1 | ![]() |
$100,000 | |
WAIK Good | WFA | 8th or 9th outer,closer 250,bold fin | Vinnie Colgan | $10,000 | |
|
2-6 | 16 Jan 96 | 1150m | OPN Catchweight 1150 | $0 | |
PAER Good | OPN | $0 | |||
|
2-5 | 26 Oct 95 | 1100m | OPN Catchweight 1100 | $0 | |
CAMB Good | OPN | Vinnie Colgan | $0 | ||
|
U-11 | 3 Oct 95 | 1100m | OPN Catchweight 1100 | $0 | |
CAMB Soft | OPN | Vinnie Colgan | $0 | ||
|
1-14 | 1 Oct 94 | 1400m Premier Meeting | ![]() |
$20,000 | |
HAWK Good | OPN HCP | Middle inner,impr 250,blitzed them, 1.21.49 | Vinnie Colgan | $12,500 | |
|
2-8 | 13 Sep 94 | 1000m | OPN Catchweight 1000 | $0 | |
TAUP Soft | OPN | Vinnie Colgan | $0 | ||
|
8-8 | 19 Mar 94 | 1900m Listed Race | $49,854 | ||
RHIL Soft | SKY HIGH | J A CASSIDY | $0 | ||
|
7-11 | 12 Mar 94 | 2000m Group 1 | $367,979 | ||
RHIL Soft | RANVET | Gavin Eades | $0 | ||
|
9-10 | 26 Feb 94 | 1600m Group 1 | $184,524 | ||
W FM Good | CH NORTON | Gavin Eades | $0 | ||
|
10-14 | 5 Feb 94 | 1200m Group 2 | $123,041 | ||
RAND Good | EXPRESSWAY | M DE MONTFORT | $0 | ||
|
2-10 | 20 Nov 93 | 2000m Listed Race | $67,799 | ||
CAUL Good | ECLIPSE | S MARSHALL | $13,268 | ||
|
5-18 | 6 Nov 93 | 1600m Group 1 | $399,367 | ||
FLEM Good | NISSAN | S MARSHALL | $0 | ||
|
13-20 | 2 Oct 93 | 1600m Group 1 | $533,586 | ||
RAND Good | EPSOM | Wayne Harris | $0 | ||
|
4-8 | 18 Sep 93 | 1900m Group 2 | $107,617 | ||
RHIL Good | HILL STKS | J A CASSIDY | $4,246 | ||
|
4-9 | 4 Sep 93 | 1600m Group 2 | $134,617 | ||
RAND Good | CHELMSFORD | Larry Cassidy | $5,307 | ||
|
7-13 | 21 Aug 93 | 1400m Group 2 | $134,617 | ||
RAND Good | WARWICKSTK | Larry Cassidy | $0 | ||
|
9-14 | 29 May 93 | 2020m Group 1 | $398,040 | ||
DOOM Soft | DOOM CUP | Larry Cassidy | $0 | ||
|
1-12 | 17 May 93 | 1800m Group 3 | $132,680 | ||
GCST Good | HOLLINDALE | , 1.47.4 | Larry Cassidy | $87,569 | |
|
4-7 | 8 May 93 | 1400m Group 2 | $133,728 | ||
E FM Good | BYRNE HART | STEVEN KING | $5,307 | ||
|
17-20 | 10 Apr 93 | 1600m Group 1 | $1,329,666 | ||
RAND Good | DONCASTER | Peter Johnson | $0 | ||
|
2-11 | 20 Mar 93 | 1600m Group 2 | ![]() |
$80,000 | |
BOPL Good | JAPAN INT | Settled rear,wide turn,fast fin | Peter Johnson | $15,360 | |
|
7-9 | 8 Mar 93 | 2000m Group 1 | $869,054 | ||
FLEM Good | AUST CUP | Peter Johnson | $0 | ||
|
6-6 | 20 Feb 93 | 1800m Group 2 | $132,680 | ||
CAUL Soft | ST. GEORGE | Peter Johnson | $0 | ||
|
3-9 | 6 Feb 93 | 1400m Group 1 | $201,010 | ||
SAND Good | C.F.ORR | Peter Johnson | $19,902 | ||
|
1-16 | 2 Jan 93 | 1600m Group 2 | ![]() |
$70,000 | |
AUCK Good | OPN HCP | Back wide,wider turn,awesome run, 1.32.08 | Peter Johnson | $43,750 | |
|
1-9 | 28 Nov 92 | 1400m | EQUINE AIR EXPORTS "1400" | $12,000 | |
WAIK Good | OPN HCP | 2nd last,cruised up 250,won untested, 1.21.82 | Peter Johnson | $7,800 | |
|
1-18 | 31 Oct 92 | 1600m | JIM & JOHN EVANS METRIC MILE | $30,000 | |
COUN Good | OPN HCP | Mid inner,out 200,stormed home, 1.34.8 | Vinnie Colgan | $18,750 | |
|
1-13 | 30 Sep 92 | 1300m | GROOTHUIS MIDDLETON & PRATT "1300" | $8,000 | |
BOPL Soft | RST OPN | In last few to tn,strong fin otr, 1.16.39 | Vinnie Colgan | $5,200 | |
|
3-8 | 6 Jun 92 | 2200m Listed Race | $55,988 | ||
E FM Good | E FM STKS | Grant Cooksley | $5,599 | ||
|
13-13 | 20 May 92 | 2400m Group 2 | $559,880 | ||
GCST Heavy | GCST CUP | Grant Cooksley | $0 | ||
|
3-15 | 16 May 92 | 2020m Listed Race | $139,970 | ||
DOOM Heavy | CHAIRMANS | Grant Cooksley | $13,997 | ||
|
2-12 | 9 May 92 | 1800m | $34,993 | ||
E FM Good | OPEN HCP | Grant Cooksley | $6,999 | ||
|
12-14 | 11 Apr 92 | 2200m Group 2 | ![]() |
$70,000 | |
HAWK Heavy | HBAY CUP | Michael Coleman | $0 | ||
|
3-15 | 21 Mar 92 | 1600m Group 2 | ![]() |
$80,000 | |
BOPL Good | JAPAN INT | Michael Coleman | $7,680 | ||
|
1-14 | 14 Mar 92 | 2000m | HARDI IPLEX PAEROA CUP | $30,000 | |
PAER Good | OPN HCP | , 1.59.13 | Michael Coleman | $18,750 | |
|
3-10 | 29 Feb 92 | 1600m Group 3 | ![]() |
$40,000 | |
WELL Soft | THOMPSON | Vinnie Colgan | $4,000 | ||
|
9-15 | 25 Jan 92 | 1600m Group 1 | ![]() |
$80,000 | |
WELL Soft | THORNDON | Tony Allan | $0 | ||
|
1-6 | 3 Jan 92 | 1480m | MOUNTAIN MOTORS LTD 1480 | $8,000 | |
STRT Good | OPN HCP | , 1.29.07 | Tony Allan | $5,200 | |
|
1-14 | 13 Dec 91 | 1400m | ASSETT "1400" | $8,000 | |
WAIK Good | C3 | , 1.22.16 | Tony Allan | $5,200 | |
|
11-20 | 25 May 91 | 2225m | $196,149 | ||
E FM Soft | GRAND PRIX | Michael Coleman | $0 | ||
|
3-16 | 18 May 91 | 1600m | KHOZAAM PLATE | $12,500 | |
WAIK Soft | C3 WFA | Michael Coleman | $1,250 | ||
|
2-12 | 4 May 91 | 1600m | TRUST BANK 3-Y-O CLASSIC | $12,000 | |
PBTC Soft | 3YO | Michael Coleman | $2,500 | ||
|
1-12 | 20 Apr 91 | 1600m | TRUST BANK CENTRAL 1600 | $6,200 | |
HAWK Good | 0-2 WINS | , 1.36.51 | Larry Cassidy | $3,875 | |
|
2-11 | 16 Feb 91 | 1400m | MATAMATA CHRONICLE HANDICAP | $10,000 | |
MATA Good | C3 | Jim Collett | $2,000 | ||
|
2-15 | 26 Dec 90 | 2400m Group 1 | ![]() |
$300,000 | |
AUCK Good | 3YO | Trudy Thornton | $60,000 | ||
|
1-16 | 14 Dec 90 | 2100m | HALE BLOODSTOCK GRADUATION | $5,000 | |
WAIK Good | C4 | , 2.07.96 | Trudy Thornton | $3,250 | |
|
3-14 | 28 Nov 90 | 1600m | JOHN HENDERSON LTD | $5,500 | |
BOPL Soft | C4 | Trudy Thornton | $550 | ||
|
1-16 | 3 Nov 90 | 1200m | JAGUAR SPRINT | $26,000 | |
COUN Good | MDN | , 1.10.81 | Trudy Thornton | $16,625 | |
|
4-15 | 29 May 90 | 1200m | TE PUNINGA STUD HANDICAP | $4,500 | |
PAER Heavy | C4 2YO | Trudy Thornton | $250 | ||
|