6-9 | 10 Apr 96 | 1400m | PRESTIGE CARPETS 1400 | $4,000 | |
AVON Soft | G OPN | Back outer,last 600,no danger | Vinnie Colgan | $0 | |
|
13-16 | 3 Apr 96 | 1600m | COWLEY STANICH & CO. "1600" | $4,000 | |
WAIK Soft | G OPN | Settled back,never got close | Sarah Boyd | $0 | |
|
8-11 | 20 Mar 96 | 1400m | TRACY KHAN MEMORIAL TROPHY RACE | $4,000 | |
ROTO Soft | G OPN | Dwelt,back inner,no danger | Kim Lawerence | $0 | |
|
8-9 | 6 Mar 96 | 1400m | AUCKLAND - SYDNEY 4 TIMES PER DAY OPEN | $5,000 | |
BOPL Good | G OPN | Rear on inner,never a danger | Catherine Huchinson | $0 | |
|
6-13 | 20 Jan 96 | 1600m | PIZZA HUT 1600 | $8,000 | |
AVON Good | C2 | Back inner,plugged along rails | Rosie Ealden | $0 | |
|
7-8 | 3 Jan 96 | 1200m | COROMANDEL FM HANDICAP | $5,000 | |
THAM Good | G OPN | Tailed field,never got close | Catherine Huchinson | $0 | |
|
12-16 | 16 Dec 95 | 2000m | ANSETT NEW ZEALAND 2000 | $8,000 | |
AVON Good | C2 | Mid wide,sped to front 1200,gone turn | Shane Penney | $0 | |
|
11-16 | 9 Dec 95 | 1600m Premier Meeting | ![]() |
$12,000 | |
WAIK Good | C2 | Mid wide,up 2nd outer 800,faded str | Matthew Williamson | $0 | |
|
4-8 | 26 Nov 95 | 1600m | CAMBRIDGE SUPPORTERS "1600" | $4,000 | |
WAIK Soft | G OPN | 5th inner to turn,battled away | Matthew Williamson | $200 | |
|
11-16 | 15 Nov 95 | 1600m | MATAMATA BAKERIES 1600 | $4,000 | |
AVON Soft | G OPN | Back outer,plugged on wide out | David Peake | $0 | |
|
6-13 | 1 Nov 95 | 1400m | PRESTIGE CARPETS 1400 | $4,000 | |
AVON Soft | G OPN | Back on inner,ran on late | Matthew Williamson | $0 | |
|
12-15 | 18 Oct 95 | 1400m | PRESTIGE CARPETS 1400 | $4,000 | |
AVON Soft | G OPN | Rear,up wide turn,no finish | Matthew Williamson | $0 | |
|
9-15 | 27 Sep 95 | 1400m | TOUCHING WOOD "1400" | $4,000 | |
WAIK Heavy | G OPN | Midfield wide,impr top,wknd | Matthew Williamson | $0 | |
|
2-6 | 6 Sep 95 | 1100m | PLUMBING WORLD SPRINT | $4,000 | |
AVON Heavy | G OPN | Tailed small field to turn,ran on | Matthew Williamson | $800 | |
|
7-11 | 10 Jun 95 | 1200m | BOOTH INSURANCE "1200" | $7,500 | |
WAIK Heavy | C2 | 8th or 9th outer,closer turn,no finish | Matthew Williamson | $0 | |
|
7-9 | 3 Jun 95 | 1400m | JAGUAR 1400 | $7,500 | |
AUCK Heavy | C2 | 6th or 7th wide,pressed on well | Matthew Williamson | $0 | |
|
1-13 | 20 May 95 | 1400m | MATAMATA VETERINARY SERVICES "2100" | $7,000 | |
WAIK Heavy | C1 | Back otr,impr mid wide top, 1.30.29 | Matthew Williamson | $4,550 | |
|
4-14 | 6 May 95 | 1200m | DAVY ENGRAVERS "1200" | $7,000 | |
WAIK Heavy | C1 | Rear to turn,solid rails run | Tommy Nicol | $350 | |
|
2-17 | 21 Apr 95 | 1400m | LION RED NORTHLAND 1400 | $4,000 | |
WHAN Good | G OPN | Back of mid,closer 600,good fin | Catherine Huchinson | $800 | |
|
3-9 | 30 Mar 95 | 1200m | PRESLAND TOCKER INSURANCE SERVICES "1200" | $7,000 | |
WAIK Soft | C1 | 7th,impr tn,solid finish | Shane Udy | $700 | |
|
1-9 | 17 Mar 95 | 1200m | OPN Catchweight 1200 | $0 | |
AVON Soft | OPN | , 1.16.68 | Shane Udy | $0 | |
|
10-12 | 28 Dec 94 | 1600m | FIONA CRAIG - DRESSAGE MILE | $7,000 | |
AUCK Good | C1 | Midfield wide,up 5th 600,no finish | Lance O'Sullivan | $0 | |
|
11-16 | 27 Nov 94 | 1400m | JUST A DANCER "1400" | $4,000 | |
WAIK Good | G OPN | Midfield outer,didn't improve | David Shepherd | $0 | |
|
5-14 | 12 Nov 94 | 1200m | LEIGHTON THOMAS "1200" | $7,000 | |
WAIK Soft | C1 | Back outer,wide turn,ran on well | David Shepherd | $0 | |
|
U-11 | 18 Oct 94 | 1100m | C1 Catchweight 1100 | $0 | |
CAMB Soft | C1 | Shane Udy | $0 | ||
|
U-10 | 7 Oct 94 | 1200m | OPN Catchweight 1200 | $0 | |
AVON Heavy | OPN | Shane Udy | $0 | ||
|
13-13 | 16 Apr 94 | 1400m Premier Meeting | ![]() |
$12,000 | |
BOPL Heavy | C1 | Outside leader to 600,dropped away | Vinnie Colgan | $0 | |
|
2-13 | 6 Apr 94 | 1400m | STARS TRAVEL TE AWAMUTU IMPROVERS | $4,500 | |
WAPA Good | C1 | Tracked leader to turn,chall,fght | David Shepherd | $900 | |
|
10-18 | 12 Mar 94 | 1600m Premier Meeting | ![]() |
$40,000 | |
WELL Good | C1 | Sped to lead,headed 200,folded | Brent Phillips | $500 | |
|
2-11 | 27 Feb 94 | 1400m | LA FLEUR FLORIST "1400" | $4,500 | |
BOPL Good | C1 | 4th outer to turn,solid finish | David Shepherd | $900 | |
|
6-7 | 5 Feb 94 | 1400m | BENTLEYS BAR AND CAFE 1400 | $4,500 | |
EGMN Soft | C1 | Shared last inner,never close | Jim O'Styke | $0 | |
|
10-15 | 15 Dec 93 | 1600m | CONTINUUM HEALTH SERVICES WELTER | $5,000 | |
AUCK Good | C1&JMP | Shared pace inner to turn,stopped | Wayne Hillis | $0 | |
|
8-14 | 1 Dec 93 | 1400m Premier Meeting | ![]() |
$12,000 | |
AVON Good | C1 | Back outer,last 600,only beat stragglers | Gary Grylls | $0 | |
|
1-13 | 13 Nov 93 | 1400m | MATT WHITE "1400" | $6,000 | |
WAIK Soft | MDN | Slow out,last,very wide turn,big fin, 1.24.2 | Gary Grylls | $3,900 | |
|
9-13 | 20 Oct 93 | 1200m | CASE AG & TURF MAIDEN | $4,500 | |
AVON Soft | MDN 4YO&UP | Trapped wide in midfield,pressed on well | Gary Grylls | $0 | |
|
4-9 | 7 Oct 93 | 1000m | MDN Catchweight 1000 | $0 | |
MATA Good | MDN | $0 | |||
|
3-9 | 1 May 93 | 1300m | KEITH FRITH TIMEKEEPER HANDICAP | $5,000 | |
BOPL Soft | MDN C,G&E | Handy wide,3rd wide turn,game run | Gary Grylls | $500 | |
|
6-14 | 6 Apr 93 | 1400m | SUPERIOR CHUNKY PET FOODS "1400" | $4,000 | |
WAIK Soft | MDN 3YO | Set pace,joined tn,wilted | Gary Grylls | $0 | |
|
5-15 | 25 Mar 93 | 1200m | TAB MAIDEN | $5,000 | |
AVON Good | MDN 3YO | Worked up 2nd or 3rd wide,battled well | Vinnie Colgan | $0 | |
|