8-10 | 15 Jan 97 | 1300m | DB DRAUGHT SPRINT | $5,000 | |
BOPL Good | G OPN | 6th wide,4th wide 500,wknd | P G Tims | $0 | |
|
7-9 | 1 Jan 97 | 1300m | TARARUA GOLD CUP | $11,000 | |
HAWK Soft | OPN HCP | Trld 6th,nowhere to go 200,unlucky | Matthew Enright | $0 | |
|
2-10 | 19 Dec 96 | 1200m | ROMLEY ELECTRICAL & ELECTRONICS HANDICAP | $4,000 | |
MATA Good | G OPN | Got back | P G Tims | $800 | |
|
5-9 | 30 Nov 96 | 1400m | HATS & HIGH TEA 1400 | $12,000 | |
AUCK Good | OPN HCP | Handy outer,up wide 600,chall 300 | Jason Warrington | $300 | |
|
1-8 | 6 Nov 96 | 1200m | BRIAN TUNNICLIFFE NISSAN HANDICAP | $4,000 | |
PAER Good | G OPN | Went to lead,held on comfortably, 1.11.8 | Jason Warrington | $2,600 | |
|
7-10 | 30 Mar 96 | 1300m | SEATRANS SPRINT | $16,000 | |
BOPL Good | OPN HCP | Back,impr outer 500,good fin wide | Opie Bosson | $0 | |
|
7-11 | 16 Mar 96 | 1400m | N Z BLOODHORSE MAGAZINE 1400 | $10,000 | |
TROA Soft | OPN HCP | Out well,trailed leader,wilted run home | Opie Bosson | $0 | |
|
11-15 | 9 Mar 96 | 1000m Premier Meeting | ![]() |
$20,000 | |
WELL Good | OPN HCP | Back of midfield,ran on fairly | Vinnie Colgan | $0 | |
|
6-8 | 3 Feb 96 | 1200m | JAMES & ANNIE SARTEN MEMORIAL | $8,500 | |
WAIK Good | C4 | 4th inner,5th top,didn't kick on | Vinnie Colgan | $0 | |
|
8-11 | 17 Dec 95 | 1500m | $26,343 | ||
SAND Good | WLTR-1MW | M Barlow | $0 | ||
|
2-10 | 3 Dec 95 | 1400m | $9,879 | ||
CRAN Good | WLTR | P Worthington | $1,916 | ||
|
6-10 | 17 Nov 95 | 1100m | $19,158 | ||
TRAR Good | FLYING | D Short | $0 | ||
|
1-12 | 28 Oct 95 | 1100m | $9,579 | ||
MOE Good | FLYING | , 1.06.9 | M Barlow | $6,226 | |
|
14-15 | 16 May 95 | 1200m | $14,369 | ||
SALE Soft | FLYING | P MERTENS | $0 | ||
|
4-13 | 26 Apr 95 | 1400m | $17,961 | ||
CRAN Soft | WLTR | B WERNER | $898 | ||
|
4-13 | 8 Apr 95 | 1200m | $60,588 | ||
SAND Heavy | OPEN HCP | B WERNER | $2,395 | ||
|
2-14 | 30 Mar 95 | 1400m | $18,260 | ||
CRAN Good | WLTR | Damien Oliver | $3,592 | ||
|
5-9 | 16 Mar 95 | 1200m | $14,968 | ||
SALE Good | OPN HCP | A MATTHEWS | $0 | ||
|
2-9 | 17 Dec 94 | 1200m Premier Meeting | ![]() |
$15,000 | |
MTU Good | C3 | Trailed 5th,impr 2nd 250 | Brian Hibberd | $3,000 | |
|
1-10 | 24 Nov 94 | 1000m Premier Meeting | ![]() |
$12,000 | |
OTAK Good | C2 | Shared 2nd outer,chall 200,too smart, 57.97 | Brian Hibberd | $7,600 | |
|
1-18 | 22 Oct 94 | 1000m | K-9 SECURITY SPRINT | $10,000 | |
WELL Soft | C1 | Handy outer,led 200,held on well, 58.57 | Brian Hibberd | $6,500 | |
|
2-16 | 12 Mar 94 | 1200m Premier Meeting | ![]() |
$20,000 | |
WELL Good | C1 | Shared pace inner,led,cut back | Noel Harris | $3,750 | |
|
5-12 | 16 Jan 94 | 1400m | MAJESTIC HORSE FLOATS "1400" | $4,500 | |
WAIK Good | C1 | Handy wide,disp pace top,outfin late | Darryn Weatherley | $0 | |
|
3-10 | 2 Jan 94 | 1200m | THE TIMBER DISCOUNTER | $4,750 | |
TAUP Good | C1 | Disputed pace inner,fought back well | Darryn Weatherley | $475 | |
|
1-14 | 5 Dec 93 | 1200m | EQUINE EXTRAVAGANZA SPRINT | $4,000 | |
HAWK Good | MDN | Soon in front,clear 300,held on, 1.11.16 | Darryn Weatherley | $2,500 | |
|
1-9 | 5 Nov 93 | 1100m | MDN Qualifying 1100 | $0 | |
ROTO Good | MDN | , 1.07.65 | Craig Beets | $0 | |
|
2-8 | 7 Oct 93 | 1000m | MDN Catchweight 1000 | $0 | |
MATA Good | MDN | $0 | |||
|