9-12 | 10 Mar 96 | 1600m | MASTERCLASS "1600" | $4,000 | |
MATA Good | G OPN | Back of midfield,never got close | David Peake | $0 | |
|
8-12 | 17 Feb 96 | 1600m | WAIKATO STUD STAKES | $20,000 | |
MATA Good | OPN HCP | Back inner,battled on wide out | David Peake | $0 | |
|
15-15 | 16 Dec 95 | 2200m | GOVERNOR GENERALS CUP | $12,000 | |
AVON Good | OPN HCP | Back,brief run wide 800,soon beaten | David Peake | $0 | |
|
16-16 | 18 Nov 95 | 2060m Listed Race | ![]() |
$30,000 | |
WANG Good | OPN HCP | Back on outer,failed to flatter | Leanne Isherwood | $0 | |
|
6-16 | 11 Nov 95 | 2100m | ZHFM "2100" | $12,000 | |
WAIK Soft | OPN HCP | Midfield inner,out wide 600,ran on | David Shepherd | $0 | |
|
U-9 | 3 Nov 95 | 2000m | OPN Catchweight 2000 | $0 | |
WAPA Good | OPN | $0 | |||
|
6-12 | 23 Oct 95 | 1600m | MAURICE MCBREEN MEMORIAL | $8,500 | |
WAIK Soft | RST OPN | Mid outer,6th inner 600,no finish | Jim Walker | $0 | |
|
13-15 | 7 Oct 95 | 1600m Listed Race | ![]() |
$30,000 | |
MATA Heavy | OPN HCP | Midfield inner,dropped away | Andre Rabbett | $0 | |
|
U-9 | 26 Sep 95 | 1400m | OPN Catchweight 1400 | $0 | |
CAMB Soft | OPN | Andre Rabbett | $0 | ||
|
8-11 | 9 Sep 95 | 1300m | CRAIG & CO SHAREBROKERS SPRINT | $10,000 | |
BOPL Heavy | OPN HCP | 7th outer,5th wide 800,weakened | Andre Rabbett | $0 | |
|
5-9 | 15 Apr 95 | 2050m | TRUST BANK MASTERTON EASTER CUP | $20,000 | |
WAIR Heavy | OPN | Distant 4th,under pressure turn | Brian Hibberd | $500 | |
|
7-9 | 11 Mar 95 | 1600m Group 3 | ![]() |
$40,000 | |
WELL Soft | OPN HCP | Shared rear outer,tailed off top | David Shepherd | $0 | |
|
1-12 | 18 Feb 95 | 1600m | BANK OF NEW ZEALAND STAKES | $20,000 | |
MATA Good | OPN | Wide in rear,impr wide top,huge run, 1.33.66 | David Peake | $13,000 | |
|
1-8 | 4 Feb 95 | 1600m | SEAGERS "GREYS" | $10,000 | |
WAIK Soft | C3 GREYS | Handy outer,chall 300,just held on, 1.36.3 | Lance O'Sullivan | $6,500 | |
|
3-10 | 1 Jan 95 | 1600m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | C3 | 7th inner to turn,solid rails bid | Lance O'Sullivan | $2,000 | |
|
11-12 | 24 Dec 94 | 1600m | ANCHORMART "1600" | $8,000 | |
WAPA Good | C3 | Drifted well back,closest at post | Lance O'Sullivan | $0 | |
|
1-16 | 10 Dec 94 | 1600m Premier Meeting | ![]() |
$12,000 | |
WAIK Good | C2 | Mid outer,strong finish, 1.35.95 | P G Tims | $7,800 | |
|
1-8 | 23 Nov 94 | 1600m | MATAMATA CLUB 75TH JUBILEE HANDICAP | $4,000 | |
MATA Soft | G OPN | Handy wide,up turn,game finish, 1.38.48 | Lance O'Sullivan | $2,600 | |
|
9-13 | 5 Nov 94 | 1400m | J SWAP CONTRACTORS LTD "1400" | $4,000 | |
BOPL Good | G OPN | Midfield most of way,failed to quicken | Jim Collett | $0 | |
|
U-9 | 6 Oct 94 | 1200m | OPN Catchweight 1200 | $0 | |
MATA Heavy | OPN | Lance O'Sullivan | $0 | ||
|
15-18 | 11 May 94 | 1600m | KARAKA TEMPO 1600 | $5,000 | |
AVON Good | C2 | 6th mostly,8th top,weak fin | Jock Caddigan | $0 | |
|
2-16 | 27 Apr 94 | 1600m | WARREN KIDD PHARMACY 1600 | $5,000 | |
COUN Soft | C2 | Sttld 7th outer,strong finish | Jim Collett | $1,000 | |
|
12-14 | 9 Apr 94 | 1670m | LESTER YATES HONDA HANDICAP | $7,000 | |
PAER Good | C2 | Settled well back,closest at post | Michael Coleman | $0 | |
|
4-9 | 27 Feb 94 | 1600m Premier Meeting | ![]() |
$12,000 | |
OTAK Good | C2 | Drifted,last outer,big run wide,1L | Lance O'Sullivan | $600 | |
|
1-16 | 13 Feb 94 | 1600m Premier Meeting | ![]() |
$12,000 | |
WAIK Good | C1 | Back past mid,chall 200,held on, 1.35.64 | Jim Collett | $7,800 | |
|
4-9 | 6 Feb 94 | 1600m | BLACK HEART RUM "GREYS" | $10,000 | |
WAIK Good | C3 GREYS | 7th early,5th wide top,good effort | Jock Caddigan | $500 | |
|
2-8 | 29 Jan 94 | 1575m | DB SPORTS WATCH WELTER | $6,000 | |
AUCK Good | C1&JMP | 4th trapped wide to turn | Jock Caddigan | $1,200 | |
|
3-13 | 15 Jan 94 | 1900m | LYNMORE QUALITY MEATS DISTANCE | $6,000 | |
ROTO Soft | C1 | Set pace,taken on 600,clear turn,run down | Jim Collett | $600 | |
|
3-8 | 1 Jan 94 | 1600m Premier Meeting | ![]() |
$12,000 | |
AUCK Good | C1 | 7th outer to turn,ran on well | Lance O'Sullivan | $1,200 | |
|
1-14 | 22 Dec 93 | 1600m | H J LOWE BUILDING CONTRACTORS LTD NOVICE | $4,000 | |
MATA Soft | MDN C,G&E | Midfield,impr wide top, 1.38.59 | Lance O'Sullivan | $2,600 | |
|
6-18 | 5 Dec 93 | 1600m | GIBSONS PRINTERS SUPPLIES 1600 | $6,000 | |
TROA Good | MDN | Settled back,shade closer top,solid finish | Jim Collett | $0 | |
|
10-16 | 17 Nov 93 | 1400m | TEFAL 1400 | $4,500 | |
AVON Soft | MDN | Midfield inner,not much room,battled well | Lance O'Sullivan | $0 | |
|
1-9 | 28 Oct 93 | 1150m | MDN Qualifying 1150 | $0 | |
WAPA Good | MDN | , 1.10.23 | Lance O'Sullivan | $0 | |
|
8-14 | 26 May 93 | 1670m | ARGONAUT RACING & BREEDING MAIDEN | $4,000 | |
PAER Soft | MDN | Midfield,7th across top,didn't quicken | Matthew Williamson | $0 | |
|
9-16 | 2 May 93 | 1400m | WAIKATO HAIR REPLACEMENT "1400" | $6,000 | |
WAIK Soft | MDN | In last few,just battled away in grnd | Jim Collett | $0 | |
|
4-15 | 7 Mar 93 | 1600m | ARAWA JEWELLERS NOVICE | $5,500 | |
MATA Good | MDN C,G&E | Midfield mostly,closer tn,solid fin | Jim Collett | $275 | |
|