4-18 | 1 Jan 00 | 4200m Premier Meeting | ![]() |
$75,000 | |
AUCK Good | OPN STP | Back,up 5th hill,game fin | Jonathan Riddell | $3,750 | |
|
7-15 | 19 Dec 99 | 2100m | WAIPUKURAU CUP | $7,000 | |
YPKU Good | G OPN | Mid,impr fm 900,chall tn,wknd | Jonathan Riddell | $0 | |
|
1-12 | 16 Oct 99 | 3600m | DB DRAUGHT STEEPLES 3600 | $10,000 | |
EGMN Good | GRAD STP | Last,impr 800,2nd tn,did best, 4.31.49 | Jonathan Riddell | $6,500 | |
|
LR-9 | 15 Sep 99 | 4900m | CENTURY 21 WAIKATO HUNT CUP | $15,000 | |
WAIK Heavy | OPN STP | Lost rider first fence when handy,Bob Dob. | Jonathan Riddell | $0 | |
|
5-6 | 11 Sep 99 | 2600m | RANGITIKEI TAVERN HURDLE | $10,000 | |
MTU Soft | OPN HDL | Rear inr,got going late | Chris Allen | $0 | |
|
2-8 | 2 Sep 99 | 4000m | FOXTON GRADUATION STEEPLES | $7,000 | |
FOXT Soft | GRAD STP | Bk 6th,hdy 1200,up last,outfin | Jonathan Riddell | $1,400 | |
|
P-6 | 29 Jul 99 | 2600m | BRUCE HILL TRANSPORT LTD JUMPERS FLAT | $6,000 | |
OTAK Heavy | JMP FLT | Jonathan Riddell | $0 | ||
|
2-7 | 22 Jul 99 | 4150m | PLANT PLASMA RANGITKEI HUNT CUP | $10,000 | |
MTU Heavy | GRAD STP | Chsd ldr,led top,cut bk late | Jonathan Riddell | $2,000 | |
|
2-6 | 26 Jun 99 | 3100m | EAST COAST CONTRACTORS HURDLES | $15,000 | |
HAWK Soft | OPN HDL | 5th otr,impr 2nd 800,fght,improver | Wayne Hillis | $3,000 | |
|
1-6 | 1 Jun 99 | 2000m | OPN Catchweight 2000 | $0 | |
OTAK Soft | OPN | , 2.10.1 | Lisa Allpress | $0 | |
|
2-6 | 24 Sep 98 | 4150m | NZTS MANAWATU STEEPLECHASE | $7,000 | |
MTU Soft | 0-2 STP | Last,up hdy wide 1200,disp ld,wknd | Rochelle Lockett | $1,400 | |
|
3-9 | 12 Sep 98 | 4000m | RANGITIKEI TAVERN (TAB) NOVICE STEEPLECHASE | $15,000 | |
MTU Soft | NOV STP | Dist 5th,running on,Pride O.T.S. | Chad Northcott | $1,500 | |
|
1-8 | 27 Aug 98 | 4000m | MICHAEL NASH REAL ESTATE STEEPLES | $5,000 | |
FOXT Heavy | 0-2 STP | Bk,up hdy 1200,ld 800,cleared out, 5.04.31 | Jonathan Riddell | $3,250 | |
|
6-9 | 15 Aug 98 | 3400m | AWAPUNI CHASERS BAR STEEPLECHASE | $8,000 | |
MTU Heavy | 0-2 STP | Trld 5th,mixed jumps,btn 900 | Jonathan Riddell | $0 | |
|
6-11 | 5 Aug 98 | 4200m Listed Race | ![]() |
$40,000 | |
CANT Good | GR NAT HDL | Trld,out 1200,up tn,bttld on | Jonathan Riddell | $0 | |
|
3-8 | 23 Jul 98 | 2600m | FREEDOM AIR JUMPERS FLAT | $7,000 | |
OTAK Heavy | JMP FLT | Trld 5th,dist 3rd top | Nicky Covey | $700 | |
|
4-7 | 27 Jun 98 | 3100m | EAST COAST CONTRACTORS HURDLES | $15,000 | |
HAWK Soft | OPN HDL | Hdy 2nd otr,dist 3rd 1400,only btld | Nicky Covey | $750 | |
|
3-7 | 11 Jun 98 | 2800m | AWAPUNI HURDLES | $12,000 | |
MTU Heavy | OPN HDL | Well bk,clsr top,plgd in grnd | Nicky Covey | $1,200 | |
|
3-6 | 4 Jun 98 | 1600m | OPN Catchweight 1600 | $0 | |
OTAK Soft | OPN | Nicky Covey | $0 | ||
|
3-9 | 16 May 98 | 3200m Listed Race | ![]() |
$30,000 | |
WAIK Soft | WAIK HDL | Set pace,taken on 1200,game,Clean C. | Nicky Covey | $3,000 | |
|
2-8 | 2 May 98 | 2400m | WAIKATO TRACTORS HURDLE | $10,000 | |
WAIK Soft | OPN HDL | Chased winning leader,battled on | Nicky Covey | $2,000 | |
|
2-9 | 25 Apr 98 | 2600m | STEVENSONS STRUCTUAL ENGINEERS HURDLE | $10,000 | |
MTU Soft | OPN HDL | Trld 6th,clsr tn | Nicky Covey | $2,000 | |
|
3-8 | 11 Apr 98 | 2400m | WOODVILLE WAIRARAPA HORSEFLOATS | $7,000 | |
WELL Good | JMP FLT | Rear inr,impr wide 250 | Nicky Covey | $700 | |
|
1-4 | 5 Apr 98 | 2400m | OPN STP Catchweight 2400 | $0 | |
BULL Soft | OPN STP | , 307 | Nicky Covey | $0 | |
|
3-11 | 2 Apr 98 | 2000m | MANAWATU TIMBER JUMPERS FLAT | $4,000 | |
FGLD Heavy | JMP FLT | Good trail,no extra,improver | Jonathan Riddell | $400 | |
|
3-3 | 17 Mar 98 | 1200m | OPN Catchweight 1200 | $0 | |
FOXT Good | OPN | Bruce Herd | $0 | ||
|
8-8 | 28 Jun 97 | 3100m | EAST COAST CONTRACTORS HURDLES | $15,000 | |
HAWK Heavy | OPN HDL | Made pace,joined 900,hdd 500,stpd | Kim Treweek | $0 | |
|
4-8 | 12 Jun 97 | 2800m | LION RED AWAPUNI HURDLE | $12,000 | |
MTU Heavy | OPN HDL | Shared chase,disp ld,gone last | Kim Treweek | $600 | |
|
P-9 | 31 May 97 | 4190m Listed Race | ![]() |
$50,000 | |
AUCK Heavy | OPN HDL | Chased leader,dropped out 800,pulled up | Kim Treweek | $0 | |
|
2-8 | 17 May 97 | 3200m Listed Race | ![]() |
$25,000 | |
WAIK Soft | WAIK HDL | 2nd otr,joined ldr 1200,game fin | Kim Treweek | $5,000 | |
|
1-12 | 26 Apr 97 | 2500m | DANKS CARPET COURT STAYERS | $8,000 | |
HAWK Good | JMP FLT | Lovely trail,thru inr 250,too good, 2.36.6 | Kim Treweek | $5,000 | |
|
3-6 | 19 Apr 97 | 2900m | VICTORIA BITTER HURDLE | $12,000 | |
WELL Soft | OPN HDL | Led ely,trld,led 500,outfin | Kim Treweek | $1,200 | |
|
6-14 | 25 Jan 97 | 2400m Premier Meeting | ![]() |
$20,000 | |
WELL Good | P2 | 6th 3 wide,impr turn,brief dab,wknd | Jim Walker | $0 | |
|
6-9 | 1 Jan 97 | 2200m Premier Meeting | ![]() |
$15,000 | |
AUCK Soft | C4 | 5th inner to turn,held up,no finish | Jim Walker | $0 | |
|
3-15 | 14 Dec 96 | 2400m Premier Meeting | ![]() |
$12,000 | |
WAIK Soft | P1 | Back wide,up 2nd outer top | Jim Walker | $1,200 | |
|
8-12 | 30 Nov 96 | 2200m | DIXON & DUNLOP OPEN | $12,000 | |
WELL Good | OPN HCP | Shared last,closer top,just plugged | Paul Shailer | $0 | |
|
8-10 | 9 Nov 96 | 2100m | RANGITIKEI TAVERN HANDICAP | $10,000 | |
MTU Soft | RST OPN | 6th otr pulling,failed run on | Bruce Compton | $0 | |
|
9-10 | 2 Nov 96 | 2000m | HUTT VALLEY CARTAGE HANDICAP | $12,000 | |
OTAK Good | OPN HCP | Wide midfield,impr top,gave it away | Vikki Costa | $0 | |
|
8-10 | 26 Oct 96 | 1400m | BET A SPORT OPEN | $12,000 | |
WELL Soft | OPN HCP | Slow,back 3rd last,battled away | Opie Bosson | $0 | |
|
1-9 | 10 Aug 96 | 2800m | SANDY LODGE CHICKEN HURDLES | $10,000 | |
FOXT Heavy | 0-3 HDL | Attended leader,streaked clear 600, 3.24.86 | Nicky Covey | $6,500 | |
|
1-9 | 3 Aug 96 | 2500m | LODGE EQUESTRIAN SUPPLIES HURDLES | $9,000 | |
HAWK Heavy | 0-2 HDL | Trld 5th,up 2nd 800,led 500,bolted in, 3.04.16 | Nicky Covey | $5,625 | |
|
3-9 | 10 Jul 96 | 2500m | JOHN CAMERON FAREWELL HURDLE | $12,000 | |
WELL Heavy | NOV HDL | Trld 5th,bad jump 2000,fght on | Nicky Covey | $1,200 | |
|
2-11 | 29 Jun 96 | 3100m | EAST COAST CONTRACTORS HURDLES | $17,000 | |
HAWK Soft | OPN HDL | 3rd ely,5th 1800,impr top,2nd tn,fght | Nicky Covey | $3,400 | |
|
6-12 | 15 Jun 96 | 2800m | WRC CARAVAN CLUBS HURDLES | $8,000 | |
FOXT Heavy | 0-2 HDL | Trld 5th inner,6th 500,just btld | Brett Scott | $0 | |
|
3-12 | 25 May 96 | 2500m | PARAMOUNT LODGE HURDLES | $9,000 | |
HAWK Soft | MDN HDL | Last,mixed jumping | Damon Smith | $900 | |
|
1-7 | 4 May 96 | 2500m | THE ASHLEY WALLPAPERS HURDLE | $10,000 | |
WELL Heavy | 0-1 HDL | Trld 4th,5th 800,up 300,too strong, 2.58.16 | Damon Smith | $6,000 | |
|
13-14 | 21 Apr 96 | 2175m | WAVERLEY SAWMILLS AND ASSOCIATES CUP | $20,000 | |
WAVE Heavy | RST OPN | Shared 2nd otr,disp pace,gone turn | Brent Phillips | $0 | |
|
3-12 | 30 Mar 96 | 2100m | HAYNES ONEKAWA GOLD CUP | $8,500 | |
HAWK Good | RST OPN | Set pace,taken on,stuck gamely | Brian Hibberd | $850 | |
|
3-10 | 16 Mar 96 | 2200m | COACHMAN HOTEL HANDICAP | $10,000 | |
FOXT Soft | RST OPN | Trld 7th inr,solid burst wide | Brian Hibberd | $1,000 | |
|
8-11 | 24 Feb 96 | 2300m | ASHFORD PARK STUD HANDICAP | $15,000 | |
OTAK Good | OPN HCP | 3rd line inner,trld top,lacked fin | Brian Hibberd | $0 | |
|
12-14 | 17 Feb 96 | 2000m | LLOYD DODSON & PRINGLE HANDICAP | $12,000 | |
WODV Good | RST OPN | Got back 3rd last,not a threat | Paul Taylor | $0 | |
|
16-17 | 27 Jan 96 | 2200m Premier Meeting | ![]() |
$20,000 | |
WELL Good | C4 | Back outer,impr wide 600,faded | Brian Hibberd | $0 | |
|
10-14 | 22 Jan 96 | 2400m Group 3 | ![]() |
$60,000 | |
WELL Good | TREN STK | 6th outer mainly,failed to kick on | Gary Grylls | $0 | |
|
6-16 | 6 Jan 96 | 2000m | DB DRAUGHT WOODVILLE PAHIATUA CUP | $20,000 | |
WODV Good | OPN HCP | Back wide,closer turn,plugged on | Paul Shailer | $0 | |
|
3-6 | 26 Dec 95 | 2100m | MANAWATU TV & SOUND SWEEPSTAKE | $12,000 | |
MTU Soft | OPN HCP | Shared last,wide turn,ran on | Darryl Bradley | $1,200 | |
|
1=-13 | 16 Dec 95 | 2000m Premier Meeting | ![]() |
$15,000 | |
MTU Good | P2 | Mid otr,up top,led 250,d.h., 2.01.34 | Brian Hibberd | $6,188 | |
|
4-18 | 9 Dec 95 | 2400m Premier Meeting | ![]() |
$15,000 | |
WAIK Good | P1 | Trailed leader,chall 300,fought well | Brian Hibberd | $750 | |
|
3-12 | 11 Nov 95 | 2500m Premier Meeting | ![]() |
$15,000 | |
CANT Good | C4 | Trld to turn,fought on | Brian Hibberd | $1,500 | |
|
2-6 | 8 Nov 95 | 2000m | JACKPOT PROMOTIONS HANDICAP | $7,500 | |
CANT Good | C3 | Nice run in trail | Brian Hibberd | $1,500 | |
|
7-9 | 21 Oct 95 | 2200m | MID CITY TAVERN OPEN | $10,000 | |
WELL Soft | RST OPN | 4th outer,rushed up 600,compounded | Brian Hibberd | $0 | |
|
7-12 | 23 Sep 95 | 2000m Premier Meeting | ![]() |
$15,000 | |
HAWK Soft | P1 | Back 3rd last,up very wide,ran on | Brian Hibberd | $0 | |
|
8-11 | 16 Sep 95 | 1600m | TOM TAYLOR MEMORIAL HANDICAP | $10,000 | |
MTU Heavy | C3 | Trailed 7th,up fast wide top,folded | Brian Hibberd | $0 | |
|
1-3 | 31 Aug 95 | 1200m | OPN Catchweight 1200 | $0 | |
LVIN Soft | OPN | , 1.16.97 | Brian Hibberd | $0 | |
|
3-10 | 22 Apr 95 | 2000m | "TWO FOR ONE" DAY WELTER HANDICAP | $9,000 | |
CANT Soft | C4 WLT | Back otr,up turn,bold fin | Brian Hibberd | $900 | |
|
2-5 | 8 Apr 95 | 2100m | LOVELOCKS PUNTERS CLUB HANDICAP | $12,000 | |
WELL Heavy | OPN HCP | 2nd last wide,up wide top | Joshua Pollard | $2,400 | |
|
6-8 | 1 Apr 95 | 2000m Premier Meeting | ![]() |
$15,000 | |
MTU Heavy | C3 | 5th outer,up wide top,just btld | Brian Hibberd | $0 | |
|
1-10 | 11 Mar 95 | 2400m | WOOLYARNS 50TH BIRTHDAY HANDICAP | $8,000 | |
WELL Soft | C4 | Back outer,up wide turn, 2.30.75 | Brian Hibberd | $5,200 | |
|
1-9 | 22 Feb 95 | 2000m | STAR BOARD IMPROVERS | $7,000 | |
OTAK Soft | C1 | Shared last,up wide 500,buried them, 2.09.97 | Joshua Pollard | $4,550 | |
|
3-12 | 11 Feb 95 | 2200m | TONY MCARTNEY SIGNS WELTER | $7,000 | |
WELL Good | C1 WLT | Hdy 4th,up 250,chall,outfin | Derek Satherley | $700 | |
|
6-17 | 23 Jan 95 | 2100m | 91 ZM CREW CLUB | $13,500 | |
WELL Good | C1 | Mid. otr,up hdy tn,looked likely | Jim Collett | $0 | |
|
4-14 | 14 Jan 95 | 2200m | MAJESTIC HORSE FLOATS HIGHWEIGHT | $8,000 | |
MTU Good | C2 HWT | 5th inr,drifted,up wide tn,ran on otr | Brett Scott | $400 | |
|
6-8 | 8 Jan 95 | 1400m | DEBO'S TAVERN HANDICAP | $4,000 | |
OTAK Good | G OPN | Slow,back outer,impr wide,ran on otr | Kane Smith | $0 | |
|
4-8 | 24 Dec 94 | 2100m | TE WANAKA LODGE HANDICAP | $8,000 | |
MTU Good | RST OPN | Distant 6th wide,ran on shade | Joshua Pollard | $400 | |
|
15-16 | 10 Dec 94 | 2100m | BLUEBIRD FOODS CHAMPIONSHIP QUALIFIER | $7,500 | |
WELL Good | C2 | Back,impr very wide,up top,stpd | Richard French | $0 | |
|
6-10 | 3 Dec 94 | 2100m | ASHFORD PARK STUD HANDICAP | $7,000 | |
OTAK Good | C1 HWT | Perfect trail,3rd 200,wilted bit | Brett Scott | $0 | |
|
3-14 | 12 Nov 94 | 2000m | BULLS OWNERS & TRAINERS HIGHWEIGHT | $7,000 | |
MTU Soft | C1 HWT | Long way back | Derek Satherley | $700 | |
|
1-12 | 5 Nov 94 | 2100m | HUTT VALLEY CARTAGE MAIDEN WELTER | $7,000 | |
WELL Soft | MDN WLT | Wide 2nd line,chall tn,led,held on, 2.14.82 | Derek Satherley | $4,550 | |
|
3-11 | 24 Oct 94 | 2100m | TE OMANGA FESTIVAL OF FLOWERS MAIDEN HIGHWEIGHT | $10,000 | |
WELL Good | MDN HWT | Shared 2nd outer,kept fighting | Coran Pemberton | $1,000 | |
|
3-13 | 14 Oct 94 | 2000m | MANAWATU TV & SOUND MAIDEN | $3,500 | |
OTAK Heavy | MDN | Back,impr wide top,plgd on | Brian Hibberd | $350 | |
|
7-13 | 6 Oct 94 | 1400m | DOUGH BOYS MAIDEN | $4,000 | |
FOXT Soft | MDN C,G&E | Back 3rd last,closest at finish | Lee Tiley | $0 | |
|
5=-12 | 20 Sep 94 | 1200m | THE HORSE TALES MAIDEN | $3,500 | |
FOXT Soft | MDN C&G | Mid wide,fin well outer,equal | Jeremy Walsh | $0 | |
|
14-14 | 27 Aug 94 | 1320m | BRENT THOMPSON 1320 | $7,000 | |
WANG Heavy | MDN | Handy wide,distant 6th 800,stpd | Damon Smith | $0 | |
|
4-16 | 13 Aug 94 | 1400m | HOROWHENUA MOTORS MAIDEN | $7,000 | |
FOXT Soft | MDN | Very wide behind pace,stuck well | Jeremy Walsh | $350 | |
|
1-6 | 4 Aug 94 | 1400m | MDN Qualifying 1400 | $0 | |
LVIN Heavy | MDN | , 1.32.99 | Damon Smith | $0 | |
|
8-15 | 30 Apr 94 | 1400m | PORIRUA CLUBS MEMBERS MAIDEN | $6,000 | |
WELL Good | MDN | Shared pace inner,wilted run in | Jeremy Walsh | $0 | |
|
10-10 | 2 Apr 94 | 1200m | ADRIAN GALVIN GRADUATION | $6,000 | |
WELL Good | C1 | Slow,tailed right off after | Leanne Isherwood | $0 | |
|
1-9 | 22 Mar 94 | 1400m | OPN Catchweight 1400 | $0 | |
FOXT Soft | OPN | , 1.27.27 | Damon Smith | $0 | |
|
10-12 | 19 Feb 94 | 1400m | HUTT VALLEY CARTAGE MAIDEN | $6,000 | |
WELL Good | MDN | Wide,attended leader 800,gone turn,12L | Jim Walker | $0 | |
|
13-16 | 30 Jan 94 | 1400m | HUTTONS KIWI CONTRACTORS MAIDEN | $5,000 | |
FOXT Good | MDN C,G&E | Out well,drifted to middle,no show,12L | Hayden Tinsley | $0 | |
|
2-11 | 12 Oct 93 | 1400m | MDN Qualifying 1400 | $0 | |
LVIN Good | MDN | $0 | |||
|
U-12 | 21 Sep 93 | 1200m | OPN Catchweight 1200 | $0 | |
FOXT Good | OPN | $0 | |||
|
U-9 | 26 Aug 93 | 1000m | MDN Catchweight 1000 | $0 | |
FOXT Soft | MDN | $0 | |||
|