2-13 | 28 May 94 | 1400m | MCMILLIN CRAIG PRINTERS GRADUATION | $7,500 | |
HAWK Good | C3 | 3rd inner,chall 200,led | Bruce Herd | $1,500 | |
|
7-10 | 16 Apr 94 | 1400m Premier Meeting | ![]() |
$12,000 | |
BOPL Heavy | C3 | Tracked leader to turn,faded out | Shane Udy | $0 | |
|
1-6 | 31 Mar 94 | 1200m | FOLEY'S TRANSPORT SPRINT | $5,000 | |
YPKU Good | C2 | Trailed 3rd,chall 300,too classy, 1.11.08 | Bruce Herd | $3,125 | |
|
2-8 | 6 Mar 94 | 1250m | SOLWAY PARK TRAVEL LODGE SPRINT | $5,000 | |
WAIR Good | C2 | Hdy wide,led,clear turn,cght post | Bruce Herd | $1,000 | |
|
1-6 | 22 Feb 94 | 1000m | C3 Catchweight 1000 | $0 | |
FGLD Good | C3 | , 1.00.27 | Julia Ritchie | $0 | |
|
U-11 | 26 Aug 93 | 1000m | C3 Catchweight 1000 | $0 | |
FOXT Soft | C3 | $0 | |||
|
10-16 | 6 Jul 93 | 1360m | DOUBLE S MOTORDROME HANDICAP | $5,500 | |
WANG Soft | C2 | 7th outer,distant 5th 800,beaten on turn | Noel Harris | $0 | |
|
7-12 | 28 Feb 93 | 1400m | WELLINGTON THOROUGHBRED BREEDERS 3YO | $10,000 | |
OTAK Good | 3YO | Poised behind pace,failed to kick on | Noel Harris | $0 | |
|
1-12 | 7 Feb 93 | 1250m | ABB IMPROVERS | $5,000 | |
WAIR Good | C1 | Perfect trail,hooked out,bold bid, 1.14.11 | Noel Harris | $3,250 | |
|
3-17 | 20 Dec 92 | 1600m Group 3 | ![]() |
$35,000 | |
MTU Soft | EULOGY | Buried middle rails,fast run inner | Matthew Williamson | $3,500 | |
|
1-14 | 5 Dec 92 | 1200m | AMP CENTRAL AGENTS MAIDEN | $5,000 | |
WODV Soft | MDN | Settled 7th,up fast 200,dashed away, 1.14.43 | Noel Harris | $3,125 | |
|