U-7 | 31 Oct 95 | 1000m | OPN Catchweight 1000 | $0 | |
FGLD Good | OPN | $0 | |||
|
U-6 | 28 Feb 95 | 1200m | OPN Catchweight 1200 | $0 | |
WANG Good | OPN | $0 | |||
|
5-18 | 12 Mar 94 | 2500m Group 3 | ![]() |
$40,000 | |
WELL Good | ST LEGER | Run of race,held up,solid bid | David Wadley | $2,000 | |
|
5-13 | 27 Feb 94 | 2200m Premier Meeting | ![]() |
$15,000 | |
OTAK Good | OPN HCP | 3rd line inner,battled on well | David Wadley | $0 | |
|
9-12 | 12 Feb 94 | 1600m | JAMES BULL RANGITIKEI GOLD CUP | $15,000 | |
MTU Good | OPN HCP | Trailed leader,3rd turn,folded | David Wadley | $0 | |
|
9-17 | 15 Jan 94 | 2200m Listed Race | ![]() |
$50,000 | |
MTU Good | OPN HCP | Hdy otr,led 1600 to turn,faded | David Wadley | $0 | |
|
2-15 | 8 Jan 94 | 2000m | D.B. DRAUGHT AND SUPPORTERS WOODVILLE PAHIATUA CENTENARY CUP | $30,000 | |
WODV Good | OPN HCP | Worked to front,clear 250,outfin | David Wadley | $6,000 | |
|
1-15 | 26 Dec 93 | 2200m | MANAWATU TV & SOUND HANDICAP | $12,000 | |
MTU Good | OPN HCP | Run of race,thru turn,ran away, 2.16.97 | David Wadley | $7,800 | |
|
11-14 | 4 Dec 93 | 1600m | RAUKAWA CUP | $10,000 | |
OTAK Soft | OPN HCP | Led out,chased tearaway 1200,stopped | Brent Phillips | $0 | |
|
11-15 | 13 Nov 93 | 1600m Listed Race | ![]() |
$30,000 | |
CANT Good | OPN HCP | Disp pace outer to turn,weakened | Judy Lawson | $0 | |
|
6-8 | 25 Oct 93 | 1400m Premier Meeting | ![]() |
$15,000 | |
WELL Soft | 4YO | Set pace,joined top,beaten 200 | Brian Hibberd | $0 | |
|
1-15 | 9 Oct 93 | 1600m | COOK STRAIT FISHERIES 1600 | $20,000 | |
WAIR Good | C4 | Sped to clear lead,held on gamely, 1.35.25 | Brian Hibberd | $12,500 | |
|
1-8 | 5 Oct 93 | 1200m | OPN Catchweight 1200 | $0 | |
YPKU Good | OPN | , 1.12.31 | James Gillies | $0 | |
|
1-13 | 12 Jun 93 | 1800m | $9,288 | ||
GCST Good | WLTR | , 1.48.77 | D FURNER | $6,037 | |
|
3-15 | 29 May 93 | 2020m | $39,804 | ||
DOOM Soft | 3Y HCP | J BYRNE | $3,980 | ||
|
14-17 | 15 May 93 | 1350m | $39,804 | ||
DOOM Good | 3MW | Larry Cassidy | $0 | ||
|
6-13 | 1 May 93 | 1638m | $26,536 | ||
DOOM Good | 3YC&G HCP | Shane Dye | $0 | ||
|
4-9 | 16 Apr 93 | 1400m | 1993 WAIPA SUPPORTERS CLASSIC | $7,000 | |
WAPA Good | 3YO | Soon led,taken on 400,fought back | Brian Hibberd | $350 | |
|
1-8 | 20 Mar 93 | 1600m | NATIONWIDE HORSE TRANSPORT 3YO | $6,500 | |
MTU Good | 3YO | Chased leader,led turn,cleared out, 1.35.97 | Matthew Enright | $4,060 | |
|
8-11 | 14 Mar 93 | 1400m | HOT CHICK BELLE OF THE TURF CLASSIC | $7,000 | |
HAWK Soft | C2 | Shared chase but pulling,3rd turn,wilted | Teresa Payne | $0 | |
|
6-12 | 28 Feb 93 | 1400m | WELLINGTON THOROUGHBRED BREEDERS 3YO | $10,000 | |
OTAK Good | 3YO | Slow,went keenly back inner,running on | Jim Walker | $0 | |
|
1-9 | 17 Feb 93 | 1400m | BULLS OWNERS & TRAINERS 1400 | $5,500 | |
MTU Good | C1 | Taken on in front,shot away 300, 1.23.15 | Jim Walker | $3,450 | |
|
8-8 | 30 Jan 93 | 1600m Group 3 | ![]() |
$35,000 | |
WELL Good | WGTN STK | 3rd on outer,folded from turn | Jim Walker | $0 | |
|
2-13 | 16 Jan 93 | 1600m | CARLTON HOTEL 3YO STAKES | $16,000 | |
MTU Soft | 3YO | 3rd outer,led 700,fght on well | Jim Walker | $3,200 | |
|
2-7 | 10 Jan 93 | 1400m | LEVIN THREE YEAR OLD "1400" | $6,000 | |
OTAK Good | 3YO | Set pace,clear turn,cut back | Jim Walker | $1,200 | |
|
3-15 | 2 Jan 93 | 1400m | JOHNSON BROS IMPROVERS | $5,000 | |
WAIR Good | C1 | Trailed 7th,up wide top | Jim Walker | $500 | |
|
6-12 | 5 Dec 92 | 1400m | J.P.MORGAN & ASSOCIATES 1400 | $6,000 | |
WODV Soft | C1 | Shared pace then led to turn,run down | Jim Walker | $0 | |
|
2-16 | 22 Nov 92 | 1400m | MAJESTIC HORSEFLOATS IMPROVERS | $7,500 | |
OTAK Good | C1 | Good trail,chall 250,outfin | Jim Walker | $1,500 | |
|
1-11 | 4 Nov 92 | 1200m | WAITUNA WEST MAIDEN | $4,200 | |
FGLD Good | MDN 3YO C&G | Led out,trailed,led 200,just lasted, 1.12.1 | Jim Walker | $2,650 | |
|
3-16 | 21 Oct 92 | 1200m | FIRST NORMAN 1200 | $4,500 | |
EGMN Good | MDN C,G&E | Middle on fence | Jim Walker | $450 | |
|
4-12 | 13 May 92 | 1200m Listed Race | ![]() |
$25,000 | |
FOXT Soft | 2YO | Darryl Bradley | $1,250 | ||
|
2-12 | 24 Apr 92 | 1200m | WAIPUKURAU CONSTRUCTION CO JUVENILE | $4,000 | |
YPKU Good | MDN 2YO | Darryl Bradley | $800 | ||
|