7-8 | 28 Dec 95 | 1400m | SCHOFIELD HOLDEN HANDICAP | $12,000 | |
AUCK Good | OPN HCP | Set pace to turn,weakened out | Lee Tiley | $0 | |
|
13-14 | 16 Dec 95 | 1600m | COMBINED HAULAGE MILE | $12,000 | |
AVON Good | OPN HCP | Rear group outer,never improved | Chris Johnson | $0 | |
|
12-13 | 2 Dec 95 | 1200m | COONEY VOSPER SPRINT | $8,500 | |
TROA Good | RST OPN | Handy outer ely,steadily drifted | Lee Tiley | $0 | |
|
6-8 | 25 Nov 95 | 1400m | SUMMER CARNIVAL SPRINT | $10,000 | |
AUCK Heavy | OPN HCP | Set pace,headed turn,dropped out | Lee Tiley | $0 | |
|
7-13 | 11 Nov 95 | 1200m Listed Race | ![]() |
$20,000 | |
WAIK Soft | OPN HCP | Tailed field to turn,plugged closer | Sarah Campbell | $0 | |
|
6-8 | 25 Apr 95 | 1600m | WYNYARD WOOD 1600 | $12,000 | |
AVON Heavy | OPN | Made pace to 250,faded quickly | Lee Tiley | $0 | |
|
8-13 | 17 Apr 95 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | OPN | Handy,disp pace 700,led turn,faded | Shane Udy | $0 | |
|
7-8 | 1 Apr 95 | 1400m | RADIO PACIFIC EASTER TRIAL | $10,000 | |
PAER Soft | OPN HCP | 5th or 6th outer,dropped away | R D Vance | $0 | |
|
7-15 | 18 Mar 95 | 1400m | N.Z. BLOODHORSE MAGAZINE SPRINT | $10,000 | |
TROA Good | OPN HCP | Handy,3rd inner across top,weakened | Lee Tiley | $0 | |
|
7-10 | 11 Mar 95 | 1200m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | OPN | Settled 6th outer,battled away | Ursula Tweedie | $0 | |
|
4-8 | 12 Feb 95 | 1150m | DDB NEEDHAM DASH | $15,000 | |
AUCK Soft | OPN | 6th inner to turn,battled on | R D Vance | $750 | |
|
4-9 | 26 Dec 94 | 1200m Listed Race | ![]() |
$25,000 | |
AUCK Good | OPN | 7th outer,made ground down outer | R D Vance | $1,250 | |
|
14-15 | 30 Nov 94 | 1200m Group 2 | ![]() |
$50,000 | |
AVON Good | CONCORDE | Back on outer,never improved | David Walsh | $0 | |
|
3-7 | 1 Nov 94 | 1300m | CONTINUUM HANDICAP | $10,000 | |
AUCK Heavy | OPN HCP | Trailed ldr,led turn,fought on,Spanking | R D Vance | $1,000 | |
|
10-13 | 22 Oct 94 | 1200m Group 3 | ![]() |
$30,000 | |
ROTO Soft | WFA | Handy wide,4th outer top,no finish | Bruce Compton | $0 | |
|
2-7 | 11 Jun 94 | 1200m | MANAWATU HERALD HANDICAP | $9,000 | |
FOXT Heavy | OPN HCP | Attended leader,chall 300 | David Walker | $1,800 | |
|
13-13 | 21 May 94 | 1550m | THE PHANTOM CHANCE COMBINED HAULAGE "1550" | $10,000 | |
ROTO Soft | OPN HCP | Settled 4th outer,stopped quickly | Lisa Cropp | $0 | |
|
6-10 | 7 May 94 | 1400m | PETER LEHMANN WINES HANDICAP | $10,000 | |
AUCK Good | OPN HCP | Handy,disp pace outer top,led 400,faded | Ursula Tweedie | $0 | |
|
4-9 | 16 Apr 94 | 1400m Premier Meeting | ![]() |
$15,000 | |
BOPL Heavy | OPN HCP | Handy outer,4th top,battled on | Jim Collett | $750 | |
|
1-7 | 2 Apr 94 | 1200m Premier Meeting | ![]() |
$15,000 | |
AUCK Good | OPN HCP | 4th early,6th inner top,bold rails run, 1.09.26 | Bruce Compton | $9,375 | |
|
7-14 | 26 Mar 94 | 1400m Premier Meeting | ![]() |
$15,000 | |
TROA Good | OPN HCP | 7th outer to turn,ran on fairly | Shane Udy | $0 | |
|
1-11 | 5 Mar 94 | 1400m Premier Meeting | ![]() |
$15,000 | |
AUCK Good | OPN HCP | Handy wide,2nd inner top,got up late, 1.21.68 | Bruce Compton | $9,375 | |
|
8-10 | 19 Feb 94 | 1600m Premier Meeting | ![]() |
$20,000 | |
MATA Good | OPN HCP | Sped to lead,headed 300,dropped out | Shane Udy | $0 | |
|
1-9 | 12 Feb 94 | 1400m | NEW ZEALAND ENDEAVOUR HANDICAP | $10,000 | |
AUCK Good | OPN HCP | Set pace,clear 350,lasted well, 1.22.42 | Bruce Compton | $6,500 | |
|
2-15 | 22 Jan 94 | 1400m | PACIFIC CULTURAL PROMOTIONS SPRINT | $12,000 | |
AVON Good | OPN HCP | 6th inner,trailed 3rd top,fght on | Bruce Compton | $2,400 | |
|
9-17 | 3 Jan 94 | 1600m Group 2 | ![]() |
$70,000 | |
AUCK Good | BLUEBIRD | Midfield outer,9th top,couldn't quicken | Jim Collett | $0 | |
|
8-13 | 1 Jan 94 | 1200m Group 1 | ![]() |
$80,000 | |
AUCK Good | RAILWAY | Settled in last couple,no danger run home | Bruce Compton | $0 | |
|
3-14 | 12 Dec 93 | 1200m | CASE INTERNATIONAL AG & TURF 1200 | $12,000 | |
AVON Good | OPN HCP | Handy inner early,7th 500,solid fin | David Peake | $1,200 | |
|
10-13 | 13 Oct 93 | 1200m | $35,824 | ||
CAUL Good | 4Y&UP WLTR | Shane Dye | $0 | ||
|
14-17 | 2 Oct 93 | 1200m Group 3 | $101,500 | ||
FLEM Good | RUP STEELE | Greg Childs | $0 | ||
|
2-11 | 26 Sep 93 | 1209m | $35,824 | ||
M V Soft | OPEN HCP | Grant Cooksley | $7,165 | ||
|
13-14 | 3 Jul 93 | 2000m | TARADALE HOTEL & CELLARS 2000 | $9,000 | |
HAWK Soft | OPN HCP | Got back 4th last,took off top,folded | Leanne Isherwood | $0 | |
|
1-15 | 5 Jun 93 | 2060m | EIDEX KIWI WEAR `15,000' | $15,000 | |
WANG Soft | OPN HCP | Trld 6th,impr top,chall turn,did best, 2.06.7 | Leanne Isherwood | $9,750 | |
|
3-14 | 29 May 93 | 2000m | TARARUA STAYERS HANDICAP | $7,500 | |
HAWK Soft | RST OPN | Last,swept round top | Matthew Enright | $750 | |
|
2-12 | 11 May 93 | 2000m | CHRISP & CHRISP HANDICAP | $10,000 | |
PBTC Soft | OPN HCP | Tailed field,impr turn,bold finish | Leanne Isherwood | $2,000 | |
|
9-10 | 8 May 93 | 2000m | CITY OF GISBORNE CLASSIC | $15,000 | |
PBTC Soft | OPN HCP | 5th inner to turn,failed to quicken | Toni Bailey | $0 | |
|
2-14 | 24 Apr 93 | 1200m | BEDPOST HASTINGS SPRINT | $12,000 | |
HAWK Good | OPN HCP | Got back,stormed home wide | Leanne Isherwood | $2,400 | |
|
9-14 | 17 Apr 93 | 2000m | ROBBIE BURNS CUP TRIAL | $8,000 | |
HAWK Good | RST OPN | Led then trailed,went keenly,beaten 200 | Wayne O'Connell | $0 | |
|
4=-18 | 27 Mar 93 | 1600m Listed Race | ![]() |
$25,000 | |
MTU Good | OPN HCP | Wide middle,impr turn,strong chall,equal | Wayne O'Connell | $938 | |
|
3-8 | 14 Mar 93 | 1400m | BAY CITY RADIO SPRINT | $8,000 | |
HAWK Soft | OPN HCP | 6th outer,wide turn,ran on gamely | Leanne Isherwood | $800 | |
|
9-10 | 30 Jan 93 | 1600m Group 1 | ![]() |
$80,000 | |
WELL Good | THORNDON | 3rd otr,2nd 900,chall ldr 500,stpd | Leanne Isherwood | $0 | |
|
9-15 | 25 Jan 93 | 1200m Group 1 | ![]() |
$80,000 | |
WELL Good | TELEGRAPH | Out fast,stld hdy,still there 300,wilted | Leanne Isherwood | $0 | |
|
8-14 | 9 Jan 93 | 1200m Listed Race | ![]() |
$25,000 | |
WODV Good | WFA | Drifted early,well off pace,ran on | Leanne Isherwood | $0 | |
|
6-14 | 1 Jan 93 | 1200m Group 1 | ![]() |
$100,000 | |
AUCK Good | RAILWAY | Back past mid on inner,made ground | Leanne Isherwood | $0 | |
|
2-14 | 26 Dec 92 | 1200m Listed Race | ![]() |
$25,000 | |
AUCK Good | OPN HCP | Settled back,strong late run | Leanne Isherwood | $5,000 | |
|
3-10 | 2 Dec 92 | 1200m Group 2 | ![]() |
$40,000 | |
AVON Soft | CONCORDE | Got back,last on rails 500,strong fin | Leanne Isherwood | $4,000 | |
|
2-12 | 22 Nov 92 | 1400m Listed Race | ![]() |
$25,000 | |
OTAK Good | OPN HCP | 5th outer,up 3rd 300,no chance | Leanne Isherwood | $5,000 | |
|
1-12 | 11 Nov 92 | 1200m | TERMINUS INN SPRINT | $8,000 | |
HAWK Good | C4 | Got back 7th,stormed home outer, 1.09.98 | Leanne Isherwood | $5,000 | |
|
3-12 | 31 Oct 92 | 1200m | STEWARDS HANDICAP | $7,500 | |
FGLD Good | OPN HCP | 8th in running,up fast turn,bold bid | Roy McKay | $750 | |
|
3-6 | 17 Oct 92 | 1200m | TAMATEA TAVERN SPRINT | $6,500 | |
HAWK Soft | C4 | Good run on fence,stuck on gamely | Roy McKay | $650 | |
|
5-15 | 10 Oct 92 | 1250m | BURRIDGES BREWHOUSE SPRINT | $8,000 | |
WAIR Soft | OPN HCP | Out well,settled 7th,wide turn,fin well | Leanne Isherwood | $200 | |
|
6-8 | 23 May 92 | 1200m | NZ BLOODHORSE SPRINT | $7,500 | |
ROTO Soft | C4 | Lance O'Sullivan | $0 | ||
|
5-8 | 2 May 92 | 1600m | TRUST BANK 3-Y-O CLASSIC | $12,000 | |
PBTC Good | 3YO | Shane Simon | $0 | ||
|
2-15 | 24 Apr 92 | 2100m | WAIPUKURAU CUP | $15,000 | |
YPKU Good | C4 | Anita Glassey | $3,000 | ||
|
3-11 | 20 Apr 92 | 1400m | AMP GENERAL 1400 | $10,000 | |
FGLD Good | OPN HCP | Leanne Isherwood | $1,000 | ||
|
9-12 | 26 Mar 92 | 1400m | FOSTERS SPRINT | $7,500 | |
HAWK Good | RST OPN | Leanne Isherwood | $0 | ||
|
2-10 | 12 Mar 92 | 1600m | ROBBIE BURNS CUT PRICE LIQUOR METRIC MILE | $7,000 | |
HAWK Good | C4 | Leanne Isherwood | $1,400 | ||
|
3-9 | 26 Feb 92 | 1400m | LEVIN THREE YEAR OLD "1400" | $7,000 | |
OTAK Soft | 3YO | Noel Harris | $700 | ||
|
1-4 | 6 Feb 92 | 1250m | WAYNE WILKINSON INSURANCE LTD HANDICAP | $6,500 | |
WAIR Soft | C3 | , 1.15.07 | David Walsh | $4,225 | |
|
3-11 | 20 Jan 92 | 1200m | MANAWATU TV & SOUND HANDICAP | $7,000 | |
MTU Good | C3 | Anita Glassey | $700 | ||
|
16-17 | 9 Nov 91 | 1000m Listed Race | ![]() |
$20,000 | |
CANT Good | OPN HCP | Steven Ramsay | $0 | ||
|
12-13 | 7 Sep 91 | 1200m | ROADAIR GRADUATION | $6,500 | |
HAWK Soft | C3 | Lance O'Sullivan | $0 | ||
|
2-9 | 3 Aug 91 | 1200m | AMPOL-VJ OIL DISTRIBUTORS SPRINT | $5,600 | |
HAWK Good | C3 | David Walsh | $1,120 | ||
|
3-11 | 28 Jun 91 | 1200m | LINDA JONES JUVENILE | $9,000 | |
ROTO Heavy | 2YO | David Walsh | $900 | ||
|
1-12 | 20 Apr 91 | 1100m | L I REDSHAW LT JUVENILE | $6,000 | |
HAWK Good | C1 2YO | , 1.04.52 | David Walsh | $3,750 | |
|
1-12 | 13 Apr 91 | 800m | BREBNER PRINT JUVENILE | $5,000 | |
HAWK Soft | C4 2YO | , 46.31 | David Walsh | $3,125 | |
|
3-7 | 16 Mar 91 | 1200m | ASHFORD PARK JUVENILE HCP | $12,000 | |
MTU Good | 2YO | Robert Hannam | $1,200 | ||
|
13-14 | 2 Mar 91 | 1200m Group 3 | ![]() |
$50,000 | |
WELL Good | 2YO | E E Jillings | $0 | ||
|
3-12 | 16 Feb 91 | 1200m | N.Z.WOOLSPINNERS 2YO HANDICAP | $5,500 | |
WODV Good | 2YO | Brian Hibberd | $550 | ||
|
1-12 | 28 Jan 91 | 840m | ANSELL JUVENILE | $5,000 | |
AUCK Good | MDN 2YO | , 48.89 | Alwin Tweedie | $3,250 | |
|
4-10 | 29 Dec 90 | 800m | WAYNES TAB (HAV. NORTH) JUVENILE | $5,000 | |
HAWK Good | 2YO C4 | Garry Phillips | $250 | ||
|