6-9 | 30 Apr 94 | 1600m | AUTOMATION CREATION "1600" | $7,500 | |
WAIK Soft | C4 | Trailed leader to turn,no fight | Jim Collett | $0 | |
|
9-10 | 2 Apr 94 | 1600m Premier Meeting | ![]() |
$12,000 | |
AUCK Good | C4 | Back outer,dropped right away | Bruce Compton | $0 | |
|
7-8 | 26 Feb 94 | 1400m | FISHER ALUMINIUM 1400 | $7,500 | |
AUCK Good | C4 | Settled last,no danger run home | Bruce Compton | $0 | |
|
5-8 | 12 Feb 94 | 1575m | WATCHMANS MILE | $7,500 | |
AUCK Good | C4 | Trld,4th inr top,no finish | Bruce Compton | $0 | |
|
8-12 | 29 Jan 94 | 1600m Premier Meeting | ![]() |
$15,000 | |
WELL Good | C4 | 2nd otr,4th 800,up hdy 350,outfin | Lance O'Sullivan | $0 | |
|
4-8 | 24 Jan 94 | 1400m Premier Meeting | ![]() |
$12,000 | |
WELL Soft | C4 | Out well,stld 4th inr,5th 600,no fin,11L | Lance O'Sullivan | $600 | |
|
2-7 | 3 Jan 94 | 1600m Premier Meeting | ![]() |
$12,000 | |
AUCK Good | C4 | Shared pace outer,fought strongly | Bruce Compton | $2,400 | |
|
15-15 | 11 Dec 93 | 1600m Premier Meeting | ![]() |
$12,000 | |
WAIK Good | C4 | Wide midfield,drifted to rear top,no dash | David Peake | $0 | |
|
1-12 | 5 Dec 93 | 1400m | PIAKO MOTORS SPRINT | $7,500 | |
TROA Good | C3 | Back outer,swept up 300,did best, 1.22.97 | Bruce Compton | $4,875 | |
|
4-14 | 27 Nov 93 | 1400m Premier Meeting | ![]() |
$12,000 | |
AUCK Good | C3 | 10th outer,wide turn,ran on solidly | David Peake | $600 | |
|
4-9 | 20 Nov 93 | 1200m Premier Meeting | ![]() |
$14,000 | |
COUN Good | C3 | 8th inner to turn,ran on fairly | David Peake | $700 | |
|
8-18 | 30 Oct 93 | 1400m Premier Meeting | ![]() |
$30,000 | |
COUN Good | C3 | Back and wide,battled way closer | Darrel Lang | $0 | |
|
12-12 | 8 May 93 | 2000m | COOPERS ALE HANDICAP | $6,500 | |
AUCK Soft | 3YO | Back outer,impr a shade 600,dropped away | R D Vance | $0 | |
|
4-8 | 23 Apr 93 | 1600m | B.R.HOMERSHAM LTD 1600 | $7,500 | |
WHAN Good | 3YO | Sttld last,good finish wide out | Peter Johnson | $375 | |
|
15-17 | 12 Apr 93 | 1600m | FORD FAIRMONT MILE | $20,000 | |
AUCK Good | C3 | Handy outer early,6th 800,weakened out | R D Vance | $0 | |
|
1-9 | 14 Mar 93 | 1600m | RADIO PACIFIC WELTER | $6,000 | |
AVON Good | C2&JMP | 2nd early,trailed 4th top,game fin, 1.38.4 | Peter Johnson | $3,900 | |
|
15-15 | 27 Feb 93 | 1600m | TRUST BANK FESTIVAL OF TAURANGA | $6,000 | |
BOPL Good | C2 | Back & wide,dropped out | Peter Johnson | $0 | |
|
4-8 | 6 Feb 93 | 1400m | D.B. DRAUGHT THREE-YEAR-OLD | $10,000 | |
TROA Good | 3YO | Slow out,last to turn,made ground outer | Jim Collett | $500 | |
|
1-9 | 23 Jan 93 | 1400m | KINGDOM BAY HANDICAP | $6,000 | |
WELL Good | 3YO | Back,angled wide 400,stormed home, 1.24.74 | Peter Johnson | $3,900 | |
|
8-13 | 16 Jan 93 | 1200m | RADIO PACIFIC IMPROVERS | $5,500 | |
AVON Good | C1 | Settled last,made ground fairly | Peter Johnson | $0 | |
|
4-16 | 18 Nov 92 | 1200m | BUTELINE INDUSTRIES IMPROVERS | $5,500 | |
AVON Soft | C1 | Midfield,closer turn,ran on well | Peter Johnson | $275 | |
|
8-12 | 20 Apr 92 | 1400m Group 1 | ![]() |
$135,000 | |
AUCK Good | ELL SIRES | Peter Johnson | $0 | ||
|
1-12 | 1 Apr 92 | 1200m | CAMBRIDGE STUD JUVENILE | $5,000 | |
AVON Good | MDN 2YO | , 1.10.4 | Peter Johnson | $3,250 | |
|