12-12 | 18 Feb 95 | 1600m | BANK OF NEW ZEALAND STAKES | $20,000 | |
MATA Good | OPN | 2nd otr 4th otr top,wknd out | Tony Allan | $0 | |
|
4-11 | 21 Jan 95 | 1600m Listed Race | ![]() |
$25,000 | |
WELL Good | OPN | Buried back inner,bold rails run | Tony Allan | $1,550 | |
|
2-16 | 7 Jan 95 | 2000m | HAURAKI PUBLISHERS THAMES GOLD CUP | $20,000 | |
THAM Good | OPN | Back,impr wide 400,ran on gamely | Jim Collett | $4,000 | |
|
8-13 | 24 Dec 94 | 1600m Listed Race | ![]() |
$25,000 | |
WAPA Good | WFA F&M | Settled 8th outer,only plugged | Tony Allan | $0 | |
|
2-10 | 30 Nov 94 | 1600m Premier Meeting | ![]() |
$20,000 | |
AVON Good | OPN HCP | 3rd early,2nd outer top | Tony Allan | $4,000 | |
|
17-18 | 29 Oct 94 | 1600m Listed Race | ![]() |
$30,000 | |
COUN Soft | OPN HCP | Mid & wide,dropped out | David Shepherd | $0 | |
|
U-7 | 18 Oct 94 | 1400m | OPN Catchweight 1400 | $0 | |
CAMB Soft | OPN | David Shepherd | $0 | ||
|
5-14 | 1 Oct 94 | 1400m Premier Meeting | ![]() |
$20,000 | |
HAWK Good | OPN HCP | Wide with pace,wilted last 250 | Tony Allan | $500 | |
|
U-9 | 13 Sep 94 | 1200m | OPN Catchweight 1200 | $0 | |
TAUP Soft | OPN | Tony Allan | $0 | ||
|
11-17 | 26 Mar 94 | 1600m Group 2 | ![]() |
$65,000 | |
TROA Good | WFA F&M | 7th or 8th inner,failed to kick on | Eddie Wilkinson | $0 | |
|
1-10 | 19 Feb 94 | 1600m Group 3 | ![]() |
$35,000 | |
WELL Good | OPN HCP | Lovely trail,led 250,lasted well, 1.34.84 | Tony Allan | $20,000 | |
|
1-8 | 31 Jan 94 | 1600m | WAITEMATA MILE | $7,500 | |
AUCK Good | C3 | 4th outer,up fast 350,bolted in, 1.34.52 | Eddie Wilkinson | $4,875 | |
|
1-8 | 16 Jan 94 | 1600m | JOANS TE RAPA RACEPLACE "1600" | $5,000 | |
WAIK Good | C2 | Chased leaders,took over 350,easy, 134 | Lance O'Sullivan | $3,250 | |
|
1-11 | 1 Jan 94 | 1600m Premier Meeting | ![]() |
$12,000 | |
AUCK Good | C1 | Tracked pacemaker,led 250,held on well, 1.35.32 | Eddie Wilkinson | $7,500 | |
|
7-13 | 15 Dec 93 | 1300m | CONTINUUM SPRINT | $5,000 | |
AUCK Good | C1 | Trapped 4 wide midfield,battled on well | Eddie Wilkinson | $0 | |
|
7-14 | 17 Apr 93 | 2000m Listed Race | ![]() |
$12,000 | |
CANT Soft | 3YOF | Chased leader,went rails 400,battled | Brian Hibberd | $0 | |
|
3-16 | 5 Apr 93 | 1600m Listed Race | ![]() |
$12,000 | |
ASHB Soft | 3YOF | Trailed 6th inner,strong finish | Brian Hibberd | $1,200 | |
|
1-12 | 14 Mar 93 | 1600m | WILLIAMS & KETTLE LIVESTOCK 3YO | $4,000 | |
HAWK Soft | MDN 3YO | Trailed leader,chall turn,led 200, 1.38.99 | Brian Hibberd | $2,500 | |
|
2-15 | 4 Mar 93 | 1400m | TAYLOR PRESTON MAIDEN | $5,000 | |
MTU Good | MDN | Handy outer,3rd turn,fought well | Brian Hibberd | $1,000 | |
|
4-12 | 17 Feb 93 | 1400m | RANGITIKEI TAVERN MAIDEN | $5,000 | |
MTU Good | MDN | Got back,impr top,6th turn,fair finish | Brent Phillips | $250 | |
|