8-9 | 14 Jun 95 | 2000m | WESTON LEA 2000 | $4,000 | |
AVON Heavy | G OPN | 4th inner,3rd top,stopped badly | Jim Collett | $0 | |
|
4-7 | 24 May 95 | 2000m | BLACK MAGIC 2000 | $4,000 | |
AVON Heavy | G OPN | Set pace,veered out str,fght bk | Tony Allan | $200 | |
|
13-16 | 6 May 95 | 1600m | EQUINE PROFESSIONALS "1600" | $8,000 | |
WAIK Heavy | C3 | Settled 2nd last,never got close | Tony Allan | $0 | |
|
10-16 | 22 Apr 95 | 1600m | CAMBRIDGE LODGE 1600 | $4,000 | |
WAPA Soft | G OPN | 4th inner early,mid top,no fight | Michael Coleman | $0 | |
|
U-8 | 11 Apr 95 | 1550m | OPN Catchweight 1550 | $0 | |
CAMB Soft | OPN | $0 | |||
|
8-12 | 11 Feb 95 | 2000m Premier Meeting | ![]() |
$15,000 | |
WAIK Soft | P1 | 4th inner,5th 700,weakened out | David Walsh | $0 | |
|
2-10 | 28 Jan 95 | 2100m | WINDSOR PARK WELTER | $8,000 | |
AUCK Soft | C3 WLT | 4th outer,likely bid 250,outfin | David Walsh | $1,600 | |
|
6-11 | 21 Jan 95 | 2000m | PLACEMAKERS COOK STREET 2000 | $8,000 | |
AVON Good | C3 | Mid inner to turn,battled down outer | Reese Jones | $0 | |
|
12-14 | 3 Jan 95 | 2000m Premier Meeting | ![]() |
$15,000 | |
AUCK Good | C3 | Back on outer,never showed up | Gary Grylls | $0 | |
|
12-15 | 30 Nov 94 | 1600m Premier Meeting | ![]() |
$15,000 | |
AVON Good | C3 | Rear group inner,no danger run home | Tony Allan | $0 | |
|
1-3 | 17 Nov 94 | 1550m | OPN Catchweight 1550 | $0 | |
CAMB Soft | OPN | , 1.42.2 | Tony Allan | $0 | |
|
3-8 | 18 Oct 94 | 1975m | OPN Catchweight 1975 | $0 | |
CAMB Soft | OPN | Tony Allan | $0 | ||
|
2-14 | 1 Oct 94 | 1600m Premier Meeting | ![]() |
$15,000 | |
HAWK Good | P1 | Back middle rail,impr 250 | Tony Allan | $3,000 | |
|
5-13 | 10 Sep 94 | 1600m | RADIO PACIFIC MILE | $8,000 | |
BOPL Soft | C3 | Back outer,wide turn,made ground well | David Shepherd | $0 | |
|
2-12 | 6 Jun 94 | 2000m Premier Meeting | ![]() |
$10,000 | |
AUCK Soft | C3 | 8th inner,bold finish thru mid | David Shepherd | $2,000 | |
|
3-16 | 14 May 94 | 1600m Premier Meeting | ![]() |
$10,000 | |
WAIK Heavy | C3 | Beyond mid,up wide turn,good fin,Soul D. | Michael Coleman | $1,000 | |
|
2-15 | 30 Apr 94 | 1400m | BENCHMARK BUILDING SUPPLIES "1400" | $7,500 | |
WAIK Soft | C3 | Back,impr wide top,ran on well | Michael Coleman | $1,500 | |
|
10-18 | 12 Mar 94 | 2500m Group 3 | ![]() |
$40,000 | |
WELL Good | ST LEGER | Long way off pace,running on | Tony Allan | $0 | |
|
1-8 | 16 Feb 94 | 2000m | NZI LIFE INTERMEDIATE | $5,000 | |
AVON Good | C2 | In rear,impr turn,chall 200,too good, 2.03.67 | Eddie Wilkinson | $3,250 | |
|
5-12 | 29 Jan 94 | 2000m Premier Meeting | ![]() |
$12,000 | |
WELL Good | C2 | 4th or 5th otr,3rd 600,chall 350,outfin,3L | Eddie Wilkinson | $0 | |
|
1-13 | 15 Jan 94 | 1900m | LYNMORE QUALITY MEATS DISTANCE | $6,000 | |
ROTO Soft | C1 | Beyond mid to turn,powered down outer, 1.59.04 | David Shepherd | $3,900 | |
|
1-11 | 6 Jan 94 | 1600m | TAURANGA HOTEL MAIDEN | $4,000 | |
BOPL Good | MDN | 5th outer,solid late charge wide, 1.38.83 | Eddie Wilkinson | $2,600 | |
|
2-16 | 22 Dec 93 | 1600m | BELL & GRAHAM SOLICITORS PLATE | $4,000 | |
MATA Soft | MDN F&M | Hdy 5th,impr to 2nd tn | Eddie Wilkinson | $800 | |
|
6-15 | 8 Dec 93 | 1600m | TAURANGA HARDWARE & PLUMBING '1600' | $4,000 | |
BOPL Soft | MDN | Trailed ldrs,right there tn,just battled | Eddie Wilkinson | $0 | |
|
1-7 | 25 Nov 93 | 1400m | MDN Qualifying 1400 | $0 | |
WAPA Soft | MDN | , 1.28.73 | Eddie Wilkinson | $0 | |
|
2-9 | 28 Oct 93 | 1150m | MDN Qualifying 1150 | $0 | |
WAPA Good | MDN | $0 | |||
|
U-9 | 7 Oct 93 | 1200m | MDN Qualifying 1200 | $0 | |
MATA Good | MDN | $0 | |||
|
4-9 | 30 Sep 93 | 1000m | MDN Catchweight 1000 | $0 | |
THAM Soft | MDN | $0 | |||
|
U-11 | 12 Aug 93 | 1100m | MDN Catchweight 1100 | $0 | |
CAMB Soft | MDN | Vinnie Colgan | $0 | ||
|