P-9 | 23 May 98 | 2760m | PRIMO ESTATE WINERY RACING MINISTERS HURDLE RACE | $20,000 | |
AUCK Soft | OPN HDL | Trld 3rd,5th 1400,stopped,pulled up last,One Ch. | Ross Elliot | $0 | |
|
6-8 | 2 May 98 | 2400m | WAIKATO TRACTORS HURDLE | $10,000 | |
WAIK Soft | OPN HDL | Hdy otr,3rd 1200,bad jump 2nd last | Chad Northcott | $0 | |
|
5-9 | 25 Apr 98 | 2600m | STEVENSONS STRUCTUAL ENGINEERS HURDLE | $10,000 | |
MTU Soft | OPN HDL | 2nd otr,led 1200,wknd,improver | Ross Elliot | $0 | |
|
12-13 | 19 Apr 98 | 2175m | WAVERLEY SAWMILLS CUP | $8,000 | |
WAVE Good | RST OPN | Bold race 4th otr,beaten turn | Tineke Balcombe | $0 | |
|
10-11 | 2 Apr 98 | 2000m | MANAWATU TIMBER JUMPERS FLAT | $4,000 | |
FGLD Heavy | JMP FLT | Disp ld,led 1400,blew out 500 | Ross Elliot | $0 | |
|
3-3 | 17 Mar 98 | 2200m | OPN Catchweight 2200 | $0 | |
FOXT Good | OPN | Tineke Balcombe | $0 | ||
|
2-10 | 3 May 97 | 2400m | WAIKATO TRACTORS HURDLE | $10,000 | |
WAIK Heavy | OPN HDL | Trld 4th,2nd top,tried hard | Eddie Lamb | $2,000 | |
|
2-12 | 26 Apr 97 | 2500m | DANKS CARPET COURT STAYERS | $8,000 | |
HAWK Good | JMP FLT | Trld 5th,up wide tn,chall | Eddie Lamb | $1,600 | |
|
2-9 | 16 Apr 97 | 2400m | MID CITY TAVERN JUMPERS FLAT | $8,000 | |
WELL Soft | JMP FLT | Dist 5th,up wide tn,ld 300 | Eddie Lamb | $1,600 | |
|
5-11 | 5 Apr 97 | 2000m | SNAPPER JACKS SEAFOOD MARKET STAYERS | $8,000 | |
HAWK Soft | JMP FLT | Dist 4th,chkd 300,fght,improver | Eddie Lamb | $200 | |
|
4-10 | 7 Sep 96 | 4100m Premier Meeting | ![]() |
$20,000 | |
WANG Heavy | OPN STP | 6th in running,dist 5th 800,fght | Eddie Lamb | $1,000 | |
|
4-8 | 31 Aug 96 | 4100m | NZJA NOVICE STEEPLES | $10,000 | |
WANG Heavy | SPEC STP | Trld,disp ld,led 1000,btn 600 | Eddie Lamb | $500 | |
|
6-11 | 7 Aug 96 | 4200m Listed Race | ![]() |
$40,000 | |
CANT Heavy | GN HDL | Nice run otr,3rd top,bttld | Eddie Lamb | $0 | |
|
2-9 | 3 Aug 96 | 3200m | SYDENHAM CARPETS BRUSH HURDLES HANDICAP | $15,000 | |
CANT Heavy | OPN HDL | Handy otr,led 1000 | Eddie Lamb | $3,000 | |
|
1-10 | 13 Jul 96 | 3400m Listed Race | ![]() |
$40,000 | |
WELL Heavy | WGTN HDL | Trld 3rd,led 2000,went clear,gutsy, 4.17.95 | Eddie Lamb | $24,000 | |
|
1-9 | 6 Jul 96 | 3800m | NZJA $100 SERIES | $8,000 | |
WAPA Soft | NOV STP | Tracked leader,took over 600,too good, 4.48.5 | Eddie Lamb | $5,200 | |
|
1-8 | 22 Jun 96 | 2600m | OTAKI BRUSH HURDLES HANDICAP | $8,000 | |
OTAK Heavy | SPEC HDL | Hdy 4th,disp ld 900,ld 700,won well, 3.07.78 | Eddie Lamb | $5,200 | |
|
4-12 | 15 Jun 96 | 2800m | WRC CARAVAN CLUBS HURDLES | $8,000 | |
FOXT Heavy | 0-2 HDL | Shared 2nd,led 1300,wilted str | Ross Elliot | $400 | |
|
9-10 | 3 Jun 96 | 2800m | THE RATHOLE-NZJA HURDLES | $8,000 | |
WANG Heavy | 0-2 HDL | Drpd to back,jumped slowly,no go | Nathan Hanley | $0 | |
|
6-8 | 25 May 96 | 2600m | RACING MINISTER'S HURDLE RACE | $20,000 | |
AUCK Heavy | OPN HDL | Trailed 3rd to 900,weakened | Shane Udy | $0 | |
|
6-8 | 21 Apr 96 | 3220m | RIVERLANDS (ELTHAM) WAVERLEY STEEPLES | $5,000 | |
WAVE Heavy | 0-2 STP | 3rd last,bad jump 1400,no chance | Chad Northcott | $0 | |
|
3-9 | 13 Apr 96 | 2500m | CARLTON COLD HURDLE | $8,000 | |
WELL Heavy | 0-2 HDL | Trld 4th,disp ld 1400,fght | Chad Northcott | $800 | |
|
6-11 | 3 Apr 96 | 2200m | HAMILTON CATERERS JUMPERS FLAT | $4,000 | |
WAIK Soft | JMP FLT | 5th,under pressure top,no fin. | Chad Northcott | $0 | |
|
4-15 | 17 Mar 96 | 2100m | DB DRAUGHT JUMPERS FLAT | $4,000 | |
EGMN Soft | JMP FLT | Midfield on outer,impr tn,plugged | Chad Northcott | $200 | |
|
F-9 | 10 Mar 96 | 2600m | OAKBANK & WARRNAMBOOL HURDLE PRELUDE | $12,000 | |
TARA Good | OPN HDL | Trld 4th inner,came to grief at 600,Famous Way | Jason Biddulph | $0 | |
|
1-3 | 29 Feb 96 | 2000m | OPN HDL Catchweight 2000 | $0 | |
BULL Good | OPN HDL | , 2.19.62 | Brett Scott | $0 | |
|
7-10 | 24 Feb 96 | 1600m | CASHFLOW WELTER | $9,000 | |
BOPL Good | C3&JMP WLT | Back on outer,needed the run | Paul Taylor | $0 | |
|
3-9 | 16 Sep 95 | 2600m | ANCARE NZ LTD HURDLES | $10,000 | |
MTU Heavy | OPN HDL | Trld 3rd | Gene Andrew | $1,000 | |
|
4-11 | 30 Aug 95 | 3300m | OKOROIRE HOT SPRINGS HOTEL STEEPLECHASE | $4,000 | |
MATA Heavy | MDN STP | 2nd ely,led rd to go,hit last | Ross Elliot | $200 | |
|
6-7 | 12 Aug 95 | 2500m | SADDLES FUNCTION CENTRE HURDLES | $8,000 | |
HAWK Heavy | 0-2 HDL | Shared lead inner,beaten at 1000 | Eddie Lamb | $0 | |
|
3-6 | 29 Jul 95 | 2600m | TMC COMPUTERS HURDLE | $8,000 | |
OTAK Heavy | SPEC HDL | Handy 3rd,2nd 800 | Eddie Lamb | $800 | |
|
5-10 | 15 Jul 95 | 3400m Listed Race | ![]() |
$25,000 | |
WELL Heavy | WGTN HDL | Trld 5th,disp pace 1200,2nd 600,stpd | Eddie Lamb | $1,000 | |
|
2-7 | 8 Jul 95 | 2900m | THE TRAX TAVERN HURDLE | $8,000 | |
WELL Heavy | 0-3 HDL | Shared pace outer | Eddie Lamb | $1,600 | |
|
9-12 | 24 Jun 95 | 2100m | CARLTON HOTEL HANDICAP | $8,000 | |
MTU Heavy | RST OPN | Mid inner,shared lead rail top,wknd | Brent Phillips | $0 | |
|
F-12 | 3 Jun 95 | 4190m Listed Race | ![]() |
$50,000 | |
AUCK Heavy | G NTH HDL | Made pace,joined turn,fell 300 when 2nd | Eddie Lamb | $0 | |
|
4-14 | 27 May 95 | 2700m | SUPPORTERS GREAT NORTHERN JUMPERS FLAT | $7,000 | |
ROTO Soft | JMP FLT | Set pace,joined turn,wilted | Eddie Lamb | $350 | |
|
4-9 | 20 May 95 | 2600m | CLUB HOTEL (MARTON) HURDLES | $8,000 | |
MTU Soft | 0-2 HDL | Good run 3rd inner,battling at 600 | Eddie Lamb | $400 | |
|
2-9 | 6 May 95 | 2500m | EASTWOOD RESTAURANT HURDLE | $8,000 | |
WELL Heavy | SPEC HDL | Trld 2nd,shared pace | Eddie Lamb | $1,600 | |
|
2-9 | 22 Apr 95 | 2500m | ASHWELL FARM HURDLES | $10,000 | |
HAWK Soft | OPN HDL | Handy 2nd,up top | Brett Scott | $2,000 | |
|
1-14 | 17 Apr 95 | 2000m | MANAWATU MINI SPREADERS WELTER | $4,000 | |
FGLD Soft | MDN&JMP WLT | Led,4th outer 1000,led top,ran away, 2.08.9 | Nicky Covey | $2,600 | |
|
2-4 | 6 Apr 95 | 2000m | OPN Catchweight 2000 | $0 | |
STRT Heavy | OPN | $0 | |||
|
2-4 | 28 Mar 95 | 2000m | OPN HDL Catchweight 2000 | $0 | |
WANG Soft | OPN HDL | $0 | |||
|
U-6 | 16 Mar 95 | 1600m | OPN HDL Catchweight 1600 | $0 | |
BULL Soft | OPN HDL | $0 | |||
|
U-7 | 7 Mar 95 | 1400m | OPN Catchweight 1400 | $0 | |
WAVE Good | OPN | $0 | |||
|
1-7 | 3 Aug 94 | 2600m | FBT HURDLES | $4,000 | |
TARA Heavy | 0-1 HDL | Soon led,mixed jumping,too strong, 3.15.62 | Ross Elliot | $2,600 | |
|
4-9 | 23 Jul 94 | 2800m | IDEAL MILKING MACHINE HURDLES | $5,000 | |
FOXT Heavy | 0-2 HDL | Dist 4th,up handy 900,beaten turn | Ross Elliot | $250 | |
|
2-13 | 13 Jul 94 | 2500m | TSL HIREMASTER HURDLES | $12,000 | |
WELL Heavy | MDN HDL | Trailed,dist 3rd 500 | Ross Elliot | $2,400 | |
|
7-10 | 2 Jul 94 | 2000m Premier Meeting | ![]() |
$10,000 | |
HAWK Soft | C3 | Led,shared pace 1200,gone 250 | David Walker | $0 | |
|
7-11 | 25 Jun 94 | 2600m | NZ JUMPING ASSOCIATION HURDLES | $6,000 | |
MTU Heavy | 0-2 HDL | 5th in running,drifted out 900 | Shane McGovern | $0 | |
|
2-15 | 11 Jun 94 | 2800m | IDEAL MILKING MACHINE HURDLES | $6,000 | |
FOXT Soft | 0-1 HDL | Back,up 4th 800,2nd turn | Ross Elliot | $1,200 | |
|
4-12 | 4 Jun 94 | 2060m | WANGANUI RACEWAY CATERERS HANDICAP | $7,500 | |
WANG Soft | C3 | Made pace,joined top,stuck well | David Walker | $370 | |
|
2-12 | 21 May 94 | 2300m | LION BROWN HIGHWEIGHT | $6,000 | |
ROTO Soft | MDN&JMP | Back,swept to lead 1200,clear 400,nabbed | Ross Elliot | $1,200 | |
|
1-10 | 5 May 94 | 2800m | MARK OULAGHAN MAIDEN HURDLES | $5,000 | |
WODV Soft | MDN HDL | Back 6th,up fast 900,cleared out, 3.13.15 | Ross Elliot | $3,250 | |
|
10-13 | 25 Apr 94 | 2100m | AIR NEW ZEALAND HANDICAP | $7,500 | |
MTU Soft | C3 | Soon led,3 deep 1200,never ran on | Kane Smith | $0 | |
|
4-11 | 20 Apr 94 | 2400m | VICE PRESIDENTS HURDLE | $4,000 | |
WAIK Soft | MDN HDL | 5th most of way,battled on fairly | Ross Elliot | $200 | |
|
1-11 | 14 Apr 94 | 2000m | OMEGA SUPERIOR LUBRICANTS 2000 | $4,500 | |
STRT Soft | JMP | Led ely,trld from 1800,chall tn,game, 2.12.75 | Ross Elliot | $2,925 | |
|
10-10 | 4 Apr 94 | 2000m | GLEN OROUA LIVESTOCK TRANSPORT HANDICAP | $6,000 | |
FGLD Soft | C2 3&4YO | Chased leeader,beaten turn | Phillip Mercer | $0 | |
|
5-8 | 19 Mar 94 | 2100m | ARC WELTER | $6,000 | |
AUCK Soft | C2&JMP | Set pace,swamped final 200 | Ross Elliot | $0 | |
|
12-14 | 5 Mar 94 | 1600m | STATE ESTABLISHMENT HIGHWEIGHT | $8,000 | |
TARA Good | C3&JMP | Towards rear,no dash,needed run | Shane Simon | $0 | |
|
4-15 | 6 Nov 93 | 2100m | NEWSTALK ZB HIGHWEIGHT | $6,000 | |
WELL Soft | C2 HWT | Led,trailed,shared lead,clear 300,outfin | Brendon Sargent | $300 | |
|
15-18 | 25 Oct 93 | 2200m Premier Meeting | ![]() |
$15,000 | |
WELL Soft | C2 | Set pace,disp pace 1000m,gone turn | Kelly Burt | $0 | |
|
5-10 | 14 Oct 93 | 1800m | DB DRAUGHT 1800 | $5,000 | |
STRT Soft | C2 | Shared pace,led,taken on,stuck on gamely | Kelly Burt | $0 | |
|
5-10 | 2 Oct 93 | 2200m Premier Meeting | ![]() |
$12,000 | |
HAWK Good | C2 | Attended the leader,disp pace top,wilted | Phillip Mercer | $300 | |
|
1-11 | 23 Sep 93 | 2175m | WORSLEY BULK TRANSPORT & DL WORSLEY LTD STAYERS | $4,500 | |
WAVE Soft | C1 | Led,headed 1400,led 800,won well, 2.21.9 | Kelly Burt | $2,920 | |
|
2-12 | 18 Sep 93 | 2200m | Tararua Dairy Products Distance | $5,000 | |
ROTO Soft | C1 | 2nd outer,went clear turn,run down | Brent Bothwell | $1,000 | |
|
7-16 | 4 Sep 93 | 2000m Premier Meeting | ![]() |
$12,000 | |
WANG Good | C1 | Trailed leader to 500,weakened | Wayne O'Connell | $0 | |
|
6-14 | 25 Aug 93 | 2000m | GIBRALTOR BOARD "2000" | $4,500 | |
WAPA Soft | C1 | Handy inner,failed to quicken | Kelly Burt | $0 | |
|
1-13 | 12 Aug 93 | 2000m | MERRILANDS INN MAIDEN | $4,000 | |
TARA Soft | MDN | Well rated in front,clear turn, 2.07.01 | Phillip Mercer | $2,600 | |
|
5-18 | 17 Jul 93 | 2200m | MISS WELLINGTON MAIDEN | $4,500 | |
WELL Heavy | MDN | Wide 3rd line,led wide top,headed 250 | Brendon Sargent | $0 | |
|
5-16 | 6 Jul 93 | 2060m | TRUST BANK CENTRAL GRADUATION | $4,500 | |
WANG Soft | MDN | Back past middle,battled past stragglers | Brendon Sargent | $0 | |
|
6-16 | 27 Jun 93 | 1600m | ASHFORD PARK STUD THREE YEAR OLDS | $5,000 | |
OTAK Heavy | MDN | Wide in rear group,made ground run home | Brent Phillips | $0 | |
|