6-15 | 18 Nov 92 | 1600m | ZIP PLUMBING & ELECTRICAL IMPROVERS | $5,500 | |
AVON Soft | C1 | In last few to turn,ran on late | Jim Collett | $0 | |
|
14-18 | 31 Oct 92 | 1400m | COCA COLA BOTTLERS 1400 | $30,000 | |
COUN Good | C1 | Contained in rear group all the way | Craig Beets | $0 | |
|
4-12 | 26 Oct 92 | 1400m Listed Race | ![]() |
$15,000 | |
WAIK Soft | 3YO | In last few,ran on well late | Jim Collett | $750 | |
|
3-8 | 30 Sep 92 | 1300m | RACECOURSE PHARMACY "1300" | $6,000 | |
BOPL Soft | 3YO | Tailed field to tn,solid late run | Jim Collett | $600 | |
|
7-8 | 19 Sep 92 | 1200m | RON WELLS NEW WORLD KAWERAU "1200" | $5,500 | |
BOPL Heavy | C1 | 6th outer to turn,didn't run on | James Gillies | $0 | |
|
10-11 | 25 Jan 92 | 1200m Group 3 | ![]() |
$35,000 | |
AUCK Good | FOAL STK | Gary Stewart | $0 | ||
|
7-10 | 2 Jan 92 | 1200m Group 3 | ![]() |
$35,000 | |
AUCK Soft | ECLIPSE | Jim Collett | $0 | ||
|
1-9 | 28 Nov 91 | 1050m | CHANDON STUD JUVENILE | $5,500 | |
MATA Good | MDN 2YO | , 1.03.55 | Jim Collett | $3,575 | |
|
2-10 | 12 Nov 91 | 950m | LINDA JONES HANDICAP | $6,000 | |
PAER Soft | 2YO | Jim Collett | $1,200 | ||
|
5-10 | 24 Oct 91 | 840m | KARITANE JUVENILE | $5,000 | |
AUCK Good | MDN 2YO | Reese Jones | $0 | ||
|