9-16 | 29 Jul 00 | 2100m Listed Race | ![]() |
$35,000 | |
WAIK Heavy | OPN | Trld 3rd,wide 1000,up top,btn turn | Mark Du Plessis | $0 | |
|
4-12 | 8 Jul 00 | 2000m | WINDSOR PARK STUD TE AWAMUTU CUP | $15,000 | |
WAPA Soft | OPN HCP | Nice run inner,fght on well | Mark Du Plessis | $750 | |
|
5-13 | 24 Jun 00 | 1400m Premier Meeting | ![]() |
$25,000 | |
BOPL Soft | OPN HCP | Rear,chkd str.,made ground | Kris Shailer | $625 | |
|
7-11 | 27 May 00 | 1600m | DOW'S PORT HANDICAP | $12,000 | |
AUCK Soft | OPN HCP | Back outer,plugged on outer | Kris Shailer | $0 | |
|
2-14 | 20 May 00 | 1400m Premier Meeting | ![]() |
$20,000 | |
WAIK Heavy | OPN HCP | Last,thru inner tn | Kris Shailer | $4,000 | |
|
12-16 | 6 May 00 | 1600m | SUMMER GLOW APIARIES 1600 | $15,000 | |
WAIK Soft | OPN HCP | Back outer,no threat | Michelle Hutchison | $0 | |
|
4-12 | 15 Apr 00 | 1400m Premier Meeting | ![]() |
$20,000 | |
WAIK Soft | OPN HCP | Back & wide,game fin outer | Kris Shailer | $1,000 | |
|
8-11 | 1 Apr 00 | 1400m | STATE INSURANCE EASTER TRIAL | $25,000 | |
AUCK Good | OPN HCP | Wide in rear,bttld on wide out | Kelly Davidson | $0 | |
|
2-8 | 23 Mar 00 | 1000m | OPN Catchweight 1000 | $0 | |
CAMB Soft | OPN | Jim Collett | $0 | ||
|
11-13 | 11 Sep 99 | 1600m Group 3 | ![]() |
$42,500 | |
MTU Soft | OPN HCP | Wide mid,impr top,fdd str | Brian Hibberd | $0 | |
|
5-9 | 4 Sep 99 | 1600m | RISING FAST OPEN | $10,000 | |
BOPL Soft | OPN HCP | 4th outer,wide turn,only bttld | Mark Du Plessis | $0 | |
|
12-15 | 14 Aug 99 | 1400m Listed Race | ![]() |
$25,000 | |
WAIK Heavy | FOXBRIDGE PLT | Back & wide,no progress | Michael Coleman | $0 | |
|
4-9 | 29 Jul 99 | 1600m | LEVIN COSMOPOLITAN CLUB WINTER CUP | $10,000 | |
OTAK Heavy | OPN HCP | Lynsey Satherley | $500 | ||
|
3-8 | 17 Jul 99 | 1600m | HAWKE HAULAGE LTD HCP | $15,000 | |
MATA Soft | OPN HCP | Trkd ldr,5th 700,chall 300,game,Barshu | Mark Du Plessis | $1,500 | |
|
4-6 | 10 Jul 99 | 1150m | WAIKATO TIMES 1150 | $12,000 | |
WAPA Soft | OPN HCP | 4th or 5th inr,ran on inner | Lynsey Satherley | $600 | |
|
1-16 | 5 Jun 99 | 1600m Premier Meeting | ![]() |
$30,000 | |
AUCK Heavy | OPN HCP | Trld,thru inr tn,led,just lasted, 1.39.48 | Mark Du Plessis | $18,750 | |
|
1-15 | 22 May 99 | 2000m Premier Meeting | ![]() |
$20,000 | |
WAIK Soft | OPN HCP | 5th or 6th inr,3rd 250,lunged late,just, 2.05.17 | Mark Du Plessis | $12,500 | |
|
7-16 | 8 May 99 | 1600m | READY MIXED CONCRETE 1600 | $15,000 | |
WAIK Soft | OPN HCP | Well back outer,closest at fin | Mark Du Plessis | $0 | |
|
9-13 | 24 Apr 99 | 1200m | GREEN & MCCAHILL SPRINT | $10,000 | |
PAER Soft | OPN HCP | Rear inr,rails run tn,held up | Laura Woods | $0 | |
|
7-12 | 20 Mar 99 | 1600m Group 2 | ![]() |
$100,000 | |
BOPL Good | JAPAN INT | 6th inner to 600,bttld inr | Mark Du Plessis | $0 | |
|
5-16 | 6 Mar 99 | 1600m Group 3 | ![]() |
$40,000 | |
WELL Good | OPN HCP | Midfield outer,strong late run | Mark Du Plessis | $1,600 | |
|
2-7 | 20 Feb 99 | 1200m Premier Meeting | ![]() |
$20,000 | |
MATA Good | OPN HCP | Tailed field,strong finish inner | Laura Woods | $4,000 | |
|
6-14 | 17 Oct 98 | 1900m Group 3 | ![]() |
$32,000 | |
ROTO Soft | CHALL PLT | 5th or 6th inr,pshd bk top,fght on | Mark Hills | $0 | |
|
9-14 | 3 Oct 98 | 1600m Listed Race | ![]() |
$30,000 | |
MATA Soft | OPN HCP | Bk inr,rear otr top,wide tn,ran on | Mark Sweeney | $0 | |
|
1-10 | 12 Sep 98 | 1600m Group 3 | ![]() |
$42,500 | |
MTU Soft | TAYLOR PRES | Drftd,last to tn,withering run otr, 1.39.09 | Robert Hannam | $26,560 | |
|
3-9 | 29 Aug 98 | 1600m | S.R.O.A. ABDERRY 1600 | $12,000 | |
AUCK Heavy | OPN HCP | Last,wide rear top,strong fin,Mr Mc. | Opie Bosson | $1,200 | |
|
2-10 | 20 Aug 98 | 1100m | OPN Catchweight 1100 | $0 | |
CAMB Heavy | OPN | Mark Hills | $0 | ||
|
15-16 | 4 Jul 98 | 2000m | 1998 TE AWAMUTU CUP | $15,000 | |
WAPA Soft | OPN HCP | Mid wide,under pressure 800,stpd | Leith Innes | $0 | |
|
13-14 | 27 Jun 98 | 1600m | CARTERS MILE | $25,000 | |
AVON Heavy | OPN HCP | Midfield outer,dropped out | Leith Innes | $0 | |
|
2-12 | 13 Jun 98 | 1600m | PENNEY MCMURTRIE INSURANCE BROKERS HANDICAP | $12,000 | |
AUCK Heavy | OPN HCP | 6th wide,impr top,up tn | Leith Innes | $2,400 | |
|
7-14 | 30 May 98 | 1600m Premier Meeting | ![]() |
$30,000 | |
AUCK Soft | OPN HCP | 6th ely,7th otr top,battled on | Jim Collett | $0 | |
|
4-14 | 16 May 98 | 1600m Listed Race | ![]() |
$30,000 | |
MTU Heavy | OPN HCP | Bk of mid,impr 200,solid bid | Brian Hibberd | $1,500 | |
|
8-16 | 2 May 98 | 1600m | WESTPACTRUST BUSINESS BANKING "1600" | $15,000 | |
WAIK Soft | OPN HCP | Settled back,made ground rails | Opie Bosson | $0 | |
|
6-9 | 13 Apr 98 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | OPN HCP | 6th or 7th outer,wide turn,bttld on | Natasha McKain | $0 | |
|
3-7 | 7 Apr 98 | 1100m | OPN Catchweight 1100 | $0 | |
CAMB Soft | OPN | Natasha McKain | $0 | ||
|
2-10 | 19 Mar 98 | 1100m | OPN Catchweight 1100 | $0 | |
CAMB Soft | OPN | Mark Hills | $0 | ||
|
11-16 | 22 Nov 97 | 2100m Group 2 | ![]() |
$100,000 | |
COUN Good | COUNT CUP | Midfield inner,couldn't quicken | Shane Udy | $0 | |
|
2-11 | 10 Nov 97 | 2100m | CLASSIC HITS ZHFM "2100" | $12,000 | |
WAIK Soft | OPN HCP | Settled 8th,impr turn,chall hard | Ben Foote | $2,400 | |
|
2-14 | 25 Oct 97 | 1900m Group 3 | ![]() |
$32,000 | |
ROTO Soft | CHALLENGE PLATE | 10th,impr wide 700,strong finish | Tony Allan | $6,400 | |
|
2-7 | 16 Oct 97 | 1600m | OPN Catchweight 1600 | $0 | |
MATA Soft | OPN | Tony Allan | $0 | ||
|
2-13 | 4 Oct 97 | 1600m Listed Race | ![]() |
$30,000 | |
MATA Soft | OPN HCP | Back inner,impr wide 500,chall 200 | Tony Allan | $6,000 | |
|
5-17 | 20 Sep 97 | 1600m | HAAYIL 1600 | $15,000 | |
COUN Soft | OPN HCP | Midfield wide to turn,ran on | David Peake | $375 | |
|
1-11 | 30 Aug 97 | 1600m | SENTRA PRINTING 1600 | $12,000 | |
AUCK Heavy | OPN HCP | 5th ely,rear 600,impr inner,kicked on, 1.40.72 | Opie Bosson | $7,500 | |
|
3-8 | 16 Aug 97 | 1600m | DB DRAUGHT HANDICAP | $12,000 | |
AUCK Heavy | OPN HCP | Hdy otr,3rd 600,game fin wide,Watch O. | Catherine Huchinson | $1,200 | |
|
12-15 | 26 Jul 97 | 2100m Listed Race | ![]() |
$20,000 | |
WAIK Heavy | OPN HCP | 4th or 5th inner,didn't kick on | Catherine Huchinson | $0 | |
|
6-16 | 5 Jul 97 | 2000m | 1997 TE AWAMUTU CUP | $15,000 | |
WAPA Heavy | OPN HCP | Mid inner,lost place,ran on well | Michael Coleman | $0 | |
|
2-15 | 21 Jun 97 | 2170m Listed Race | ![]() |
$25,000 | |
BOPL Heavy | OPN HCP | Settled mid,7th top,game fin | Jim Collett | $5,000 | |
|
1-9 | 7 Jun 97 | 1400m | ETA RIPPLES "1400" | $12,000 | |
WAIK Heavy | OPN HCP | 7th or 8th outer,ran on strongly, 1.38.3 | David Peake | $7,800 | |
|
3-14 | 31 May 97 | 1600m | TV GUIDE HANDICAP | $20,000 | |
AUCK Heavy | OPN HCP | Mid outer,improved 600,good finish | Catherine Huchinson | $2,000 | |
|
2-4 | 20 May 97 | 1400m | OPN Catchweight 1400 | $0 | |
CAMB Good | OPN | Gavin Shaw | $0 | ||
|
4-14 | 3 May 97 | 1600m | WAIKATO TIMES 125TH BIRTHDAY "1600" | $12,000 | |
WAIK Heavy | OPN HCP | Midfield inner,solid finish | Gavin Shaw | $600 | |
|
4-12 | 25 Apr 97 | 1600m | STAPLES RODWAY 1600 | $12,000 | |
AVON Soft | OPN HCP | 6th outer,8th 600,solid rails run | Jim Collett | $600 | |
|
1-6 | 15 Apr 97 | 1400m | OPN Catchweight 1400 | $0 | |
CAMB Soft | OPN | , 1.28.3 | Megan Smillie | $0 | |
|
5-14 | 31 Mar 97 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | OPN HCP | Back inner to turn,made ground rails | Jim Collett | $500 | |
|
2-8 | 16 Mar 97 | 1200m | NORWOOD 1200 | $4,000 | |
COUN Good | G OPN | Tailed field to turn,solid rails run | Jason Warrington | $800 | |
|
3-5 | 6 Mar 97 | 1150m | OPN Catchweight 1150 | $0 | |
WAPA Soft | OPN | Jim Collett | $0 | ||
|
U-12 | 18 Feb 97 | 1100m | OPN Catchweight 1100 | $0 | |
CAMB Good | OPN | John Hayes | $0 | ||
|
9-12 | 13 Oct 96 | 1600m Group 3 | ![]() |
$35,000 | |
AUCK Soft | WFA | Back past midfield,made no headway | Lance O'Sullivan | $0 | |
|
9-15 | 5 Oct 96 | 1600m Listed Race | ![]() |
$30,000 | |
MATA Soft | OPN HCP | 10th inner,out 600,only plugged | Opie Bosson | $0 | |
|
12-12 | 7 Sep 96 | 2000m Premier Meeting | ![]() |
$20,000 | |
WANG Heavy | OPN HCP | Bk of mid wide,up wider top,stpd | David Walsh | $0 | |
|
4-12 | 24 Aug 96 | 1600m Premier Meeting | ![]() |
$20,000 | |
HAWK Soft | OPN HCP | Slow,last,3rd last top | Brian Hibberd | $1,000 | |
|
4-8 | 9 Aug 96 | 1600m | WEALLEANS GROUNDSPREAD "1600" | $4,000 | |
EBOP Soft | G OPN | 6th mostly,ran on late | Danny Rolston | $200 | |
|
5-9 | 13 Jul 96 | 1600m | JACOBSEN HEADSTONES MILE | $12,000 | |
AUCK Heavy | OPN HCP | Handy on outer,no final kick | Earl Harrison | $300 | |
|
2-12 | 6 Jul 96 | 2000m | ALEXANDRA HOTEL PIRONGIA TE AWAMUTU CUP | $15,000 | |
WAPA Soft | OPN HCP | Perfect trail,chall 400,outfin | Earl Harrison | $3,000 | |
|
7-13 | 22 Jun 96 | 2170m Listed Race | ![]() |
$25,000 | |
BOPL Heavy | OPN HCP | Back,7th 1000,no closer | Brian Hibberd | $0 | |
|
2-10 | 8 Jun 96 | 2000m | KIWI PACKAGING 2000 | $12,000 | |
HAWK Soft | OPN HCP | 3rd line inr,4th turn | Brian Hibberd | $2,400 | |
|
6-13 | 25 May 96 | 2000m | POLITIKS MENS CLOTHING HANDICAP | $10,000 | |
AUCK Heavy | OPN HCP | Handy outer,chall 700,squeezed 100 | Opie Bosson | $0 | |
|
2-9 | 21 May 96 | 1550m | OPN Catchweight 1550 | $0 | |
CAMB Soft | OPN | Opie Bosson | $0 | ||
|
4-12 | 4 May 96 | 1600m | HAUNUI FARM "1600" | $12,000 | |
WAIK Heavy | OPN HCP | Midfield,up wide turn,fght solidly | Earl Harrison | $600 | |
|
6-11 | 25 Apr 96 | 1600m | PINNACLE CLUB MILE | $12,000 | |
AVON Soft | OPN HCP | Back on inner,made ground along rails | Earl Harrison | $0 | |
|
12-18 | 6 Apr 96 | 1600m Group 1 | ![]() |
$100,000 | |
AUCK Soft | EASTER HCP | Midfield outer,dropped away | Tarissa Macdonald | $0 | |
|
2-8 | 28 Mar 96 | 1600m | OPN Catchweight 1600 | $0 | |
TROA Soft | OPN | $0 | |||
|
8-11 | 16 Mar 96 | 1400m | N Z BLOODHORSE MAGAZINE 1400 | $10,000 | |
TROA Soft | OPN HCP | 6th outer,4th 1000,wide 600,no fin | Tarissa Macdonald | $0 | |
|
11-17 | 9 Dec 95 | 2400m Group 2 | ![]() |
$100,000 | |
WAIK Good | WAIK CUP | Beyond mid on outer,closest at finish | Vinnie Colgan | $0 | |
|
2-7 | 25 Nov 95 | 2100m | WHANGAREI RACING CLUB TROPHY | $10,000 | |
AUCK Heavy | OPN HCP | 5th or 6th outer,up 250,game chall | Opie Bosson | $2,000 | |
|
13-16 | 18 Nov 95 | 2100m Group 2 | ![]() |
$100,000 | |
COUN Good | COUNT CUP | Handy inner to turn,stopped quickly | Jock Caddigan | $0 | |
|
3-14 | 28 Oct 95 | 1600m Listed Race | ![]() |
$30,000 | |
COUN Soft | OPN HCP | Settled 3rd last,good late run | Brian Hibberd | $3,000 | |
|
2-9 | 20 Oct 95 | 1400m | OPN Catchweight 1400 | $0 | |
PAER Soft | OPN | $0 | |||
|
2-15 | 7 Oct 95 | 1600m Listed Race | ![]() |
$30,000 | |
MATA Heavy | OPN HCP | 5th outer,3rd 700,2nd turn,tried hard | Brian Hibberd | $6,000 | |
|
2-9 | 26 Sep 95 | 1400m | OPN Catchweight 1400 | $0 | |
CAMB Soft | OPN | Jim Collett | $0 | ||
|
3-13 | 5 Aug 95 | 1600m Group 3 | ![]() |
$60,000 | |
CANT Heavy | WINTER CUP | 5th or 6th to tn,ran on gamely,First L. | Jim Collett | $6,000 | |
|
2-13 | 15 Jul 95 | 1600m | NEW WORLD MATAMATA HANDICAP | $13,000 | |
MATA Heavy | OPN | Handy on inner,fought hard | Sarah Campbell | $2,600 | |
|
9-14 | 17 Jun 95 | 1400m | KIWI PACKAGING SPRINT | $12,000 | |
HAWK Heavy | OPN | Drifted,3rd last,never close | Noel Harris | $0 | |
|
2-9 | 10 Jun 95 | 1400m | PARAMOUNT LODGE "1400" | $12,000 | |
WAIK Heavy | OPN HCP | Trailed 4th to turn,chall gamely | Jim Collett | $2,400 | |
|
1-8 | 27 May 95 | 1400m | TRUST BANK BAY OF PLENTY "1400" | $10,000 | |
ROTO Soft | OPN | 5th or 6th wide,up tn,game fin, 1.26.23 | Jim Collett | $6,500 | |
|
5-15 | 6 May 95 | 1600m | WAIKATO STUD "1600" | $12,000 | |
WAIK Heavy | OPN HCP | Midfield to turn,pressed on well | Jim Collett | $0 | |
|
4-18 | 15 Apr 95 | 1600m Group 1 | ![]() |
$100,000 | |
AUCK Heavy | EASTER HCP | 6th or 7th,midfield 600,good finish | Sarah Campbell | $5,000 | |
|
2-8 | 1 Apr 95 | 1400m | RADIO PACIFIC EASTER TRIAL | $10,000 | |
PAER Soft | OPN HCP | 3rd inner,5th 1000,ran on solidly | David Peake | $2,000 | |
|
8-9 | 14 Jan 95 | 1550m | LINDA JONES '1550' | $12,000 | |
ROTO Good | OPN | Trailed 3rd,bad check 700,no chance after | Jock Caddigan | $0 | |
|
4-6 | 28 Dec 94 | 1400m | VAUGHAN JEFFERIS - BOUNCE HANDICAP | $12,000 | |
AUCK Good | OPN HCP | 5th outer to turn,battled on | Tommy Nicol | $600 | |
|
5-14 | 17 Dec 94 | 1600m | STEWARD'S HANDICAP | $12,000 | |
AVON Good | OPN HCP | 3rd early,5th inner top,no final kick | Jock Caddigan | $0 | |
|
11-16 | 19 Nov 94 | 2060m Listed Race | ![]() |
$30,000 | |
WANG Good | OPN HCP | Trailed 5th,impr top,soon beaten | Darryl Bradley | $0 | |
|
2-16 | 12 Nov 94 | 1600m | THE PARK ON EXHIBITION HOTEL MELBOURNE | $8,000 | |
WAIK Soft | RST OPN | Away well,2nd outer,led 250,fght well | Darrel Lang | $1,600 | |
|
2-7 | 1 Nov 94 | 1300m | CONTINUUM HANDICAP | $10,000 | |
AUCK Heavy | OPN HCP | Trld 3rd,4th 600,solid fin | Jock Caddigan | $2,000 | |
|
1-11 | 18 Oct 94 | 1100m | OPN Catchweight 1100 | $0 | |
CAMB Soft | OPN | , 1.08.04 | Darrel Lang | $0 | |
|
2-11 | 7 Aug 94 | 1600m | CAMBRIDGE STUD MILE | $12,000 | |
AUCK Heavy | OPN HCP | 5th or 6th,impr 2nd turn,fght well | Gregor Robson | $2,400 | |
|
14-16 | 15 Jul 94 | 1600m | NEW WORLD MATAMATA HANDICAP | $13,000 | |
MATA Soft | OPN HCP | 5th or 6th,8th top,dropped out | Jock Caddigan | $0 | |
|
3-18 | 2 Jul 94 | 1600m | CARTER HOLT BUILDING SUPPLIES MILE | $20,000 | |
AVON Heavy | OPN HCP | Settled handy,6th 600 | Jock Caddigan | $2,000 | |
|
2-8 | 23 Jun 94 | 1400m | OPN Catchweight 1400 | $0 | |
CAMB Heavy | OPN | $0 | |||
|
8-13 | 11 Jun 94 | 1400m | PEUGEOT NEW ZEALAND "1400" | $12,000 | |
WAIK Heavy | OPN HCP | 5th inner to turn,gave ground | Jock Caddigan | $0 | |
|
6-16 | 28 May 94 | 1400m | PUKEKOHE FORD FESTIVA SPRINT | $10,000 | |
COUN Heavy | OPN HCP | 7th or 8th to turn,pressed on well | Jock Caddigan | $0 | |
|
8-14 | 14 May 94 | 1200m Premier Meeting | ![]() |
$12,000 | |
WAIK Heavy | OPN HCP | Midfield inner,failed to run on | Vinnie Colgan | $0 | |
|
4-8 | 1 Dec 93 | 1600m Premier Meeting | ![]() |
$15,000 | |
AVON Good | OPN HCP | 6th inner to turn,battled on fairly | Gary Grylls | $750 | |
|
8-14 | 20 Nov 93 | 1600m Premier Meeting | ![]() |
$20,000 | |
COUN Good | OPN HCP | Back on inner,made ground run home | David Peake | $0 | |
|
1-11 | 2 Nov 93 | 1575m | BLUEBIRD'S THE WORD MILE | $7,500 | |
AUCK Soft | C4 | Handy outer,4th top,determined finish, 1.34.6 | Darrel Lang | $4,875 | |
|
2-14 | 16 Oct 93 | 1200m Premier Meeting | ![]() |
$12,000 | |
AUCK Good | C4 | Settled 8th or 9th,strong late run | Darrel Lang | $2,400 | |
|
8-16 | 12 Jun 93 | 2400m Group 1 | $500,602 | ||
E FM Good | QLD DERBY | Darrel Lang | $0 | ||
|
6-15 | 29 May 93 | 2020m | $39,804 | ||
DOOM Soft | 3Y HCP | Darrel Lang | $0 | ||
|
1-16 | 15 May 93 | 1600m | COWLEY STANICH PLATE | $10,000 | |
WAIK Soft | C3 WFA | Handy wide,cruised clear 200,held on, 1.42.81 | Darrel Lang | $6,500 | |
|
1-13 | 29 Apr 93 | 1670m | FENN MOTORS HANDICAP | $6,000 | |
PAER Soft | C2 | Trld 3rd,impr rails top,led 350, 1.43.9 | Darrel Lang | $3,900 | |
|
2-9 | 16 Apr 93 | 1400m | 1993 WAIPA SUPPORTERS CLASSIC | $7,000 | |
WAPA Good | 3YO | 5th outer,handy turn,led | Darrel Lang | $1,400 | |
|
13-16 | 17 Jan 93 | 2100m | BUCCANEER BOATS "2100" | $6,000 | |
WAIK Good | C2 | Settled back,never got close | David Peake | $0 | |
|
8-14 | 26 Dec 92 | 2400m Group 1 | ![]() |
$200,000 | |
AUCK Good | NZ DERBY | Shared rear on outer,never improved | David Peake | $0 | |
|
2-10 | 9 Dec 92 | 2100m | NZI INSURANCE MATAMATA PLATE | $7,000 | |
MATA Good | C2 WFA | Raced keenly 5th inner,solid fin | David Peake | $1,400 | |
|
9-16 | 22 Nov 92 | 1600m Group 1 | ![]() |
$144,500 | |
OTAK Good | BAYER | Settled back inner,made no impression | David Peake | $0 | |
|
8-13 | 6 Nov 92 | 1400m | BARRY & HASTINGS PAPER PLUS PLATE | $7,000 | |
MATA Good | C2 | Settled well back,never looked likely | David Peake | $0 | |
|
1-14 | 10 Oct 92 | 1400m Listed Race | ![]() |
$20,000 | |
AUCK Soft | 3YO | Midfield to turn,ran on strongly, 1.22.94 | David Peake | $12,500 | |
|
1-14 | 19 Sep 92 | 1300m | WILLOWPARK INTERNATIONAL HOTEL MAIDEN | $5,000 | |
BOPL Heavy | MDN | Hdy inner,angled out 300,strong fin, 1.20.79 | David Peake | $3,250 | |
|
2-14 | 5 Sep 92 | 1200m | KOWHAI THOROUGHBREDS 1200 | $5,000 | |
HAWK Soft | MDN | Shared 5th mainly,ran on gamely | David Peake | $1,000 | |
|
3-6 | 7 Jan 92 | 1200m | ASCOT CATERING COMPANY SPRINT | $5,000 | |
BOPL Good | 2YO | David Peake | $500 | ||
|
2-10 | 26 Dec 91 | 1100m | DANIEL LE BRUN JUVENILE | $10,000 | |
AUCK Good | 2YO C&G | David Peake | $2,000 | ||
|
4-9 | 11 Dec 91 | 1100m | BOS DESIGN INTERNATIONAL LTD JUVENILE | $5,000 | |
AVON Good | 2YO C&G | David Peake | $250 | ||
|
2-9 | 28 Nov 91 | 1050m | CHANDON STUD JUVENILE | $5,500 | |
MATA Good | MDN 2YO | P G Tims | $1,100 | ||
|
13-14 | 2 Nov 91 | 880m | N.R.M. PROGRESS JUVENILE | $26,000 | |
COUN Soft | 2YO | Jock Caddigan | $0 | ||
|
5-9 | 12 Oct 91 | 840m | THE MUSKET | $6,000 | |
AUCK Soft | 2YO C&G | Jock Caddigan | $0 | ||
|