9-14 | 2 Feb 97 | 2100m | LOWE WALKER NZ LTD WAIROA CUP | $8,000 | |
WROA Good | RST OPN | Wide mid,5th 1000,going bk top | Rachael Frost | $0 | |
|
8-12 | 30 Jan 97 | 1850m | FRASERTOWN TAVERN "1850" | $5,000 | |
WROA Good | G OPN | Wide mid,up disp lead 900,wknd str | Brian Hibberd | $0 | |
|
8-14 | 20 Jan 97 | 2000m | MAGIC 828 ASHHURST POHANGINA CUP | $8,000 | |
MTU Good | RST OPN | 6th inr,no room 250,ran on late | Rachael Frost | $0 | |
|
4-8 | 1 Jan 97 | 1600m | BEST TRAVEL METRIC MILE | $9,000 | |
HAWK Soft | C4 | Clear leader,joined 500,wknd 200 | Lee-Ann Jackson | $450 | |
|
10-10 | 15 Dec 96 | 2100m | CHB ROMNEY BREEDERS HANDICAP | $4,000 | |
YPKU Good | G OPN | Shared pace inner,stpd quickly str | Rachael Frost | $0 | |
|
5-12 | 28 Nov 96 | 2000m Premier Meeting | ![]() |
$15,000 | |
OTAK Good | P2 | Chsd tearaway,ld 450,clear,cut back | Darryl Bradley | $300 | |
|
7-16 | 17 Nov 96 | 1600m | AMP GENERAL INSURANCE GOLD CUP | $4,000 | |
WODV Good | G OPN | Trld 7th wide,impr top,no kick | Lee-Ann Jackson | $0 | |
|
5-6 | 10 Nov 96 | 1600m | EASTERN EQUITIES GOLD CUP | $8,000 | |
PBTC Soft | C4 | Shared chase inner,beaten 250 | Lee-Ann Jackson | $0 | |
|
2-9 | 20 Oct 96 | 1600m | HB BREWERY METRIC MILE | $4,000 | |
HAWK Good | G OPN | Soon led,clear 800 | Lee-Ann Jackson | $800 | |
|
12-15 | 30 May 96 | 1600m | WESTLOW MOTORDROME HANDICAP | $4,000 | |
WODV Heavy | G OPN | Trailed 6th outer,beaten turning in | Lee-Ann Jackson | $0 | |
|
2-15 | 9 May 96 | 1600m | BOLTON HANDICAP | $4,000 | |
WODV Soft | G OPN | Handy wide,2nd inr turn | Noel Harris | $800 | |
|
4-14 | 12 Apr 96 | 2000m | FEILDING HERALD CUP | $10,000 | |
FGLD Soft | RST OPN | 7th outer,impr 3rd tn,chall,outfin | Rachael Frost | $500 | |
|
7-12 | 6 Apr 96 | 2050m | TRUST BANK MASTERTON EASTER CUP | $12,000 | |
WAIR Soft | OPN HCP | Good run 5th inner,battled fairly | Rachael Frost | $0 | |
|
5-7 | 23 Mar 96 | 1600m Premier Meeting | ![]() |
$15,000 | |
OTAK Soft | P1 | Back otr,impr 3rd wide top,wk fin | Darryl Bradley | $375 | |
|
6-11 | 24 Feb 96 | 2300m | ASHFORD PARK STUD HANDICAP | $15,000 | |
OTAK Good | OPN HCP | Shared chase otr,chall turn,wknd | Darryl Bradley | $0 | |
|
3-14 | 17 Feb 96 | 2000m | LLOYD DODSON & PRINGLE HANDICAP | $12,000 | |
WODV Good | RST OPN | Shared chase | Darryl Bradley | $1,200 | |
|
14-17 | 27 Jan 96 | 2200m Premier Meeting | ![]() |
$20,000 | |
WELL Good | C4 | Midfield mainly,wknd out last 200 | Darryl Bradley | $0 | |
|
7-10 | 6 Jan 96 | 1600m | GOLDEN BAY CEMENT CO.HANDICAP | $10,000 | |
WODV Good | C4 | Distant 5th outer,held grnd str | Rachael Frost | $0 | |
|
6-11 | 16 Dec 95 | 1200m Premier Meeting | ![]() |
$15,000 | |
MTU Good | P1 | 7th or 8th outer,ran on fairly | Rachael Frost | $0 | |
|
U-10 | 5 Dec 95 | 1000m | OPN Catchweight 1000 | $0 | |
FGLD Good | OPN | $0 | |||
|
14-16 | 7 Oct 95 | 2020m | $25,744 | ||
DOOM Good | OPEN HCP | J Byrne | $0 | ||
|
4-11 | 23 Sep 95 | 2029m | $25,744 | ||
DOOM Good | CL6 | J Pollard | $1,197 | ||
|
2-13 | 9 Sep 95 | 2020m | $25,744 | ||
DOOM Good | CL6 | J Pollard | $4,790 | ||
|
6-12 | 26 Aug 95 | 1615m | $25,744 | ||
DOOM Good | CL6 | G Palmer | $0 | ||
|
2-14 | 12 Aug 95 | 1600m | $25,744 | ||
E FM Good | CL6 | Brian York | $4,790 | ||
|
8-10 | 26 Jul 95 | 1000m | $11,974 | ||
E FM Good | CL6 | Brian York | $0 | ||
|
7-9 | 29 Apr 95 | 1600m | DAVMET METRIC MILE | $8,000 | |
HAWK Soft | C4 | Back 6th inner,failed to run on str | David Walsh | $0 | |
|
7-14 | 17 Apr 95 | 2000m | FEILDING HERALD CUP | $12,000 | |
FGLD Soft | C4 | Midfield outer,doing best at post | Rachael Frost | $0 | |
|
2-7 | 1 Apr 95 | 1600m Premier Meeting | ![]() |
$15,000 | |
MTU Heavy | P1 | Disp pace,clear turn | Rachael Frost | $3,000 | |
|
1-12 | 25 Mar 95 | 1600m | ROYAL HONG KONG JOCKEY CLUB TROPHY | $8,000 | |
MTU Soft | C3 | Clear in front,careered away straight, 1.37.55 | Rachael Frost | $5,200 | |
|
1-4 | 16 Mar 95 | 1400m | OPN Catchweight 1400 | $0 | |
BULL Soft | OPN | , 1.27.29 | Joshua Pollard | $0 | |
|
12-13 | 4 Mar 95 | 1600m Premier Meeting | ![]() |
$15,000 | |
WELL Good | C3 | Trailed 4th,up wide top,folded str | Kane Smith | $0 | |
|
1-6 | 14 Feb 95 | 1000m | OPN Catchweight 1000 | $0 | |
FGLD Good | OPN | , 1.00.19 | Rachael Frost | $0 | |
|
10-10 | 21 Jan 95 | 1400m Premier Meeting | ![]() |
$15,000 | |
WELL Good | P1 | Outpaced in rear group,needed run | Joshua Pollard | $0 | |
|
12-12 | 8 Oct 94 | 1800m | $26,073 | ||
E FM Good | CL6 | J BYRNE | $0 | ||
|
6-15 | 22 Sep 94 | 2100m | $43,293 | ||
LISM Good | LISM CUP | Larry Cassidy | $0 | ||
|
1-13 | 10 Sep 94 | 2025m | $26,073 | ||
DOOM Soft | CL6 | , 2.07.6 | J BYRNE | $16,978 | |
|
5-14 | 27 Aug 94 | 2020m | $26,073 | ||
DOOM Good | CL6 | J BYRNE | $0 | ||
|
1-11 | 10 Aug 94 | 2042m | $12,127 | ||
DOOM Good | CL3 | , 2.04.8 | J BYRNE | $7,883 | |
|
5-16 | 13 Jul 94 | 1500m | $12,370 | ||
E FM Good | CL2 | Joshua Pollard | $243 | ||
|
2-14 | 30 Jun 94 | 1600m | $9,095 | ||
CDRA Good | CL2 | Joshua Pollard | $1,819 | ||
|
4-7 | 12 Apr 94 | 1200m | OPN Catchweight 1200 | $0 | |
FGLD Good | OPN | $0 | |||
|
8-17 | 19 Mar 94 | 1400m Premier Meeting | ![]() |
$12,000 | |
MTU Soft | C1 | 3rd line outer,battled on fairly | Kane Smith | $0 | |
|
U-7 | 15 Feb 94 | 1200m | OPN Catchweight 1200 | $0 | |
YPKU Good | OPN | $0 | |||
|
11-11 | 31 Jul 93 | 1800m | $6,767 | ||
GCST Good | CL1 | Brent Phillips | $0 | ||
|
1-14 | 22 Jul 93 | 1600m | $6,634 | ||
CDRA Soft | MDN | , 1.40.48 | Larry Cassidy | $4,378 | |
|
7-12 | 7 Jul 93 | 1400m | $9,288 | ||
E FM Good | 3&4YO MDN | Larry Cassidy | $0 | ||
|
12-16 | 30 Apr 93 | 2100m | HAWERA SUPPORTERS | $4,000 | |
YPKU Good | MDN | Had run of race,never in clear last 150 | Matthew Enright | $0 | |
|
14-14 | 12 Apr 93 | 1400m | RUSH HIRE MAIDEN | $4,200 | |
FGLD Soft | MDN | Trailed on fence,folded quickly from turn | Kane Smith | $0 | |
|
7-16 | 28 Feb 93 | 1600m | WILLIAMS CONSTRUCTION COMPANY MAIDEN | $7,000 | |
OTAK Good | MDN | Sped to front,joined 250,compounded | Brent Phillips | $0 | |
|
3-13 | 17 Feb 93 | 1600m | TURAKINA RAILWAY HOTEL MAIDEN | $5,000 | |
MTU Good | MDN | 2nd outer,chall 250,fought well | Brent Phillips | $500 | |
|
15-16 | 9 Jan 93 | 1600m | WOODVILLE BOWLING CLUB MAIDEN | $5,000 | |
WODV Good | MDN | Shared 3rd outer,2nd turn,stopped badly | Brent Phillips | $0 | |
|
10-14 | 1 Jan 93 | 1400m | F W LILEY CHINA & CRYSTAL | $4,000 | |
HAWK Good | MDN 3YO | Trailed 6th or 7th,failed to kick on | Joshua Pollard | $0 | |
|
12-14 | 5 Dec 92 | 1400m | JUNCTION MAIDEN | $5,000 | |
WODV Soft | MDN | Slow out,rear group all the way | Brent Phillips | $0 | |
|