8-14 | 19 Jun 93 | 2100m | ERNEST ADAMS HANDICAP | $12,000 | |
MTU Heavy | OPN HCP | 4th last in running,ran past stragglers | David Walker | $0 | |
|
5-16 | 7 Jun 93 | 2060m | D B DRAUGHT "10000" | $10,000 | |
WANG Soft | OPN HCP | Long way back 3rd last,ran home strongly | David Walker | $0 | |
|
9-15 | 5 Jun 93 | 2060m | EIDEX KIWI WEAR `15,000' | $15,000 | |
WANG Soft | OPN HCP | 3rd last in running,made ground straight | Brent Phillips | $0 | |
|
4-8 | 8 May 93 | 2200m | HUTT VALLEY CARTAGE HANDICAP | $7,500 | |
WELL Heavy | RST OPN | Got back 6th inner,closer turn,battled | Paul Taylor | $375 | |
|
15-16 | 3 Apr 93 | 2060m | POWERCO APPLIANCE CENTRE CHARITY CLASSIC | $12,500 | |
WANG Good | OPN HCP | Midfield on fence,blocked for run str | Paul Taylor | $0 | |
|
8-12 | 28 Feb 93 | 2200m | ASHFORD PARK STUD CUP | $10,000 | |
OTAK Good | OPN HCP | 3rd last in running,made little ground | Noel Harris | $0 | |
|
6-8 | 17 Feb 93 | 2200m | BULLS & DISTRICT BUSINESS HOUSES OPEN | $10,000 | |
MTU Good | RST OPN | 5th on outer,failed to kick on straight | Noel Harris | $0 | |
|
1-12 | 20 Jan 93 | 2200m | WEDDEL FEILDING WELTER | $7,000 | |
FOXT Good | OPN WLT | In last few to turn,big finish otr, 2.17.93 | Noel Harris | $4,550 | |
|
6-11 | 10 Jan 93 | 1600m | TW'S WINES & SPIRITS HIGHWEIGHT | $7,000 | |
OTAK Good | OPN HWT | Settled 4th last,no threat,needed it | John McGifford | $0 | |
|
8-9 | 15 Sep 92 | 2175m | CLARENDON HOTEL WAVERLEY CUP | $8,500 | |
WAVE Soft | RST OPN | Good run behind pace,dropped out run home | Darryl Bradley | $0 | |
|
11-11 | 5 Sep 92 | 2000m | H.B. HERALD TRIBUNE 2000 | $10,000 | |
HAWK Soft | OPN HCP | 5th middle stages,gave way from turn | Jeremy Walsh | $0 | |
|
14-14 | 29 Aug 92 | 2000m | MELVA WALKER "10000" | $10,000 | |
WANG Heavy | OPN HCP | Back in middle group,dropped right out | Paul Taylor | $0 | |
|
5-10 | 6 Aug 92 | 2000m | GLENFALLOCH SOUTH DEVONS 2000 | $5,000 | |
HAWK Good | OPN AMA | Settled 4th last,ran on closing stages | D M Duncan | $125 | |
|
3-10 | 25 Jul 92 | 2060m | PLANT PLASMA "10,000" | $10,000 | |
WANG Heavy | OPN HCP | Brent Phillips | $1,000 | ||
|
13-15 | 8 Apr 92 | 2000m | ASHFORD PARK STUD CUP | $12,000 | |
OTAK Good | OPN HCP | Gregor Robson | $0 | ||
|
10-12 | 28 Mar 92 | 2300m Listed Race | ![]() |
$20,000 | |
MTU Soft | OPN HCP | Matthew Williamson | $0 | ||
|
6-11 | 14 Mar 92 | 2400m Listed Race | ![]() |
$20,000 | |
WELL Soft | OPN HCP | Gregor Robson | $0 | ||
|
6-10 | 29 Feb 92 | 2200m Listed Race | ![]() |
$15,000 | |
WELL Soft | OPN HCP | Jim Walker | $0 | ||
|
4-9 | 19 Feb 92 | 2200m | BULLS BUSINESS HOUSES HANDICAP | $9,000 | |
MTU Good | RST OPN | Jim Walker | $450 | ||
|
3-6 | 29 Jan 92 | 2200m | WEDDEL FEILDING HIGHWEIGHT | $7,000 | |
FOXT Soft | OPN HWT | Graeme Lord | $700 | ||
|
7-12 | 20 Jan 92 | 2200m | CLASSIC HITS 828 ASHHURST CUP | $10,000 | |
MTU Good | RST OPN | R W King | $0 | ||
|
10-12 | 4 Jan 92 | 2000m | D.B.WOODVILLE PAHIATUA CUP | $16,000 | |
WODV Good | RST OPN | R W King | $0 | ||
|
10-15 | 26 Dec 91 | 2300m Group 3 | ![]() |
$65,000 | |
MTU Soft | MTU CUP | R W King | $0 | ||
|
6-14 | 21 Dec 91 | 2200m | AMP SOCIETY CUP TRIAL | $12,500 | |
MTU Good | OPN HCP | R W King | $0 | ||
|
7-12 | 7 Dec 91 | 2200m | ANDERSEN CONSULTING HANDICAP | $8,000 | |
WELL Good | OPN HCP | R W King | $0 | ||
|
11-11 | 23 Nov 91 | 1600m | MOVING COMPANY 1600 | $12,000 | |
MTU Good | OPN HCP | Paul Taylor | $0 | ||
|
10-11 | 11 Mar 91 | 2000m | CALTEX GOLD CUP | $12,000 | |
TARA Good | C1 | Bruce Compton | $0 | ||
|
9-13 | 2 Mar 91 | 2200m Listed Race | ![]() |
$20,000 | |
WELL Good | C1 | Damon Smith | $0 | ||
|
8-12 | 9 Feb 91 | 2000m | AMBASSADOR MOTOR INN "2000" | $15,000 | |
WAIK Good | C1 | Bruce Compton | $0 | ||
|
2-6 | 2 Feb 91 | 2100m | LOWE WALKER HANDICAP | $12,000 | |
EGMN Soft | C1 | Brent Phillips | $2,400 | ||
|
10-17 | 12 Jan 91 | 2200m | GOODYEAR (NZ) MARTON CUP | $30,000 | |
MTU Good | C1 | Garry Phillips | $0 | ||
|
2-9 | 1 Jan 91 | 2000m | WATTIES 2000 | $10,000 | |
HAWK Good | C1 | Brent Phillips | $2,000 | ||
|
3-13 | 29 Dec 90 | 2000m | HAVELOCK NORTH AUTO COURT 2000 | $15,000 | |
HAWK Good | C1 | Brent Phillips | $1,500 | ||
|
7-10 | 12 Dec 90 | 2000m | GRESSIER STUD HANDICAP | $10,000 | |
OTAK Soft | C1 | Darryl Bradley | $0 | ||
|
13-15 | 24 Nov 90 | 2060m | 1990 AFFCO TENDERKIST CUP | $30,000 | |
WANG Good | C1 | Brent Phillips | $0 | ||
|
4-11 | 17 Nov 90 | 2200m | SHEEP & WOOL (NZ) LTD HCP | $10,000 | |
MTU Good | C1 | Brent Phillips | $500 | ||
|
12-12 | 3 Nov 90 | 1600m | H B CALTEX DEALERS HANDICAP | $12,000 | |
HAWK Good | C1 | Brian Fletcher | $0 | ||
|
11-16 | 27 Oct 90 | 2000m | FORDYCE INITIAL HOMES HANDICAP | $10,000 | |
FGLD Good | C1 | Brian Fletcher | $0 | ||
|
10-13 | 30 Jun 90 | 2200m | UNION HOTEL HANDICAP | $15,000 | |
HAWK Soft | C1 | Brian Fletcher | $0 | ||
|
7-11 | 16 Jun 90 | 2200m | MANAWATU WINTER HANDICAP | $12,000 | |
MTU Heavy | C1 | Brian Fletcher | $0 | ||
|
6-16 | 4 Jun 90 | 2060m | NZ BREWERIES "10,000" | $10,000 | |
WANG Heavy | C1 | Brian Fletcher | $0 | ||
|
5-16 | 2 Jun 90 | 2060m | 1990 LION BROWN CUP | $20,000 | |
WANG Heavy | C1 | Brian Fletcher | $0 | ||
|
3-10 | 19 May 90 | 2200m | LOWE WALKER HANDICAP | $20,000 | |
MTU Soft | C1 | Brian Fletcher | $2,000 | ||
|
2-10 | 12 May 90 | 2100m | NZ WINES & SPIRITS HANDICAP | $20,000 | |
WAIK Soft | C1 | Brian Fletcher | $4,000 | ||
|
4-11 | 5 May 90 | 2200m | GLOAMING STAKES | $20,000 | |
WELL Heavy | C1 | Brian Fletcher | $1,000 | ||
|
6-8 | 21 Apr 90 | 2000m | HIGGINS CONCRETE HANDICAP | $10,000 | |
FGLD Soft | C1 | Brian Fletcher | $0 | ||
|
9-12 | 16 Apr 90 | 2000m | FEILDING HERALD & MEMBERS HANDICAP | $15,000 | |
FGLD Good | C1 | Phillip Mercer | $0 | ||
|
4-7 | 21 Feb 90 | 2200m | BULLS 1990 HANDICAP | $10,000 | |
MTU Soft | C1 | Noel Harris | $500 | ||
|
11-16 | 25 Nov 89 | 2060m | 1989 TENDERKIST CUP | $30,000 | |
WANG Good | C1 | Tony Allan | $0 | ||
|
4-9 | 8 Nov 89 | 2200m | LION BROWN HANDICAP | $12,000 | |
HAWK Good | C1 | Brian Fletcher | $600 | ||
|
8-11 | 28 Oct 89 | 2000m | ROTHMANS OF PALL MALL NZ LTD HANDICAP | $10,000 | |
FGLD Soft | C1 | Brian Fletcher | $0 | ||
|
6-7 | 18 Oct 89 | 2100m | FERNDALE DAIRIES CUP | $14,200 | |
EGMN Heavy | C1 | Brian Fletcher | $0 | ||
|
5-10 | 7 Oct 89 | 2200m | LION RED CUP | $15,000 | |
WAIR Soft | C1 | Brian Fletcher | $0 | ||
|
8-12 | 19 Aug 89 | 2200m | SANDY LODGE CHICKEN HANDICAP | $10,000 | |
FOXT Good | C1 | Brian Fletcher | $0 | ||
|
1-11 | 29 Jul 89 | 2060m | PLANT PLASMA "10,000" | $10,000 | |
WANG Heavy | C1 | , 2.15.4 | Brian Fletcher | $6,500 | |
|
9-16 | 22 Jul 89 | 2000m | LION RED TE AWAMUTU CUP | $25,000 | |
WAPA Soft | C1 | Brian Fletcher | $0 | ||
|
10-14 | 24 Jun 89 | 2000m | BAY CITY RADIO CHARITY HANDICAP | $12,000 | |
HAWK Heavy | C1 | Brian Fletcher | $0 | ||
|
12-14 | 22 Apr 89 | 2200m Group 3 | ![]() |
$80,000 | |
HAWK Good | C1 | Brian Fletcher | $0 | ||
|
9-11 | 8 Apr 89 | 1600m | HIGGINS MILE | $40,000 | |
MTU Good | C1 | Brian Fletcher | $0 | ||
|
1-15 | 25 Mar 89 | 2100m | FORCE CORPORATION 2100 | $20,000 | |
AUCK Good | C1 | , 2.07.41 | Brian Fletcher | $12,500 | |
|
1-12 | 15 Mar 89 | 2100m | PASSPORT UNITED RANFORD TRAVEL OPUNAKE CUP | $12,000 | |
EGMN Soft | C2 | , 2.14.5 | Brian Fletcher | $7,800 | |
|
3-12 | 25 Feb 89 | 1600m | $8,000 | ||
HAWK Good | C2 | E E Jillings | $800 | ||
|
4-13 | 18 Feb 89 | 2000m | $12,000 | ||
WODV Good | C2 | Brian Fletcher | $600 | ||
|
4-6 | 4 Feb 89 | 1600m | $10,000 | ||
EGMN Heavy | C2 | E E Jillings | $500 | ||
|
5-12 | 31 Dec 88 | 2000m | $16,000 | ||
WAIR Soft | C2 | E E Jillings | $400 | ||
|
5-12 | 22 Oct 88 | 1600m | $9,000 | ||
WELL Soft | C3 | Larry Cassidy | $0 | ||
|
5-15 | 8 Oct 88 | 1600m | $12,000 | ||
WAIR Good | C3 | Larry Cassidy | $0 | ||
|
4-11 | 21 Sep 88 | 1400m | $4,500 | ||
WAVE Soft | C3 | Larry Cassidy | $230 | ||
|
1-9 | 2 Apr 88 | 2000m | $4,000 | ||
FGLD Good | 1-2 WINS | David Walsh | $2,600 | ||
|
3-13 | 26 Mar 88 | 2200m | $12,500 | ||
MTU Good | C3 | E E Jillings | $1,250 | ||
|
4-11 | 12 Mar 88 | 2200m | $14,000 | ||
WELL Soft | C3 | E E Jillings | $700 | ||
|
5-15 | 5 Mar 88 | 2200m | $9,200 | ||
WELL Good | C3 | Maurice Campbell | $0 | ||
|
9-14 | 3 Feb 88 | 2000m | $5,500 | ||
FOXT Good | C3 | Dean Morel | $0 | ||
|
5-16 | 28 Dec 87 | 2000m | $6,000 | ||
MTU Soft | HWT | Graeme Lord | $0 | ||
|
8-14 | 7 Nov 87 | 2000m | $10,000 | ||
HAWK Good | C4 | Maurice Campbell | $0 | ||
|
3-16 | 4 Nov 87 | 2000m | $5,500 | ||
FGLD Good | C4 | Maurice Campbell | $550 | ||
|
7-16 | 17 Oct 87 | 1400m | $5,500 | ||
WELL Soft | C4 | Brian Hibberd | $0 | ||
|
9-15 | 12 Aug 87 | 1200m | $3,500 | ||
TARA Soft | MDN | Clayton Pollard | $0 | ||
|