13-13 | 18 Jan 97 | 2200m | YORK CUP | $12,000 | |
AVON Good | OPN HCP | Shared fast pace inner,compounded | Aaron Wheadon | $0 | |
|
5-9 | 3 Jan 97 | 1800m | WAITOTARA MEAT COMPANY TAUPO CUP | $5,000 | |
TAUP Good | G OPN | Led ely then trkd ldr,wknd str. | Aaron Wheadon | $0 | |
|
11-14 | 19 Dec 96 | 1600m | NEW ZEALAND INSURANCE MATAMATA HANDICAP | $4,000 | |
MATA Good | G OPN | Distant 3rd,4th 500,stpd | Aaron Wheadon | $0 | |
|
12-13 | 30 Nov 96 | 1575m | HAYWARD FAMILY MILE | $10,000 | |
AUCK Good | C4 | 6th outer to turn,weakened out | Lee Tiley | $0 | |
|
9-10 | 25 Apr 96 | 2000m | WYNYARD WOOD 2000 | $10,000 | |
AVON Soft | C4 | Handy wide,4th 600,didn't kick on | Lee Tiley | $0 | |
|
4-12 | 13 Apr 96 | 1670m | BRILLIANT VENTURE FAREWELL HANDICAP | $8,500 | |
PAER Soft | C4 | Handy on outer,good finish | Matthew Williamson | $425 | |
|
6-11 | 23 Mar 96 | 1575m | JACOBSEN HEADSTONES HANDICAP | $8,500 | |
AUCK Soft | C4 | Outside leader to turn,gave ground | Opie Bosson | $0 | |
|
10-15 | 16 Dec 95 | 2200m | GOVERNOR GENERALS CUP | $12,000 | |
AVON Good | OPN HCP | Chased winning leader,stopped run home | Lee Tiley | $0 | |
|
9-16 | 23 Nov 95 | 2000m Premier Meeting | ![]() |
$15,000 | |
OTAK Good | C4 | Controlled pace,joined 800,folded str | Lee Tiley | $0 | |
|
1-15 | 7 Nov 95 | 1575m | TOURISM VICTORIA MILE | $8,500 | |
AUCK Soft | C4 | Went to front,clear 300,never in doubt, 1.34.58 | Lee Tiley | $5,525 | |
|
3-5 | 6 Oct 95 | 1400m | OPN Catchweight 1400 | $0 | |
AVON Heavy | OPN | $0 | |||
|
2-7 | 25 Apr 95 | 2000m | STAPLES RODWAY 2000 | $8,000 | |
AVON Heavy | C4 | Made pace,collared 200 | Lee Tiley | $1,600 | |
|
6-13 | 17 Apr 95 | 2200m Premier Meeting | ![]() |
$15,000 | |
AUCK Soft | C3 | Disp hectic pace,led clearly 1200,effort told | Lee Tiley | $0 | |
|
1-10 | 1 Apr 95 | 2100m | LEASK MOTORS MAZDA HANDICAP | $7,500 | |
PAER Soft | C2 | Set all the pace,held on, 2.13.6 | Matthew Williamson | $4,875 | |
|
4-17 | 18 Mar 95 | 2100m | TRUST BANK WAIKATO LTD HANDICAP | $7,500 | |
TROA Good | C2 | Handy outer,wide 800,chall turn,outfin | Lee Tiley | $375 | |
|
4-13 | 18 Feb 95 | 2100m | HUTT VALLEY CARTAGE & CUSTOMS AGENCY | $10,000 | |
MATA Good | C3 | Trld,out top,chall 350,outfin | Lee Tiley | $500 | |
|
1-12 | 4 Feb 95 | 2100m | RA ORA STUD "2100" | $7,000 | |
WAIK Soft | C1 | Led then trailed 2nd, 2.10.42 | Lee Tiley | $4,550 | |
|
1-13 | 15 Jan 95 | 2100m | SD WATSON 2100 | $4,000 | |
COUN Good | G IMP | Shared fast pace outer,led 400,easy, 2.09.66 | Lee Tiley | $2,600 | |
|
2-6 | 5 Jan 95 | 2100m | SHERATON HOTEL GROUP 2100 | $4,000 | |
WHAN Good | G IMP | Made pace,worn down in straight | Lee Tiley | $800 | |
|
5-12 | 26 Dec 94 | 2100m Premier Meeting | ![]() |
$15,000 | |
AUCK Good | C3 | 3rd inner,4th outer 1200,no final kick | Lee Tiley | $375 | |
|
2-11 | 14 Dec 94 | 1400m | HAUNUI FARM HANDICAP | $4,000 | |
AUCK Good | G IMP | 4th outer to turn,tried hard | Renee Bell | $800 | |
|
9-13 | 9 Nov 94 | 1400m | PRESTIGE CARPETS IMPROVERS | $4,000 | |
AVON Soft | G IMP | 3rd last to turn,plugged on wide out | Sarah Campbell | $0 | |
|
7-10 | 14 Sep 94 | 1400m | PLACEMAKERS HENDERSON IMPROVERS | $4,000 | |
AVON Heavy | G IMP | Away well,2nd outer top,blew out | Lee Tiley | $0 | |
|
2-16 | 3 Jan 94 | 2200m Premier Meeting | ![]() |
$30,000 | |
AUCK Good | SPEC | Led,trailed 1400 to turn,game fin | Lee Tiley | $6,000 | |
|
3-12 | 15 Dec 93 | 2100m | BLUEBIRD FOODS CHAMPIONSHIP QUALIFIER | $5,000 | |
AUCK Good | C1 | 4th or 5th inner,out 600,fought on | Lee Tiley | $500 | |
|
5-16 | 1 Dec 93 | 2000m Premier Meeting | ![]() |
$12,000 | |
AVON Good | C1 | Handy wide,6th outer 1200,finished on | Lee Tiley | $0 | |
|
3-16 | 30 Oct 93 | 2100m Premier Meeting | ![]() |
$30,000 | |
COUN Good | C1 | 8th outer mostly,ran on well | Lee Tiley | $3,000 | |
|
3-17 | 20 Oct 93 | 1600m | FRANK SOPER IMPROVERS | $5,000 | |
AVON Soft | C1 | Settled midfield wide,good finish | Lee Tiley | $500 | |
|
5-16 | 6 Oct 93 | 1400m | PRESTIGE CARPETS IMPROVERS | $5,000 | |
AVON Good | C1 | Sttld 4th outer,2nd top,battled on well | Julia Ritchie | $0 | |
|
9-15 | 29 May 93 | 1600m | ALF COLE MEMORIAL | $6,000 | |
COUN Soft | C1 | 7th or 8th outer,no finish | Lee Tiley | $0 | |
|
4-14 | 8 May 93 | 1600m | TE KAIRANGA VINEYARD MILE | $5,000 | |
AUCK Soft | C1 | Settled midfield,ran on well | Lee Tiley | $250 | |
|
2-18 | 12 Apr 93 | 1600m | FORD FESTIVA MILE | $20,000 | |
AUCK Good | MDN | 5th outer early,8th top,ran on well | Lee Tiley | $4,000 | |
|
1-18 | 27 Mar 93 | 1600m | CHANDON STUD NOVICE | $5,000 | |
TROA Good | MDN | Handy but wide,too stronh, 1.36.45 | Matthew Enright | $3,250 | |
|
6-18 | 18 Nov 92 | 1600m | TURBO STREAM SHOWER MIXERS MAIDEN | $5,000 | |
AVON Soft | MDN | Midfield outer,10th top,battled away | David Peake | $0 | |
|
6-14 | 3 Nov 92 | 1575m | SILKS RESTAURANT MAIDEN | $5,000 | |
AUCK Good | MDN | Back outer,closer top,battled on late | David Peake | $0 | |
|
9-15 | 16 Oct 92 | 1400m | COMALCO ALUMINIUM MAIDEN | $5,000 | |
BOPL Soft | MDN | Settled back,3rd-last top,battled on | David Peake | $0 | |
|