U-7 | 28 Sep 99 | 1000m | OPN Catchweight 1000 | $0 | |
WANG Soft | OPN | Bruce Herd | $0 | ||
|
6-10 | 20 Feb 99 | 1600m | JAMES BULL RANGITIKEI GOLD CUP | $15,000 | |
MTU Good | OPN HCP | Mid on inr,clsr tn,fin well | Leanne Isherwood | $0 | |
|
1-12 | 6 Feb 99 | 2000m | CAMBRIDGE STUD 2000 | $20,000 | |
WAIK Good | OPN HCP | Settled mid,6th 600,up tn,ran clear, 2.03.05 | Mark Sweeney | $12,500 | |
|
5-11 | 24 Jan 99 | 2000m | MAGIC 828 ASHHURST POHANGINA CUP | $10,000 | |
MTU Good | RST OPN | Back,impr wide turn,ran on well | Phillip Mercer | $0 | |
|
7-15 | 16 Jan 99 | 2200m Listed Race | ![]() |
$42,500 | |
MTU Good | OPN HCP | 3 bk inr,pshd bk,impr 250,blkd | Lisa Allpress | $500 | |
|
9-12 | 9 Jan 99 | 2000m | NEW CENTRAL HOTEL WOODVILLE PAHIATUA CUP | $15,000 | |
WODV Good | OPN HCP | Bk wide,up wider dn bk,effort told | Lisa Allpress | $0 | |
|
7-13 | 26 Dec 98 | 1600m | LION RED SUMMER CUP | $20,000 | |
MTU Good | OPN HCP | Bk past mid inr,blocked str,ran on late | Phillip Mercer | $0 | |
|
6-9 | 5 Dec 98 | 1600m | DIXON & DUNLOP RESTRICTED OPEN | $9,500 | |
WELL Soft | RST OPN | 7th otr,impr wide tn,ran greenly,btld | Jai Shankar | $0 | |
|
3-7 | 1 Sep 98 | 1000m | OPN Catchweight 1000 | $0 | |
FOXT Heavy | OPN | Leanne Isherwood | $0 | ||
|
8-8 | 2 May 98 | 2200m | PORIRUA CLUB LIFE MEMBERS WINTER OATS | $15,000 | |
WELL Soft | OPN HCP | 6th otr,impr wide top,stpd str | Lisa Allpress | $0 | |
|
7-13 | 19 Apr 98 | 2175m | WAVERLEY SAWMILLS CUP | $8,000 | |
WAVE Good | RST OPN | Drpd bk,knuckled over 1400,ran on | Lisa Allpress | $0 | |
|
1-7 | 11 Apr 98 | 2200m | MASTERTON EASTER CUP | $12,000 | |
WELL Good | OPN HCP | 4th otr,ran up wide 250,led,held on, 2.17.5 | Lisa Allpress | $7,500 | |
|
4-8 | 22 Mar 98 | 2100m | WAIPUKURAU CUP | $8,000 | |
YPKU Good | RST OPN | Long way bk,dist 6th tn,fin on | Leanne Isherwood | $400 | |
|
14-14 | 7 Mar 98 | 1600m Group 3 | ![]() |
$40,000 | |
WELL Good | THOMPSON | Bk otr,clsr wide 800,faded str | Lisa Allpress | $0 | |
|
7-8 | 21 Feb 98 | 1400m | MORRIS & BAILEY (DVKE) LTD HANDICAP | $5,000 | |
WODV Good | G OPN | Slow,tailed off,ran on too late | Toni McDougall | $0 | |
|
5-12 | 17 Jan 98 | 1600m Listed Race | ![]() |
$25,000 | |
WELL Soft | OPN HCP | Tailed field,made ground late | Lisa Allpress | $1,000 | |
|
7-13 | 10 Jan 98 | 1400m | RANGITIKEI TAVERN (TAB) HANDICAP | $20,000 | |
MTU Good | OPN HCP | Drftd,up mid inr,thru inr 200,fght | Lisa Allpress | $0 | |
|
4-6 | 23 Nov 97 | 1400m | TRANZ RAIL '1400' | $5,000 | |
WAIR Good | G OPN | Rear inr,wide tn,roared home | Jonathan Riddell | $250 | |
|
10-12 | 20 Apr 97 | 2175m | WAVERLEY SAWMILLS CUP | $15,000 | |
WAVE Soft | RST OPN | Back 3rd last wide,not a hope | Darryl Bradley | $0 | |
|
7-10 | 5 Apr 97 | 1600m | PROGRESSIVE MEATS METRIC MILE | $11,000 | |
HAWK Soft | OPN HCP | Dist 6th,well off pace top,fin on | Phillip Mercer | $0 | |
|
3-13 | 15 Mar 97 | 1600m Listed Race | ![]() |
$20,000 | |
MTU Good | OPN HCP | Drftd,near last | Lisa Allpress | $2,000 | |
|
12-13 | 1 Mar 97 | 1600m Group 3 | ![]() |
$40,000 | |
WELL Good | OPN HCP | Slow,rear otr,impr wide top,plgd | Darryn Weatherley | $0 | |
|
12-14 | 11 Jan 97 | 2200m Listed Race | ![]() |
$30,000 | |
MTU Soft | OPN HCP | Midfield inner,never happy in grnd | Darryn Weatherley | $0 | |
|
2-14 | 4 Jan 97 | 2000m | DB DRAUGHT WOODVILLE PAHIATUA CUP | $20,000 | |
WODV Good | OPN HCP | 6th otr,impr 5th tn,2nd 150 | Bruce Herd | $4,000 | |
|
8-11 | 31 Dec 96 | 2000m | DB DRAUGHT STRATFORD CUP | $15,000 | |
STRT Soft | OPN HCP | Bk,up fast hdy wide top,wknd | Brian Hibberd | $0 | |
|
6-15 | 7 Dec 96 | 2200m | ADIA PERSONNEL OPEN HCP | $12,000 | |
WELL Good | OPN HCP | Rear on fence,plugged closer late | Brian Hibberd | $0 | |
|
2-12 | 30 Nov 96 | 2200m | DIXON & DUNLOP OPEN | $12,000 | |
WELL Good | OPN HCP | 3rd line inr,held up 250 | Brian Hibberd | $2,400 | |
|
4-13 | 16 Nov 96 | 1600m Group 3 | ![]() |
$30,000 | |
CANT Good | OPN HCP | Wide in midfield,game bid | Brian Hibberd | $1,500 | |
|
3-14 | 9 Nov 96 | 1600m | JAMES BULL RANGITIKEI GOLD CUP | $15,000 | |
MTU Soft | OPN HCP | 3 bk inr,up wide tn,solid bid | David Wadley | $1,500 | |
|
8-11 | 12 Oct 96 | 1600m | NAPIER HOTEL METRIC MILE | $12,000 | |
HAWK Soft | OPN HCP | Trld 5th wide,failed to kick on str | Phillip Mercer | $0 | |
|
11-13 | 21 Sep 96 | 1400m Premier Meeting | ![]() |
$20,000 | |
HAWK Soft | OPN HCP | Mid inr,never saw daylight,unlucky | Phillip Mercer | $0 | |
|
6-7 | 31 Aug 96 | 1200m | CASUAL LIES-LOVENVAIN "15000" | $15,000 | |
WANG Soft | OPN HCP | Slow,shared last,needed outing | Jai Shankar | $0 | |
|
3-3 | 20 Aug 96 | 1000m | OPN Catchweight 1000 | $0 | |
OPAK Heavy | OPN | $0 | |||
|
13-16 | 11 May 96 | 2300m Group 3 | ![]() |
$50,000 | |
ROTO Soft | ROTO CUP | Last couple,never ran on | Noel Harris | $0 | |
|
7-16 | 27 Apr 96 | 2200m Group 2 | ![]() |
$70,000 | |
HAWK Soft | H BAY CUP | In last 4,held up 300,solid fin | David Wadley | $0 | |
|
1-13 | 13 Apr 96 | 1600m Group 3 | ![]() |
$25,000 | |
CANT Soft | OPN HCP | Trucking 5th inr,fght best thru mid, 1.39.61 | David Wadley | $15,600 | |
|
13-13 | 23 Mar 96 | 1600m Listed Race | ![]() |
$25,000 | |
OTAK Soft | OPN HCP | Trld 4th outer,struggling turn | Brian Hibberd | $0 | |
|
5-11 | 16 Mar 96 | 1400m | NZ BEER FESTIVAL HANDICAP | $12,000 | |
FOXT Soft | OPN HCP | Trailed 6th,came fast,not much room | Noel Harris | $0 | |
|
3-13 | 20 Jan 96 | 1600m Listed Race | ![]() |
$25,000 | |
WELL Good | OPN HCP | 6th outer,up wide tn,game fin | Brian Hibberd | $2,500 | |
|
4-16 | 6 Jan 96 | 2000m | DB DRAUGHT WOODVILLE PAHIATUA CUP | $20,000 | |
WODV Good | OPN HCP | Drifted,rear inner,ran on on fence | David Shepherd | $1,000 | |
|
1-8 | 1 Jan 96 | 1600m | DB DRAUGHT HASTINGS GOLD CUP | $12,000 | |
HAWK Good | OPN HCP | Good trail,dived thru tight gap late, 1.39.77 | Phillip Mercer | $7,500 | |
|
8-9 | 1 Nov 95 | 1400m | $14,968 | ||
WERR Good | WLTR | Danny Nikolic | $0 | ||
|
4-18 | 20 Sep 95 | 1500m | $19,158 | ||
SAND Good | WLTR-1MW | Greg Hall | $479 | ||
|
5-9 | 12 Jul 95 | 1600m | $17,961 | ||
CAUL Soft | WLTR-1MW | D GAUCI | $0 | ||
|
9-15 | 29 Jun 95 | 1500m | $24,547 | ||
MORN Heavy | WINTER PLT | A FINDLAY | $0 | ||
|
1-7 | 14 Jun 95 | 1600m | $17,961 | ||
SAND Heavy | OPEN HCP | , 1.42.3 | A FINDLAY | $11,675 | |
|
12-15 | 27 May 95 | 1400m | $35,922 | ||
CAUL Soft | OPEN HCP | S BASTER | $0 | ||
|
6-14 | 22 Apr 95 | 1400m | NAPIER ABATTOIR 1400 | $8,000 | |
HAWK Soft | C4 | Slow,near last to turn,rushed home | Joshua Pollard | $0 | |
|
2-9 | 11 Mar 95 | 1400m | TRENTHAM GARDENS FUNCTION CENTRE 1400 | $8,000 | |
WELL Soft | C4 | Slow,back inner | Joshua Pollard | $1,600 | |
|
2-11 | 7 Jan 95 | 1400m | GOLDEN BAY CEMENT CO. HANDICAP | $10,000 | |
WODV Good | C4 | Back outer,up wide top | Warwick Satherley | $2,000 | |
|
5-7 | 17 Dec 94 | 1400m Listed Race | ![]() |
$25,000 | |
MTU Good | WFA | 3rd line rail,stuck well,improver | Warwick Satherley | $625 | |
|
U-6 | 29 Nov 94 | 1050m | OPN Catchweight 1050 | $0 | |
BULL Good | OPN | $0 | |||
|
U-9 | 13 Oct 94 | 1000m | OPN Catchweight 1000 | $0 | |
OPAK Soft | OPN | $0 | |||
|
6-13 | 25 Apr 94 | 1400m | REAL ESTATE HOUSE HANDICAP | $7,500 | |
MTU Soft | C3 | Midfield outer,impr 250,ran on | Danny Winders | $0 | |
|
1-11 | 23 Apr 94 | 1600m Premier Meeting | ![]() |
$12,000 | |
HAWK Good | C3 | Well back inner,brilliant late run, 1.37.06 | Damon Smith | $7,500 | |
|
2-9 | 9 Apr 94 | 1600m | BREBNER PRINT METRIC MILE | $7,500 | |
HAWK Good | C3 | Slow,tailed off,belated rails run | Damon Smith | $1,500 | |
|
1-10 | 2 Apr 94 | 1400m | ICI DULUX WASH & WEAR | $7,500 | |
WELL Good | C3 | Wide at back,stormed down outer, 1.22.01 | Damon Smith | $4,875 | |
|
4-12 | 19 Mar 94 | 1600m Premier Meeting | ![]() |
$12,000 | |
MTU Soft | C2 | 4th rail,up turn,went clear,swamped | Kim Clapperton | $600 | |
|
2-18 | 12 Mar 94 | 1600m Premier Meeting | ![]() |
$40,000 | |
WELL Good | C1 | Middle till turn,came fast | Kim Clapperton | $8,000 | |
|
5-12 | 27 Feb 94 | 1400m Premier Meeting | ![]() |
$12,000 | |
OTAK Good | C3 | Back of mid wide,up wide tn,btld | Kim Clapperton | $0 | |
|
6-16 | 22 Jan 94 | 1600m Premier Meeting | ![]() |
$12,000 | |
WELL Good | C2 | Back,last 1000,good finish | Kim Clapperton | $0 | |
|
1-18 | 15 Jan 94 | 1400m Premier Meeting | ![]() |
$12,000 | |
MTU Good | C1 | Bk past mid,impr top,big finish, 1.23.22 | Kim Clapperton | $7,800 | |
|
4-8 | 2 Jan 94 | 1400m | DAVID POPE LTD HANDICAP | $6,000 | |
WAIR Good | C1 | Slow,bided time last,rushed home too late | Brent Phillips | $300 | |
|
U-8 | 21 Dec 93 | 1050m | C3 Catchweight 1050 | $0 | |
BULL Good | C3 | $0 | |||
|
5-16 | 9 Oct 93 | 1400m | JOHN GRIFFITH & SONS 1400 | $20,000 | |
WAIR Good | C1 | 8th on outer,wide turn,solid late run | Brent Phillips | $500 | |
|
U-10 | 28 Sep 93 | 1000m | C2 Catchweight 1000 | $0 | |
WAVE Soft | C2 | $0 | |||
|
1-16 | 27 Feb 93 | 1400m | WOODVILLE-WAIRARAPA HORSEFLOATS MAIDEN | $5,000 | |
WAIR Good | MDN | Back past mid,up wide turn,led 150, 1.24.16 | Damon Smith | $3,125 | |
|
3-13 | 20 Dec 92 | 1400m | RYLOCK PALMERSTON NORTH LTD MAIDEN | $5,000 | |
MTU Soft | MDN | Distant 4th,cruised up 250 | Matthew Enright | $500 | |
|
2-16 | 14 Nov 92 | 1200m | ILUMQUH MAIDEN | $5,000 | |
WODV Good | MDN | Distant 8th,impr turn,ran on well | Kim Allan | $1,000 | |
|