16-16 | 26 Oct 94 | 1400m | RUTLAND TAVERN 1400 | $3,500 | |
WODV Good | G IMP | Wide 3rd line,packed up badly str | Darryn Weatherley | $0 | |
|
6-7 | 15 Sep 94 | 1500m | P.J.SCAIFE HORSEFEEDS 1600 | $3,500 | |
WODV Heavy | G IMP | 5th on outer,dropped out str | Vinnie Colgan | $0 | |
|
7-15 | 13 Aug 94 | 1400m | BARBER HANDICAP | $7,000 | |
FOXT Soft | C1 | Midfield on outer,beat stragglers | Brian Hibberd | $0 | |
|
6-10 | 9 Jul 94 | 1400m | TRENTHAM GARDENS FUNCTION CENTRE | $6,000 | |
WELL Heavy | C1 | Very wide middle,5th turn,faded | Kane Smith | $0 | |
|
9-13 | 23 Jun 94 | 1200m | FOLEY'S FARM SERVICES | $4,500 | |
EGMN Heavy | C1 | Settled midfield,no impression | Brent Phillips | $0 | |
|
15-15 | 6 Jun 94 | 1200m | TRUST BANK CENTRAL "1200" | $6,250 | |
WANG Soft | C1 | Trailed 6th,8th top,faded out | Darryl Bradley | $0 | |
|
4-9 | 17 May 94 | 1000m | OPN Catchweight 1000 | $0 | |
YPKU Soft | OPN | $0 | |||
|
U-5 | 27 Apr 94 | 1000m | OPN Catchweight 1000 | $0 | |
YPKU Good | OPN | $0 | |||
|
12-17 | 23 Oct 93 | 1600m | SOVEREIGN LODGE STUD IMPROVERS | $6,000 | |
WELL Soft | C2 | Back off pace wide,struggling well out | Vinnie Colgan | $0 | |
|
8-12 | 16 Oct 93 | 1400m | CITY OF GUILIN SUPPORTERS | $6,000 | |
HAWK Good | C2 | Chased leader till 250,gave in quickly | Tony Allan | $0 | |
|
4-11 | 23 Sep 93 | 1200m | JOHN FINLAY INSURANCE "1200" | $4,500 | |
WAVE Soft | C1 | Right behind leader,poked thru on rail | Lisa Cropp | $230 | |
|
6-11 | 19 Sep 93 | 1400m | IADES IMPROVERS | $4,500 | |
OTAK Soft | C1 | Back off pace till turn,plugged closer | Roy McKay | $0 | |
|
9-10 | 7 Aug 93 | 1200m | TIKOKINO HOTEL 1200 | $5,000 | |
HAWK Soft | C2 | 7th on outer,failed to kick on | Kane Smith | $0 | |
|
5-14 | 3 Jul 93 | 1400m | UBIX H.B. SPRINT | $5,000 | |
HAWK Soft | C1 | Back past middle,came thru inner str | Roy McKay | $125 | |
|
4-10 | 19 Jun 93 | 1400m | AMP INSURANCE HANDICAP | $6,000 | |
MTU Heavy | C3 | 6th on outer,8th top,made ground fairly | Roy McKay | $300 | |
|
2-15 | 5 Jun 93 | 1360m | JEFFSON CYCLES "5000" | $5,000 | |
WANG Soft | C1 | Got well back,stormed home wide | Roy McKay | $1,000 | |
|
2-11 | 19 May 93 | 1200m | JOHN HARRIS 1200 | $5,249 | |
WODV Soft | C1 | Mid ely,7th 600,good finish | Roy McKay | $1,050 | |
|
3-10 | 28 Apr 93 | 1200m | GALLIPOLI 1200 | $4,500 | |
MTU Good | C1 | Got back distant 6th | Roy McKay | $450 | |
|
1-14 | 12 Apr 93 | 1200m | STROUDS EQUESTRIAN MAIDEN | $4,200 | |
FGLD Soft | MDN | Trailed 6th,up wide turn,led 300, 1.12.7 | Vinnie Colgan | $2,625 | |
|
5-18 | 20 Mar 93 | 1400m | TRUMPS FASHIONS MAIDEN | $5,000 | |
MTU Good | MDN | Soon in front,collared 300,wilted shade | Kane Smith | $125 | |
|
7-15 | 8 Mar 93 | 1200m | M D BROWN & CO MAIDEN | $4,000 | |
TARA Good | MDN | In trouble early,back,up wide top,folded | Jim Walker | $0 | |
|
5-12 | 20 Feb 93 | 1200m | TUMU TIMBERS MAIDEN | $5,000 | |
WODV Good | MDN | 7th or 8th in running,ran home fairly | Jim Walker | $125 | |
|
12-13 | 6 Feb 93 | 1485m | BAY VIEW HOTEL 1485 | $4,000 | |
WROA Good | MDN F&M | Settled midfild,6th 1000,stopped | Jim Walker | $0 | |
|
4-14 | 31 Jan 93 | 1200m | FRASERTOWN TAVERN 3 YEAR OLD | $3,500 | |
WROA Good | MDN 3YO | Tailend ely,impr 800,ran on well | David Walker | $175 | |
|
10-14 | 9 Jan 93 | 1200m | GOLDEN BAY CEMENT CO MAIDEN | $5,000 | |
WODV Good | MDN | Trailed 4th or 5th,compounded run home | Jim Walker | $0 | |
|
11-14 | 20 Jun 92 | 1200m | RUSSELLS TOSHIBA TELEVISION JUVENILE | $4,500 | |
HAWK Soft | MDN 2YO | E E Jillings | $0 | ||
|
12-14 | 23 May 92 | 1200m | PANIA REEF JUVENILE | $5,000 | |
HAWK Good | 2YO C2 | Damon Smith | $0 | ||
|
11-11 | 16 May 92 | 1200m | BLUE MOUNTAINS JUVENILE | $5,500 | |
WELL Heavy | 2YO | Gregor Robson | $0 | ||
|
7-7 | 16 Nov 91 | 1000m Listed Race | ![]() |
$17,500 | |
CANT Good | 2YO | Grant Davison | $0 | ||
|
3-7 | 2 Nov 91 | 1000m | REX BISMAN 2YO HANDICAP | $5,000 | |
FGLD Good | 2YO | David Walsh | $500 | ||
|