10-12 | 11 Oct 97 | 1600m Group 3 | ![]() |
$35,000 | |
AUCK Soft | CHALLENGE | Back on inner,never a threat | Michael Coleman | $0 | |
|
5-7 | 8 Oct 97 | 1600m | PALACE HOTEL & TAB | $4,000 | |
TROA Heavy | G OPN | 4th mostly,5th 600,didn't quicken | Aaron Wheadon | $0 | |
|
13-13 | 13 Sep 97 | 2100m | BLACK HEART RUM WHANGAREI CUP | $10,000 | |
WHAN Soft | OPN HCP | Wide mid,impr 1000,led 800,stopped | Peter Johnson | $0 | |
|
5-8 | 16 Aug 97 | 1600m | DB DRAUGHT HANDICAP | $12,000 | |
AUCK Heavy | OPN HCP | 2nd ely,3rd 900,4th turn,no kick | Aaron Wheadon | $300 | |
|
4-9 | 2 Aug 97 | 1600m | COCA-COLA ALL BLACK AUCTION HANDICAP | $12,000 | |
WHAN Soft | OPN HCP | 5th outer,up 2nd across top,wilted | Linda Ballantyne | $600 | |
|
7-7 | 9 Jul 97 | 2200m | HUTT VALLEY CARTAGE WINTER OATS | $10,000 | |
WELL Heavy | OPN HCP | Trailed,disp pace top,stopped | Lance O'Sullivan | $0 | |
|
11-15 | 5 Jul 97 | 1600m Listed Race | ![]() |
$30,000 | |
WELL Heavy | OPN HCP | Trld 6th inr,struggling top | Aaron Wheadon | $0 | |
|
7-10 | 28 Jun 97 | 1600m | CARTERS MILE | $25,000 | |
AVON Heavy | OPN HCP | Back otr,impr wide 800,no fin | Michael Coleman | $0 | |
|
8-9 | 7 Jun 97 | 1400m | ETA RIPPLES "1400" | $12,000 | |
WAIK Heavy | OPN HCP | Settled back,no danger run home | Aaron Wheadon | $0 | |
|
3-4 | 22 May 97 | 1200m | OPN Catchweight 1200 | $0 | |
AVON Soft | OPN | Vanessa Kroese | $0 | ||
|
5-8 | 1 Dec 96 | 1600m Group 3 | ![]() |
$40,000 | |
TROA Soft | WFA | Trld 3rd,4th top,didn't quicken | Mark Sweeney | $0 | |
|
14-16 | 23 Nov 96 | 2100m Group 2 | ![]() |
$100,000 | |
COUN Good | COUNT CUP | 10th wide mostly,didn't run on | Mark Sweeney | $0 | |
|
10-11 | 5 Nov 96 | 2000m Group 3 | ![]() |
$30,000 | |
AUCK Soft | WFA | Back outer,never got close enough | Lee Tiley | $0 | |
|
2-13 | 28 Oct 96 | 1600m | HUTT VALLEY CARTAGE OPEN | $30,000 | |
WELL Soft | OPN HCP | Drftd,near last to tn | David Walker | $6,000 | |
|
5-18 | 19 Oct 96 | 1600m Listed Race | ![]() |
$30,000 | |
COUN Good | OPN HCP | Settled rear,solid fin down otr | Mark Sweeney | $750 | |
|
2-12 | 13 Oct 96 | 1600m Group 3 | ![]() |
$35,000 | |
AUCK Soft | WFA | Mid,up 3rd wide top,chall turn,game | Mark Sweeney | $7,000 | |
|
5-10 | 28 Sep 96 | 2200m | AUSTRAL CHARTERING PLATE | $12,000 | |
AUCK Good | OPN HCP | 7th inner,6th outer top,up 250,fght on | Lee Tiley | $300 | |
|
3-15 | 21 Sep 96 | 1600m | COLLEGE CHAPEL 1600 | $15,000 | |
COUN Soft | OPN HCP | Mid inner to tn,ran on strongly,Knockrobin | David Johnson | $1,500 | |
|
3-12 | 7 Sep 96 | 2000m Premier Meeting | ![]() |
$20,000 | |
WANG Heavy | OPN HCP | Drftd,rear inr,big fin outer | Lance O'Sullivan | $2,000 | |
|
5-10 | 24 Aug 96 | 2000m Premier Meeting | ![]() |
$20,000 | |
HAWK Soft | OPN HCP | Trld 5th wide,up top,game effort | David Johnson | $500 | |
|
3-11 | 3 Aug 96 | 1600m | COCA-COLA HANDICAP | $12,000 | |
WHAN Soft | OPN HCP | Back,2nd last 600,big fin wide | John Hayes | $1,200 | |
|
12-16 | 27 Jul 96 | 2100m Listed Race | ![]() |
$20,000 | |
WAIK Heavy | OPN HCP | Back inner,impr mid 600,drifted | Earl Harrison | $0 | |
|
3-12 | 6 Jul 96 | 2000m | ALEXANDRA HOTEL PIRONGIA TE AWAMUTU CUP | $15,000 | |
WAPA Soft | OPN HCP | Last,swept up wide 400,solid fin,Red D. | David Johnson | $1,500 | |
|
12-13 | 29 Jun 96 | 1600m | CARTERS MILE | $20,000 | |
AVON Heavy | OPN HCP | Settled rear,never improved | Lee Tiley | $0 | |
|
8-12 | 15 Jun 96 | 1600m | MAGNESS BENROW F&P MILE | $10,000 | |
AUCK Heavy | OPN HCP | Middle outer,impr wide 600,no fin | Lee Tiley | $0 | |
|
8-9 | 1 Jun 96 | 1600m | CARBINE CLUB TROPHY | $12,000 | |
AUCK Heavy | OPN HCP | 3 back inner,failed to run on | Lee Tiley | $0 | |
|
4-13 | 22 May 96 | 1600m | CLENDON TAVERN 1600 | $4,000 | |
AVON Heavy | G OPN | 8th outer,pressed on well under big weight | Sarah Boyd | $200 | |
|
9-18 | 29 Nov 95 | 2200m Group 1 | ![]() |
$150,000 | |
AVON Good | AVON CUP | Settled rear,closest at finish | Chris Johnson | $0 | |
|
12-16 | 18 Nov 95 | 2100m Group 2 | ![]() |
$100,000 | |
COUN Good | COUNT CUP | 6th or 7th inner,checked 350,drifted out | David Johnson | $0 | |
|
11-16 | 11 Nov 95 | 2100m | ZHFM "2100" | $12,000 | |
WAIK Soft | OPN HCP | 2nd outer,led across top,stopped | Michelle Hutchison | $0 | |
|
13-14 | 7 Nov 95 | 2000m Group 3 | ![]() |
$30,000 | |
AUCK Soft | QE2 STKS | Rear group outer,didn't improve | David Johnson | $0 | |
|
8-12 | 21 Oct 95 | 1900m Group 3 | ![]() |
$33,000 | |
ROTO Soft | WFA | Back outer,shade closer 400,plugged | Lee Tiley | $0 | |
|
6-10 | 14 Oct 95 | 1600m Group 3 | ![]() |
$35,000 | |
AUCK Heavy | CHALL STK | 8th early,6th inner top,just battled | Lee Tiley | $0 | |
|
4-15 | 7 Oct 95 | 1600m Listed Race | ![]() |
$30,000 | |
MATA Heavy | OPN HCP | Back outer,impr wide 500,unwound well | Lee Tiley | $1,500 | |
|
12-18 | 16 Sep 95 | 1600m Group 3 | ![]() |
$40,000 | |
MTU Heavy | TAYLOR HCP | Drifted,well back to turn,ran on | David Walsh | $0 | |
|
3-9 | 9 Sep 95 | 2000m Premier Meeting | ![]() |
$20,000 | |
WANG Heavy | OPN HCP | Shared last,wide turn | Lee Tiley | $2,000 | |
|
14-15 | 13 Aug 95 | 2000m Listed Race | ![]() |
$35,000 | |
CANT Heavy | OPN HCP | Wide behind ldrs,stopped | Lee Tiley | $0 | |
|
7-13 | 5 Aug 95 | 1600m Group 3 | ![]() |
$60,000 | |
CANT Heavy | WINTER CUP | Settled back inner,battled closer | Lee Tiley | $0 | |
|
8-13 | 8 Jul 95 | 1600m | G.P. PRINT WHYTE HANDICAP | $30,000 | |
WELL Heavy | OPN HCP | Wide middle,up wider turn,chall,wknd | Brian Hibberd | $0 | |
|
3-12 | 1 Jul 95 | 1600m | CARTERS MILE | $20,000 | |
AVON Heavy | OPN | Back to turn,ran on solidly | Shane Udy | $2,000 | |
|
3=-18 | 3 Jun 95 | 1600m | CARBINE CLUB TROPHY RACE | $12,000 | |
AUCK Heavy | OPN | Mid,impr wide 600,chall 200,fght,equal | Lee Tiley | $900 | |
|
3-12 | 13 May 95 | 1400m | SINGAPORE TURF CLUB TROPHY RACE | $10,000 | |
AUCK Heavy | OPN | Got back on outer,good late run | Sarah Campbell | $1,000 | |
|
12-16 | 30 Nov 94 | 2200m Group 1 | ![]() |
$150,000 | |
AVON Good | AVON CUP | Back,impr mid wide 1000,no finish | Grant Cooksley | $0 | |
|
5-16 | 19 Nov 94 | 2100m Group 2 | ![]() |
$100,000 | |
COUN Good | COUNT CUP | 8th outer,wide turn,ran on gamely | Lee Tiley | $2,500 | |
|
2-10 | 1 Nov 94 | 2000m Group 3 | ![]() |
$30,000 | |
AUCK Heavy | WFA | Back,impr 1200,2nd 800,tried hard | Lee Tiley | $6,000 | |
|
2-18 | 29 Oct 94 | 1600m Listed Race | ![]() |
$30,000 | |
COUN Soft | OPN HCP | Bk of mid otr,fast fin wide | Brian Hibberd | $6,000 | |
|
7-13 | 22 Oct 94 | 1900m Group 3 | ![]() |
$30,000 | |
ROTO Soft | WFA | Back wide,impr wide 400,did well | Sharleen Cullen | $0 | |
|
4-14 | 1 Oct 94 | 1600m Listed Race | ![]() |
$30,000 | |
MATA Heavy | OPN HCP | Rear,wide turn,made ground well | Lee Tiley | $1,500 | |
|
1-8 | 24 Sep 94 | 1600m Group 3 | ![]() |
$40,000 | |
MTU Heavy | TAYLOR HCP | Last,cruised up 700,ran clear 500, 1.48.87 | Brian Hibberd | $26,000 | |
|
3-15 | 10 Sep 94 | 2100m Listed Race | ![]() |
$30,000 | |
BOPL Soft | OPN HCP | Last,impr wide top,ran on strongly, | Sharleen Cullen | $3,000 | |
|
4-7 | 3 Sep 94 | 1600m Group 3 | ![]() |
$60,000 | |
WANG Soft | TRUST BANK | Slow,rear,impr wide turn,ran on | Lance O'Sullivan | $3,000 | |
|
3-15 | 13 Aug 94 | 2000m Premier Meeting | ![]() |
$35,000 | |
CANT Soft | OPN HCP | Very slow,wide top,huge run | Lee Tiley | $3,500 | |
|
1-17 | 6 Aug 94 | 1600m Group 3 | ![]() |
$50,000 | |
CANT Heavy | WINTERCUP | Wide behind pace,kicked too well, 1.45.14 | Lee Tiley | $31,250 | |
|
1-8 | 16 Jul 94 | 1600m Listed Race | ![]() |
$20,000 | |
WELL Heavy | OPN HCP | Wide rear,taken wide,strong run, 1.44.33 | Lance O'Sullivan | $12,000 | |
|
2-18 | 2 Jul 94 | 1600m | CARTER HOLT BUILDING SUPPLIES MILE | $20,000 | |
AVON Heavy | OPN HCP | Mid outer,impr handy 600 | Lee Tiley | $4,000 | |
|
3-13 | 11 Jun 94 | 1400m | PEUGEOT NEW ZEALAND "1400" | $12,000 | |
WAIK Heavy | OPN HCP | Midfield,checked turn,good fin | Lance O'Sullivan | $1,200 | |
|
5-14 | 14 May 94 | 1200m Premier Meeting | ![]() |
$12,000 | |
WAIK Heavy | OPN HCP | Settled back,wide turn,made ground | Lisa Cropp | $0 | |
|
6-9 | 23 Oct 93 | 1900m Premier Meeting | ![]() |
$12,000 | |
ROTO Soft | 3&4YO | Slow,rear otr,6th wide top,no finish | Brian Hibberd | $0 | |
|
15-15 | 9 Oct 93 | 1600m | COOK STRAIT FISHERIES 1600 | $20,000 | |
WAIR Good | C4 | Slow,shared rear,outpaced firm track | Lance O'Sullivan | $0 | |
|
3-13 | 25 Sep 93 | 1600m Group 3 | ![]() |
$40,000 | |
MTU Heavy | TAYLOR HCP | 6th wide to turn,game fin outer | Phillip Mercer | $4,000 | |
|
1-12 | 19 Sep 93 | 1600m Premier Meeting | ![]() |
$12,000 | |
WAIK Heavy | C4 | Settled last, 1.46.06 | Lance O'Sullivan | $7,800 | |
|
4-9 | 4 Sep 93 | 2000m | WILSON & HORTON HANDICAP | $9,000 | |
AUCK Heavy | OPN HCP | Tailed small field,battled past beaten lot | David Peake | $450 | |
|
7-15 | 21 Aug 93 | 1600m | KING GERRARD PLATE | $8,000 | |
COUN Heavy | C4 | Settled back,impr handy inner 300,no fin | Lance O'Sullivan | $0 | |
|
1-10 | 14 Aug 93 | 1600m | KING DELAMERE "1600" | $7,500 | |
WAIK Heavy | C3 | 8th inner,7th top,impr 250,too good, 1.43.65 | Lance O'Sullivan | $4,875 | |
|
3-8 | 24 Jul 93 | 1575m | AIR NEW ZEALAND NATIONAL MILE | $6,500 | |
AUCK Heavy | C3 | 5th early,4th across top,fought on | Lisa Cropp | $650 | |
|
5-11 | 3 Jul 93 | 1600m | WILKINSON SMITH CONTRACTORS MILE | $6,000 | |
AVON Heavy | C3 | Slow out,back to turn,ran on fairly | Lisa Cropp | $0 | |
|
1-13 | 17 Jun 93 | 1600m | DTR EASY HIRE MILE | $6,000 | |
AVON Heavy | C2 | 8th or 9th,swept up 200,too good, 1.42.4 | Lisa Cropp | $3,900 | |
|
4-14 | 7 Jun 93 | 1200m | THE BIG EASY SPRINT | $5,500 | |
AUCK Heavy | C2 | Well back to turn,ran on late | Lisa Cropp | $275 | |
|
5-16 | 21 May 93 | 1200m | MURIWAI RIDING CENTRE SPRINT | $6,000 | |
AVON Soft | C2 | Back of midfield,made ground well | Lisa Cropp | $0 | |
|
7-9 | 13 Dec 92 | 2000m Group 2 | ![]() |
$40,000 | |
AVON Heavy | AVON GNS | Back on inner,never going well enough | Peter Johnson | $0 | |
|
11-16 | 22 Nov 92 | 1600m Group 1 | ![]() |
$144,500 | |
OTAK Good | BAYER | Slow,settled back,outpaced on firm track | Peter Johnson | $0 | |
|
1-12 | 24 Oct 92 | 1600m Group 2 | ![]() |
$50,000 | |
WELL Heavy | WELL GNS | Rear,swept up top,2nd turn,led 200, 1.59.79 | Peter Johnson | $32,500 | |
|
5-14 | 17 Oct 92 | 1600m Group 2 | ![]() |
$60,000 | |
AUCK Good | LINDAUER | Slow,sttld in rear,strong finish | Peter Johnson | $1,500 | |
|
2-14 | 3 Oct 92 | 1400m Listed Race | ![]() |
$35,000 | |
HAWK Soft | 3YO | Last away,well back,flew outer | Brent Phillips | $7,000 | |
|
7-8 | 17 Sep 92 | 1400m | WILLIAM GRANTS WHISKY GUINEAS TRIAL | $14,000 | |
TROA Heavy | 3YO | Back,6th outer 800,failed to quicken | Peter Johnson | $0 | |
|
5-11 | 22 Aug 92 | 1320m Listed Race | ![]() |
$50,000 | |
WANG Heavy | 3YO | Last in running,up wide top,battled away | Jim Collett | $0 | |
|
1-11 | 22 Jul 92 | 1200m Listed Race | ![]() |
$30,000 | |
OTAK Heavy | 2YO | , 1.23.57 | Lance O'Sullivan | $19,000 | |
|
5-14 | 1 Jul 92 | 1200m | KENWOOD PARK JUVENILE | $10,000 | |
WAIK Soft | MDN 2YO | Eddie Wilkinson | $0 | ||
|
2-14 | 6 Jun 92 | 1200m | WAITOMO BRENAN FUTURITY | $6,500 | |
WAIK Heavy | 2YO | Eddie Wilkinson | $1,300 | ||
|
2-8 | 16 May 92 | 1200m | MURRAY EAST HOUSE OF TRAVEL FUTURITY | $7,500 | |
WAIK Soft | 2YO | Eddie Wilkinson | $1,500 | ||
|
5-9 | 21 Mar 92 | 1300m | MITSUI OSK LINES | $9,000 | |
BOPL Good | 2YO | Shane Udy | $0 | ||
|
5-8 | 29 Feb 92 | 1200m | TRUST BANK SPORTS SPECIAL | $5,000 | |
BOPL Good | 2YO | Shane Udy | $0 | ||
|