7-8 | 13 Apr 95 | 1400m | GILL CONSTRUCTION IMPROVERS | $4,000 | |
MLBH Soft | G IMP | Midfield otr,failed to run on | Michael Mein | $0 | |
|
6-10 | 8 Apr 95 | 1400m | SUPERIOR SLEEP SPECIALISTS PLATE | $4,000 | |
NELS Soft | G IMP | Settled mid,couldn't quicken | Bronwyn Mathieson | $0 | |
|
12-14 | 28 Mar 95 | 1400m | OTAUTAU HOTEL IMPROVERS | $4,000 | |
SOUT Soft | G IMP | Never better than mid,no threat | Jim Collett | $0 | |
|
8-15 | 20 Mar 95 | 1600m | THE OAMARU MAIL 1600 | $4,000 | |
OAMU Good | G IMP | 2nd or 3rd otr,led tn,faded home | Sarah Campbell | $0 | |
|
11-12 | 14 Jan 95 | 1600m | NATURES FRESH BREAD 1600 | $6,500 | |
KUM Good | C1 | Led then trailed,beaten 350 | David Wadley | $0 | |
|
5-12 | 11 Jan 95 | 1400m | CANTERBURY DRAUGHT GOLDEN 1400 | $4,200 | |
REEF Good | G IMP | Back of midfield,made ground str | Gavin Shaw | $0 | |
|
7-14 | 28 Dec 94 | 1600m | O'LOUGHLINS USED FURNITURE IMPROVERS | $8,000 | |
TIMU Good | C1 | Back of mid outer,ran on late | R S Bruce | $0 | |
|
1-18 | 18 Dec 94 | 1600m | MOYLES SUPERMARKET 1600 | $4,000 | |
OTAG Good | MDN | Led,trld 1400,shot to front at 200, 1.37.2 | Chris O'Brien | $2,600 | |
|
2-11 | 10 Dec 94 | 1400m | HOKONUI GOLD/FOREST LODGE MLT | $4,000 | |
TPNU Good | MDN | Trld ldr to tn,couldn't close gap | Chris O'Brien | $800 | |
|
13-14 | 4 Dec 94 | 1200m | R&J REPAIRS/ASH SIGN & GRAPHICS MAIDEN | $6,000 | |
ASHB Good | MDN | Handy outer to turn,stopped | Michael Mein | $0 | |
|
4-14 | 14 Nov 94 | 1200m | SUMAC LODGE 1200 | $4,000 | |
OTAG Good | MDN | Mid to tn,ran home strongly | Chris O'Brien | $200 | |
|
2-8 | 30 Oct 94 | 1200m | MDN Qualifying 1200 | $0 | |
MOTU Good | MDN | $0 | |||
|
7-12 | 28 May 94 | 1200m | OAST HOUSE LIQUORLAND MAIDEN | $4,000 | |
OAMU Good | MDN | Led,mid inr,impr rails tn,bttld on | Amanda Pascoe | $0 | |
|
4-15 | 7 May 94 | 1200m | MANELINE DISTRIBUTORS MDN | $4,000 | |
CANT Good | MDN | Wide in midfield,kept coming | Adele Campbell | $200 | |
|
7-14 | 29 Apr 94 | 1200m | GREY WAY LOUNGE MAIDEN | $6,000 | |
TIMU Soft | MDN | Out well then drifted,battled | Adele Campbell | $0 | |
|
12-13 | 22 Apr 94 | 1100m | HAYWOOD SHEARING MAIDEN | $6,000 | |
SOUT Heavy | MDN | Handy outer early,dropped out | Adele Campbell | $0 | |
|
12-17 | 4 Apr 94 | 1400m | FUNDAY MONDAY MDN | $6,000 | |
CANT Good | MDN | Outside ldr to turn,stopped | R S Bruce | $0 | |
|
17-18 | 11 Mar 94 | 1400m | LAKE COLERIDGE STATION MDN | $6,000 | |
CANT Good | MDN | Disp pace,led 1000,weakened str | Judy Lawson | $0 | |
|
5-14 | 11 Feb 94 | 1200m | TWIGGERS CATERING MDN | $4,500 | |
NCRC Good | MDN | Handy behind ldrs,battled on | Lee Tiley | $0 | |
|
7-16 | 5 Feb 94 | 1200m Premier Meeting | ![]() |
$12,000 | |
SOUT Good | MDN | Led,headed across top,bttld away | Jan Cameron | $0 | |
|
4-10 | 12 Jan 94 | 1000m | HOTEL REEFTON GOLDEN 1000 MAIDEN | $4,000 | |
REEF Good | MDN | Handy 3rd on settling,outfin | Chris O'Brien | $200 | |
|
2-6 | 8 Jan 94 | 900m | MDN Catchweight 900 | $0 | |
MOTU Soft | MDN | $0 | |||
|
9-10 | 4 Sep 93 | 1200m | MAHENO MAIDEN | $4,000 | |
OAMU Good | MDN | 4th last ely,middle 700,weak finish | Judy Lawson | $0 | |
|
1-11 | 19 Aug 93 | 800m | MDN Catchweight 800 | $0 | |
CANT Good | MDN | , 48.91 | Judy Lawson | $0 | |
|