9-10 | 7 Jul 96 | 2200m | HORSE AND HOUND 2200 | $8,000 | |
WELL Heavy | C2 | Trailed 6th,dropped out run home | Lee Tiley | $0 | |
|
10-13 | 27 Jun 96 | 2060m | CLARENDON HOTEL "2060" | $4,000 | |
WANG Heavy | G OPN | Trailed 4th or 5th,4th 600,weak fin | Jai Shankar | $0 | |
|
3-16 | 15 Jun 96 | 2200m | SUPERIOR SPRINGS HANDICAP | $8,000 | |
FOXT Heavy | C1 | Got back,up fast top,plgd on | David Walsh | $800 | |
|
6-14 | 22 May 96 | 2100m | FAYETTE PARK STUD STAYERS | $4,000 | |
EGMN Heavy | G OPN | Shared 2nd otr pulling,gone 500 | Lisa Allpress | $0 | |
|
6-6 | 17 Apr 96 | 1600m | M F KING LTD 1600 | $8,000 | |
WELL Heavy | C3 | Shared last,tailed off across top | Toby Brett | $0 | |
|
2-8 | 4 Apr 96 | 2000m | MANAWATU OWNERS & TRAINERS HANDICAP | $5,000 | |
FGLD Soft | G OPN | Well bk 2nd last,impr tn | Leanne Isherwood | $1,000 | |
|
6-16 | 23 Mar 96 | 1600m Premier Meeting | ![]() |
$12,000 | |
OTAK Soft | C1 | Slow,rear inner,made grnd well | Michael Coleman | $0 | |
|
8-9 | 17 Nov 95 | 2000m | LARSENS 2OOO | $5,000 | |
PBTC Good | G OPN | In last few,never a danger | Matthew Williamson | $0 | |
|
9-10 | 23 Oct 95 | 2200m | AVERY FORD 2200 | $10,000 | |
WELL Soft | C2 | Trailed 7th outer,stopped run in | Lee Tiley | $0 | |
|
3-5 | 19 Sep 95 | 2100m | ASHFORD PARK STUD 2100 | $4,000 | |
OTAK Heavy | G OPN | Trld 3rd,disp pace 900,wknd | Tony Allan | $400 | |
|
2-10 | 1 Sep 95 | 2200m | BUSUTTIN GRAD OPEN | $4,000 | |
FOXT Soft | G OPN | Trld 3rd or 4th,impr otr top | Tony Allan | $800 | |
|
2-10 | 19 Aug 95 | 2200m | EASTON HANDICAP | $8,500 | |
FOXT Soft | C2 | 5th otr,2nd 1000,disp led top,led 200 | Jacqui Fillmore | $1,700 | |
|
8-11 | 29 Jul 95 | 2000m | STRATTON CONCRETE SERVICES IMPROVERS | $7,000 | |
OTAK Heavy | C1 | Back of middle outer,no threat | Leana Hawes | $0 | |
|
6-8 | 12 Jul 95 | 1600m | TRACKSIDE SALES MILE | $7,000 | |
WELL Heavy | C1 | Rear,up disp pace wide top,wknd | Leana Hawes | $0 | |
|
4-10 | 29 Jun 95 | 1600m | ASHFORD PARK STUD 1600 | $4,000 | |
OTAK Heavy | G OPN | Back,up disp pace 700,beaten 250 | Leana Hawes | $200 | |
|
5-13 | 15 Jun 95 | 1600m | CHASERS BAR & TAB HANDICAP | $4,000 | |
MTU Heavy | G OPN | Slow,5th last,ran on well | Leana Hawes | $0 | |
|
7-11 | 6 May 95 | 1600m | PORIRUA CLUB PAST PRESIDENTS MILE | $7,000 | |
WELL Heavy | C1 | Back inner,2nd last top,no dash str | Paul Shailer | $0 | |
|
5-15 | 25 Apr 95 | 1600m | RACEWAY CATERERS APPRENTICES HANDICAP | $7,000 | |
MTU Soft | C1 | Trld 7th outer,ran on wide,good run | Janine Jones | $0 | |
|
10-10 | 8 Apr 95 | 1600m | OUR MAIZCAY GO FOR GOLD 1600 | $7,000 | |
WELL Heavy | C1 | Back 7th,faded right out,33L Brill P. | Jacqui Fillmore | $0 | |
|
3-13 | 17 Jun 94 | 2100m | CARLTON TAB 2100 | $4,500 | |
MTU Heavy | C1 | Trld 6th,handy turn,stuck well | Mark Hills | $450 | |
|
7-15 | 21 May 94 | 1600m | LEVIN MEMBERS HANDICAP | $7,500 | |
OTAK Soft | C3 | Slow,wide back to turn,ran on well | Jamie Bullard | $0 | |
|
9-17 | 30 Apr 94 | 1600m | PAST PRESIDENTS GRADUATION | $6,000 | |
WELL Good | C1 | Slow,2nd last mostly,running on | Chris Johnson | $0 | |
|
9-14 | 26 Dec 93 | 2200m | THORNTON PARK STUD 2200 | $6,000 | |
MTU Good | C1 | Settled back on outer,closest at post | Jeremy Walsh | $0 | |
|
4-14 | 12 Dec 93 | 2100m | THE BLUEBIRD QUALIFIER | $6,000 | |
WELL Soft | C1 | 3rd line inner,held up 250,game chall | Kane Smith | $300 | |
|
7-18 | 13 Nov 93 | 1600m | SOUTHERN RANGITIKEI VETERINARY 1600 | $6,500 | |
MTU Good | C1 | Slow,well off pace,strong rails run | Paul Taylor | $0 | |
|
7-8 | 25 Oct 93 | 1400m Premier Meeting | ![]() |
$15,000 | |
WELL Soft | 4YO | Slow,shared last,running on,fair race | Jeremy Walsh | $0 | |
|
1-15 | 30 Sep 93 | 1600m | ASHFORD PARK STUD MAIDEN | $4,000 | |
OTAK Soft | MDN | Back past midfield,powerful run, 1.39.37 | Kane Smith | $2,600 | |
|
5-13 | 2 Sep 93 | 1400m | POLO PRINCE MAIDEN | $5,000 | |
WODV Good | MDN | Middle,8th across top,ran on well | Kane Smith | $0 | |
|
10-12 | 24 Jul 93 | 1200m | LAKE VIEW PROCESSORS HANDICAP | $4,000 | |
FOXT Soft | MDN | Back past midfield on fence,not a chance | Kane Smith | $0 | |
|
15-17 | 7 Oct 92 | 1400m | BAKER REFRIGERATION MAIDEN | $5,000 | |
MTU Soft | MDN F&M | Midfield early running,in reverse top | Peter Johnson | $0 | |
|
9-13 | 22 Aug 92 | 1200m | THOMSON FAMILY "1200" | $4,500 | |
WANG Heavy | MDN | Very slow out,tailed field,not a hope | Damon Smith | $0 | |
|
8-8 | 29 Feb 92 | 1000m | AVERY FORD JUVENILE | $4,500 | |
WELL Soft | MDN 2YO | Paul Taylor | $0 | ||
|