U-5 | 17 Mar 98 | 800m | OPN Catchweight 800 | $0 | |
GER Good | OPN | $0 | |||
|
2-7 | 10 Aug 97 | 3200m Premier Meeting | ![]() |
$10,000 | |
CANT Soft | 0-3 HDL | Disp pace,trld 2200,led | Megan Brick | $2,000 | |
|
1-13 | 11 Jul 97 | 2750m | ARTHUR RUDDENKLAU MEMORIAL/WHITE ROBE HDL | $4,500 | |
WAIM Soft | 0-2 HDL | Handy,shot to lead 800,bolted in, 3.12.58 | Megan Brick | $2,925 | |
|
8-9 | 1 Jun 97 | 3200m | FAI (NZ) OTAGO HURDLES | $16,000 | |
OTAG Heavy | OPN HDL | Hdy early,got bk,no prospect | Peter Kennedy | $0 | |
|
6-7 | 18 May 97 | 3000m | TAIERI WOOL & SKIN HURDLES | $5,500 | |
OTAG Soft | 0-2 HDL | Sat bk,closer inr tn,lacked fin | Peter Kennedy | $0 | |
|
1-8 | 4 May 97 | 2800m | BREENS DAIRY HURDLES HANDICAP | $10,000 | |
GORE Soft | OPN HDL | Mid inr,5th tn,emerged 150,did best, 3.14.82 | Peter Kennedy | $6,500 | |
|
7-10 | 7 Aug 96 | 3000m | THE NZJA GORE LIQUORLAND NOVICE HURDLES HANDICAP | $12,000 | |
CANT Heavy | NOV HDL | Handy,drifted back,no dash | Peter Kennedy | $0 | |
|
8-8 | 3 Aug 96 | 1600m | VIDEO VILLAGE HANDICAP | $7,500 | |
CANT Heavy | C2 | Chased leading four,no dash | Stephanie Faulkner | $0 | |
|
7-13 | 21 Jul 96 | 3100m | OAMARU TAB HURDLES | $4,500 | |
OAMU Heavy | 0-2 HDL | Mdfld early,struggling across top | Chris Brown | $0 | |
|
4-8 | 6 Jul 96 | 3000m | AIR NEW ZEALAND GRAND NATIONAL HURDLES TRIAL | $15,000 | |
CANT Heavy | OPN HDL | Fifth inr,battled on | Chris Brown | $750 | |
|
F-13 | 28 Jun 96 | 2900m | WHITE ROBE LODGE NOVICE HURDLES | $7,500 | |
TIMU Heavy | MDN HDL | Handy otr,fell fence 1600,Windvale Nureyev | Chris Brown | $0 | |
|
4-9 | 22 Jun 96 | 1200m | C3 Catchweight 1200 | $0 | |
NCRC Heavy | C3 | $0 | |||
|
9-12 | 22 Mar 96 | 1400m | MARSHALL & HICKS VETERINARY SURGEONS OPEN 1400 | $5,000 | |
SOUT Soft | G OPN | Hdy,2nd otr top,btn before tn | Stephanie Faulkner | $0 | |
|
1-7 | 9 Mar 96 | 2600m | WOOLBAR HANDLE CLUB HURDLE | $6,000 | |
SOUT Soft | 0-2 HDL | Trld ldr to tn,up 200,game fin, 3.01.03 | Chris Brown | $3,750 | |
|
7-7 | 4 Mar 96 | 1400m | LAKE HAWEA HOTEL | $5,500 | |
CROM Soft | G OPN | Led out,trld 1000,gasping by 700 | Stephanie Faulkner | $0 | |
|
U-10 | 29 Feb 96 | 1200m | OPN Catchweight 1200 | $0 | |
CANT Good | OPN | $0 | |||
|
2-6 | 13 Feb 96 | 1200m | OPN Catchweight 1200 | $0 | |
TIMU Soft | OPN | $0 | |||
|
3-9 | 30 Jan 96 | 1200m | OPN Catchweight 1200 | $0 | |
TIMU Good | OPN | $0 | |||
|
10-14 | 3 Apr 95 | 1400m | BAYSWATER CHAFF HANDICAP | $5,000 | |
SOUT Soft | G OPN | Mid inr to 400,just bttld | Joanne Collis | $0 | |
|
1-6 | 18 Mar 95 | 1000m | C2 Catchweight 1000 | $0 | |
WINT Soft | C2 | , 1.01.8 | Steven Ramsay | $0 | |
|
8-8 | 18 Sep 94 | 1600m | ANSETT NEW ZEALAND 1600 | $5,000 | |
SOUT Heavy | G OPN | Big lead to 500,folded quickly | Gina Smith | $0 | |
|
7-8 | 19 Aug 94 | 1400m | CABLEWAYS 1400 | $5,000 | |
OTAG Soft | G OPN | Bk,brief run up top,faded again | Jamie Bates | $0 | |
|
11-14 | 31 Jul 94 | 1400m | INTER-ISLAND HORSE TRANSPORT C2 1400 | $7,000 | |
ASHB Soft | C2 | Midfield outer,no dash | Bruce Herd | $0 | |
|
8-14 | 2 Jul 94 | 1600m | SIMON HOCKING TRAVEL HANDICAP | $7,500 | |
TIMU Soft | C3 | Buried midfield inner,btld away | Judy Lawson | $0 | |
|
1-9 | 16 Jun 94 | 1400m | THE ROYAL HOTEL 1400 | $4,500 | |
GORE Heavy | C1 | Rear,impr top,led 100,held on, 1.27.8 | Chris Johnson | $2,925 | |
|
9-13 | 3 Jun 94 | 1600m | WEATHERALL JEWELLERS 1600 | $4,500 | |
OTAG Heavy | C1 | Nice run behind pace,no fin | Chris Johnson | $0 | |
|
2-11 | 20 May 94 | 1600m | CORUBA RUM 1600 | $4,500 | |
SOUT Heavy | C1 | Mid inr,up 400,2nd tn,held spot | Chris Johnson | $900 | |
|
4=-12 | 6 May 94 | 1800m | CENTRAL SOUTHLAND LODGE/MCKENZIE MENSWEAR HIGHWEIGHT | $5,500 | |
WINT Good | C2 HWT | Led,2nd 900,led 500,fght strongly | Terry Kennedy | $138 | |
|
8-18 | 25 Apr 94 | 1400m | GOLDEN FLEECE HOTEL 1400 | $6,000 | |
OTAG Soft | C1 | Last 4 or 5,made ground run home | R S Bruce | $0 | |
|
2-12 | 5 Apr 94 | 1600m | WAIAU HOTEL FAREWELL HANDICAP | $6,000 | |
RIVN Soft | C1 | 2nd otr,led 250,fght gamely | Gina Smith | $1,200 | |
|
5-10 | 2 Apr 94 | 1400m | WARD WILSON 1400 | $6,000 | |
RIVN Soft | C1 | Rear to tn,made ground fairly | Jamie Bates | $0 | |
|
2-8 | 27 Mar 94 | 1000m | C2 Catchweight 1000 | $0 | |
WINT Good | C2 | $0 | |||
|
9-16 | 10 Nov 93 | 1800m Premier Meeting | ![]() |
$12,000 | |
CANT Good | C1 | Wide in 6th or 7th spot,weakened | David Walsh | $0 | |
|
1-12 | 15 Oct 93 | 1400m | MARSHALLS & ROGERS GARAGES MAIDEN | $4,000 | |
WYND Heavy | MDN | Slow,back outer,cruised up 400, 1.35.19 | Steven Cook | $2,600 | |
|
2-10 | 25 Sep 93 | 1600m | ROSIE O'GRADY'S 1600 | $6,000 | |
OTAG Heavy | MDN | Eased,up 400,clr 200,just nabbed | Steven Cook | $1,200 | |
|
2-9 | 17 Sep 93 | 1200m | DB DRAUGHT MAIDEN 1200 | $4,000 | |
RIVN Heavy | MDN | Handy,led 600,headed 100,fght bk | Gina Tomlinson | $800 | |
|
4-16 | 31 Jul 93 | 1600m | WHITESTONE MAIDEN | $4,000 | |
OAMU Good | MDN | Handy outer,led turn,outfinished | Gina Tomlinson | $200 | |
|
3-9 | 18 Jun 93 | 1400m | HOKONUI HONDA MAIDEN | $3,500 | |
GORE Heavy | MDN | Midfield outer,3rd 600,3rd tn,fght on | Gina Tomlinson | $340 | |
|
8-18 | 7 Jun 93 | 1600m | McKAY'S EQUESTRIAN SERVICES | $4,000 | |
OTAG Heavy | MDN | Handy inner,7th 500,only battled | Gina Tomlinson | $0 | |
|
3-10 | 28 May 93 | 1400m | GAZEBO RESTAURANT MAIDEN | $4,000 | |
GORE Heavy | MDN | Led,headed on turn,battled away | Gina Tomlinson | $400 | |
|
4-16 | 4 May 93 | 1400m | HONDA MAIDEN | $4,000 | |
SOUT Heavy | MDN | Settled 6th or 7th,4th turn,battled solidly | Gina Tomlinson | $200 | |
|
2-13 | 13 Apr 93 | 1400m | L.R. BECKETT & A.J. WILSON 1400 | $4,000 | |
RIVN Heavy | MDN | Handy inner,6th 800,up 300,fght on | Gina Tomlinson | $800 | |
|
10-16 | 10 Jan 93 | 1600m | PAEKAKARIKI HOTEL MAIDEN | $5,000 | |
OTAK Good | MDN | 3rd line but wide,under pressure turn | Hayden Tinsley | $0 | |
|
8-13 | 1 Jan 93 | 1600m | WEDDEL 1600 | $4,500 | |
STRT Soft | MDN | Set pace,taken on 800,weakened | Darryl Bradley | $0 | |
|
8-8 | 28 Dec 91 | 1100m | SANDHAVEN STABLES 2YO HANDICAP | $6,500 | |
MTU Soft | 2YO | Damon Smith | $0 | ||
|