12-18 | 1 Jan 94 | 3200m Group 1 | ![]() |
$250,000 | |
AUCK Good | AUCK CUP | 5th or 6th early,7th 1200,didn't run on | Matthew Williamson | $0 | |
|
1-16 | 26 Dec 93 | 2400m Group 2 | ![]() |
$70,000 | |
AUCK Good | OPN HCP | Sttld 2nd outer,disp pace top, 2.28.3 | Matthew Williamson | $43,750 | |
|
1-17 | 5 Dec 93 | 2100m | LOWE WALKER (NZ) LTD HANDICAP | $10,000 | |
TROA Good | OPN HCP | Trailed leaders,chall 300,kicked clr, 2.09.06 | Matthew Williamson | $6,500 | |
|
1-15 | 20 Nov 93 | 2100m Premier Meeting | ![]() |
$14,000 | |
COUN Good | C3 | 2nd outer,led 300,held on strongly, 2.11.13 | Matthew Williamson | $9,100 | |
|
8-14 | 13 Nov 93 | 1600m | CAMBRIDGE THOROUGHBRED TRANSPORT "1600" | $7,500 | |
WAIK Soft | C3 | Mid early,4th or 5th outer top,no finish | Matthew Williamson | $0 | |
|
10-18 | 30 Oct 93 | 1400m Premier Meeting | ![]() |
$30,000 | |
COUN Good | C3 | Back past midfield,never a danger | Gary Grylls | $0 | |
|
2-16 | 9 Oct 93 | 1400m Premier Meeting | ![]() |
$12,000 | |
AUCK Good | C3 | 9th early,6th across top,game fin | Lee Tiley | $2,400 | |
|
1-10 | 18 Sep 93 | 1400m | COCA COLA 4YO | $15,000 | |
TARA Soft | 4YO | 3rd line inner,thru turn,game bid, 1.25.32 | Gary Grylls | $9,750 | |
|
1-18 | 7 Jun 93 | 1600m | LOCH LINNHE MILE | $5,000 | |
AUCK Heavy | C1 | Mid early,up 3rd outer 1000, 1.43.3 | Matthew Williamson | $3,250 | |
|
2-15 | 29 May 93 | 1600m | ALF COLE MEMORIAL | $6,000 | |
COUN Soft | C1 | 8th or 9th outer,strong finish | Craig Beets | $1,200 | |
|
5-10 | 1 May 93 | 1600m | KING DELAMERE "1600" | $5,500 | |
BOPL Soft | C1 3YO | Handy outer to turn,only battled | Matthew Williamson | $0 | |
|
2-14 | 17 Apr 93 | 1400m | HAUNUI FARM HANDICAP | $5,500 | |
AUCK Good | C2 | Set pace,clear 350,cght on line | Nathan Hanley | $1,100 | |
|
3-14 | 16 Dec 92 | 2000m | BLUEBIRD FOODS QUALIFIER NO.2 | $5,000 | |
AUCK Good | C1 | Settled 4th outer,fought on solidly | Matthew Williamson | $500 | |
|
4-11 | 6 Dec 92 | 2000m Listed Race | ![]() |
$20,000 | |
AUCK Soft | 3YO | Chased leader,there turn,fought well | Matthew Williamson | $1,000 | |
|
3-9 | 29 Nov 92 | 1575m | ERNEST ADAMS MILE | $6,500 | |
AUCK Soft | 3YO | Trailed 3rd to turn,fought on well | Matthew Williamson | $650 | |
|
16-18 | 18 Nov 92 | 1600m | MARLEY IMPROVERS | $5,500 | |
AVON Soft | C1 | 5th mostly,impr shade near tn,stopped | Matthew Williamson | $0 | |
|
1-17 | 31 Oct 92 | 1600m | MAJESTIC HORSEFLOATS LIMITED 1600 | $30,000 | |
COUN Good | MDN | Hdy otr,2nd top,chall 400,dogged fin, 1.38.25 | Matthew Williamson | $18,750 | |
|
2-18 | 20 Oct 92 | 1400m | CASE INTERNATIONAL AG & TURF MAIDEN | $5,000 | |
AVON Good | MDN | 4th outer to turn | Matthew Williamson | $1,000 | |
|
6-9 | 21 Mar 92 | 1300m | MITSUI OSK LINES | $9,000 | |
BOPL Good | 2YO | Matthew Williamson | $0 | ||
|
6-12 | 4 Mar 92 | 1200m | WAYNE WILKINSON INSURANCE JUVENILE | $5,000 | |
AVON Good | 2YO | Eddie Wilkinson | $0 | ||
|
9-12 | 13 Feb 92 | 840m | ELLERSLIE JUVENILE | $5,000 | |
AUCK Good | MDN 2YO | Peter Johnson | $0 | ||
|